| Students (mid-year 2008) | |
| Course enrolments | 34 495 |
| Load (EFTSL) | 24 040 |
| Course completions (2007) | 7 617 |
| Staff (Full time equivalent, as at 31 March 2008) | |
| Full time / fractional full time | 2 238 |
| Casual (estimate) | 423 |
| Course data | |
| Active award courses | 394 |
| Library (quantity of materials, 2007) | |
| Books | 1 668 491 |
| Current serials (includes electronic titles) | 77 882 |
| Finance (2008) | |
| Total budgeted income | $502 million |
| Total budgeted expenditure | $480 million |
| Physical resources (as at 31 December 2007) | |
| Landscape and building replacement value | $794 million |
| Gross floor area (000s sq m) | 375 |
| Land area (Ha) | |
| Total | 450 |
| Melbourne Campus at Burwood | 27 |
| Geelong Campus at Waurn Ponds | 325 |
| Geelong Waterfront Campus | 4 |
| Warrnambool Campus | 94 |
| 2006 | 2007 | 2008 | |
| Total | 32 374 | 33 601 | 34 495 |
| Commencing | 10 599 | 11 552 | 11 378 |
| Returning | 21 775 | 22 049 | 23 117 |
| By Faculty | |||
| Arts and Education | 11 057 | 11 476 | 11 469 |
| Business and Law | 11 338 | 11 614 | 11 954 |
| HMN&BS^ | 5 116 | 5 785 | 6 274 |
| Science and Technology | 4 495 | 4 338 | 4 471 |
| Cross-institutional | 369 | 389 | 328 |
| By course type | |||
| Higher degree by research | 890 | 871 | 828 |
| Postgraduate coursework | 7 338 | 7 756 | 8 252 |
| Undergraduate | 23 734 | 24 566 | 24 963 |
| Non-award | 412 | 408 | 452 |
| By Campus | |||
| Melbourne Campus at Burwood* | 14 307 | 15 700 | 16 653 |
| Geelong Campus at Waurn Ponds | 4 079 | 4 188 | 4 225 |
| Geelong Waterfront Campus | 1 620 | 1 855 | 2 036 |
| Warrnambool Campus | 1 104 | 1 089 | 1 060 |
| Off campus | 10 204 | 9 947 | 9 831 |
| Offshore | 1 060 | 822 | 690 |
| By mode and type of attendance | |||
| On campus | |||
| - full time | 17 942 | 19 430 | 20 481 |
| - part time | 3 168 | 3 402 | 3 493 |
| Off campus | |||
| - full time | 1 867 | 1 937 | 2 005 |
| - part time | 9 397 | 8 832 | 8 516 |
| All course enrolments | |||
| - % on campus | 65% | 68% | 69% |
| - % off campus | 35% | 32% | 31% |
| - % full time | 61% | 64% | 65% |
| - % part time | 39% | 36% | 35% |
| By gender | |||
| Female | 18 926 | 19 764 | 20 362 |
| Male | 13 448 | 13 836 | 14 133 |
^ Faculty of Health, Medicine, Nursing and Behavioural Sciences
* Melbourne Campus at Burwood includes Toorak in 2006 and 2007
| 2006 | 2007 | 2008 | |
| Total | 22 035 | 23 205 | 24 040 |
| Commencing | 7 935 | 8 647 | 8 516 |
| Returning | 14 100 | 14 558 | 15 523 |
| By Faculty | |||
| Arts and Education | 7 624 | 8 015 | 7 980 |
| Business and Law | 6 893 | 7 192 | 7 555 |
| HMN&BS^ | 4 037 | 4 572 | 4 931 |
| Science and Technology | 3 368 | 3 301 | 3 474 |
| Cross institutional | 113 | 124 | 100 |
| By course type | |||
| Higher degree by research | 665 | 634 | 622 |
| Postgraduate coursework | 2 913 | 3 177 | 3 635 |
| Undergraduate | 18 318 | 19 259 | 19 645 |
| Non-award | 139 | 135 | 137 |
| By Campus | |||
| Melbourne Campus at Burwood* | 11 814 | 12 982 | 13 660 |
| Geelong Campus at Waurn Ponds | 3 479 | 3 535 | 3 613 |
| Geelong Waterfront Campus | 1 374 | 1 579 | 1 738 |
| Warrnambool Campus | 915 | 915 | 874 |
| Off campus | 3 933 | 3 747 | 3 746 |
| Offshore | 520 | 448 | 409 |
^ Faculty of Health, Medicine, Nursing and Behavioural Sciences
* Melbourne Campus at Burwood includes Toorak in 2006 and 2007
| 2006 | 2007 | 2008 | |
| Total | 665 | 634 | 622 |
| By funding source | |||
| Domestic | 578 | 553 | 524 |
| Overseas fee-paying | 87 | 82 | 97 |
| By Faculty | |||
| Arts and Education | 185 | 175 | 159 |
| Business and Law | 53 | 45 | 43 |
| HMN&BS | 163 | 174 | 188 |
| Science and Technology | 265 | 241 | 233 |
^ Faculty of Health, Medicine, Nursing and Behavioural Sciences
| 2006 | 2007 | 2008 | |
| Total | 4 244 | 4 394 | 4 709 |
| Commencing | 1 671 | 1 548 | 1 670 |
| Returning | 2 573 | 2 845 | 3 039 |
| By Faculty | |||
| Arts and Education | 577 | 577 | 542 |
| Business and Law | 2 601 | 2 734 | 3 000 |
| HMN&BS^ | 360 | 446 | 516 |
| Science and Technology | 627 | 554 | 588 |
| Cross institutional | 79 | 82 | 63 |
| By course type | |||
| Higher degree by research | 87 | 82 | 97 |
| Postgraduate coursework | 1 004 | 1 203 | 1 448 |
| Undergraduate | 3 049 | 3 013 | 3 084 |
| Non-award | 103 | 96 | 80 |
| By Campus | |||
| Melbourne Campus at Burwood* | 3 152 | 3 424 | 3 744 |
| Geelong Campus at Waurn Ponds | 360 | 313 | 303 |
| Geelong Waterfront Campus | 74 | 100 | 142 |
| Warrnambool Campus | 35 | 19 | 19 |
| Off campus | 110 | 94 | 95 |
| Offshore | 513 | 444 | 407 |
^ Faculty of Health, Medicine, Nursing and Behavioural Sciences
* Melbourne Campus at Burwood includes Toorak in 2006 and 2007
| 2006 | 2007 | 2008 | |
| Total | 2 309 | 2 671 | 3 074 |
| Commencing | 1 094 | 1 299 | 1 463 |
| Returning | 1 215 | 1 372 | 1 611 |
| By Campus | |||
| Melbourne Campus at Burwood* | 822 | 1 088 | 1 289 |
| Geelong Campus at Waurn Ponds | 118 | 118 | 141 |
| Geelong Waterfront Campus | 59 | 90 | 140 |
| Warrnambool Campus | 19 | 21 | 20 |
| Off campus | 1 286 | 1 351 | 1 481 |
| Offshore | 6 | 3 | 2 |
| By course type | |||
| Postgraduate coursework | 1 530 | 1 584 | 1 728 |
| Undergraduate | 746 | 1 050 | 1 295 |
| Non-award, cross institutional | 34 | 37 | 51 |
| By Faculty | |||
| Arts and Education | 702 | 826 | 922 |
| Business and Law | 1 064 | 1 167 | 1 347 |
| HMN&BS^ | 424 | 523 | 585 |
| Science and Technology | 110 | 140 | 208 |
| Cross institutional | 10 | 16 | 12 |
^ Faculty of Health, Medicine, Nursing and Behavioural Sciences
* Melbourne Campus at Burwood includes Toorak in 2006 and 2007
This data is not available for 2008.
| 2006 | 2007 | 2008 | |
| Total | 2 608 | 2 661 | 2 661 |
| Academic total | 1 178 | 1 241 | 1 236 |
| By work contract | |||
| Full time / fractional full time | 908 | 951 | 945 |
| Casual | 270 | 291 | 291 |
| General total | 1 430 | 1 420 | 1 425 |
| By work contract | |||
| Full time / fractional full time | 1 314 | 1 287 | 1 293 |
| Casual | 116 | 132 | 132 |
| By gender | |||
| Female | 1 522 | 1 559 | 1 556 |
| Male | 1 086 | 1 103 | 1 106 |
Note: Full-time staff data is calculated at 31 March,
casual staff data at 31 December of the nominated year.
Casual staff data for 2008 is an estimate only.
Excludes independent operations which are controlled entities.
| 2005 | 2006 | 2007 | |
| Total | 8 041 | 7 788 | 7 617 |
| By course type | |||
| Higher degree by research | 121 | 118 | 137 |
| Higher degree by coursework | 1 543 | 1 457 | 1 385 |
| Other postgraduate | 1 271 | 1 174 | 1 237 |
| Bachelor | 4 909 | 4 883 | 4 747 |
| Other undergraduate | 197 | 156 | 111 |
| By Faculty | |||
| Arts and Education | 2 398 | 2 333 | 2 337 |
| Business and Law | 3 211 | 3 037 | 2 856 |
| HMN&BS^ | 1 114 | 1 283 | 1 385 |
| Science and Technology | 1 318 | 1 135 | 1 039 |
| By gender | |||
| Female | 4 597 | 4 499 | 4 492 |
| Male | 3 444 | 3 289 | 3 125 |
^ Faculty of Health, Medicine, Nursing and Behavioural Sciences
| 2005 | 2006 | 2007 | |
| Total revenue (millions) | 436.4 | 451.2 | 460.8 |
| Government grant revenue | 145.3 | 173.7 | 171.6 |
| Consultancy and contract research | 10.3 | 11.0 | 9.5 |
| Fee-paying students | 96.8 | 104.3 | 125.7 |
| Commercial activities | 58.3 | 67.5 | 60.0 |
| HECS | 71.0 | 76.1 | 80.6 |
| Other revenue | 54.6 | 18.6 | 13.4 |
Deakin's first medical students commenced study in the Bachelor of Medicine Bachelor of Surgery at the Geelong Campus at Waurn Ponds in February 2008.
The Deakin Medical School was officially opened in May 2008.
| Enrolments in the Bachelor of Medicine Bachelor of Surgery | 2008 | ||
| Female | Male | Total | |
| Total | 65 | 54 | 119 |
| By age | |||
| 20-24 | 36 | 25 | 61 |
| 25-29 | 23 | 22 | 45 |
| 30-39 | 3 | 7 | 10 |
| 40-49 | 3 | - | 3 |
| By home location | |||
| Melbourne | 45 | 38 | 83 |
| Barwon | 4 | 5 | 9 |
| Central Highlands | 1 | 1 | 2 |
| East Gippsland | 1 | - | 1 |
| Gippsland | - | 1 | 1 |
| Goulbourn | 2 | - | 2 |
| Loddon | 1 | - | 1 |
| Western District | 1 | 1 | 2 |
| Total Victoria | 55 | 46 | 101 |
| Interstate | 8 | 8 | 16 |
| Overseas | 2 | - | 2 |
Notes:
Rounding adjustments may exist in this publication
A range of changes have been made to this document for 2008.
* All time series data has been amended accordingly
(3) Other