Master of Applied Science
Note:
You are seeing the 2012 view of this course information. These details may
no longer be current.
Return to course summary
Sustainable Water Management - unit set code SP-S000064
| SLE720 | Risk Assessment and Control (X, ONLINE) |
Choose at least three units from the list below:
| SEN740 | Water Treatment Processes (G, X) |
| SEN741 | Wastewater Treatment Processes (G, X) |
| SEN744 | Water Supply and Wastewater Removal (G, X) |
| SEN745 | Water Reclamation and Reuse (G, X) |
The remaining units may be chosen from the following:
Project Units:
| SIT764 | Project Management (B, G, X) |
| SEN701 | Professional Project 1 (G, X) |
| SEN702 | Professional Project 2 (G, X) |
| SEN719 | Industry Project 1 (G, X) |
| SEN720 | Industry Project 2 (G, X) |
General Electives:
| HSH724 | Local Action for Healthy Cities and Communities (X) |
| HSH736 | Community Consultation and Participation (B) |
| HSH740 | People, Health and Planning |
| MPM704 | Managing for Environmental Sustainability (X) |
| SLE719 | Toxicology and Biohazards (X) |
| SLE755 | Catchment and Coastal Management (B) |
| SLE732 | Geographic Information Systems (B) |
| SLE728 | Oceans, Coasts and Climate Change (X) |
Or any other level 7 unit approved by the Course Leader.
Exit Options
This course has been designed so that students have the opportunity to exit with a Graduate Certificate of Applied Science, specialising in Sustainable Water Management (4 cp of core/stream units).
Return to course summary