Originally founded in 1975, Deakin University has had important links with many other tertiary educational institutions throughout Victoria. Subsequent amalgamations have meant that the historical records of results for students who attended these institutions are currently held by Deakin University and are available on request as a Deakin University Academic Transcript.
Other institutions which in the past were affiliated with Deakin University are:
Prior to 1993 different grading schema were used at various institutions. While some appeared similar to the current grading schema, grade conversions do not necessarily correspond to the current grading schema. This document outlines grade codes for institutions and courses prior to 1993.
| Key to Results - Prior to 1993 | |||
| AA | Annually assessed | P | Pass |
| ABS | Fail | P* | Pass - highest level available |
| C | Credit | PA | Pass |
| C# | Credit after reassessment | PC | Pass conceded |
| CG | Credit granted | PP | Pass |
| CO | Competent | PS | Pass grade after supplementary assessment |
| CP | Credit pass, Course pass | PU | Ungraded Pass |
| CR | Credit | RD | Result Deferred |
| D | Distinction | RI | Result not finalised |
| DEF | Deferred Assessment | RP | Result not applicable |
| DF | Deferred | RW | Result withheld |
| DS | Distinction | S | Satisfactory |
| EIP | External institution pass | SA | Supplementary assessment pending |
| EP | External institution pass | SS | Supplementary assessment pending |
| EX | Exemption granted | UGP | Ungraded pass |
| F | Fail | UP | Ungraded pass |
| FP | Faculty pass | W | Withdrawn |
| HD | High distinction | WD | Withdrawn |
| HH | Honours | WDN | Withdrawn fail |
| HS | Highly satisfactory | WE | Withdrawn by relevant census date |
| I | Result not finalised | WH | Withheld |
| I | Incomplete | WL | Withdrawn without academic penalty |
| N | Fail, not passed | WN | Failure due to withdrawal |
| N# | Fail after assessment | XA | Not to be assessed yet |
| N+ | Only one passing grade available | XC | Credit granted |
| NC | Not competent | XL | Individual progression |
| NN | Fail, failure following supplementary examination | XN | Failure, not assessed |
| NP | Pass following supplementary exam | XW | Study recognised, no credit granted |
| NRN | Fail, to repeat unit, not to proceed to next unit | Y | Result not applicable |
| NRP | Fail, to repeat unit, may proceed to next unit | ZZ | Awaiting assessment - individual progression |
| NS | Fail, supplementary assessment to be completed | # | Result following further assessment |
| NS | Supplementary assessment pending | * | Not yet reported, result pending |
| Honours Grades | Higher Degree by Research Progress Results | ||
| H1 | First class honours | SP | Satisfactory progress |
| H2 | Second class honours | IP | Progress report not yet finalised |
| H2A | Second class honours division A | IPR | Incomplete progress (no fault of the student) |
| H2B | Second class honours division B | UP | Unsatisfactory progress |
| H3 | Third class honours | UPR | Unsatisfactory progress |
| Letter Grading - Pre 1971 | Letter Gradings - used by some institutions between 1973-1978 | ||
| A | Top 10% | A | 85% and over |
| B | Next 20% | B | 70% - 84% |
| C | Middle 40% | C | 56% - 59% |
| D | Next 20% | D | 50% - 55% |
| E | Next 10% | T | Terminating Pass |
| S | Satisfactory | E | Fail (below 50%) |
| Key to Unit Levels - Pre 1994 | |||
| 1 - 3 | Undergraduate courses up to 3 years | 4 - 5 | Graduate Certificate / Graduate Diploma |
| 1 - 4 | Undergraduate courses up to 4 years | 6 | Masters degree and research projects |
| C | Middle 40% | 7 | PhD degree |
| Key to Period | |||
| 1 | Semester 1 | S | Summer semester |
| 2 | Semester 2 | Y | Year long unit |
| A | Unit commencing summer semester, concluding Semester 1 | ||
| B | Unit commencing summer semester, concluding Semester 2 | ||
| C | 3 semester unit commencing Semester 1 of current year, concluding Semester 1 of following year | ||
| D | 3 semester unit commencing Semester 1 of previous year, concluding Semester 1 of current year | ||
| E | 4 semester unit commencing Semester 1 of current year, concluding Semester 2 of following year | ||
| F | 4 semester unit commencing Semester 1 of previous year, concluding Semester 2 of current year | ||
| G | Year long unit commencing Semester 2 of current year, concluding Semester 1 of following year | ||
| H | Year long unit commencing Semester 2 of previous year, concluding Semester 1 of current year | ||
| I | 3 semester unit commencing Semester 2 of current year, concluding Semester 2 of following year | ||
| J |
3 semester unit commencing Semester 2 of previous year, concluding Semester 2 of current year |
||