Deakin University Trimester 2 2012 Timetable
Faculty of Health
Geelong Waurn Ponds Campus and Geelong Waterfront Campus
Subject Activity Strea Day Start Finish Campu Room
HBS110/G/D/T2 HEALTH BEHAVIOUR
Comments:
Lecture 01 Tuesday 11:00 12:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 02 Friday 15:00 16:50 Waurn Ponds ka3.403
Tutorial 12 Monday 9:00 9:50 Waurn Ponds ka4.405
Tutorial 01 Monday 12:00 12:50 Waurn Ponds ib3.110
Tutorial 11 Monday 13:00 13:50 Waurn Ponds ka4.406
Tutorial 02 Monday 14:00 14:50 Waurn Ponds ka4.402
Tutorial 03 Monday 16:00 16:50 Waurn Ponds ka4.403
Tutorial 11 Monday 17:00 17:50 Waurn Ponds ka4.402
Tutorial 05 Tuesday 9:00 9:50 Waurn Ponds ib3.108
Tutorial 18 Tuesday 10:00 10:50 Waurn Ponds ka3.410
Tutorial 06 Tuesday 15:00 15:50 Waurn Ponds ka4.411
Tutorial 07 Tuesday 17:00 17:50 Waurn Ponds ka4.402
Tutorial 08 Wednesday 9:00 9:50 Waurn Ponds ka4.405
Tutorial 09 Wednesday 12:00 12:50 Waurn Ponds ka4.413
Tutorial 10 Wednesday 13:00 13:50 Waurn Ponds ka4.405
Tutorial 04 Wednesday 14:00 14:50 Waurn Ponds ka4.410
Tutorial (held at Waterfront Campus) 13 Wednesday 11:00 11:50 Waterfront D4.108
Tutorial (held at Waterfront Campus) 14 Wednesday 12:00 12:50 Waterfront D4.108
Tutorial (held at Waterfront Campus) 15 Wednesday 13:00 13:50 Waterfront D4.105
Tutorial (held at Waterfront Campus) 16 Wednesday 13:00 13:50 Waterfront D4.108
Tutorial (held at Waterfront Campus) 17 Wednesday 14:00 14:50 Waterfront D2.212
HMO102/G/D/T2 SCIENCE OF VISION 1
Comments: 2 x 2 hour lectures 2 x 2 hour TBL
Lecture 01 Wednesday 14:00 15:50 Waurn Ponds ka3.403
Tutorial 01 Monday 14:00 15:50 Waurn Ponds ka3.207
Tutorial 02 Monday 16:00 17:50 Waurn Ponds ka3.207
HNM111/S/D/T2 INTRO TO PRAC
Comments: 1 x 2 hour tutorial 2 x 3 hour practicals
Tutorial 01 Tuesday 16:00 17:50 Waterfront D4.106
Workshop 01 Friday 9:00 12:50 Waterfront D4.109
HNM214/S/D/T2 WOM DUR LAB & BIRTH
Comments: 1 x 2 hour tutorial 1 x 6 hour practical
Practical 01 Monday 11:00 16:50 Waterfront D3.260
Practical 02 Thursday 9:00 14:50 Waterfront D3.260
Tutorial 01 Tuesday 9:00 10:50 Waterfront D4.106
Monday, 3 December 2012 4:02 PM page 1 of 15
Subject Activity Strea Day Start Finish Campu Room
HNM226/S/D/T2 MIDWIFERY PRACTICE 1
Comments: 1 x 2 hour tutorial
Tutorial 01 Monday 12:00 13:50 Waterfront D4.106
HNM312/S/D/T2 CHALLENGES MAT CARE
Comments: 1 x 2 hour tutorial 1 x 6 hour practical
Practical 01 Monday 9:00 14:50 Waterfront D3.260
Tutorial 01 Monday 12:00 13:50 Waterfront D4.106
HNM314/S/D/T2 ISS & TRENDS IN MIDW
Comments: 1 x 2 hour tutorial
Tutorial 01 Monday 14:00 15:50 Waterfront D4.108
HNM704/S/D/T2 MIDWIFERY THEORY & PRACTICE 3
Comments:
Lecture 1 01 Friday 8:30 16:50 Waterfront D2.218
HNN114/S/D/T2 HEALTH ASSESSMENT
Comments: 1 x 2 hour lecture 1 x 2 hour practical
Laboratory 18 Tuesday 8:00 9:50 Waterfront D4.104
Laboratory 11 Tuesday 10:00 11:50 Waterfront D4.104
Laboratory 01 Tuesday 12:00 13:50 Waterfront D4.104
Laboratory 02 Tuesday 14:00 15:50 Waterfront D4.104
Laboratory 19 Wednesday 8:00 9:50 Waterfront D4.104
Laboratory 14 Wednesday 10:00 11:50 Waterfront D4.104
Laboratory 04 Wednesday 12:00 13:50 Waterfront D4.104
Laboratory 17 Wednesday 14:00 15:50 Waterfront D4.104
Laboratory 06 Thursday 8:00 9:50 Waterfront D4.104
Laboratory 05 Thursday 10:00 11:50 Waterfront D4.104
Laboratory 03 Thursday 12:00 13:50 Waterfront D4.104
Laboratory 07 Thursday 14:00 15:50 Waterfront D4.104
Laboratory 08 Thursday 16:00 17:50 Waterfront D4.104
Laboratory 12 Friday 8:00 9:50 Waterfront D4.104
Laboratory 09 Friday 10:00 11:50 Waterfront D3.260
Laboratory 13 Friday 10:00 11:50 Waterfront D4.104
Laboratory 10 Friday 12:00 13:50 Waterfront D4.104
Laboratory 15 Friday 14:00 15:50 Waterfront D4.104
Lecture 01 Monday 8:00 9:50 Waterfront D4.303 (Costa LT)
PASS SUPPORT PROGRAM 01 Monday 11:00 11:50 Waterfront D4.108
PASS SUPPORT PROGRAM 02 Monday 14:00 14:50 Waterfront D4.109
PASS SUPPORT PROGRAM 03 Wednesday 12:00 12:50 Waterfront D4.105
Monday, 3 December 2012 4:02 PM page 2 of 15
Subject Activity Strea Day Start Finish Campu Room
HNN122/S/D/T2 NSG MGMT INTERV 1
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial 1 x 2 hour practical
Lecture 01 Monday 14:00 15:50 Waterfront D4.303 (Costa LT)
Prac (Group 1a) 1a Tuesday 8:00 9:50 Waterfront D3.257
Prac (Group 1b) 1b Tuesday 12:00 13:50 Waterfront D3.257
Prac (Group 2a) 2a Tuesday 14:00 15:50 Waterfront D3.257
Prac (Group 2b) 2b Tuesday 8:00 9:50 Waterfront D3.260
Prac (Group 3a) 3a Wednesday 10:00 11:50 Waterfront D3.257
Prac (Group 3b) 3b Wednesday 14:00 15:50 Waterfront D3.260
Prac (Group 4a) 4a Wednesday 12:00 13:50 Waterfront D3.257
Prac (Group 4b) 4b Wednesday 14:00 15:50 Waterfront D3.257
Prac (Group 5a) 5a Thursday 8:00 9:50 Waterfront D3.257
Prac (Group 5b) 5b Thursday 10:00 11:50 Waterfront D3.257
Prac (Group 6a) 6a Thursday 12:00 13:50 Waterfront D3.257
Prac (Group 6b) 6b Thursday 16:00 17:50 Waterfront D3.257
Prac (Group 7a) 7a Friday 12:00 13:50 Waterfront D3.257
Prac (Group 7b) 7b Friday 14:00 15:50 Waterfront D3.257
Prac (Group 8a) 8a Friday 8:00 9:50 Waterfront D3.257
Prac (Group 8b) 8b Friday 10:00 11:50 Waterfront D3.257
Prac (Group 9a) 9a Friday 8:00 9:50 Waterfront D3.260
Prac (Group 9b) 9b Friday 12:00 13:50 Waterfront D3.260
Tutorial (Group 1) 01 Tuesday 10:00 11:50 Waterfront D4.108
Tutorial (Group 2) 02 Tuesday 12:00 13:50 Waterfront D4.109
Tutorial (Group 3) 03 Wednesday 8:00 9:50 Waterfront D4.108
Tutorial (Group 4) 04 Wednesday 9:00 10:50 Waterfront D2.211
Tutorial (Group 5) 05 Thursday 14:00 15:50 Waterfront D4.108
Tutorial (Group 6) 06 Thursday 10:00 11:50 Waterfront D4.108
Tutorial (Group 7) 07 Friday 10:00 11:50 Waterfront D4.108
Tutorial (Group 8) 08 Friday 12:00 13:50 Waterfront D4.107
Tutorial (Group 9) 09 Friday 14:00 15:50 Waterfront D4.108
HNN215/S/D/T2 QUAL MEDS IN NSG
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial
Lecture 01 Monday 15:00 16:50 Waterfront D2.193 (Percy Baxter LT)
PASS SUPPORT PROGRAM 01 Monday 12:00 12:50 Waterfront D4.109
PASS SUPPORT PROGRAM 02 Wednesday 13:00 13:50 Waterfront D2.211
Tutorial 01 Wednesday 9:00 10:50 Waterfront D4.107
Tutorial 02 Wednesday 10:00 11:50 Waterfront D4.105
Tutorial 03 Wednesday 14:00 15:50 Waterfront D4.109
Monday, 3 December 2012 4:02 PM page 3 of 15
Subject Activity Strea Day Start Finish Campu Room
HNN217/S/D/T2 NSG COMMUN. SETTINGS
Comments: 1 x 1 hour lecture 1 x 2 hour tutorial 1 x 1 hour practical
Lecture 01 Monday 10:00 10:50 Waterfront D2.193 (Percy Baxter LT)
Prac (Group 1a) 1a Wednesday 16:00 16:50 Waterfront D3.260
Prac (Group 1b) 1b Wednesday 13:00 13:50 Waterfront D3.260
Prac (Group 2a) 2a Tuesday 13:00 13:50 Waterfront D3.260
Prac (Group 2b) 2b Tuesday 16:00 16:50 Waterfront D3.260
Prac (Group 3a) 3a Tuesday 11:00 11:50 Waterfront D3.260
Prac (Group 3b) 3b Tuesday 12:00 12:50 Waterfront D3.260
Prac (Group 4a) 4a Wednesday 11:00 11:50 Waterfront D3.260
Prac (Group 4b) 4b Wednesday 12:00 12:50 Waterfront D3.260
Tutorial (Group 1) 01 Wednesday 14:00 15:50 Waterfront D4.105
Tutorial (Group 2) 02 Tuesday 14:00 15:50 Waterfront D4.108
Tutorial (Group 3) 03 Tuesday 9:00 10:50 Waterfront D4.107
Tutorial (Group 4) 04 Wednesday 9:00 10:50 Waterfront D4.109
HNN222/S/D/T2 MENTAL HLTH.
Comments: 1 x 1 hour lecture 1 x 2 hour tutorial
Lecture 01 Monday 9:00 9:50 Waterfront D2.193 (Percy Baxter LT)
Tutorial 1 (Group 1) 01 Monday 12:00 13:50 Waterfront D4.108
Tutorial 1 (Group 2) 02 Wednesday 13:00 14:50 Waterfront D4.107
Tutorial 1 (Group 3) 03 Monday 14:00 15:50 Waterfront D4.106
Tutorial 1 (Group 4) 04 Thursday 8:00 9:50 Waterfront D4.107
Tutorial 2 (Group 1) 01 Tuesday 11:00 12:50 Waterfront D4.107
Tutorial 2 (Group 2) 02 Wednesday 15:00 16:50 Waterfront D4.107
Tutorial 2 (Group 3) 03 Wednesday 15:00 16:50 Waterfront D4.106
Tutorial 2 (Group 4) 04 Thursday 12:00 13:50 Waterfront D4.106
HNN227/S/D/T2 NSG MGT & INTERV 2
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial 1 x 2 hour practical
Lab (Group 1a) 1a Tuesday 14:00 15:50 Waterfront AD2.217
Lab (Group 1b) 1b Tuesday 12:00 13:50 Waterfront AD2.217
Lab (Group 2a) 2a Tuesday 10:00 11:50 Waterfront AD2.217
Lab (Group 2b) 2b Tuesday 8:00 9:50 Waterfront AD2.217
Lab (Group 3a) 3a Monday 9:00 10:50 Waterfront AD2.217
Lab (Group 3b) 3b Monday 13:00 14:50 Waterfront AD2.217
Lecture 01 Monday 17:00 18:50 Waterfront D2.194
Tutorial (Group 1) 01 Tuesday 10:00 11:50 Waterfront D4.109
Tutorial (Group 2) 02 Tuesday 12:00 13:50 Waterfront D4.106
Tutorial (Group 3) 03 Monday 11:00 12:50 Waterfront D2.212
Monday, 3 December 2012 4:02 PM page 4 of 15
Subject Activity Strea Day Start Finish Campu Room
HNN300/S/D/T2 CHILD ADOLESCENT NSG
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial
Lecture 01 Monday 16:00 17:50 Waterfront D4.303 (Costa LT)
Tutorial (Group 1) 01 Friday 10:00 11:50 Waterfront D2.211
Tutorial (Group 2) 02 Thursday 11:00 12:50 Waterfront D2.212
Tutorial (Group 3) 03 Tuesday 16:00 17:50 Waterfront D4.108
Tutorial (Group 4) 04 Monday 8:00 9:50 Waterfront D4.106
Tutorial (Group 5) 05 Thursday 13:00 14:50 Waterfront D2.212
Tutorial (Group 6) 06 Monday 10:00 11:50 Waterfront D4.109
HNN301/S/D/T2 MENTAL HEALTH PROMO
Comments: 1 x 1 hour lecture 1 x 2 hour tutorial
Lecture 01 Tuesday 13:00 13:50 Waterfront D4.303 (Costa LT)
Tutorial 01 Monday 9:00 10:50 Waterfront D4.107
Tutorial 04 Tuesday 14:00 15:50 Waterfront D4.109
Tutorial 05 Tuesday 14:00 15:50 Waterfront D2.211
Tutorial 03 Tuesday 16:00 17:50 Waterfront D2.212
Tutorial 06 Tuesday 16:00 17:50 Waterfront D2.211
Tutorial 02 Wednesday 11:00 12:50 Waterfront D4.107
Tutorial 07 Wednesday 12:00 13:50 Waterfront D2.212
HNN325/S/D/T2 COMP NRS MGT INT
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial 1 x 2 hour practical
Lecture 01 Monday 12:00 13:50 Waterfront D4.303 (Costa LT)
Practical (Group 1a) 1a Wednesday 10:00 11:50 Waterfront AD2.217
Practical (Group 1b) 1b Wednesday 12:00 13:50 Waterfront AD2.217
Practical (Group 2a) 2a Wednesday 16:00 17:50 Waterfront AD2.217
Practical (Group 2b) 2b Wednesday 14:00 15:50 Waterfront AD2.217
Practical (Group 3a) 3a Thursday 8:00 9:50 Waterfront AD2.217
Practical (Group 3b) 3b Thursday 10:00 11:50 Waterfront AD2.217
Practical (Group 4a) 4a Thursday 12:00 13:50 Waterfront AD2.217
Practical (Group 4b) 4b Thursday 14:00 15:50 Waterfront AD2.217
Practical (Group 5a) 5a Friday 10:00 11:50 Waterfront AD2.217
Practical (Group 5b) 5b Friday 12:00 13:50 Waterfront AD2.217
Practical (Group 6a) 6a Friday 8:00 9:50 Waterfront AD2.217
Practical (Group 6b) 6b Friday 14:00 15:50 Waterfront AD2.217
Tutorial (Group 1) 01 Wednesday 8:00 9:50 Waterfront D4.106
Tutorial (Group 2) 02 Wednesday 11:00 12:50 Waterfront D4.109
Tutorial (Group 3) 03 Thursday 12:00 13:50 Waterfront D4.105
Tutorial (Group 4) 04 Thursday 9:00 10:50 Waterfront D4.106
Tutorial (Group 5) 05 Friday 14:00 15:50 Waterfront D4.107
Tutorial (Group 6) 06 Friday 12:00 13:50 Waterfront D4.108
HNN742/S/D/T2 PRINCIPLES OF ANAESTHESIA & POST ANAESTHESIA
Comments:
Seminar-video teaching 01 Tuesday 8:00 9:50 Waterfront D2.218
Monday, 3 December 2012 4:02 PM page 5 of 15
Subject Activity Strea Day Start Finish Campu Room
HNN743/S/D/T2 PRINCIPLES OF INTRAOPERATIVE NURSING CARE 2
Comments:
Seminar-video teaching 01 Tuesday 10:00 11:50 Waterfront D2.218
HNN744/S/D/T2 SPECIALTY PERIOPERATIVE PRACTICE 1
Comments:
Seminar 1 - video teaching 01 Tuesday 14:00 15:50 Waterfront D2.218
Seminar 2 - video teaching 01 Tuesday 14:00 15:50 Waterfront AD5.004
HNN745/S/D/T2 SPECIALTY PERIOPERATIVE PRACTICE 2
Comments:
Seminar - video teaching 01 Tuesday 12:30 13:50 Waterfront D2.218
HPS121/G/D/T2 INTRO. TO PSYCH. B
Comments: 1 X 1 hour seminar X 1 hour tutorial
PASS SUPPORT PROGRAM 01 Tuesday 11:00 11:50 Waurn Ponds ka5.332
PASS SUPPORT PROGRAM 04 Tuesday 13:00 13:50 Waurn Ponds ka4.405
PASS SUPPORT PROGRAM Waterfront 03 Wednesday 13:00 13:50 Waterfront D4.109
Seminar 01 Tuesday 10:00 10:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Seminar (Repeat) 02 Wednesday 17:00 17:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Tutorial 01 Tuesday 13:00 13:50 Waurn Ponds ka4.404
Tutorial 03 Tuesday 15:00 15:50 Waurn Ponds ib3.108
Tutorial 04 Tuesday 16:00 16:50 Waurn Ponds ib3.108
Tutorial 02 Tuesday 17:00 17:50 Waurn Ponds ka4.403
Tutorial 06 Wednesday 9:00 9:50 Waurn Ponds ka4.410
Tutorial 10 Wednesday 9:00 9:50 Waurn Ponds ib3.108
Tutorial 11 Wednesday 11:00 11:50 Waurn Ponds ka4.402
Tutorial 07 Wednesday 12:00 12:50 Waurn Ponds ic1.005
Tutorial 09 Wednesday 14:00 14:50 Waurn Ponds ka5.332
Tutorial 08 Wednesday 16:00 16:50 Waurn Ponds ib3.102
HPS201/G/D/T2 RES. METH. IN PSY. A
Comments:
Lecture 01 Monday 17:00 18:50 Waurn Ponds ib3.311
Prac - Comp Lab 02 Monday 14:00 15:50 Waurn Ponds ka1.206
Prac - Comp Lab 04 Monday 15:00 16:50 Waurn Ponds ka1.211
Prac - Comp Lab 01 Monday 16:00 17:50 Waurn Ponds ka1.206
Prac - Comp Lab 03 Tuesday 16:00 17:50 Waurn Ponds ka1.206
Monday, 3 December 2012 4:02 PM page 6 of 15
Subject Activity Strea Day Start Finish Campu Room
HPS202/G/D/T2 CHILD & ADOL DEV
Comments: 1 X 2 hour lecture 2 X 2 hour tutorial
Lecture 01 Wednesday 11:00 12:50 Waurn Ponds ib3.232
Tutorial 03 Wednesday 14:00 15:50 Waurn Ponds ka4.411
Tutorial 02 Thursday 9:00 10:50 Waurn Ponds ka4.402
Tutorial 01 Thursday 11:00 12:50 Waurn Ponds ka4.403
Tutorial 04 Thursday 11:00 12:50 Waurn Ponds ka4.403
Tutorial 05 Thursday 13:00 14:50 Waurn Ponds ka5.332
HPS205/G/D/T2 BEHAV. NEUROSCIENCE
Comments: 1 X 3 hour lecture 1 X 2 hour practical
Lecture 01 Wednesday 16:00 17:50 Waurn Ponds ib3.311
Seminar 02 Monday 15:00 16:50 Waurn Ponds ka3.411
Seminar 01 Monday 17:00 18:50 Waurn Ponds ka4.404
Seminar (Group 3) 03 Tuesday 14:00 15:50 Waurn Ponds ib3.102
HPS206/G/D/T2 PSYCH. CRIM. JUSTICE
Comments:
Lecture 01 Thursday 11:00 12:50 Waurn Ponds ib3.311
Tutorial 01 Thursday 13:00 13:50 Waurn Ponds ic1.005
Tutorial 02 Thursday 13:00 13:50 Waurn Ponds ka4.402
Tutorial 03 Thursday 14:00 14:50 Waurn Ponds ic1.005
Tutorial 04 Thursday 15:00 15:50 Waurn Ponds ka4.404
HPS303/G/D/T2 COGNITIVE PSYCH. B
Comments: 1 X 2 hour lecture 1 X 2 hour practical
Lecture 01 Monday 17:00 18:50 Waurn Ponds ka3.406
Practical 01 Thursday 15:00 16:50 Waurn Ponds ib3.110
Practical 02 Thursday 16:00 17:50 Waurn Ponds ka4.406
Practical 03 Thursday 17:00 18:50 Waurn Ponds ka4.413
HPS304/G/D/T2 SOC PSYCH OF R'SHIPS
Comments: 1 X 2 hour seminar 1 X 2 hour tutorial
Practical 01 Tuesday 10:00 11:50 Waurn Ponds ib3.110
Practical 02 Tuesday 14:00 15:50 Waurn Ponds ka4.413
Practical 03 Tuesday 15:00 16:50 Waurn Ponds ib3.110
Practical 4 Wednesday 12:00 13:50 Waurn Ponds ib3.110
Tutorial 01 Tuesday 9:00 10:50 Waurn Ponds ib3.232
Monday, 3 December 2012 4:02 PM page 7 of 15
Subject Activity Strea Day Start Finish Campu Room
HPS308/G/D/T2 PSYCHOPATHOLOGY
Comments: 1 X 2 hour lecture 1 X 1 hour tutorial
Lecture 01 Wednesday 14:00 15:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Tutorial 01 Thursday 9:00 9:50 Waurn Ponds ka4.410
Tutorial 03 Thursday 10:00 10:50 Waurn Ponds ka4.405
Tutorial 02 Thursday 12:00 12:50 Waurn Ponds ka4.410
Tutorial 04 Thursday 17:00 17:50 Waurn Ponds ka4.403
HPS426/S/D/T2 HONS IN PYSCH PART B
Comments:
Colloquium 01 Friday 13:00 13:50 Waterfront D2.212
Lecture 01 Friday 8:00 8:50 Waterfront D2.212
Lecture - Assessment 01 Friday 14:00 15:50 Waterfront D2.212
Practical - Assessment 01 Friday 16:00 16:50 Waterfront D2.212
Tutorial - Counselling 01 Friday 9:00 10:50 Waterfront D4.107
Tutorial - Counselling 02 Friday 11:00 12:50 Waterfront D4.105
Tutorial - Counselling held in room 03 Friday 11:00 12:50 Waterfront D2.212
HPS706/S/D/T2 "CLIN. PLCMT. 1, CASE"
Comments: 1 X 1.5 hour seminar
Lecture held in C3.020 Deakin 01 Wednesday 12:30 13:50
HPS707/S/D/T2 APPLIED METHODOLOGY
Comments: 1 X 3 hour lecture 1 X 3 hour tutorial
Lecture held in C3.020 Deakin 01 Wednesday 14:00 16:50
Tutorial 01 Wednesday 14:00 16:50 Waterfront D1.108
HPS711/S/D/T2 ADV. CLIN. PRAC.
Comments: 1 X 3 hour lecture
Seminar held in C3.020 01 Thursday 14:00 16:50
HPS712/S/D/T2 CLINICAL PLACEMENT 3
Comments: 1 X 1.5 hour seminar
Tutorial Held in C3.020 01 Thursday 12:30 13:50
HPS715/S/D/T2 ISS. IN PSY. ASSESS.
Comments: 1 X 2 hour lecture 1 X 1 hour tutorial
Lecture 01 Friday 14:00 15:50 Waterfront D2.212
Practical 01 Friday 16:00 16:50 Waterfront D2.212
Monday, 3 December 2012 4:02 PM page 8 of 15
Subject Activity Strea Day Start Finish Campu Room
HPS744/S/D/T2 COUNSELLING SKILLS
Comments: 1 X 1 hour lecture 1 X 2 hour tutorial
Lecture 01 Friday 8:00 8:50 Waterfront D2.212
Tutorial 01 Friday 9:00 10:50 Waterfront D4.107
Tutorial 02 Friday 11:00 12:50 Waterfront D4.105
Tutorial 03 Friday 11:00 12:50 Waterfront D2.212
HPS771/G/D/T2 RES. METH. IN PSY. A
Comments:
Computer Prac 02 Monday 14:00 15:50 Waurn Ponds ka1.206
Computer Prac 04 Monday 15:00 16:50 Waurn Ponds ka1.211
Computer Prac 01 Monday 16:00 17:50 Waurn Ponds ka1.206
Computer Prac 03 Tuesday 16:00 17:50 Waurn Ponds ka1.206
Lecture 01 Monday 17:00 18:50 Waurn Ponds ib3.311
HPS772/G/D/T2 CHILD & ADOL. DEV
Comments: 1 X 2 hour lecture 2 X 2 hour tutorial
Lecture 01 Wednesday 11:00 12:50 Waurn Ponds ib3.232
Tutorial 03 Wednesday 14:00 15:50 Waurn Ponds ka4.411
Tutorial 02 Thursday 9:00 10:50 Waurn Ponds ka4.402
Tutorial 01 Thursday 11:00 12:50 Waurn Ponds ka4.403
Tutorial 04 Thursday 11:00 12:50 Waurn Ponds ka4.403
Tutorial 05 Thursday 13:00 14:50 Waurn Ponds ka5.332
HPS775/G/D/T2 BEHAV. NEUROSCIENCE
Comments:
Lecture 01 Wednesday 16:00 17:50 Waurn Ponds ib3.311
Seminar (Group 1) 01 Monday 17:00 18:50 Waurn Ponds ka4.404
Seminar (Group 2) 02 Monday 15:00 16:50 Waurn Ponds ka3.411
HPS776/S/D/T2 ISS. IN PROF. PSYCH
Comments: 1 X 3 hour lecture
Tutorial held in C3.020 01 Wednesday 9:00 11:50
HPS783/G/D/T2 COGNITIVE PSYCH. B
Comments: 1 X 2 hour lecture 1 X 2 hour practical
Lecture 01 Monday 17:00 18:50 Waurn Ponds ka3.406
Practical 01 Thursday 15:00 16:50 Waurn Ponds ib3.110
Practical 02 Thursday 16:00 17:50 Waurn Ponds ka4.406
Practical 03 Thursday 17:00 18:50 Waurn Ponds ka4.413
Monday, 3 December 2012 4:02 PM page 9 of 15
Subject Activity Strea Day Start Finish Campu Room
HPS784/G/D/T2 SOC PSYCH OF R'SHIPS
Comments:
Practical 01 Tuesday 10:00 11:50 Waurn Ponds ib3.110
Practical 02 Tuesday 14:00 15:50 Waurn Ponds ka4.413
Practical 03 Tuesday 15:00 16:50 Waurn Ponds ib3.110
Practical 4 Wednesday 12:00 13:50 Waurn Ponds ib3.110
Tutorial 01 Tuesday 9:00 10:50 Waurn Ponds ib3.232
HPS788/G/D/T2 PSYCHOPATHOLOGY
Comments:
Lecture 01 Wednesday 14:00 15:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Tutorial 01 Thursday 9:00 9:50 Waurn Ponds ka4.410
Tutorial 03 Thursday 10:00 10:50 Waurn Ponds ka4.405
Tutorial 02 Thursday 12:00 12:50 Waurn Ponds ka4.410
Tutorial 04 Thursday 17:00 17:50 Waurn Ponds ka4.403
HPY310/G/D/T2 CH CNS GRPS BEH CHNG
Comments: 1 X 3 hour tutorial
Tutorial 01 Friday 9:00 11:50 Waurn Ponds ka4.403
Monday, 3 December 2012 4:02 PM page 10 of 15
Subject Activity Strea Day Start Finish Campu Room
HSE102/G/D/T2 FUNC. HUMAN ANATOMY
Comments: 2 x 1 hour lectures 1 x 1 hour tutorial 1 x 2 hour practical
Lecture 01 Friday 9:00 9:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 01 Friday 13:00 13:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Practical 01 Monday 8:00 9:50 Waurn Ponds ka2.305
Practical 02 Monday 10:00 11:50 Waurn Ponds ka2.305
Practical 03 Monday 12:00 13:50 Waurn Ponds ka2.305
Practical 12 Monday 14:00 15:50 Waurn Ponds ka2.305
Practical 04 Monday 16:00 17:50 Waurn Ponds ka2.305
Practical 05 Thursday 8:00 9:50 Waurn Ponds ka2.305
Practical 08 Thursday 10:00 11:50 Waurn Ponds ka2.305
Practical 06 Thursday 13:00 14:50 Waurn Ponds ka2.305
Practical 07 Thursday 15:00 16:50 Waurn Ponds ka2.305
Practical 09 Friday 11:00 12:50 Waurn Ponds ka2.305
Practical 10 Friday 14:00 15:50 Waurn Ponds ka2.305
Practical 11 Friday 16:00 17:50 Waurn Ponds ka2.305
Tutorial 01 Monday 9:00 9:50 Waurn Ponds ka2.305
Tutorial 02 Monday 10:00 10:50 Waurn Ponds ka2.305
Tutorial 03 Monday 12:00 12:50 Waurn Ponds ka2.305
Tutorial 12 Monday 15:00 15:50 Waurn Ponds ka2.305
Tutorial 04 Monday 16:00 16:50 Waurn Ponds ka2.305
Tutorial 05 Thursday 9:00 9:50 Waurn Ponds ka2.305
Tutorial 08 Thursday 10:00 10:50 Waurn Ponds ka2.305
Tutorial 06 Thursday 14:00 14:50 Waurn Ponds ka2.305
Tutorial 07 Thursday 15:00 15:50 Waurn Ponds ka2.305
Tutorial 09 Friday 11:00 11:50 Waurn Ponds ka2.305
Tutorial 10 Friday 15:00 15:50 Waurn Ponds ka2.305
Tutorial 11 Friday 16:00 16:50 Waurn Ponds ka2.305
HSE208/G/D/T2 INTEG. HUMAN PHYSIOL
Comments: 2 x 1 hour lectures 1 x 1 hour tutorial 1 x 1 hour practical
Lecture 01 Monday 15:00 15:50 Waurn Ponds ka3.406
Lecture 01 Tuesday 13:00 13:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Practical 01 Tuesday 8:00 9:50 Waurn Ponds ka2.305
Practical 02 Tuesday 10:00 11:50 Waurn Ponds ka2.305
Practical 03 Tuesday 14:00 15:50 Waurn Ponds ka2.305
Practical 04 Tuesday 16:00 17:50 Waurn Ponds ka2.305
Practical 05 Wednesday 8:00 9:50 Waurn Ponds ka2.305
Practical 06 Wednesday 14:00 15:50 Waurn Ponds ka2.305
Tutorial 01 Tuesday 9:00 9:50 Waurn Ponds ka2.305
Tutorial 02 Tuesday 10:00 10:50 Waurn Ponds ka2.305
Tutorial 03 Tuesday 14:00 14:50 Waurn Ponds ka2.305
Tutorial 04 Tuesday 15:00 15:50 Waurn Ponds ka2.305
Tutorial 05 Wednesday 9:00 9:50 Waurn Ponds ka2.305
Tutorial 06 Wednesday 10:00 10:50 Waurn Ponds ka2.305
Monday, 3 December 2012 4:02 PM page 11 of 15
Subject Activity Strea Day Start Finish Campu Room
HSE212/G/D/T2 "PHYS ACT PROM, EVAL"
Comments: 1 x 1 hour lecture 1 x 1 hour tutorial
Lecture 01 Monday 13:00 13:50 Waurn Ponds ka4.402
Tutorial 01 Monday 14:00 14:50 Waurn Ponds ig1.001
Tutorial 02 Monday 15:00 15:50 Waurn Ponds ig1.001
HSE316/G/D/T2 PHY ACT & POP HEALTH
Comments: 1 x 1 hour lecture 1 x 1 hour tutorial
Lecture 01 Tuesday 10:00 10:50 Waurn Ponds ka4.402
Tutorial 01 Tuesday 11:00 11:50 Waurn Ponds ka3.410
HSH214/S/D/T2 SERV. DESGN. & DEL.
Comments: 1 x 2 hour seminar
Lecture 01 Tuesday 14:00 15:50 Waterfront D2.212
HSH218/G/D/T2 PLAN & EVAL 2
Comments: 1 x 1 hour lecture 1 x 2 hour tutorial
