Deakin University Trimester 3 2012/2013 Timetable
Geelong Waurn Ponds Campus and Geelong Waterfront Campus
Subject Activity Stream Day Start Finish Campus Room
ECE310/G/D/T3 TRANSITION CASE STUDY
Comments: 2 Friday & Saturday Workshops. Tutorial groups organised by email.
Comp Prac - Group 1G 02 Friday 15:00 16:50 Waurn Ponds ic2.419
Comp Prac - Group 1G 01 Friday 15:00 16:50 Waurn Ponds ic2.418
Comp Prac - Group 1G 01 Saturday 9:00 16:50 Waurn Ponds ic2.418
Comp Prac - Group 1G 02 Saturday 9:00 16:50 Waurn Ponds ic2.419
Comp Prac - Group 1G 01 Saturday 9:00 16:50 Waurn Ponds ic2.418
Comp Prac - Group 1G 02 Saturday 9:00 16:50 Waurn Ponds ic2.419
Comp Prac - Group 2G 01 Friday 15:00 16:50 Waurn Ponds ic2.418
Comp Prac - Group 2G 02 Friday 15:00 16:50 Waurn Ponds ic2.419
Comp Prac - Group 2G 02 Saturday 9:00 16:50 Waurn Ponds ic2.419
Comp Prac - Group 2G 01 Saturday 9:00 16:50 Waurn Ponds ic2.418
Comp Prac - Group 2G 02 Saturday 9:00 16:50 Waurn Ponds ic2.419
Comp Prac - Group 2G 01 Saturday 9:00 16:50 Waurn Ponds ic2.418
Tutorial - Group 1G 01 Friday 9:00 16:50 Waurn Ponds ic3.402
Tutorial - Group 1G 01 Friday 9:00 16:50 Waurn Ponds ic3.401
Tutorial - Group 1G 01 Friday 9:00 14:50 Waurn Ponds ic3.401
Tutorial - Group 2G 02 Friday 9:00 16:50 Waurn Ponds ic3.401
Tutorial - Group 2G 02 Friday 9:00 14:50 Waurn Ponds ic3.401
EEA228/G/D/T3 ENG COMM PERF ARTS
Comments: All students need to negotiate their fieldwork experience in the community by emailing jacqui.dressens@deakin.edu.au before the on
campus workshop.
Workshop 01 Thursday 10:00 14:50 Waurn Ponds KD MF Room
EEA312/G/D/T3 DISCOVERING MUSIC C
Comments: 1 Workshop in wks 1-4 then wks 9-11 ONLY. Unit run in on-line & intensive mode.
Workshop 01 Tuesday 12:00 13:50 Waurn Ponds KD MF Room
Workshop/Studio 01 Tuesday 13:00 15:50 Waurn Ponds if1.003
EEA313/G/D/T3 DISCOVERING MUSIC D
Comments: "1 Workshop held in wks 1-4, then 9-11 & 1 Comp Tut held in wks 1-5, then 8-11"
Tuesday, 21 May 2013 7:03 AM Page 1 of 15
Subject Activity Stream Day Start Finish Campus Room
Computer Tutorial 01 Tuesday 12:00 12:50 Waurn Ponds ic2.419
Computer Tutorial 02 Tuesday 12:00 12:50 Waurn Ponds ic2.418
Workshop/Studio 01 Tuesday 9:00 11:50 Waurn Ponds if1.003
Worshop 01 Tuesday 12:00 13:50 Waurn Ponds KD MF Room
EEA710/G/D/T3 IND & SOC CXTS: ARTS
Comments: "Students must attend all Lec & Sem on Jan 31 & Feb 1, 7, 8, 11, 12"
Lecture 1 01 Thursday 9:00 9:50 Waurn Ponds ib3.311
Lecture 2 01 Thursday 13:00 13:50 Waurn Ponds ib3.232
Lecture 3 01 Waurn Ponds ib3.232
Lecture 4 01 Waurn Ponds ib3.232
Lecture 5 01 Waurn Ponds ib3.232
Lecture 6 01 Waurn Ponds ib3.232
Lecture 7 01 Waurn Ponds ib3.232
Lecture 8 01 Waurn Ponds ib3.232
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic3.402
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds KD MF Room
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic3.401
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic2.419
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic2.418
Seminar 2 01 Friday 9:00 15:50 Waurn Ponds ic2.419
Seminar 2 01 Friday 9:00 15:50 Waurn Ponds ic3.401
Seminar 2 01 Friday 9:00 15:50 Waurn Ponds ic3.402
Seminar 2 01 Friday 9:00 15:50 Waurn Ponds KD MF Room
Seminar 2 01 Friday 9:00 15:50 Waurn Ponds ic2.418
Seminar 3 01 Monday 9:00 15:50 Waurn Ponds ic2.418
Seminar 3 01 Monday 9:00 15:50 Waurn Ponds ic2.419
Seminar 3 01 Monday 9:00 15:50 Waurn Ponds ic3.401
Seminar 3 01 Monday 9:00 15:50 Waurn Ponds ic3.402
Seminar 3 01 Monday 9:00 15:50 Waurn Ponds KD MF Room
Seminar 4 01 Tuesday 9:00 15:50 Waurn Ponds KD MF Room
Seminar 4 01 Tuesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 4 01 Tuesday 9:00 15:50 Waurn Ponds ic2.418
Seminar 4 01 Tuesday 9:00 15:50 Waurn Ponds ic2.419
Tuesday, 21 May 2013 7:03 AM Page 2 of 15
Subject Activity Stream Day Start Finish Campus Room
Seminar 4 01 Tuesday 9:00 15:50 Waurn Ponds ic3.401
EEC710/G/D/T3 ENGAGING STUDENTS
Comments: "Student must attend all Lec & Sem Nov 15,16, 19,26 & Dec 5,6,7"
Lecture 1 01 Thursday 9:00 9:50 Waurn Ponds ib3.311
Lecture 10 01 Wednesday 13:00 13:50 Waurn Ponds ib3.232
Lecture 11 01 Thursday 9:00 9:50 Waurn Ponds ib3.232
Lecture 12 01 Thursday 13:00 13:50 Waurn Ponds ib3.232
Lecture 13 01 Friday 9:00 9:50 Waurn Ponds ib3.232
Lecture 14 01 Friday 13:00 13:50 Waurn Ponds ib3.232
Lecture 2 01 Thursday 13:00 13:50 Waurn Ponds ib3.311
Lecture 3 01 Friday 13:00 13:50 Waurn Ponds ib3.311
Lecture 4 01 Friday 9:00 9:50 Waurn Ponds ib3.311
Lecture 5 01 Monday 9:00 9:50 Waurn Ponds ic3.101
Lecture 6 01 Monday 13:00 13:50 Waurn Ponds ib3.311
Lecture 7 01 Monday 9:00 9:50 Waurn Ponds ic3.101
Lecture 8 01 Monday 13:00 13:50 Waurn Ponds ib3.311
Lecture 9 01 Wednesday 9:00 9:50 Waurn Ponds ib3.232
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic3.104
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic3.402
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic3.401
Seminar 2 01 Friday 9:00 15:50 Waurn Ponds ic3.101
Seminar 2 01 Friday 9:00 15:50 Waurn Ponds ic3.402
Seminar 3 01 Monday 9:00 15:50 Waurn Ponds ic3.104
Seminar 3 01 Monday 9:00 15:50 Waurn Ponds ic3.401
Seminar 3 01 Monday 9:00 15:50 Waurn Ponds ic3.402
Seminar 4 01 Monday 9:00 15:50 Waurn Ponds ic3.104
Seminar 4 01 Monday 9:00 15:50 Waurn Ponds ic3.402
Seminar 4 01 Monday 9:00 15:50 Waurn Ponds ic3.401
Seminar 5 01 Wednesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 5 01 Wednesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 5 01 Wednesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 6 01 Thursday 9:00 15:50 Waurn Ponds ic3.402
Seminar 6 01 Thursday 9:00 15:50 Waurn Ponds ic3.104
Tuesday, 21 May 2013 7:03 AM Page 3 of 15
Subject Activity Stream Day Start Finish Campus Room
Seminar 6 01 Thursday 9:00 15:50 Waurn Ponds ic3.401
Seminar 7 01 Friday 9:00 15:50 Waurn Ponds ic3.402
Seminar 7 01 Friday 9:00 15:50 Waurn Ponds ic3.104
Seminar 7 01 Friday 9:00 15:50 Waurn Ponds ic3.401
EEC711/G/D/T3 TCH'R AS PROF EDUC'R
Comments: "Students to attend all classes: Jan 21, Feb 22, Mar 8, 22 & May 10, 24"
Lecture 01 Waurn Ponds ic3.101
Lecture 01 Waurn Ponds ib3.311
Lecture 01 Waurn Ponds ib3.232
Lecture 01 Waurn Ponds ic3.101
Lecture 01 Monday 9:00 9:50 Waurn Ponds ib3.311
Lecture 01 Monday 13:00 13:50 Waurn Ponds ib3.311
Lecture 01 Friday 9:00 9:50 Waurn Ponds ib3.232
Lecture 01 Friday 13:00 13:50 Waurn Ponds ib3.232
Seminar 01 Waurn Ponds ic3.402
Seminar 01 Waurn Ponds ic3.401
Seminar 01 Waurn Ponds ic3.104
Seminar 01 Monday 9:00 15:50 Waurn Ponds ic3.104
Seminar 01 Monday 9:00 15:50 Waurn Ponds ic3.401
Seminar 01 Monday 9:00 15:50 Waurn Ponds ic3.402
Seminar 01 Friday 9:00 15:50 Waurn Ponds ic3.402
Seminar 01 Friday 9:00 15:50 Waurn Ponds ic3.104
Seminar 01 Friday 9:00 15:50 Waurn Ponds ic3.104
Seminar 01 Friday 9:00 15:50 Waurn Ponds ic3.402
Seminar 01 Friday 9:00 15:50 Waurn Ponds ic3.401
Seminar 01 Friday 9:00 15:50 Waurn Ponds ic3.401
EEH315/S/D/T3 TCH SEX ED IN MID YR
Comments: "Students to attend 12, 13, 14, 15, 16, 19 Nov & 11 Dec 2013"
Seminar 1 01 Monday 10:00 15:50 Waterfront D4.108
Seminar 2 01 Tuesday 10:00 15:50 Waterfront D4.108
Seminar 3 01 Wednesday 10:00 15:50 Waterfront D4.108
Seminar 4 01 Thursday 10:00 15:50 Waterfront D4.106
Tuesday, 21 May 2013 7:03 AM Page 4 of 15
Subject Activity Stream Day Start Finish Campus Room
Seminar 5 01 Friday 10:00 15:50 Waterfront D4.106
Seminar 6 01 Monday 10:00 15:50 Waterfront D4.108
Seminar 7 01 Tuesday 10:00 15:50 Waterfront D4.108
EEH416/G/D/T3 PRIM. PHYS. ED.
Comments: Must attend all classes; on 21-25 & 28 Jan '13.
Workshop 01 Monday 9:00 10:50 Waurn Ponds KD MF Room
Workshop 01 Monday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Workshop 01 Monday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Workshop 06 Monday 9:00 10:50 Waurn Ponds KD MF Room
Workshop 02 Tuesday 9:00 10:50 Waurn Ponds KD MF Room
Workshop 01 Tuesday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Workshop 01 Wednesday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Workshop 03 Wednesday 9:00 10:50 Waurn Ponds KD MF Room
Workshop 01 Thursday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Workshop 04 Thursday 9:00 10:50 Waurn Ponds KD MF Room
Workshop 01 Friday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Workshop 05 Friday 9:00 10:50 Waurn Ponds KD MF Room
EEH715/G/D/T3 ET & L: H & PE
Comments: "Students must attend all Lec & Sem: Nov 29, Dec 3,4,10,11,12"
Lecture 1 01 Thursday 9:00 9:50 Waurn Ponds ib3.311
Lecture 10 01 Waurn Ponds ib3.232
Lecture 11 01 Waurn Ponds ib3.232
Lecture 12 01 Wednesday 13:00 13:50 Waurn Ponds ib3.232
Lecture 2 01 Thursday 13:00 13:50 Waurn Ponds ib3.311
Lecture 3 01 Monday 9:00 9:50 Waurn Ponds ib3.311
Lecture 4 01 Monday 13:00 13:50 Waurn Ponds ib3.311
Lecture 5 01 Tuesday 9:00 9:50 Waurn Ponds ib3.232
Lecture 6 01 Tuesday 13:00 13:50 Waurn Ponds ib3.232
Lecture 7 01 Monday 9:00 9:50 Waurn Ponds ib3.311
Lecture 8 01 Waurn Ponds ib3.311
Lecture 9 01 Waurn Ponds ib3.232
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Tuesday, 21 May 2013 7:03 AM Page 5 of 15
Subject Activity Stream Day Start Finish Campus Room
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic3.104
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic3.401
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic3.402
Seminar 2 01 Monday 9:00 15:50 Waurn Ponds ic3.104
Seminar 2 01 Monday 9:00 15:50 Waurn Ponds ic3.401
Seminar 2 01 Monday 9:00 15:50 Waurn Ponds ic3.402
Seminar 2 01 Monday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Seminar 2 01 Monday 9:00 15:50 Waurn Ponds KD MF Room
Seminar 3 01 Tuesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 3 01 Tuesday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Seminar 3 01 Tuesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 3 01 Tuesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 4 01 Monday 9:00 15:50 Waurn Ponds ic3.104
Seminar 4 01 Monday 9:00 15:50 Waurn Ponds ic3.401
Seminar 4 01 Monday 9:00 15:50 Waurn Ponds ic3.402
Seminar 4 01 Monday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Seminar 4 01 Monday 9:00 15:50 Waurn Ponds KD MF Room
Seminar 5 01 Tuesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 5 01 Tuesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 5 01 Tuesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 5 01 Tuesday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Seminar 6 01 Wednesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 6 01 Wednesday 9:00 15:50 Waurn Ponds KD MF Room
Seminar 6 01 Wednesday 9:00 15:50 Waurn Ponds KD Main Hall and Stage
Seminar 6 01 Wednesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 6 01 Wednesday 9:00 15:50 Waurn Ponds ic3.402
EEL745/G/D/T3 STUD'S LRN LANG/LIT
Comments: "Students to attend all classes held 13, 14, 20, 37, 28 & 30 Nov 2012"
Lecture 01 Tuesday 9:00 9:50 Waurn Ponds ib3.311
Lecture 01 Tuesday 9:00 9:50 Waurn Ponds ib3.311
Lecture 01 Tuesday 13:00 13:50 Waurn Ponds ib3.232
Lecture 01 Wednesday 9:00 9:50 Waurn Ponds ib3.232
Lecture 01 Wednesday 13:00 13:50 Waurn Ponds ib3.232
Tuesday, 21 May 2013 7:03 AM Page 6 of 15
Subject Activity Stream Day Start Finish Campus Room
Lecture 01 Friday 9:00 9:50 Waurn Ponds ib3.232
Lecture 01 Friday 13:00 13:50 Waurn Ponds ib3.311
Seminar 01 Tuesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 01 Tuesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 01 Tuesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 01 Wednesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 01 Wednesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 01 Wednesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 01 Friday 9:00 15:50 Waurn Ponds ic3.402
Seminar 01 Friday 9:00 15:50 Waurn Ponds ic3.104
Seminar 01 Friday 9:00 15:50 Waurn Ponds ic3.401
EEM741/G/D/T3 MATHEMATICS
Comments: "Student must attend all Lec & Sem Dec 13,14 Jan 10,11,17,18 Feb14"
Lecture 1 01 Thursday 9:00 9:50 Waurn Ponds ib3.232
Lecture 10 01 Tuesday 13:00 13:50 Waurn Ponds ib3.232
Lecture 11 01 Friday 13:00 13:50 Waurn Ponds ib3.232
Lecture 12 01 Wednesday 13:00 13:50 Waurn Ponds ib3.232
Lecture 13 01 Thursday 9:00 9:50 Waurn Ponds ib3.232
Lecture 14 01 Thursday 13:00 13:50 Waurn Ponds ib3.232
Lecture 2 01 Thursday 13:00 13:50 Waurn Ponds ib3.232
Lecture 3 01 Friday 9:00 9:50 Waurn Ponds ib3.232
Lecture 4 01 Friday 13:00 13:50 Waurn Ponds ib3.232
Lecture 5 01 Thursday 9:00 9:50 Waurn Ponds ib3.232
Lecture 6 01 Thursday 13:00 13:50 Waurn Ponds ib3.232
Lecture 7 01 Friday 9:00 9:50 Waurn Ponds ib3.232
Lecture 8 01 Friday 13:00 13:50 Waurn Ponds ib3.232
Lecture 9 01 Tuesday 9:00 9:50 Waurn Ponds ib3.232
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic3.401
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic3.402
Seminar 1 01 Thursday 9:00 15:50 Waurn Ponds ic3.101
Seminar 2 01 Friday 9:00 15:50 Waurn Ponds ic3.401
Seminar 2 01 Friday 9:00 15:50 Waurn Ponds ic3.104
Seminar 2 01 Friday 9:00 15:50 Waurn Ponds ic3.402
Tuesday, 21 May 2013 7:03 AM Page 7 of 15
Subject Activity Stream Day Start Finish Campus Room
Seminar 3 01 Thursday 9:00 15:50 Waurn Ponds ic3.104
Seminar 3 01 Thursday 9:00 15:50 Waurn Ponds ic3.401
Seminar 3 01 Thursday 9:00 15:50 Waurn Ponds ic3.402
Seminar 4 01 Friday 9:00 15:50 Waurn Ponds ic3.401
Seminar 4 01 Friday 9:00 15:50 Waurn Ponds ic3.402
Seminar 4 01 Friday 9:00 15:50 Waurn Ponds ic3.104
Seminar 5 01 Tuesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 5 01 Tuesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 5 01 Tuesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 6 01 Wednesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 6 01 Wednesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 6 01 Wednesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 7 01 Thursday 9:00 15:50 Waurn Ponds ic3.402
Seminar 7 01 Thursday 9:00 15:50 Waurn Ponds ic3.401
Seminar 7 01 Thursday 9:00 15:50 Waurn Ponds ic3.104
Seminar 7 01 Thursday 9:00 15:50 Waurn Ponds ic2.418
Seminar 7 01 Thursday 9:00 15:50 Waurn Ponds ic2.419
EEO731/G/D/T3 THE HUMANITIES
Comments: "Students must attend Lec & Sem Jan 7,8,9,14,15,16 2013"
Lecture 1 01 Monday 9:00 9:50 Waurn Ponds ib3.311
Lecture 10 01 Tuesday 13:00 13:50 Waurn Ponds ib3.232
Lecture 11 01 Wednesday 9:00 9:50 Waurn Ponds ib3.232
Lecture 12 01 Wednesday 13:00 13:50 Waurn Ponds ib3.232
Lecture 2 01 Monday 13:00 13:50 Waurn Ponds ib3.232
Lecture 3 01 Tuesday 9:00 9:50 Waurn Ponds ib3.232
Lecture 4 01 Tuesday 13:00 13:50 Waurn Ponds ic3.101
Lecture 5 01 Wednesday 9:00 9:50 Waurn Ponds ic3.101
Lecture 6 01 Wednesday 13:00 13:50 Waurn Ponds ic3.101
Lecture 7 01 Monday 9:00 9:50 Waurn Ponds ib3.311
Lecture 8 01 Monday 13:00 13:50 Waurn Ponds ib3.232
Lecture 9 01 Tuesday 9:00 9:50 Waurn Ponds ib3.232
Seminar 1 01 Monday 10:00 16:50 Waurn Ponds ic3.104
Seminar 1 01 Monday 10:00 16:50 Waurn Ponds ic3.401
Tuesday, 21 May 2013 7:03 AM Page 8 of 15
Subject Activity Stream Day Start Finish Campus Room
Seminar 1 01 Monday 10:00 16:50 Waurn Ponds ic3.402
Seminar 2 01 Wednesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 2 01 Wednesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 2 01 Wednesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 3 01 Monday 9:00 15:50 Waurn Ponds ic3.402
Seminar 3 01 Monday 9:00 15:50 Waurn Ponds ic3.401
Seminar 3 01 Monday 9:00 15:50 Waurn Ponds ic3.104
Seminar 4 01 Tuesday 9:00 15:50 Waurn Ponds ic3.101
Seminar 4 01 Tuesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 4 01 Tuesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 5 01 Wednesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 5 01 Wednesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 5 01 Wednesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 6 01 Tuesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 6 01 Tuesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 6 01 Tuesday 9:00 15:50 Waurn Ponds ic3.402
EEP704/G/D/T3 PROF EXP 1
Comments:
Booking 05 Monday 9:00 15:50 Waurn Ponds ic1.005
Booking 01 Tuesday 9:00 15:50 Waurn Ponds ic1.005
Booking 02 Wednesday 9:00 15:50 Waurn Ponds ic1.005
Booking 03 Thursday 9:00 15:50 Waurn Ponds ic1.005
Booking 04 Friday 9:00 15:50 Waurn Ponds ic1.005
EES734/G/D/T3 P & A E L: SCI & TEC
Comments: "Students must attend all Sem & Lec on Jan 28, 29, 30 & Feb 4, 5, 6"
Lecture 1 01 Monday 9:00 9:50 Waurn Ponds ib3.311
Lecture 10 01 Tuesday 13:00 13:50 Waurn Ponds ic3.101
Lecture 11 01 Wednesday 9:00 9:50 Waurn Ponds ib3.232
Lecture 12 01 Wednesday 13:00 13:50 Waurn Ponds ib3.232
Lecture 2 01 Monday 13:00 13:50 Waurn Ponds ib3.232
Lecture 3 01 Tuesday 9:00 9:50 Waurn Ponds ib3.232
Lecture 4 01 Tuesday 13:00 13:50 Waurn Ponds ib3.232
Tuesday, 21 May 2013 7:03 AM Page 9 of 15
Subject Activity Stream Day Start Finish Campus Room
Lecture 5 01 Wednesday 9:00 9:50 Waurn Ponds ib3.232
Lecture 6 01 Wednesday 13:00 13:50 Waurn Ponds ib3.232
Lecture 7 01 Monday 9:00 9:50 Waurn Ponds ib3.311
Lecture 8 01 Monday 13:00 13:50 Waurn Ponds ib3.311
Lecture 9 01 Tuesday 9:00 9:50 Waurn Ponds ib3.311
Seminar 1 01 Monday 9:00 15:50 Waurn Ponds ic3.401
Seminar 1 01 Monday 9:00 15:50 Waurn Ponds ic3.402
Seminar 1 01 Monday 9:00 15:50 Waurn Ponds ic3.104
Seminar 2 01 Tuesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 2 01 Tuesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 2 01 Tuesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 3 01 Wednesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 3 01 Wednesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 3 01 Wednesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 4 01 Monday 9:00 15:50 Waurn Ponds ic3.402
Seminar 4 01 Monday 9:00 15:50 Waurn Ponds ic3.104
Seminar 4 01 Monday 9:00 15:50 Waurn Ponds ic3.401
Seminar 5 01 Tuesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 5 01 Tuesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 5 01 Tuesday 9:00 15:50 Waurn Ponds ic3.402
Seminar 6 01 Wednesday 9:00 15:50 Waurn Ponds ic3.104
Seminar 6 01 Wednesday 9:00 15:50 Waurn Ponds ic3.401
Seminar 6 01 Wednesday 9:00 15:50 Waurn Ponds ic3.402
HMO201/G/D/T3 SCIENCE OF VISION 2
Comments: 1 x 2 hour lecture 2 x 2 hour TBL
Lecture 01 Tuesday 9:00 10:50 Waurn Ponds ka3.406
Tutorial 01 Wednesday 9:00 10:50 Waurn Ponds ka3.207
Tutorial 01 Wednesday 9:00 10:50 Waurn Ponds ka1.210
<4
Tutorial "01 Wednesday 9:00 10:50 Waurn Ponds ka3.207
<3
Tutorial 01 Wednesday 9:00 10:50 Waurn Ponds ka4.402
Tutorial 01 Wednesday 9:00 10:50 Waurn Ponds ka1.210
Tutorial 01 Wednesday 9:00 10:50 Waurn Ponds ka1.210
Tutorial "01 Wednesday 9:00 10:50 Waurn Ponds ka4.402
<3
Tuesday, 21 May 2013 7:03 AM Page 10 of 15
Subject Activity Stream Day Start Finish Campus Room
Tutorial 02 Wednesday 12:00 13:50 Waurn Ponds ka5.332
Tutorial 02 Wednesday 12:00 13:50 Waurn Ponds ka5.332
Tutorial 02 Wednesday 12:00 13:50 Waurn Ponds ka5.332
Tutorial "02 Wednesday 12:00 13:50 Waurn Ponds ka5.332
<3
Tutorial "02 Wednesday 12:00 13:50 Waurn Ponds ka3.207
<3
Tutorial 02 Wednesday 12:00 13:50 Waurn Ponds ka1.210
<4
HNM216/S/D/T3 WOMAN AND NWBRN INF
Comments:
Tutorial 01 Waterfront D4.109
MAA103/G/D/T3 ACCOUNTING FOR DECISION
Comments: Contact hours - 2 hours of lectures plus 1 x 1 hour tutorial per week. For Bachelor of Vision Science students only
Lecture 1 Tuesday 14:00 15:50 Waurn Ponds ib3.311
Tutorial 1 Tuesday 11:00 11:50 Waurn Ponds ib3.311
Tutorial 3 Tuesday 13:00 13:50 Waurn Ponds ib3.311
Tutorial 2 Tuesday 16:00 16:50 Waurn Ponds ib3.311
MLL314/G/D/T3 INTRO NEG & MEDIATION
Comments: Contact hours - Unit taught in intensive mode in the week commencing 5 November
Workshop 1 Monday 9:00 16:50 Waurn Ponds ib3.102
Workshop 1 Monday 9:00 16:50 Waurn Ponds ib3.108
Workshop 1 Monday 9:00 16:50 Waurn Ponds ib3.110
Workshop 1 Monday 9:00 16:50 Waurn Ponds ib3.232
Workshop 1 Monday 9:00 16:50 Waurn Ponds ib3.311
Workshop 2 Tuesday 9:00 16:50 Waurn Ponds ib3.311
Workshop 2 Tuesday 9:00 16:50 Waurn Ponds ib3.102
Workshop 2 Tuesday 9:00 16:50 Waurn Ponds ib3.108
Workshop 2 Tuesday 9:00 16:50 Waurn Ponds ib3.110
Workshop 2 Tuesday 9:00 16:50 Waurn Ponds ib3.232
Workshop 3 Wednesday 9:00 16:50 Waurn Ponds ib3.311
Workshop 3 Wednesday 9:00 16:50 Waurn Ponds ib3.232
Workshop 3 Wednesday 9:00 16:50 Waurn Ponds ib3.110
Workshop 3 Wednesday 9:00 16:50 Waurn Ponds ib3.102
Tuesday, 21 May 2013 7:03 AM Page 11 of 15
Subject Activity Stream Day Start Finish Campus Room
Workshop 3 Wednesday 9:00 16:50 Waurn Ponds ib3.108
Workshop 4 Thursday 9:00 16:50 Waurn Ponds ib3.102
Workshop 4 Thursday 9:00 16:50 Waurn Ponds ib3.108
Workshop 4 Thursday 9:00 16:50 Waurn Ponds ib3.110
Workshop 4 Thursday 9:00 16:50 Waurn Ponds ib3.232
Workshop 4 Thursday 9:00 16:50 Waurn Ponds ib3.311
Workshop 5 Friday 9:00 16:50 Waurn Ponds ib3.232
Workshop 6 Friday 9:00 16:50 Waurn Ponds ic1.005
Workshop 5 Friday 9:00 16:50 Waurn Ponds ib3.110
Workshop 5 Friday 9:00 16:50 Waurn Ponds ib3.108
Workshop 5 Friday 9:00 16:50 Waurn Ponds ib3.102
Workshop 5 Friday 9:00 16:50 Waurn Ponds ib3.311
MMM132/G/D/T3 MANAGEMENT
Comments: For Bachelor of Optometry students only Contact hours - 1 x 2 hour workshop plus 1 x 1 hour online tutorial per week
Online tutorial 1 Thursday 13:00 13:50
Workshop 2 Monday 13:00 14:50 Waurn Ponds ib3.232
MMM343/G/D/T3 BUSINESS ETHICS
Comments: "Contact hours - 2 x 1 hour lectures, 1 x 1 hour tutorial per week." No tutorials in week 1
Lecture 01 Wednesday 10:00 11:50 Waurn Ponds ib3.110
Tutorial 01 Wednesday 13:00 13:50 Waurn Ponds ib3.110
SLE221/G/D/T3 Anatomy and Physiology
Comments: "3 hours of lectures per week (1 x 2 hour and 1 x 1 hour lecture per week), 5 x 3 hour practical classes per trimester"
Lecture 01 Monday 9:00 10:50 Waurn Ponds ib3.232
Lecture 01 Tuesday 12:00 12:50 Waurn Ponds ib3.232
Lecture 01 Tuesday 12:00 12:50 Waurn Ponds ka3.411
Lecture "01 Tuesday 12:00 12:50 Waurn Ponds ka3.411
<3
Lecture 01 Tuesday 12:00 12:50 Waurn Ponds ib3.232
