Deakin University Trimester 1 2013 Timetable
Faculty of Health
Geelong Waurn Ponds Campus and Geelong Waterfront Campus
Subject Activity Strea Day Start Finish Campu Room
HBS107/G/D/T1 UNDERSTANDING HEALTH
Comments: 1 x Lecture & 1 x Tutorial
Lecture 01 Monday 8:00 8:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture (Repeat) 02 Monday 9:00 9:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture (repeat) 03 Monday 17:00 17:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Tutorial 01 Monday 11:00 12:20 Waurn Ponds ka4.411
Tutorial 02 Monday 13:00 14:20 Waurn Ponds ka4.411
Tutorial 03 Monday 14:00 15:20 Waurn Ponds ka4.405
Tutorial 04 Monday 15:00 16:20 Waurn Ponds ib3.232
Tutorial 29 Monday 15:00 16:20 Waurn Ponds ib3.110
Tutorial 05 Monday 16:00 17:20 Waurn Ponds ka4.404
Tutorial 06 Monday 16:00 17:20 Waurn Ponds ka4.411
Tutorial 07 Tuesday 8:00 9:20 Waurn Ponds ka4.413
Tutorial 28 Tuesday 8:00 9:20 Waurn Ponds ka4.410
Tutorial 08 Tuesday 9:00 10:20 Waurn Ponds ka4.405
Tutorial 09 Tuesday 11:00 12:20 Waurn Ponds ka4.413
Tutorial 10 Tuesday 13:00 14:20 Waurn Ponds ib3.110
Tutorial 11 Tuesday 15:00 16:20 Waurn Ponds ka4.411
Tutorial 12 Tuesday 16:00 17:20 Waurn Ponds ka5.332
Tutorial 13 Tuesday 17:00 18:20 Waurn Ponds ka4.413
Tutorial 14 Wednesday 8:00 9:20 Waurn Ponds ib3.110
Tutorial 15 Wednesday 12:00 13:20 Waurn Ponds ka5.332
Tutorial 16 Wednesday 16:00 17:20 Waurn Ponds ka4.406
Tutorial 17 Thursday 8:00 9:20 Waurn Ponds ka4.411
Tutorial 20 Thursday 11:00 12:20 Waurn Ponds ka4.413
Tutorial 25 Thursday 11:00 12:20 Waurn Ponds ka4.402
Tutorial 21 Thursday 12:00 13:20 Waurn Ponds ka1.211
Tutorial 22 Thursday 14:00 15:20 Waurn Ponds ib3.110
Tutorial 26 Friday 11:00 12:20 Waurn Ponds ib3.110
Tutorial 27 Friday 13:00 14:20 Waurn Ponds ka4.410
Tuesday, 21 May 2013 7:07 AM page 1 of 26
Subject Activity Strea Day Start Finish Campu Room
HBS109/G/D/T1 HUM. STRUCT. & FUNC.
Comments:
Lecture (i-Lecture) c Sunday 9:00 9:50 Waurn Ponds Online Lecture
Lecture 1 a Monday 10:00 10:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 1 (repeat) b Monday 13:00 13:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 2 a Tuesday 8:00 8:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 2 (i-Lecture) c Sunday 10:30 11:20 Waurn Ponds Online Lecture
Lecture 2 (repeat) b Tuesday 10:00 10:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 3 a Wednesday 9:00 9:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 3 (i-Lecture) c Sunday 12:00 12:50 Waurn Ponds Online Lecture
Lecture 3 Nursing and OT students "b Wednesday 16:00 16:50 Waterfront D4.303 (Costa LT Mon to Thur
Lecture 3 Nursing and OT students b Wednesday 16:00 16:50 Waterfront Graduations Alternative Venue
Lecture 3 Nursing students b Wednesday 16:00 16:50 Waterfront D4.303 (Costa LT Mon to Thur
Practical (Group A) A Monday 11:00 12:50 Waurn Ponds DD4.214
Practical (Group B) B Tuesday 9:00 10:50 Waurn Ponds DD4.214
Practical (Group C) C Tuesday 11:00 12:50 Waurn Ponds DD4.214
Practical (Group D) D Tuesday 14:00 15:50 Waurn Ponds DD4.214
Practical (Group E) E Tuesday 16:00 17:50 Waurn Ponds DD4.214
Practical (Group F) F Wednesday 9:00 10:50 Waurn Ponds DD4.214
Practical (Group G) G Wednesday 11:00 12:50 Waurn Ponds DD4.214
Practical (Group H) H Wednesday 14:00 15:50 Waurn Ponds DD4.214
Practical (Group I) I Wednesday 16:00 17:50 Waurn Ponds DD4.214
Practical (Group J) J Monday 11:00 12:50 Waurn Ponds DD4.214
Practical (Group K) K Tuesday 9:00 10:50 Waurn Ponds DD4.214
Practical (Group L) L Tuesday 11:00 12:50 Waurn Ponds DD4.214
Practical (Group M) M Tuesday 14:00 15:50 Waurn Ponds DD4.214
Practical (Group N) N Tuesday 16:00 17:50 Waurn Ponds DD4.214
Practical (Group O) O Wednesday 9:00 10:50 Waurn Ponds DD4.214
Practical (Group P) P Wednesday 11:00 12:50 Waurn Ponds DD4.214
Practical (Group Q) Q Wednesday 14:00 15:50 Waurn Ponds DD4.214
Practical (Group R) R Wednesday 16:00 17:50 Waurn Ponds DD4.214
Tutorial (Group A1) A1 Monday 11:00 11:50 Waurn Ponds ka3.410
Tutorial (Group A2) A2 Monday 12:00 12:50 Waurn Ponds ka4.402
Tutorial (Group B1) B1 Tuesday 9:00 9:50 Waurn Ponds ka4.403
Tutorial (Group B2) B2 Tuesday 10:00 10:50 Waurn Ponds ka4.402
Tuesday, 21 May 2013 7:07 AM page 2 of 26
Subject Activity Strea Day Start Finish Campu Room
Tutorial (Group C1) C1 Tuesday 11:00 11:50 Waurn Ponds DD2.204
Tutorial (Group C2) C2 Tuesday 12:00 12:50 Waurn Ponds DD2.218
Tutorial (Group D1) D1 Tuesday 14:00 14:50 Waurn Ponds ka4.406
Tutorial (Group D2) D2 Tuesday 15:00 15:50 Waurn Ponds ka4.410
Tutorial (Group E1) E1 Tuesday 16:00 16:50 Waurn Ponds ib3.102
Tutorial (Group E2) E2 Tuesday 17:00 17:50 Waurn Ponds ka4.402
Tutorial (Group F1) F1 Wednesday 9:00 9:50 Waurn Ponds ka4.403
Tutorial (Group G1) G1 Wednesday 11:00 11:50 Waurn Ponds ib3.108
Tutorial (Group G2) G2 Wednesday 12:00 12:50 Waurn Ponds ka4.405
Tutorial (Group H1) H1 Wednesday 14:00 14:50 Waurn Ponds ka4.410
Tutorial (Group H2) H2 Wednesday 15:00 15:50 Waurn Ponds ka4.413
Tutorial (Group I1) I1 Wednesday 16:00 16:50 Waurn Ponds ib3.110
Tutorial (Group I2) I2 Wednesday 17:00 17:50 Waurn Ponds ka3.410
Tutorial (Group J1) J1 Monday 11:00 11:50 Waurn Ponds ka3.410
Tutorial (Group J2) J2 Monday 12:00 12:50 Waurn Ponds ka4.402
Tutorial (Group K1) K1 Tuesday 9:00 9:50 Waurn Ponds ka4.403
Tutorial (Group K2) K2 Tuesday 10:00 10:50 Waurn Ponds ka4.402
Tutorial (Group L1) L1 Tuesday 11:00 11:50 Waurn Ponds ib3.110
Tutorial (Group L2) L2 Tuesday 12:00 12:50 Waurn Ponds DD2.218
Tutorial (Group M1) M1 Tuesday 14:00 14:50 Waurn Ponds ka4.402
Tutorial (Group M2) M2 Tuesday 15:00 15:50 Waurn Ponds ka4.410
Tutorial (Group N1) N1 Tuesday 16:00 16:50 Waurn Ponds ib3.102
Tutorial (Group N2) N2 Tuesday 17:00 17:50 Waurn Ponds ib3.108
Tutorial (Group O1) O1 Wednesday 9:00 9:50 Waurn Ponds ka4.404
Tutorial (Group O2) O2 Wednesday 10:00 10:50 Waurn Ponds ka4.404
Tutorial (Group P1) P1 Wednesday 11:00 11:50 Waurn Ponds ib3.108
Tutorial (Group P2) P2 Wednesday 12:00 12:50 Waurn Ponds ka4.410
Tutorial (Group Q1) Q1 Wednesday 14:00 14:50 Waurn Ponds ka4.410
Tutorial (Group Q2) Q2 Wednesday 14:00 14:50 Waurn Ponds ka4.413
Tutorial (Group R1) R1 Wednesday 16:00 16:50 Waurn Ponds ib3.110
Tutorial (Group R2) R2 Wednesday 17:00 17:50 Waurn Ponds ib3.110
Tutorial (GroupF2) F2 Wednesday 10:00 10:50 Waurn Ponds ka4.404
Tuesday, 21 May 2013 7:07 AM page 3 of 26
Subject Activity Strea Day Start Finish Campu Room
HDS101/S/D/T1 COMM. & DIVERSITY
Comments: 1 x Lecture 1 x Tutorial
Lecture 01 Wednesday 11:00 12:20 Waterfront D2.193 (Percy Baxter LT)
Tutorial 01 Wednesday 13:00 13:50 Waterfront D3.207
Tutorial 03 Wednesday 13:00 13:50 Waterfront D4.206
Tutorial 02 Wednesday 14:00 14:50 Waterfront D4.321
Tutorial 04 Wednesday 15:00 15:50 Waterfront D4.321
HMM101/G/D/T1 INTRO TO MED BIOTECH
Comments:
Lecture 01 Monday 14:00 14:50 Waurn Ponds DD2.101
Lecture 01 Tuesday 11:00 11:50 Waurn Ponds DD2.101
Lecture 01 Thursday 9:00 9:50 Waurn Ponds DD2.101
Tutorial 01 Wednesday 9:00 9:50 Waurn Ponds DD2.218
Tutorial 02 Wednesday 10:00 10:50 Waurn Ponds DD2.218
HMO101/G/D/T1 INTRO TO OPTICS
Comments:
Lecture 01 Thursday 13:00 14:50 Waurn Ponds ib3.232
Practical 01 Tuesday 10:00 11:50 Waurn Ponds ka1.211
Practical 02 Tuesday 15:00 16:50 Waurn Ponds ka1.211
Practical 03 Thursday 8:00 9:50 Waurn Ponds ka1.211
Practical 04 Thursday 15:00 16:50 Waurn Ponds ka1.211
Tutorial 01 Thursday 15:00 15:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Tuesday, 21 May 2013 7:07 AM page 4 of 26
Subject Activity Strea Day Start Finish Campu Room
HMO203/G/D/T1 HLTH AND VISN SCI 1
Comments:
Lecture 01 Wednesday 10:00 11:50 Waurn Ponds DD2.101
Lecture 01 Friday 9:00 10:50 Waurn Ponds DD2.101
Lecture 01 Friday 11:00 12:50 Waurn Ponds DD2.101
Seminar 01 Wednesday 13:00 14:50 Waurn Ponds DD3.205&DD3.206
Tutorial 01 Monday 11:00 12:50 Waurn Ponds DD3.230
Tutorial 05 Monday 14:00 15:50 Waurn Ponds DD3.209
Tutorial 06 Monday 14:00 15:50 Waurn Ponds DD3.231
Tutorial 02 Monday 15:00 16:50 Waurn Ponds DD3.230
Tutorial 07 Tuesday 11:00 12:50 Waurn Ponds DD3.208
Tutorial 01 Wednesday 15:00 16:50 Waurn Ponds DD3.232
Tutorial 02 Wednesday 15:00 16:50 Waurn Ponds DD3.210
Tutorial 03 Wednesday 15:00 16:50 Waurn Ponds DD3.231
Tutorial 04 Thursday 8:00 9:50 Waurn Ponds DD3.209
Tutorial 05 Thursday 8:00 9:50 Waurn Ponds DD3.211
Tutorial 06 Thursday 8:00 9:50 Waurn Ponds DD3.232
Tutorial 03 Thursday 11:00 12:50 Waurn Ponds DD3.219
Tutorial 04 Thursday 11:00 12:50 Waurn Ponds DD3.208
Tutorial 08 Thursday 11:00 12:50 Waurn Ponds DD3.211
Tutorial 07 Thursday 14:00 15:50 Waurn Ponds DD3.210
Tutorial 08 Thursday 14:00 15:50 Waurn Ponds DD3.232
Tuesday, 21 May 2013 7:07 AM page 5 of 26
Subject Activity Strea Day Start Finish Campu Room
HMO204/G/D/T1 PRNCPL & PRC OPTM 1
Comments:
Lecture 01 Monday 16:00 17:50 Waurn Ponds DD2.101
Lecture 02 Tuesday 14:00 15:50 Waurn Ponds DD2.101
Practical 01 Monday 11:00 12:50 Waurn Ponds DD3.206
Practical 02 Monday 14:00 15:50 Waurn Ponds DD3.206
Practical 03 Monday 14:00 15:50 Waurn Ponds DD3.205
Practical 01 Wednesday 8:00 9:50 Waurn Ponds DD3.205
Practical 02 Wednesday 16:00 17:50 Waurn Ponds DD3.205
Practical 03 Wednesday 16:00 17:50 Waurn Ponds DD3.206
Practical 01 Thursday 8:00 9:50 Waurn Ponds DD3.206
Practical 02 Thursday 11:00 12:50 Waurn Ponds DD3.205
Practical 03 Thursday 11:00 12:50 Waurn Ponds DD3.206
HNM213/S/D/T1 WOM DUR PREG
Comments: 1 x 2 hour tutorial 1 x 6 hour practical
Practical 01 Monday 9:00 14:50 Waterfront D3.257
Tutorial 01 Tuesday 9:00 10:50 Waterfront D3.207
HNM216/S/D/T1 WOMAN AND NWBRN INF
Comments:
Practical 01 Monday 9:00 14:50 Waterfront D3.257
Practical 01 Monday 9:00 14:50 Waterfront D3.257
Tutorial 01 Thursday 13:00 16:50 Waterfront D4.109
HNM311/S/D/T1 MWFRY PRAC 2
Comments: 1 x 3 hour tutorial
Tutorial 01 Monday 9:00 11:50 Waterfront D4.107
HNM323/S/D/T1 CHALLNGS INFANT CARE
Comments: 1 x 2 hour tutorial 1 x 6 hour practical
Practical 01 Monday 9:00 14:50 Waterfront D3.257
Tutorial 01 Monday 11:00 12:50 Waterfront D3.210
Tuesday, 21 May 2013 7:07 AM page 6 of 26
Subject Activity Strea Day Start Finish Campu Room
HNM701/S/D/T1 WMN DRNG PRG LB BRTH
Comments:
Lecture 1 01 Thursday 8:30 16:50 Waterfront D2.218
HNM705/S/D/T1 CLINIC CHAL INF CARE
Comments:
Lecture "01 Friday 8:30 16:50 Waterfront D2.218
Lecture 1 01 Friday 8:30 16:50 Waterfront D2.218
Lecture Weeks 1 and 11 at Burwood "01 Friday 8:30 16:50
Tuesday, 21 May 2013 7:07 AM page 7 of 26
Subject Activity Strea Day Start Finish Campu Room
HNN112/S/D/T1 PRNC. NURSING. CARE
Comments: 1 x 1 hour lecture 1 x 1 hour tutorial 1 x 2 hour practical
Lecture 01 Wednesday 13:00 13:50 Waterfront D4.303 (Costa LT Mon to Thur
PASS 01 Wednesday 15:00 15:50 Waterfront D4.208
PASS 01 Thursday 10:00 10:50 Waterfront D3.210
PASS 01 Thursday 11:00 11:50 Waterfront D4.108
PASS 01 Thursday 16:00 16:50 Waterfront D3.210
Prac (Group 1a) 1a Thursday 11:00 12:50 Waterfront D3.257
Prac (Group 1b) 1b Thursday 13:00 14:50 Waterfront D3.257
Prac (Group 2a) 2a Friday 9:00 10:50 Waterfront AD2.217
Prac (Group 2b) 2b Friday 13:00 14:50 Waterfront AD2.217
Prac (Group 3a) 3a Thursday 15:00 16:50 Waterfront D3.257
Prac (Group 3b) 3b Thursday 9:00 10:50 Waterfront D3.257
Prac (Group 4a) 4a Friday 13:00 14:50 Waterfront D3.257
Prac (Group 5a) 5a Thursday 11:00 12:50 Waterfront AD2.217
Prac (Group 5b) 5b Thursday 9:00 10:50 Waterfront AD2.217
Prac (Group 6a) 6a Thursday 15:00 16:50 Waterfront AD2.217
Prac (Group 6b) 6b Thursday 13:00 14:50 Waterfront AD2.217
Prac (Group 7a) 7a Friday 15:00 16:50 Waterfront AD2.217
Prac (Group 7b) 7b Friday 11:00 12:50 Waterfront AD2.217
Prac (Group 8a) 8a Friday 11:00 12:50 Waterfront D3.257
Prac (Group 8b) 8b Friday 9:00 10:50 Waterfront D3.257
Prac (Group 9a) 9a Friday 10:00 11:50 Waterfront D4.104
Prac (Group 9b) 9b Friday 13:00 14:50 Waterfront D4.104
Tutorial (Group 1) 01 Thursday 9:00 9:50 Waterfront D4.108
Tutorial (Group 2) 02 Friday 11:00 11:50 Waterfront D4.107
Tutorial (Group 3) 03 Thursday 11:00 11:50 Waterfront D4.107
Tutorial (Group 4) 04 Friday 12:00 12:50 Waterfront D4.108
Tutorial (Group 5) 05 Thursday 15:00 15:50 Waterfront D4.107
Tutorial (Group 6) 06 Thursday 12:00 12:50 Waterfront D4.107
Tutorial (Group 7) 07 Friday 14:00 14:50 Waterfront D4.108
Tutorial (Group 8) 08 Friday 13:00 13:50 Waterfront D4.108
Tutorial (Group 9) 09 Friday 9:00 9:50 Waterfront D2.104
Tuesday, 21 May 2013 7:07 AM page 8 of 26
Subject Activity Strea Day Start Finish Campu Room
HNN120/S/D/T1 DISC. OF NSG I
Comments: 1 x 1 hour lecture 1 x 2 hour tutorial
Lecture 01 Wednesday 14:00 14:50 Waterfront D4.303 (Costa LT Mon to Thur
Lecture 01 Wednesday 14:00 14:50 Waterfront D4.303 (Costa LT Mon to Thur
Tutorial 01 Thursday 9:00 10:50 Waterfront D4.207
Tutorial 02 Thursday 11:00 12:50 Waterfront D4.206
Tutorial 03 Thursday 13:00 14:50 Waterfront D4.107
Tutorial 04 Thursday 15:00 16:50 Waterfront D4.105
Tutorial 09 Thursday 16:00 17:50 Waterfront D4.208
Tutorial 06 Friday 9:00 10:50 Waterfront D4.206
Tutorial 07 Friday 11:00 12:50 Waterfront D4.206
Tutorial 05 Friday 12:00 13:50 Waterfront D4.208
HNN215/S/D/T1 QUAL MEDS IN NSG
Comments:
Lecture 01 Tuesday 15:00 16:50 Waterfront D4.303 (Costa LT Mon to Thur
Lecture 01 Tuesday 15:00 16:50 Waterfront D4.303 (Costa LT Mon to Thur
PASS 01 Monday 11:00 11:50 Waterfront D4.203
PASS 01 Tuesday 10:00 10:50 Waterfront D3.210
PASS 01 Tuesday 10:00 10:50 Waterfront D3.210
PASS 02 Wednesday 10:00 10:50 Waterfront D3.210
PASS 01 Wednesday 12:00 12:50 Waterfront D3.210
PASS 02 Wednesday 16:00 17:50 Waterfront D3.210
PASS 02 Thursday 10:00 10:50 Waterfront D3.210
PASS 02 Thursday 13:00 13:50 Waterfront D3.207
Tutorial 01 Wednesday 10:00 11:50 Waterfront D2.105
Tutorial 03 Wednesday 13:00 14:50 Waterfront D4.204
Tutorial 02 Wednesday 14:00 15:50 Waterfront D4.206
Tutorial 04 Thursday 9:00 10:50 Waterfront D4.105
Tutorial 05 Thursday 11:00 12:50 Waterfront D3.207
Tuesday, 21 May 2013 7:07 AM page 9 of 26
Subject Activity Strea Day Start Finish Campu Room
HNN217/S/D/T1 NSG COMMUN. SETTINGS
Comments:
Practical (Grp 1a) 1a Thursday 11:00 11:50 Waterfront D3.260
Practical (Grp 1b) 1b Thursday 12:00 12:50 Waterfront D3.260
Practical (Grp 2a) 2a Wednesday 11:00 11:50 Waterfront D3.260
Practical (Grp 2b) 2b Wednesday 12:00 12:50 Waterfront D3.260
Practical (Grp 3a) "3a Friday 12:00 12:50 Waterfront D3.260
Practical (Grp 3a) 3a Friday 12:00 12:50 Waterfront D2.104 and D3.260
Practical (Grp 3a) 3a Friday 12:00 12:50 Waterfront D2.104
Practical (Grp 3b) 3b Friday 13:00 13:50 Waterfront D3.260
Practical (Grp 4a) 4a Tuesday 15:00 15:50 Waterfront D3.260
Practical (Grp 4b) 4b Tuesday 16:00 16:50 Waterfront D3.260
Tutorial (Grp 1) 01 Thursday 9:00 10:50 Waterfront D4.107
Tutorial (Grp 2) 02 Wednesday 9:00 10:50 Waterfront D4.206
Tutorial (Grp 3) 03 Friday 10:00 11:50 Waterfront D4.108
Tutorial (Grp 4) 04 Tuesday 13:00 14:50 Waterfront D4.109
HNN222/S/D/T1 MENTAL HLTH.
Comments: 1 x 1 hour lecture 1 x 2 hour tutorial
Lecture 01 Monday 15:00 15:50 Waterfront D2.193 (Percy Baxter LT)
Tutorial 1 (Group 2) 02 Tuesday 13:00 14:50 Waterfront D4.105
Tutorial 1 (Group 3) 03 Wednesday 13:00 14:50 Waterfront D4.105
Tutorial 1 (Group 4) 04 Monday 16:00 17:50 Waterfront D4.105
Tutorial 2 (Group 2) 02 Wednesday 14:00 15:50 Waterfront D4.108
Tutorial 2 (Group 3) 03 Wednesday 15:00 16:50 Waterfront D4.204
Tutorial 2 (Group 4) 04 Tuesday 16:00 17:50 Waterfront D4.105
Tuesday, 21 May 2013 7:07 AM page 10 of 26
Subject Activity Strea Day Start Finish Campu Room
HNN227/S/D/T1 NSG MGT & INTERV 2
Comments:
Laboratory (Grp 1a) 1a Monday 11:00 12:50 Waterfront AD2.217
Laboratory (Grp 1b) 1b Monday 13:00 14:50 Waterfront AD2.217
Laboratory (Grp 2a) 2a Tuesday 10:00 11:50 Waterfront AD2.217
Laboratory (Grp 2b) 2b Tuesday 13:00 14:50 Waterfront AD2.217
Laboratory (Grp 3a) 3a Wednesday 12:00 13:50 Waterfront AD2.217
Laboratory (Grp 3b) 3b Wednesday 10:00 11:50 Waterfront AD2.217
Laboratory (Grp 4a) 4a Wednesday 13:00 14:50 Waterfront D3.257
Laboratory (Grp 4b) 4b Wednesday 11:00 12:50 Waterfront D3.257
Laboratory (Grp 5a) 5a Wednesday 14:00 15:50 Waterfront AD2.217
Laboratory (Grp 5b) 5b Wednesday 16:00 17:50 Waterfront AD2.217
Lecture 01 Monday 17:00 18:50 Waterfront D4.303 (Costa LT Mon to Thur
Tutorial (Group 1) 01 Monday 9:00 10:50 Waterfront D4.105
Tutorial (Group 2) 02 Tuesday 8:00 9:50 Waterfront D2.104
Tutorial (Group 3) 03 Wednesday 8:00 9:50 Waterfront D4.108
Tutorial (Group 4) 04 Wednesday 9:00 10:50 Waterfront D4.105
Tutorial (Group 5) 05 Wednesday 11:00 12:50 Waterfront D4.108
HNN318/S/D/T1 NSG MNGT OLDER PRSN
Comments: 1 x 1 hour lecture 1 x 2 hour tutorial
Lecture 01 Monday 9:00 9:50 Waterfront D4.303 (Costa LT Mon to Thur
Tutorial 03 Monday 14:00 15:50 Waterfront D4.208
Tutorial 01 Tuesday 11:00 12:50 Waterfront D4.106
Tutorial 06 Tuesday 11:00 12:50 Waterfront D4.105
Tutorial 02 Tuesday 14:00 15:50 Waterfront D4.107
Tutorial 05 Tuesday 16:00 17:50 Waterfront D2.105
Tutorial 04 Wednesday 16:00 17:50 Waterfront D4.208
Tuesday, 21 May 2013 7:07 AM page 11 of 26
Subject Activity Strea Day Start Finish Campu Room
HNN319/S/D/T1 NSNG MNGT CHRNC ILL
Comments:
Laboratory (Grp 1a) 1a Thursday 9:00 10:50 Waterfront D4.104
Laboratory (Grp 1b) 1b Thursday 11:00 12:50 Waterfront D4.104
Laboratory (Grp 2a) 2a Tuesday 10:00 11:50 Waterfront D4.104
Laboratory (Grp 2b) 2b Tuesday 14:00 15:50 Waterfront D4.104
Laboratory (Grp 3a) 3a Wednesday 14:00 15:50 Waterfront D4.104
Laboratory (Grp 3b) 3b Wednesday 12:00 13:50 Waterfront D4.104
Laboratory (Grp 4a) 4a Monday 13:00 14:50 Waterfront D4.104
Laboratory (Grp 4b) 4b Monday 15:00 16:50 Waterfront D4.104
Laboratory (Grp 5a) 5a Tuesday 12:00 13:50 Waterfront D3.257
Laboratory (Grp 5b) 5b Tuesday 14:00 15:50 Waterfront D3.257
Laboratory (Grp 6a) 6a Thursday 13:00 14:50 Waterfront D4.104
Laboratory (Grp 6b) 6b Thursday 15:00 16:50 Waterfront D4.104
Lecture 01 Monday 10:00 10:50 Waterfront D4.303 (Costa LT Mon to Thur
Tutorial (Group 1) 01 Tuesday 9:00 10:50 Waterfront D4.206
Tutorial (Group 2) 02 Tuesday 12:00 13:50 Waterfront D4.208
Tutorial (Group 3) 03 Wednesday 9:00 10:50 Waterfront D4.107
Tutorial (Group 4) 04 Monday 11:00 12:50 Waterfront D4.105
Tutorial (Group 5) 05 Thursday 13:00 14:50 Waterfront D4.105
Tutorial (Group 6) 06 Thursday 11:00 12:50 Waterfront D4.208
HNN320/S/D/T1 DISC. OF NSG. 2
Comments: 1 x 1 hour lecture 1 x 2 hour tutorial
Lecture 01 Monday 13:00 13:50 Waterfront D4.303 (Costa LT Mon to Thur
Tutorial 06 Monday 15:00 16:50 Waterfront D4.109
Tutorial 02 Tuesday 10:00 11:50 Waterfront D4.203
Tutorial 03 Tuesday 12:00 13:50 Waterfront D4.206
Tutorial 05 Wednesday 9:00 10:50 Waterfront D4.207
Tutorial 04 Wednesday 11:00 12:50 Waterfront D4.206
Tutorial 01 Wednesday 13:00 14:50 Waterfront D4.106
Tuesday, 21 May 2013 7:07 AM page 12 of 26
Subject Activity Strea Day Start Finish Campu Room
HNN325/S/D/T1 COMP NRS MGT INT
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial 1 x 2 hour practical
Practical (Group 1a) 01 Monday 11:00 12:50 Waterfront D3.260
Practical (Group 1b) 01 Monday 13:00 14:50 Waterfront D3.260
Tutorial (Group 1) 01 Monday 9:00 10:50 Waterfront D2.212
HNN740/S/D/T1 PRIN INTRAOP NSG 1
Comments:
Lecture - videoconference/Using VMP 01 Tuesday 10:00 11:50 Waterfront D2.218
HNN741/S/D/T1 PRIN INTRAOP NSG 1
Comments:
Lecture - videoconference/Using VMP 01 Tuesday 13:00 14:50 Waterfront D2.218
HNN755/S/D/T1 PRINC. OF ANAESTH. 1
Comments:
Lecture - Videoconference/ UsingVMP 01 Tuesday 8:00 9:50 Waterfront D2.218
Tuesday, 21 May 2013 7:07 AM page 13 of 26
Subject Activity Strea Day Start Finish Campu Room
HPS111/G/D/T1 INTRO TO PSYCH A
Comments: 1 X 2 hour seminar 1 X 1 hour tutorial
Seminar 01 Monday 15:00 16:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Seminar 02 Tuesday 16:00 17:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Tutorial 02 Tuesday 8:00 8:50 Waurn Ponds ib3.108
Tutorial 06 Tuesday 9:00 9:50 Waurn Ponds ib3.102
Tutorial 03 Tuesday 10:00 10:50 Waurn Ponds ib3.102
Tutorial 13 Tuesday 10:00 10:50 Waurn Ponds ka4.403
Tutorial 14 Tuesday 11:00 11:50 Waurn Ponds ib3.102
Tutorial 07 Tuesday 15:00 15:50 Waurn Ponds ka5.332
Tutorial 12 Wednesday 8:00 8:50 Waurn Ponds ib2.011
Tutorial 05 Wednesday 9:00 9:50 Waurn Ponds ka4.405
Tutorial 10 Wednesday 11:00 11:50 Waurn Ponds ib2.011
Tutorial 09 Wednesday 12:00 12:50 Waurn Ponds ka4.411
Tutorial 01 Wednesday 13:00 13:50 Waurn Ponds ka4.413
Tutorial 15 Wednesday 13:00 13:50 Waurn Ponds ka4.411
Tutorial 11 Wednesday 14:00 14:50 Waurn Ponds ka4.405
Tutorial 04 Wednesday 15:00 15:50 Waurn Ponds ib2.011
HPS203/G/D/T1 UNDRSTNDNG THE MIND
Comments:
Practical 01 Monday 9:00 10:50 Waurn Ponds ib3.108
Practical 02 Monday 9:00 10:50 Waurn Ponds DD2.218
Practical 04 Monday 11:00 12:50 Waurn Ponds ic1.005
Practical 05 Monday 11:00 12:50 Waurn Ponds ic1.005
Practical 06 Monday 14:00 15:50 Waurn Ponds ic1.005
Practical 03 Monday 15:00 16:50 Waurn Ponds ic1.005
Seminar 01 Wednesday 14:00 15:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Tuesday, 21 May 2013 7:07 AM page 14 of 26
Subject Activity Strea Day Start Finish Campu Room
HPS204/G/D/T1 INTR. TO SOC. PSYCH.
Comments: l
Seminar 01 Monday 13:00 13:50 Waurn Ponds ka3.403
Tutorial 03 Monday 8:00 9:50 Waurn Ponds ka4.406
Tutorial 04 Monday 8:00 9:50 Waurn Ponds ka4.406
Tutorial 01 Monday 11:00 12:50 Waurn Ponds ka4.413
Tutorial 02 Monday 11:00 12:50 Waurn Ponds ka4.413
HPS301/G/D/T1 RES. METH. IN PSY. B
Comments: 1 X 2 hours lecture 1 X 2 hours computer prac
Computer Prac 01 Monday 8:00 9:50 Waurn Ponds ka1.211
Computer Prac 02 Monday 14:00 15:50 Waurn Ponds ka1.211
Computer Prac 04 Tuesday 13:00 14:50 Waurn Ponds ka1.211
