Deakin University Trimester 1 2013 Timetable
Faculty of Science, Engineering and Built Environment
Geelong Waurn Ponds Campus and Geelong Waterfront Campus
Subject Activity Strea Day Start Finish Campu Room
SEB121/G/D/T1 ENGINEERING PRAC
Comments: Contact hours: 2 x 1 hr lectures 1 x 1 hr tut per week. students attend a 2 wk residential on campus
Lecture 1 01 Monday 10:00 10:50 Waurn Ponds ka3.406
Lecture 2 01 Tuesday 10:00 10:50 Waurn Ponds ib3.232
Tutorial 01 Monday 12:00 12:50 Waurn Ponds ka4.405
Tutorial 02 Monday 13:00 13:50 Waurn Ponds ka4.402
Tutorial 03 Thursday 11:00 11:50 Waurn Ponds ka4.405
Tutorial 04 Thursday 12:00 12:50 Waurn Ponds ka4.410
Tutorial 05 Friday 8:00 8:50 Waurn Ponds ka4.402
Tutorial 06 Friday 10:00 10:50 Waurn Ponds ka4.410
Tutorial 07 Friday 12:00 12:50 Waurn Ponds ka4.410
SEB711/G/D/T1 DEV INNOV.
Comments: Contact Hours: 1 x 2 hour lecture
Lecture 1 01 Friday 11:00 12:50 Waurn Ponds ib3.232
SED102/G/D/T1 ENG GRPHCS & CAD
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 1 hour tutorial per week, 3 hours laboratory work per week"
Laboratory 06 Monday 16:00 18:50 Waurn Ponds kc1.001
Laboratory 01 Tuesday 14:00 16:50 Waurn Ponds kc1.001
Laboratory 02 Wednesday 14:00 16:50 Waurn Ponds kc1.001
Laboratory 03 Thursday 11:00 13:50 Waurn Ponds kc1.001
Laboratory 04 Friday 12:00 14:50 Waurn Ponds kc1.001
Laboratory 05 Friday 15:00 17:50 Waurn Ponds kc1.001
Lecture 1 01 Tuesday 9:00 9:50 Waurn Ponds ib3.232
Tutorial 01 Tuesday 8:00 8:50 Waurn Ponds kc1.001
Tutorial 02 Tuesday 12:00 12:50 Waurn Ponds kc1.001
Tutorial 05 Wednesday 8:00 8:50 Waurn Ponds kc1.001
Tutorial 03 Wednesday 9:00 9:50 Waurn Ponds kc1.001
Tutorial 04 Wednesday 13:00 13:50 Waurn Ponds kc1.001
Tutorial 06 Thursday 8:00 8:50 Waurn Ponds kc1.001
Tuesday, 21 May 2013 7:07 AM page 1 of 26
Subject Activity Strea Day Start Finish Campu Room
SED302/G/D/T1 COMP. AIDED ENG.
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 1 hour tut per week (CAD lab), 2 x 3 hr pracs per trimester"
Lecture 1 01 Wednesday 13:00 13:50 Waurn Ponds ka3.411
Lecture 2 01 Thursday 12:00 12:50 Waurn Ponds ka3.411
Practical 01 Thursday 14:00 16:50 Waurn Ponds kc1.001
Practical 02 Thursday 14:00 16:50 Waurn Ponds kc1.001
Tutorial 01 Wednesday 12:00 12:50 Waurn Ponds kc1.001
Tutorial 02 Thursday 10:00 10:50 Waurn Ponds kc1.001
SEE202/G/D/T1 DIGITAL ELECTRONICS
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 1 hour tutorial per week, 2 hours laboratory and project work per
week"
Laboratory 02 Wednesday 10:00 11:50 Waurn Ponds kc1.018
Laboratory 01 Wednesday 12:00 13:50 Waurn Ponds kc1.018
Lecture 1 01 Wednesday 15:00 15:50 Waurn Ponds ka4.405
Tutorial 01 Friday 14:00 14:50 Waurn Ponds ka5.332
SEE206/G/D/T1 MEAS. & INSTR.
Comments: "Contact hours: 2 x 1 hr lectures, 1 x 1 hr tut per week, 4 x 3 hr pracs per trimester"
Laboratory 02 Monday 14:00 16:50 Waurn Ponds kc1.018
Laboratory 01 Thursday 13:00 15:50 Waurn Ponds kc1.018
Lecture 1 01 Thursday 11:00 12:50 Waurn Ponds ka4.403
Tutorial 01 Thursday 9:00 9:50 Waurn Ponds ka4.410
SEE207/G/D/T1 POWER ENGIN DSGN
Comments: "Contact Hours: 1 x 1 hour lecture per week, 3 hours laboratory and project work per week"
Laboratory 01 Tuesday 9:00 11:50 Waurn Ponds kc1.016
Laboratory 02 Tuesday 13:00 15:50 Waurn Ponds kc1.016
Lecture 01 Monday 9:00 9:50 Waurn Ponds ka3.410
SEE307/G/D/T1 ELEC. SYS. & SIG.
Comments: "Contact Hours: 2 x 1 hour lecture per week, 1 x 1 hour tutorial per week, 2 hours laboratory work per fortnight"
Laboratory 02 Monday 11:00 12:50 Waurn Ponds kc1.018
Laboratory 01 Tuesday 15:00 16:50 Waurn Ponds kc1.018
Lecture 1 01 Monday 10:00 10:50 Waurn Ponds ka4.404
Lecture 2 01 Tuesday 11:00 11:50 Waurn Ponds ka4.403
Tutorial 01 Tuesday 12:00 12:50 Waurn Ponds ka3.410
Tuesday, 21 May 2013 7:07 AM page 2 of 26
Subject Activity Strea Day Start Finish Campu Room
SEE320/G/D/T1 MICRO. SYS. DES.
Comments: "Contact hours: 1 x 1 hour lecture per week, 2 hours project work per week"
Laboratory "01 Friday 10:00 11:50 Waurn Ponds kc1.001
Laboratory 01 Friday 10:00 11:50 Waurn Ponds kc1.001
Laboratory 01 Friday 10:00 11:50 Waurn Ponds kc1.018
Laboratory 01 Friday 10:00 11:50 Waurn Ponds kc1.018
Lecture 1 01 Friday 9:00 9:50 Waurn Ponds kc1.001
SEE321/G/D/T1 ELEC. MECH. SYS.
Comments: "Contact hours: 1 x 1 hour lecture per week, 2 hours laboratory and project work per week"
Laboratory 01 Wednesday 11:00 12:50 Waurn Ponds ka4.403
Laboratory 02 Wednesday 15:00 16:50 Waurn Ponds ka5.332
Lecture 1 01 Tuesday 9:00 9:50 Waurn Ponds ka3.411
Lecture 2 01 Wednesday 10:00 10:50 Waurn Ponds ib3.232
SEE325/G/D/T1 ROBITICS & APPL.
Comments: "Contact hours: 1 x 2 hour lecture, 1 x 1 hour tutorial per week, 1 x 3 hour practical per trimester" Robot labs are
in na1.425.3 at the Geelong Technology Precinct (GTP)
Lecture 1 01 Monday 15:00 16:50 Waurn Ponds ka4.403
Practical 01 Thursday 14:00 16:50 Waurn Ponds na1.425.3
Practical 02 Thursday 14:00 16:50 Waurn Ponds na1.425.3
Practical 03 Thursday 14:00 16:50 Waurn Ponds na1.425.3
Practical 04 Thursday 14:00 16:50 Waurn Ponds na1.425.3
Practical 05 Thursday 14:00 16:50 Waurn Ponds na1.425.3
Practical 06 Thursday 14:00 16:50 Waurn Ponds na1.425.3
Practical 07 Thursday 14:00 16:50 Waurn Ponds na1.425.3
Tutorial 01 Thursday 10:00 10:50 Waurn Ponds ka4.410
SEE426/G/D/T1 ROBOTIC SYSTEM DES.
Comments: "Contact hours: 1 x 2 hour lecture, 1 x 1 hour tutorial per week, 1 x 3 hour practical per trimester" Robot labs are
in na1.400 at the Geelong Technology Precinct (GTP)
Lecture 1 01 Monday 9:00 10:50 Waurn Ponds ka4.402
Practical 01 Tuesday 9:00 11:50 Waurn Ponds na1.400
Practical 02 Tuesday 9:00 11:50 Waurn Ponds na1.400
Practical 03 Tuesday 9:00 11:50 Waurn Ponds na1.400
Practical 04 Tuesday 9:00 11:50 Waurn Ponds na1.400
Practical 05 Tuesday 9:00 11:50 Waurn Ponds na1.400
Practical 06 Tuesday 9:00 11:50 Waurn Ponds na1.400
Practical 07 Tuesday 9:00 11:50 Waurn Ponds na1.400
Practical 08 Tuesday 9:00 11:50 Waurn Ponds na1.400
Tutorial 01 Monday 13:00 13:50 Waurn Ponds ka4.410
Tuesday, 21 May 2013 7:07 AM page 3 of 26
Subject Activity Strea Day Start Finish Campu Room
SEE430/G/D/T1 POWER ELECS
Comments: "Contact hours: 1 x 2 hr lec (wks 1-12) 1 x 1 hr tut per wk (wks 2-9) 1 x 3 hr prac (wks 10,11,12)"
Lecture 01 Friday 14:00 15:50 Waurn Ponds ka4.406
Practical 01 Thursday 9:00 11:50 Waurn Ponds kc1.018
Tutorial 01 Thursday 9:00 9:50 Waurn Ponds ka3.410
SEE701/G/D/T1 PWR SYSTEM CONTROL
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 1 hour tutorial per week"
Lecture 1 01 Thursday 13:00 14:50 Waurn Ponds ka4.405
Tutorial 01 Thursday 15:00 15:50 Waurn Ponds ka4.405
SEE712/G/D/T1 Embedded Systems
Comments: "Contact hours: 1 x 2 hour lecture per week, 4 x 2 hr tut per trimester, 7 x 2 hr pracs per trimester"
Lecture 01 Wednesday 11:00 12:50 Waurn Ponds ka1.211
Practical 03 Monday 15:00 16:50 Waurn Ponds kc1.018
Practical 01 Wednesday 15:00 16:50 Waurn Ponds kc1.018
Practical 01 Wednesday 15:00 16:50 Waurn Ponds kc1.018
Practical 02 Friday 15:00 16:50 Waurn Ponds kc1.018
Tutorial 01 Wednesday 15:00 16:50 Waurn Ponds kc1.018
SEE716/G/D/T1 ELEC SYSTEMS PROT
Comments: Contact Hours: 1 x 3 hour workshop per week
Workshop 01 Monday 12:00 14:50 Waurn Ponds kc1.014
SEE717/G/D/T1 SMART GRID SYS
Comments: Contact Hours: 1 x 3 hour workshop per week
Workshop 01 Thursday 9:00 11:50 Waurn Ponds kc1.014
SEJ441/G/D/T1 ENG. PROJECT 1
Comments: Contact Hours: As organised with the Unit Chair
Lecture 01 Wednesday 9:00 9:50 Waurn Ponds ka3.406
SEM212/G/D/T1 MATERIALS 2
Comments: "Contact Hours: 2 x 1 hour lectures, 1 x 1 hour tutorial per week, 1 x 1 hour demonstration per week"
Lecture 1 01 Monday 14:00 14:50 Waurn Ponds ka3.411
Lecture 2 01 Thursday 9:00 9:50 Waurn Ponds ka3.411
Practical 01 Tuesday 11:00 11:50 Waurn Ponds kc1.013
Practical 02 Thursday 11:00 11:50 Waurn Ponds kc1.013
Tutorial 1 01 Monday 16:00 16:50 Waurn Ponds ka4.402
Tuesday, 21 May 2013 7:07 AM page 4 of 26
Subject Activity Strea Day Start Finish Campu Room
SEM218/G/D/T1 MECHANICS OF FLUIDS
Comments: "Contact hours: : 3 x 1 hour lectures, 1 x 1 hour tutorial per week and 1 x 3 hour practical classes per trimester."
Pracs will be held in the Engineering Sciences Laboratory - kc1.101. Students to select a Prac1 and a Prac2.
Lecture 1 01 Tuesday 15:00 15:50 Waurn Ponds ka3.403
Lecture 2 01 Tuesday 16:00 16:50 Waurn Ponds ka3.403
Lecture 3 01 Friday 11:00 11:50 Waurn Ponds ka3.406
Practical 01 Monday 11:00 11:50 Waurn Ponds kc1.101
Practical 02 Monday 12:00 12:50 Waurn Ponds kc1.101
Practical 03 Monday 14:00 14:50 Waurn Ponds kc1.101
Practical 05 Monday 15:00 15:50 Waurn Ponds kc1.101
Practical 04 Wednesday 9:00 9:50 Waurn Ponds kc1.101
Practical 06 Wednesday 10:00 10:50 Waurn Ponds kc1.101
Practical 07 Friday 12:00 12:50 Waurn Ponds kc1.101
Practical 1 01 Monday 11:00 13:50 Waurn Ponds kc1.101
Practical 1 04 Monday 11:00 13:50 Waurn Ponds kc1.101
Practical 1 02 Monday 14:00 16:50 Waurn Ponds kc1.101
Practical 1 05 Monday 14:00 16:50 Waurn Ponds kc1.101
Practical 1 03 Wednesday 9:00 11:50 Waurn Ponds kc1.101
Practical 1 06 Wednesday 9:00 11:50 Waurn Ponds kc1.101
Practical 1 07 Friday 14:00 16:50 Waurn Ponds kc1.101
Tutorial 01 Tuesday 11:00 11:50 Waurn Ponds ka3.403
Tutorial 02 Thursday 9:00 9:50 Waurn Ponds ka4.402
SEM223/G/D/T1 ENG MECHANICS
Comments: "Contact hours: 3 x 1 hour lectures, 1 x 1 hour tutorial per week and 2 x 3 hour practical classes per trimester. 2 x 6
hour laboratory sessions for off-campus students per trimester"
Lecture 1 01 Wednesday 14:00 14:50 Waurn Ponds ka3.403
Lecture 2 01 Monday 17:00 17:50 Waurn Ponds ka3.403
Lecture 3 01 Tuesday 17:00 17:50 Waurn Ponds ka3.403
Practical 06 Monday 8:00 10:50 Waurn Ponds kc1.013
Practical 07 Monday 8:00 10:50 Waurn Ponds kc1.013
Practical 08 Monday 8:00 10:50 Waurn Ponds kc1.013
Practical 01 Tuesday 8:00 10:50 Waurn Ponds kc1.013
Practical 02 Tuesday 8:00 10:50 Waurn Ponds kc1.013
Practical 03 Tuesday 8:00 10:50 Waurn Ponds kc1.013
Practical 04 Tuesday 8:00 10:50 Waurn Ponds kc1.013
Practical 05 Tuesday 8:00 10:50 Waurn Ponds kc1.013
Tutorial 01 Monday 15:00 15:50 Waurn Ponds ka4.411
Tutorial 02 Wednesday 11:00 11:50 Waurn Ponds ka4.405
Tutorial 03 Friday 8:00 8:50 Waurn Ponds ka3.410
Tuesday, 21 May 2013 7:07 AM page 5 of 26
Subject Activity Strea Day Start Finish Campu Room
SEM327/G/D/T1 Dynamics of Machines
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 1 hour tutorial per week, 2 x 3 hour practicals per trimester (CAD lab). 2 x 3
hour laboratory sessions for off-campus students per trimester"
Lecture 1 01 Monday 8:00 8:50 Waurn Ponds ka3.411
Lecture 2 01 Tuesday 10:00 10:50 Waurn Ponds ka3.403
Practical 01 Monday 9:00 11:50 Waurn Ponds kc1.001
Practical 02 Monday 9:00 11:50 Waurn Ponds kc1.001
Practical 03 Monday 9:00 11:50 Waurn Ponds kc1.001
Tutorial 01 Tuesday 12:00 12:50 Waurn Ponds ka4.402
Tutorial 02 Tuesday 13:00 13:50 Waurn Ponds ka4.402
SEM329/G/D/T1 MAT SELECT & PERFORM
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 1 hour tutorial per week"
Lecture 1 01 Friday 11:00 11:50 Waurn Ponds ka4.402
Lecture 2 01 Friday 12:00 12:50 Waurn Ponds ka4.402
Tutorial 01 Thursday 9:00 9:50 Waurn Ponds kc1.001
Tutorial 02 Friday 15:00 15:50 Waurn Ponds ka1.211
SEM405/G/D/T1 HEAT TRANSFER
Comments: "Contact hours: 1 one-hour lecture, 1 one-hour tutorial per week and 1 two-hour prac per trimester"
Lecture 01 Friday 13:00 13:50 Waurn Ponds ka3.410
Practical 01 Tuesday 15:00 16:50 Waurn Ponds kc1.101
Practical 02 Tuesday 15:00 16:50 Waurn Ponds kc1.101
Tutorial 01 Friday 14:00 14:50 Waurn Ponds ka3.411
SEM406/G/D/T1 MODELLING & SIMULATION
Comments: "Contact hours: 2 x 1 hour lectures per week, 1 x 2 hour tutorial per week (CAD lab), 2 x 3 hour practicals per
trimester (CAD lab)"
Lecture 01 Tuesday 12:00 13:50 Waurn Ponds ka4.411
Practical 01 Tuesday 9:00 11:50 Waurn Ponds kc1.001
Tutorial 01 Wednesday 10:00 11:50 Waurn Ponds kc1.001
SEM433/G/D/T1 MECHATRONIC DESIGN
Comments: "Contact hours: 2 x 1 hour lectures (weeks 1-6), 1 x 1 hour tutorial per week (weeks 1-6), 1 x 3 hour practical per
week (weeks 7-12)"
Lecture 1 01 Friday 12:00 13:50 Waurn Ponds ka4.403
Practical 01 Friday 12:00 14:50 Waurn Ponds kc1.018
Tutorial 01 Friday 14:00 14:50 Waurn Ponds ka4.403
SEM712/G/D/T1 CAE & FIN ELEM ANALYSIS
Comments: Contact hours: 1 three-hour workshop per week
Workshop 01 Monday 13:00 15:50 Waurn Ponds kc1.001
SEM721/G/D/T1 AUTOMOT. PROD. DEV.
Comments: Contact hours: 1 three-hour lecture/tutorial per week
Lecture 01 Wednesday 13:00 15:50 Waurn Ponds ib2.007
Tuesday, 21 May 2013 7:07 AM page 6 of 26
Subject Activity Strea Day Start Finish Campu Room
SEN700/G/D/T1 RES. METHODOLOGY
Comments: 1 x 3 hour workshop per week
Workshop 01 Monday 9:00 11:50 Waurn Ponds ib2.007
SEN741/G/D/T1 WASTE TREAT PROC.
Comments: Contact hours: 1 two-hour lecture and 1 two-hour tutorial per week
Lecture 01 Tuesday 13:00 14:50 Waurn Ponds ka5.332
Tutorial 01 Tuesday 15:00 16:50 Waurn Ponds ka4.413
SEN744/G/D/T1 ENVIRON. SYSTEMS
Comments: "Contact hours:1 x 2 hour lecture, 1 x 2 hour tutorial/lecture per week"
Lecture 01 Monday 12:00 13:50 Waurn Ponds ka4.403
Tutorial 01 Monday 14:00 15:50 Waurn Ponds ka4.413
SEN768/G/D/T1 TRANSPORT SYS
Comments: Contact Hours: 1 x 2 hour lecture and 1 x 2 hour tutorial per week
Lecture 01 Thursday 15:00 16:50 Waurn Ponds ka3.406
Tutorial 01 Friday 15:00 16:50 Waurn Ponds ka3.406
SEN769/G/D/T1 ADV STRUCTURAL DES
Comments: Contact Hours: 2 hours of lectures and 2 hours of design class per week
Lecture 01 Wednesday 11:00 12:50 Waurn Ponds ka4.413
Tutorial 01 Thursday 13:00 14:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Tuesday, 21 May 2013 7:07 AM page 7 of 26
Subject Activity Strea Day Start Finish Campu Room
SEP101/G/D/T1 ENGINEERING PHYSICS
Comments: "Contact hours: 2 x 1 hour lectures per week, 2 x 1 hour tutorial per week, 6 x 3 hour practical classes per trimester.
1 x 8 hour laboratory session for off-campus students per trimester."
Computer Practical 01 Monday 14:00 16:50 Waurn Ponds ka1.210
Computer Practical 02 Monday 15:00 17:50 Waurn Ponds ka1.210
Computer Practical 03 Tuesday 14:00 16:50 Waurn Ponds ka1.210
Computer Practical 04 Tuesday 14:00 16:50 Waurn Ponds ka1.210
Computer Practical 05 Wednesday 14:00 16:50 Waurn Ponds ka1.210
Computer Practical 06 Wednesday 14:00 16:50 Waurn Ponds ka1.210
Computer Practical 07 Thursday 14:00 16:50 Waurn Ponds ka1.210
Computer Practical 08 Thursday 14:00 16:50 Waurn Ponds ka1.210
Lecture 01 Tuesday 13:00 13:50 Waurn Ponds ka3.406
Lecture 01 Wednesday 11:00 11:50 Waurn Ponds ka3.403
Practical 01 Monday 14:00 16:50 Waurn Ponds kc1.013
Practical 02 Monday 14:00 16:50 Waurn Ponds kc1.013
Practical 03 Tuesday 14:00 16:50 Waurn Ponds kc1.013
Practical 09 Tuesday 14:00 16:50 Waurn Ponds kc1.013
Practical 04 Tuesday 17:00 19:50 Waurn Ponds kc1.013
Practical 10 Tuesday 17:00 19:50 Waurn Ponds kc1.013
Practical 05 Wednesday 14:00 16:50 Waurn Ponds kc1.013
Practical 06 Wednesday 14:00 16:50 Waurn Ponds kc1.013
Practical 07 Thursday 14:00 16:50 Waurn Ponds kc1.013
Practical 08 Thursday 14:00 16:50 Waurn Ponds kc1.013
Tutorial 1 01 Monday 12:00 12:50 Waurn Ponds kc1.013
Tutorial 1 02 Tuesday 12:00 12:50 Waurn Ponds kc1.013
Tutorial 1 04 Wednesday 9:00 9:50 Waurn Ponds kc1.013
Tutorial 1 03 Wednesday 13:00 13:50 Waurn Ponds kc1.013
Tutorial 1 06 Wednesday 18:00 18:50 Waurn Ponds kc1.013
Tutorial 1 05 Thursday 9:00 9:50 Waurn Ponds kc1.013
Tutorial 2 01 Monday 11:00 11:50 Waurn Ponds ka5.332
Tutorial 2 02 Monday 13:00 13:50 Waurn Ponds ka4.405
Tutorial 2 04 Wednesday 10:00 10:50 Waurn Ponds ka4.411
Tutorial 2 06 Thursday 10:00 10:50 Waurn Ponds ka4.411
Tutorial 2 03 Friday 13:00 13:50 Waurn Ponds ib3.110
Tutorial 2 05 Friday 14:00 14:50 Waurn Ponds ka4.402
Tuesday, 21 May 2013 7:07 AM page 8 of 26
Subject Activity Strea Day Start Finish Campu Room
SEP291/G/D/T1 ENG MODEL
Comments: "Contact Hours: 1 hour lecture per week, 1 hour tutorial per week, 2 hours of laboratory work per week"
Lecture 01 Thursday 10:00 10:50 Waurn Ponds ka3.403
Lecture 01 Thursday 16:00 16:50 Waurn Ponds ka3.403
Tutorial 01 Monday 8:00 8:50 Waurn Ponds ka3.410
Tutorial 01 Monday 8:00 8:50 Waurn Ponds ka3.410
Tutorial 02 Tuesday 13:00 13:50 Waurn Ponds ka4.404
Tutorial 02 Tuesday 13:00 13:50 Waurn Ponds ka4.404
Tutorial 03 Wednesday 17:00 17:50 Waurn Ponds ka4.404
Tutorial 03 Wednesday 17:00 17:50 Waurn Ponds ka4.404
Tutorial 04 Thursday 17:00 17:50 Waurn Ponds ka4.402
Tutorial 04 Thursday 17:00 17:50 Waurn Ponds ka4.402
Tutorial 05 Friday 8:00 8:50 Waurn Ponds ka4.404
Tutorial 05 Friday 8:00 8:50 Waurn Ponds ka4.404
SET401/G/D/T1 ADV TOPICS IN ENG 1
Comments: Contact hours: 3 hours per week of project work
Lecture 01 Monday 15:00 16:50 Waurn Ponds ka5.332
Tutorial 01 Tuesday 15:00 15:50 Waurn Ponds ka5.226
SEV217/G/D/T1 ENG GEOLOGY & SURVEY
Comments: "Contact hours: Contact hours: 1 X 2 hours lecture, 1 X 1 hour tutorial per week and 2 X 3 hour practicals per
trimester"
Lecture 1 01 Thursday 11:00 12:50 Waurn Ponds ib3.232
Practical 01 Monday 11:00 13:50 Waurn Ponds kc2.101.1
Practical 02 Monday 11:00 13:50 Waurn Ponds kc2.101.1
Practical 03 Monday 11:00 13:50 Waurn Ponds kc2.101.1
Practical 04 Monday 11:00 13:50 Waurn Ponds kc2.101.1
Practical 05 Monday 11:00 13:50 Waurn Ponds kc2.101.1
Practical 01 Thursday 13:00 15:50 Waurn Ponds kc2.101.1
Practical 02 Thursday 13:00 15:50 Waurn Ponds kc2.101.1
Practical 03 Thursday 13:00 15:50 Waurn Ponds kc2.101.1
Practical 04 Thursday 13:00 15:50 Waurn Ponds kc2.101.1
Practical 05 Thursday 13:00 15:50 Waurn Ponds kc2.101.1
Tutorial 02 Friday 13:00 13:50 Waurn Ponds ka4.405
Tutorial 01 Friday 14:00 14:50 Waurn Ponds ka4.405
Tuesday, 21 May 2013 7:07 AM page 9 of 26
Subject Activity Strea Day Start Finish Campu Room
SEV320/G/D/T1 Theory of Structures
Comments: "Contact hours: 3 hours of lectures per week, one hour tutorial per week"
Lecture 1 01 Monday 16:00 17:50 Waurn Ponds ka3.411
Lecture 2 01 Tuesday 15:00 15:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Tutorial 01 Wednesday 12:00 12:50 Waurn Ponds ka4.404
Tutorial 03 Thursday 13:00 13:50 Waurn Ponds ka4.403
Tutorial 02 Thursday 14:00 14:50 Waurn Ponds ka4.403
SEV328/G/D/T1 WTR & WSTWT TRTMT
Comments: "Contact Hours: 1 x 2 hours lecture, 1 x 2 hours tutorial per week"
Laboratory 01 Monday 10:00 11:50 Waurn Ponds kc1.105
Laboratory 03 Monday 10:00 11:50 Waurn Ponds kc1.105
Laboratory 05 Monday 10:00 11:50 Waurn Ponds kc1.105
Laboratory 02 Monday 14:00 15:50 Waurn Ponds kc1.105
Laboratory 04 Monday 14:00 15:50 Waurn Ponds kc1.105
Laboratory 06 Monday 14:00 15:50 Waurn Ponds kc1.105
Laboratory 01 Wednesday 9:00 10:50 Waurn Ponds kc1.105
Laboratory 03 Wednesday 9:00 10:50 Waurn Ponds kc1.105
Laboratory 05 Wednesday 9:00 10:50 Waurn Ponds kc1.105
Laboratory 07 Wednesday 9:00 10:50 Waurn Ponds kc1.105
Laboratory 02 Wednesday 12:00 13:50 Waurn Ponds kc1.105
Laboratory 04 Wednesday 12:00 13:50 Waurn Ponds kc1.105
Laboratory 06 Wednesday 12:00 13:50 Waurn Ponds kc1.105
Laboratory 08 Wednesday 12:00 13:50 Waurn Ponds kc1.105
Laboratory 07 Thursday 11:00 12:50 Waurn Ponds kc1.105
Laboratory 08 Friday 11:00 12:50 Waurn Ponds kc1.105
Lecture 1 01 Friday 9:00 10:50 Waurn Ponds ka3.411
Tutorial 02 Tuesday 16:00 17:50 Waurn Ponds ka3.410
Tutorial 01 Thursday 9:00 10:50 Waurn Ponds ka4.403
SEV352/G/D/T1 GEOTECHNICAL ENG
Comments: "Contact Hours: 1 x 2 hour lecture per week, 1 x 1 hour tutorial per week, 4 x 3 hour practicals per trimester"
Pracs will be held in the Engineering Sciences Laboratory - kc1.101.
Lecture 1 01 Wednesday 14:00 15:50 Waurn Ponds ka3.411
Practical 03 Tuesday 11:00 13:50 Waurn Ponds kc2.101.1
Practical 04 Tuesday 11:00 13:50 Waurn Ponds kc2.101.1
Practical 05 Tuesday 11:00 13:50 Waurn Ponds kc2.101.1
Practical 01 Friday 12:00 14:50 Waurn Ponds kc2.101.1
Practical 02 Friday 12:00 14:50 Waurn Ponds kc2.101.1
Practical 06 Friday 12:00 14:50 Waurn Ponds kc2.101.1
Tutorial 01 Wednesday 16:00 17:50 Waurn Ponds ka3.411
Tuesday, 21 May 2013 7:07 AM page 10 of 26
Subject Activity Strea Day Start Finish Campu Room
SEV354/G/D/T1 TRANSPORT ENG
Comments: "Contact Hours: 1 x 2 hour lecture per week, 1 x 2 hour tutorial per week"
Lecture 01 Thursday 15:00 16:50 Waurn Ponds ka3.406
Tutorial 01 Friday 15:00 16:50 Waurn Ponds ka3.406
SEV454/G/D/T1 ADV STRUCTURAL DSGN
Comments: "Contact hours: 2 hours of lectures per week, 2 hours of design classes per week"
Lecture 01 Wednesday 11:00 12:50 Waurn Ponds ka4.413
Tutorial 01 Thursday 13:00 14:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
SEV455/G/D/T1 WATER SYSTEM DESIGN
Comments: "Contact Hours: 1 x 2 hour lectures per week, 1 x 2 hour tutorial per week"
Lecture 01 Monday 10:00 11:50 Waurn Ponds ka4.405
Tutorial 01 Wednesday 15:00 16:50 Waurn Ponds ka3.410
SIT101/G/D/T1 FUNDAMENTALS OF I T
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 2 hour practical per week"
Lecture 1 01 Monday 15:00 15:50 Waurn Ponds ka3.406
Practical 03 Monday 11:00 12:50 Waurn Ponds ka1.211
Practical 01 Tuesday 9:00 10:50 Waurn Ponds ka5.226
Practical 02 Friday 11:00 12:50 Waurn Ponds ka1.210
SIT105/G/D/T1 CRIT THINK PRB SLVG
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 2 hour practical per week"
Lecture 1 01 Friday 15:00 15:50 Waurn Ponds DD2.101
Lecture 2 01 Friday 16:00 16:50 Waurn Ponds DD2.101
Practical 02 Wednesday 15:00 16:50 Waurn Ponds ka4.410
Practical 01 Friday 11:00 12:50 Waurn Ponds ka3.410
Practical 03 Friday 13:00 14:50 Waurn Ponds ka4.411
SIT151/G/D/T1 GAME FUNDAMENTALS
Comments: "Contact Hours: 3 hours per week (1 x 1 hour lecture per week, 1 x 2 hour practical per week)"
Lecture 01 Tuesday 11:00 11:50 Waurn Ponds ka3.411
Practical 02 Wednesday 12:00 13:50 Waurn Ponds ka5.226
Practical 01 Thursday 9:00 10:50 Waurn Ponds ka5.226
Practical 03 Thursday 12:00 13:50 Waurn Ponds ka5.226
SIT190/G/D/T1 INTRO MATH. METHODS
Comments: "Contact Hours: 3 x 1 hour lectures per week, 1 x 1 hour practical class per week"
Lecture 1 01 Tuesday 15:00 15:50 Waurn Ponds ka3.410
Lecture 2 01 Tuesday 12:00 12:50 Waurn Ponds ib3.232
Lecture 3 01 Wednesday 14:00 14:50 Waurn Ponds ib3.232
Practical 01 Wednesday 11:00 11:50 Waurn Ponds ib3.102
Practical 02 Friday 10:00 10:50 Waurn Ponds ka4.406
Tuesday, 21 May 2013 7:07 AM page 11 of 26
Subject Activity Strea Day Start Finish Campu Room
SIT191/G/D/T1 INTRO. TO STATISTICS
Comments: Contact hours: 2 one-hour lectures and 1 two-hour practical per week.
Lecture 1 01 Wednesday 10:00 10:50 Waurn Ponds ka3.403
Lecture 2 01 Friday 12:00 12:50 Waurn Ponds ka3.411
Practical 02 Tuesday 8:00 9:50 Waurn Ponds ka1.211
Practical 01 Wednesday 8:00 9:50 Waurn Ponds ka1.211
