Deakin University Trimester 1 2013 Timetable
Faculty of Health
Melbourne Burwood Campus
Subject Activity Stream Day Start Finish Campus Room
HBS107/B/D/T1 UNDERSTANDING HEALTH
Comments:
Lecture 01 Monday 9:00 9:50 Melbourne LT13 (hc2.005)
Lecture (repeat) 02 Monday 17:00 17:50 Melbourne LT13 (hc2.005)
Tutorial 13 Monday 10:00 11:20 Melbourne HE1.015
Tutorial 23 Monday 10:00 11:20 Melbourne Y2.02
Tutorial 10 Monday 11:00 12:20 Melbourne I1.13
Tutorial 16 Monday 11:00 12:20 Melbourne B1.26
Tutorial 05 Monday 12:00 13:20 Melbourne I1.12
Tutorial 19 Monday 12:00 13:20 Melbourne N2.22
Tutorial 22 Monday 12:00 13:20 Melbourne B1.29
Tutorial 11 Monday 13:00 14:20 Melbourne HE3.002
Tutorial 29 Monday 13:00 14:20 Melbourne B3.15
Tutorial 42 Monday 13:30 14:50 Melbourne LT 7 (Y2.04)
Tutorial 30 Monday 14:00 15:20 Melbourne B2.38
Tutorial 27 Monday 15:00 16:20 Melbourne I1.12
Tutorial 28 Monday 15:00 16:20 Melbourne HE3.013
Tutorial 37 Monday 15:00 16:20 Melbourne N2.20
Tutorial 47 Monday 16:00 17:20 Melbourne B2.22
Tutorial 44 Monday 17:00 18:20 Melbourne B3.15
Tutorial 25 Tuesday 8:00 9:20 Melbourne HE2.015
Tutorial 14 Tuesday 9:00 10:20 Melbourne N2.20
Tutorial 03 Tuesday 10:00 11:20 Melbourne Y1.15
Tutorial 34 Tuesday 10:00 11:20 Melbourne B2.38
Tutorial 18 Tuesday 11:00 12:20 Melbourne N2.22
Tutorial 31 Tuesday 11:00 12:20 Melbourne HE3.013
Tutorial 40 Tuesday 12:30 13:50 Melbourne HE3.013
Tutorial 01 Tuesday 14:00 15:20 Melbourne B2.38
Tutorial 02 Tuesday 14:00 15:20 Melbourne HE2.017
Tutorial 04 Tuesday 14:00 15:20 Melbourne B3.15
Tutorial 12 Tuesday 16:00 17:20 Melbourne I1.12
Tutorial 41 Tuesday 16:00 17:20 Melbourne HE1.008
Tutorial 45 Tuesday 17:00 18:20 Melbourne HE2.015
Tutorial 09 Wednesday 8:00 9:20 Melbourne HE1.014
Tutorial 24 Wednesday 8:00 9:20 Melbourne HE2.005
Tutorial 20 Wednesday 9:00 10:20 Melbourne M3.05
Tuesday, 21 May 2013 7:07 AM page 1 of 45
Subject Activity Stream Day Start Finish Campus Room
Tutorial 33 Wednesday 10:00 11:20 Melbourne I1.12
Tutorial 26 Wednesday 12:00 13:20 Melbourne B2.38
Tutorial 43 Wednesday 12:00 13:20 Melbourne HE2.005
Tutorial 32 Wednesday 15:00 16:20 Melbourne HE2.015
Tutorial 06 Wednesday 16:00 17:20 Melbourne HE1.019
Tutorial 21 Thursday 8:00 9:20 Melbourne HE1.010
Tutorial 15 Thursday 9:00 10:20 Melbourne I1.13
Tutorial 17 Thursday 11:00 12:20 Melbourne HE1.010
Tutorial 08 Thursday 14:00 15:20 Melbourne I1.12
Tutorial 07 Thursday 16:00 17:20 Melbourne I1.13
Tuesday, 21 May 2013 7:07 AM page 2 of 45
Subject Activity Stream Day Start Finish Campus Room
HBS109/B/D/T1 HUM. STRUCT. & FUNC.
Comments:
Lecture 1A a Monday 13:00 13:50 Melbourne LT 3 (B1.77)
Lecture 1B (Repeat) b Monday 16:00 16:50 Melbourne LT 1 (I2.02)
Lecture 2A a Tuesday 8:00 8:50 Melbourne LT 1 (I2.02)
Lecture 2B (Repeat) b Tuesday 15:00 15:50 Melbourne LT 1 (I2.02)
Lecture 3A a Wednesday 10:00 10:50 Melbourne LT 1 (I2.02)
Lecture 3B (Repeat) b Wednesday 12:00 12:50 Melbourne LT13 (hc2.005)
Prac Group A A Monday 9:00 10:50 Melbourne M1.02
Prac Group B B Monday 12:00 13:50 Melbourne M1.02
Prac Group C C Monday 15:00 16:50 Melbourne M1.02
Prac Group D D Tuesday 9:00 10:50 Melbourne M1.02
Prac Group E E Tuesday 12:00 13:50 Melbourne M1.02
Prac Group F F Tuesday 15:00 16:50 Melbourne M1.02
Prac Group G G Wednesday 9:00 10:50 Melbourne M1.02
Prac Group H H Wednesday 12:00 13:50 Melbourne M1.02
Prac Group I I Wednesday 15:00 16:50 Melbourne M1.02
Prac Group J J Thursday 9:00 10:50 Melbourne M1.02
Prac Group K K Thursday 12:00 13:50 Melbourne M1.02
Prac Group L L Thursday 15:00 16:50 Melbourne M1.02
Prac Group M M Monday 9:00 10:50 Melbourne M1.02
Prac Group N N Monday 12:00 13:50 Melbourne M1.02
Prac Group O O Monday 15:00 16:50 Melbourne M1.02
Prac Group P P Tuesday 9:00 10:50 Melbourne M1.02
Prac Group Q Q Tuesday 12:00 13:50 Melbourne M1.02
Prac Group R R Tuesday 15:00 16:50 Melbourne M1.02
Prac Group S S Wednesday 9:00 10:50 Melbourne M1.02
Prac Group T T Wednesday 12:00 13:50 Melbourne M1.02
Prac Group U U Wednesday 15:00 16:50 Melbourne M1.02
Prac Group V V Thursday 9:00 10:50 Melbourne M1.02
Prac Group W W Thursday 12:00 13:50 Melbourne M1.02
Tut Group A1 A1 Monday 9:00 9:50 Melbourne HE3.012
Tut Group A2 A2 Monday 9:00 9:50 Melbourne HE1.008
Tut Group A3 A3 Monday 9:00 9:50 Melbourne HE3.002
Tut Group B1 B1 Monday 12:00 12:50 Melbourne HE1.008
Tut Group B2 B2 Monday 12:00 12:50 Melbourne HE3.007
Tut Group B3 B3 Monday 12:00 12:50 Melbourne B3.15
Tut Group C1 C1 Monday 15:00 15:50 Melbourne HE1.017
Tut Group C2 C2 Monday 15:00 15:50 Melbourne HE3.007
Tut Group C3 C3 Monday 15:00 15:50 Melbourne HE2.005
Tuesday, 21 May 2013 7:07 AM page 3 of 45
Subject Activity Stream Day Start Finish Campus Room
Tut Group D1 D1 Tuesday 9:00 9:50 Melbourne B1.26
Tut Group D2 D2 Tuesday 9:00 9:50 Melbourne HE3.012
Tut Group D3 D3 Tuesday 9:00 9:50 Melbourne HE3.007
Tut Group E1 E1 Tuesday 12:00 12:50 Melbourne HE2.007
Tut Group E2 E2 Tuesday 12:00 12:50 Melbourne HE1.018
Tut Group E3 E3 Tuesday 12:00 12:50 Melbourne HE3.006
Tut Group F1 F1 Tuesday 15:00 15:50 Melbourne HE3.007
Tut Group F2 F2 Tuesday 15:00 15:50 Melbourne HE2.006
Tut Group F3 F3 Tuesday 15:00 15:50 Melbourne HE1.017
Tut Group G1 G1 Wednesday 9:00 9:50 Melbourne HE3.003
Tut Group G2 G2 Wednesday 9:00 9:50 Melbourne HE1.019
Tut Group G3 G3 Wednesday 9:00 9:50 Melbourne Y1.11B
Tut Group H1 H1 Wednesday 12:00 12:50 Melbourne Y1.11B
Tut Group H2 H2 Wednesday 13:00 13:50 Melbourne HE1.008
Tut Group H3 H3 Wednesday 12:00 12:50 Melbourne Y1.18
Tut Group I1 I1 Wednesday 15:00 15:50 Melbourne HE1.018
Tut Group I2 I2 Wednesday 15:00 15:50 Melbourne HE1.009
Tut Group I3 I3 Wednesday 16:00 16:50 Melbourne B1.26
Tut Group J1 J1 Thursday 9:00 9:50 Melbourne B3.15
Tut Group J2 J2 Thursday 9:00 9:50 Melbourne N1.03.01
Tut Group J3 J3 Thursday 9:00 9:50 Melbourne HE2.005
Tut Group K1 K1 Thursday 12:00 12:50 Melbourne Y1.11A
Tut Group K2 K2 Thursday 12:00 12:50 Melbourne Y1.11B
Tut Group K3 K3 Thursday 12:00 12:50 Melbourne LT10 (L1.08)
Tut Group L1 L1 Thursday 15:00 15:50 Melbourne HE1.018
Tut Group L2 L2 Thursday 15:00 15:50 Melbourne B2.38
Tut Group L3 L3 Thursday 16:00 16:50 Melbourne HE1.018
Tut Group M1 M1 Monday 9:00 9:50 Melbourne HE1.018
Tut Group M2 M2 Monday 9:00 9:50 Melbourne HE2.006
Tut Group M3 M3 Monday 9:00 9:50 Melbourne HE3.012
Tut Group N1 N1 Monday 12:00 12:50 Melbourne B3.15
Tut Group N2 N2 Monday 12:00 12:50 Melbourne HE1.008
Tut Group N3 N3 Monday 12:00 12:50 Melbourne HE3.012
Tut Group O1 O1 Monday 15:00 15:50 Melbourne P3.06
Tut Group O2 O2 Monday 16:00 16:50 Melbourne B1.26
Tut Group O3 O3 Monday 15:00 15:50 Melbourne HE1.017
Tut Group P1 P1 Tuesday 9:00 9:50 Melbourne HE3.012
Tut Group P2 P2 Tuesday 9:00 9:50 Melbourne HE2.017
Tut Group P3 P3 Tuesday 9:00 9:50 Melbourne HE1.018
Tut Group Q1 Q1 Tuesday 12:00 12:50 Melbourne HE2.007
Tut Group Q2 Q2 Tuesday 12:00 12:50 Melbourne Y1.20
Tuesday, 21 May 2013 7:07 AM page 4 of 45
Subject Activity Stream Day Start Finish Campus Room
Tut Group Q3 Q3 Tuesday 12:00 12:50 Melbourne HE1.018
Tut Group R1 R1 Tuesday 15:00 15:50 Melbourne HE1.017
Tut Group R2 R2 Tuesday 15:00 15:50 Melbourne HE1.018
Tut Group R3 R3 Tuesday 15:00 15:50 Melbourne Y1.20
Tut Group S1 S1 Wednesday 9:00 9:50 Melbourne HE1.018
Tut Group S2 S2 Wednesday 9:00 9:50 Melbourne Y1.18
Tut Group S3 S3 Wednesday 9:00 9:50 Melbourne B1.26
Tut Group T1 T1 Wednesday 13:00 13:50 Melbourne HE3.012
Tut Group T2 T2 Wednesday 12:00 12:50 Melbourne Y1.11B
Tut Group T3 T3 Wednesday 13:00 13:50 Melbourne HE1.008
Tut Group U1 U1 Wednesday 16:00 16:50 Melbourne HE1.018
Tut Group U2 U2 Wednesday 16:00 16:50 Melbourne B1.26
Tut Group U3 U3 Wednesday 15:00 15:50 Melbourne HE1.018
HBS110/B/D/T1 HEALTH BEHAVIOUR
Comments:
Lecture 01 Friday 9:00 10:50 Melbourne LT 2 (I2.05)
Tutorial 06 Tuesday 8:00 8:50 Melbourne HE2.005
Tutorial 07 Tuesday 9:00 9:50 Melbourne HE3.003
Tutorial 08 Tuesday 13:00 13:50 Melbourne B2.38
Tutorial 09 Tuesday 14:00 14:50 Melbourne P3.06
Tutorial 01 Friday 11:00 11:50 Melbourne HE2.015
Tutorial 05 Friday 11:00 11:50 Melbourne HE3.006
Tutorial 02 Friday 12:00 12:50 Melbourne P3.06
Tutorial 03 Friday 13:00 13:50 Melbourne HE2.012
HBS400/B/D/T1 RESEARCH METHODS
Comments:
Computer Prac 02 Thursday 12:00 14:50 Melbourne HE2.011
Lecture 01 Thursday 16:00 18:50 Melbourne LT 8 (Y2.43)
Tutorial 01 Monday 8:00 10:50 Melbourne B4.16
HDS101/B/D/T1 COMM. & DIVERSITY
Comments: 1 x 1.5 hours lecture 1 x 1 hour tutorial
Lecture 01 Thursday 10:00 11:20 Melbourne LT11 (B.1.20)
Tutorial 01 Tuesday 11:00 11:50 Melbourne I1.13
Tutorial 04 Wednesday 13:00 13:50 Melbourne HE1.017
Tutorial 05 Thursday 9:00 9:50 Melbourne HE1.015
Tutorial 02 Thursday 13:00 13:50 Melbourne I1.13
Tutorial 03 Thursday 14:00 14:50 Melbourne HE2.006
Tuesday, 21 May 2013 7:07 AM page 5 of 45
Subject Activity Stream Day Start Finish Campus Room
HDS209/B/D/T1 DIV. CHILD. ADOL.
Comments:
Lecture 01 Tuesday 13:00 14:50 Melbourne LT 6 (B.4.12)
Tutorial 05 Tuesday 15:00 15:50 Melbourne M3.03
Tutorial 2 Wednesday 9:00 9:50 Melbourne B2.23
Tutorial 3 Wednesday 10:00 10:50 Melbourne Y1.20
Tutorial 4 Wednesday 11:00 11:50 Melbourne P3.06
HDS301/B/D/T1 EFFECTIVE PRACTNR
Comments: 1 x 2 hour Seminar
Seminar 01 Monday 13:00 14:50 Melbourne LT 5 (B.3.07)
HNM213/B/D/T1 WOM DUR PREG
Comments:
Practical 01 Monday 9:00 14:50 Melbourne W2.09
Practical 02 Monday 9:00 14:50 Melbourne Y2.15
Tutorial 01 Tuesday 13:00 14:50 Melbourne B1.28
HNM216/B/D/T1 WOMAN AND NWBRN INF
Comments:
Practical 01a Monday 9:00 11:50 Melbourne W2.13
Practical 01 Tuesday 13:00 15:50 Melbourne W2.13
Tutorial 02 Friday 9:00 14:50 Melbourne Y1.11B
Tutorial 01b Friday 12:00 12:50 Melbourne LT 8 (Y2.43)
Tutorial 1 01 Friday 10:00 11:50 Melbourne P3.06
HNM311/B/D/T1 MWFRY PRAC 2
Comments: 1 x 3 hour tutorial
Tutorial 01 Monday 10:00 11:50 Melbourne B2.23
HNM323/B/D/T1 CHALLNGS INFANT CARE
Comments: 1 x 2 hour tutorial 1 x 6 hour laboratory
Practical 01 Tuesday 9:00 14:50 Melbourne Y2.15
Tutorial 01 Tuesday 8:00 9:50 Melbourne HE1.019
Tuesday, 21 May 2013 7:07 AM page 6 of 45
Subject Activity Stream Day Start Finish Campus Room
HNM701/B/D/T1 WMN DRNG PRG LB BRTH
Comments:
Lecture 1 01 Thursday 8:30 16:50 Melbourne HE3.002
Seminar February 01 Monday 8:30 16:50 Melbourne LT 8 (Y2.43)
Seminar February 01 Tuesday 8:30 16:50 Melbourne LT 8 (Y2.43)
Seminar February 01 Wednesday 8:30 16:50 Melbourne LT 8 (Y2.43)
Seminar February 01 Thursday 8:30 16:50 Melbourne LT 8 (Y2.43)
HNM705/B/D/T1 CLINIC CHAL INF CARE
Comments:
Lecture 1 01 Friday 8:30 16:50 Melbourne HE3.002
HNM773/B/D/T1 NURSE PRACTITIONER
Comments:
Seminar 01 Monday 8:30 16:50 Melbourne LT 8 (Y2.43)
Tuesday, 21 May 2013 7:07 AM page 7 of 45
Subject Activity Stream Day Start Finish Campus Room
HNN112/B/D/T1 PRNC. NURSING. CARE
Comments:
Lecture 01 Monday 15:00 15:50 Melbourne LT13 (hc2.005)
PASS 01 Tuesday 10:00 10:50 Melbourne B1.26
PASS 02 Thursday 15:00 15:50 Melbourne P3.04
Prac (Group 10a) 10a Wednesday 12:00 13:50 Melbourne W2.13
Prac (Group 10b) 10b Wednesday 14:00 15:50 Melbourne W2.13
Prac (Group 11a) 11a Thursday 8:00 9:50 Melbourne W2.09
Prac (Group 11b) 11b Thursday 10:00 11:50 Melbourne W2.09
Prac (Group 1b) 1b Wednesday 10:00 11:50 Melbourne W2.13
Prac (Group 2a) 2a Thursday 8:00 9:50 Melbourne Y2.09
Prac (Group 2b) 2b Thursday 10:00 11:50 Melbourne Y2.09
Prac (Group 3a) Int 3a Tuesday 14:00 15:50 Melbourne W2.14
Prac (Group 3b) Int 3b Tuesday 16:00 17:50 Melbourne W2.14
Prac (Group 4a) 4a Thursday 8:00 9:50 Melbourne W2.08
Prac (Group 4b) 4b Thursday 10:00 11:50 Melbourne W2.08
Prac (Group 6a) 6a Thursday 12:00 13:50 Melbourne W2.09
Prac (Group 6b) 6b Thursday 14:00 15:50 Melbourne W2.09
Prac (Group 7a) 7a Thursday 10:00 11:50 Melbourne W2.13
Prac (Group 7b) 7b Thursday 12:00 13:50 Melbourne W2.13
Prac (Group 8a) 8a Thursday 12:00 13:50 Melbourne W2.08
Prac (Group 8b) 8b Thursday 14:00 15:50 Melbourne W2.08
Prac (Group 9a) 9a Thursday 12:00 13:50 Melbourne Y2.09
Prac (Group 9b) 9b Thursday 14:00 15:50 Melbourne Y2.09
Prac (Group1a) 1a Wednesday 8:00 9:50 Melbourne W2.13
Tutorial (Group 10) 10 Wednesday 11:00 11:50 Melbourne HE3.003
Tutorial (Group 11) 11 Monday 17:00 17:50 Melbourne I1.12
Tutorial (Group 3) Int 03 Tuesday 13:00 13:50 Melbourne LT 7 (Y2.04)
Tutorial (Group 7) 07 Thursday 9:00 9:50 Melbourne HE3.008
Tutorial [Group 1] 01 Tuesday 16:00 16:50 Melbourne P3.06
Tutorial [Group 2] 02 Wednesday 15:00 15:50 Melbourne I1.12
Tutorial [Group 4] 04 Wednesday 14:00 14:50 Melbourne HE1.014
Tutorial [Group 6] 06 Thursday 10:00 10:50 Melbourne HE3.006
Tutorial [Group 8] 08 Thursday 11:00 11:50 Melbourne HE3.006
Tutorial [Group 9] 09 Tuesday 11:00 11:50 Melbourne P3.14
Tuesday, 21 May 2013 7:07 AM page 8 of 45
Subject Activity Stream Day Start Finish Campus Room
HNN120/B/D/T1 DISC. OF NSG I
Comments:
Lecture 01 Tuesday 9:00 9:50 Melbourne LT 1 (I2.02)
Tutorial Group 1 01 Tuesday 14:00 15:50 Melbourne HE3.013
Tutorial Group 10 10 Thursday 14:00 15:50 Melbourne N2.22
Tutorial Group 11 11 Wednesday 17:00 18:50 Melbourne HE2.006
Tutorial Group 2 02 Wednesday 9:00 10:50 Melbourne HE1.017
Tutorial Group 3 03 Tuesday 17:00 18:50 Melbourne HE2.007
Tutorial Group 4 04 Wednesday 8:00 9:50 Melbourne HE2.014
Tutorial Group 5 05 Tuesday 14:00 15:50 Melbourne HE1.009
Tutorial Group 6 06 Wednesday 15:00 16:50 Melbourne B1.29
Tutorial Group 7 07 Thursday 8:00 9:50 Melbourne HE2.012
Tutorial Group 8 08 Thursday 10:00 11:50 Melbourne HE1.019
HNN215/B/D/T1 QUAL MEDS IN NSG
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial
Com-PASS 5 Tuesday 11:00 11:50 Melbourne B3.15
Lecture 01 Wednesday 18:00 19:50 Melbourne LT 1A (I2.07)
PASS 6
PASS 7
PASS 8
PASS 9
PASS 01 Thursday 10:00 10:50 Melbourne Y1.20
PASS 03 Thursday 11:00 11:50 Melbourne Y1.18
PASS 04 Thursday 13:00 13:50 Melbourne Y1.20
PASS 02 Thursday 14:00 14:50 Melbourne HE1.018
Tutorial Group 1 01 Thursday 15:00 16:50 Melbourne HE1.017
Tutorial Group 2 02 Thursday 12:00 13:50 Melbourne P3.05
Tutorial Group 3 03 Thursday 11:00 12:50 Melbourne HE1.009
Tutorial Group 4 04 Thursday 8:00 9:50 Melbourne HE1.014
Tutorial Group 5 05 Thursday 13:00 14:50 Melbourne HE1.017
Tutorial Group 6 06 Thursday 14:00 15:50 Melbourne HE2.007
Tutorial Group 7 07 Thursday 17:00 18:50 Melbourne HE3.013
Tutorial Group 8 08 Thursday 9:00 10:50 Melbourne Y1.11A
Tutorial Group 9 09 Thursday 14:00 15:50 Melbourne HE1.009
Tuesday, 21 May 2013 7:07 AM page 9 of 45
Subject Activity Stream Day Start Finish Campus Room
HNN217/B/D/T1 NSG COMMUN. SETTINGS
Comments:
Practical (Group 1a) 1a Wednesday 16:00 16:50 Melbourne W2.13
Practical (Group 1b) 1b Wednesday 17:00 17:50 Melbourne W2.13
Practical (Group 2a) 2a Tuesday 17:00 17:50 Melbourne Y2.09
Practical (Group 2b) 2b Tuesday 14:00 14:50 Melbourne Y2.09
Practical (Group 3a) 3a Friday 13:00 13:50 Melbourne W2.08
Practical (Group 3b) 3b Friday 14:00 14:50 Melbourne W2.08
Practical (Group 4a) 4a Tuesday 12:00 12:50 Melbourne Y2.09
Practical (Group 4b) 4b Tuesday 11:00 11:50 Melbourne Y2.09
Practical (Group 5a) 5a Tuesday 15:00 15:50 Melbourne Y2.09
Practical (Group 5b) 5b Tuesday 16:00 16:50 Melbourne Y2.09
Practical (Group 6a) 6a Friday 11:00 11:50 Melbourne W2.08
Practical (Group 6b) 6b Friday 12:00 12:50 Melbourne W2.08
Tutorial (Group 1) 01 Wednesday 10:00 11:50 Melbourne HE3.002
Tutorial (Group 2) 02 Tuesday 15:00 16:50 Melbourne N2.20
Tutorial (Group 3) 03 Friday 11:00 12:50 Melbourne I1.12
Tutorial (Group 4) 04 Tuesday 9:00 10:50 Melbourne HE3.006
Tutorial (Group 5) 05 Tuesday 13:00 14:50 Melbourne P3.04
Tutorial (Group 6) 06 Friday 8:00 9:50 Melbourne HE2.007
HNN222/B/D/T1 MENTAL HLTH.
Comments: 1 x 1 hour lecture 2 x 2 hour tutorial
Lecture 01 Tuesday 9:00 9:50 Melbourne LT12 (X2.05)
Lecture - Week 1 Only 01 Friday 10:00 10:50 Melbourne LT 3 (B1.77)
Tutorial 1 Group 1 01 Monday 11:00 12:50 Melbourne HE1.017
Tutorial 1 Group 2 02 Monday 8:00 9:50 Melbourne B1.29
Tutorial 1 Group 3 03 Monday 8:00 9:50 Melbourne Y2.01
Tutorial 1 Group 4 04 Tuesday 10:00 11:50 Melbourne Y1.11B
Tutorial 1 Group 5 05 Tuesday 10:00 11:50 Melbourne P3.04
Tutorial 1 Group 6 06 Friday 8:00 9:50 Melbourne Y2.02
Tutorial 1 Group 7 07 Friday 8:00 9:50 Melbourne HE3.008
Tutorial 2 Group 1 01 Thursday 10:00 11:50 Melbourne LT 7 (Y2.04)
Tutorial 2 Group 2 02 Thursday 12:00 13:50 Melbourne B1.28
Tutorial 2 Group 3 03 Wednesday 8:00 9:50 Melbourne Y1.11A
Tutorial 2 Group 4 04 Wednesday 14:00 15:50 Melbourne HE2.012
Tutorial 2 Group 5 05 Wednesday 9:00 10:50 Melbourne HE2.006
Tutorial 2 Group 6 06 Friday 14:00 15:50 Melbourne HE1.019
Tutorial 2 Group 7 07 Friday 14:00 15:50 Melbourne HE3.006
Tuesday, 21 May 2013 7:07 AM page 10 of 45
Subject Activity Stream Day Start Finish Campus Room
HNN227/B/D/T1 NSG MGT & INTERV 2
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial 1 x 2 hour laboratory
Lecture 01 Monday 12:00 13:50 Melbourne LT 1A (I2.07)
Practical 7a Wednesday 8:00 9:50 Melbourne Y2.09
Practical 7b Wednesday 10:00 11:50 Melbourne Y2.09
Practical (Group 1a) 1a Wednesday 12:00 13:50 Melbourne Y2.09
Practical (Group 1b) 1b Wednesday 14:00 15:50 Melbourne Y2.09
Practical (Group 2a) 2a Wednesday 8:00 9:50 Melbourne W2.08
Practical (Group 2b) 2b Wednesday 10:00 11:50 Melbourne W2.08
Practical (Group 3b) 3b Thursday 14:00 15:50 Melbourne W2.14
Practical (Group 4a) CADET students included 4a Wednesday 12:00 13:50 Melbourne W2.09
Practical (Group 4b) CADET students included 4b Wednesday 14:00 15:50 Melbourne W2.09
Practical (Group 5a) 5a Wednesday 12:00 13:50 Melbourne Y2.15
Practical (Group 5b) 5b Wednesday 14:00 15:50 Melbourne Y2.15
Practical (Group 6a) 6a Wednesday 12:00 13:50 Melbourne W2.08
Practical (Group 6b) 6b Wednesday 14:00 15:50 Melbourne W2.08
Practical (Group 8a) 8a Wednesday 8:00 9:50 Melbourne Y2.15
Practical (Group 8b) 8b Wednesday 10:00 11:50 Melbourne Y2.15
Practical Group 9 9a Wednesday 8:00 9:50 Melbourne W2.09
Practical Group 9 9b Wednesday 10:00 11:50 Melbourne W2.09
Practical(Group 3a) 3a Thursday 12:00 13:50 Melbourne W2.14
Tutorial 07 Monday 16:00 17:50 Melbourne Y1.11B
Tutorial (Group 1) 01 Tuesday 9:00 10:50 Melbourne HE3.013
Tutorial (Group 2) 02 Monday 8:00 9:50 Melbourne Y1.11B
Tutorial (Group 3) 03 Thursday 8:00 9:50 Melbourne B2.23
Tutorial (Group 4) CADETstudent included 04 Tuesday 16:00 17:50 Melbourne Y2.01
Tutorial (Group 5) 05 Tuesday 8:00 9:50 Melbourne HE2.012
Tutorial (Group 6) 06 Tuesday 8:00 9:50 Melbourne HE2.007
Tutorial (Group 8) 08 Monday 16:00 17:50 Melbourne HE3.001
Tutorial Group 9 09 Monday 16:00 17:50 Melbourne B1.29
HNN313/B/D/T1 PERIOPERATIVE NURS.
Comments: 1 x 1.5 hour lecture
Seminar 01 Friday 10:00 11:20 Melbourne LT11 (B.1.20)
Tuesday, 21 May 2013 7:07 AM page 11 of 45
Subject Activity Stream Day Start Finish Campus Room
HNN318/B/D/T1 NSG MNGT OLDER PRSN
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial
Lecture 01 Wednesday 16:00 16:50 Melbourne LT 3 (B1.77)
Tutorial 06 Monday 9:00 10:50 Melbourne I1.12
Tutorial 05 Wednesday 8:00 9:50 Melbourne N2.20
Tutorial 02 Thursday 8:00 9:50 Melbourne HE3.001
Tutorial 07 Thursday 13:00 14:50 Melbourne HE3.006
Tutorial 09 Thursday 15:00 16:50 Melbourne HE2.017
Tutorial 04 Friday 8:00 9:50 Melbourne HE3.004
Tutorial 08 Friday 11:00 12:50 Melbourne HE2.017
Tutorial HNM216 students included 01 Tuesday 10:00 11:50 Melbourne HE2.007
Tuesday, 21 May 2013 7:07 AM page 12 of 45
Subject Activity Stream Day Start Finish Campus Room
HNN319/B/D/T1 NSNG MNGT CHRNC ILL
Comments: 1 x 1 hour lecture 1 x 2 hour tutorial 1 x 2 hour lab
Lab - (Group 9) Epworth CCEED Students Only 9a Wednesday 11:00 12:50 Epworth Hospital
Lab - (Group 9) Epworth CCEED Students Only 9b Wednesday 13:00 14:50 Epworth Hospital
Laboratory 4a
Laboratory (Group 10a) 10a Friday 12:00 13:50 Melbourne W2.14
Laboratory (Group 10b) 10b Friday 14:00 15:50 Melbourne W2.14
Laboratory (Group 1a) 1a Friday 9:00 10:50 Melbourne W2.13
Laboratory (Group 1b) 1b Friday 11:00 12:50 Melbourne W2.13
Laboratory (Group 2a) 2a Monday 12:00 13:50 Melbourne W2.08
Laboratory (Group 2b) 2b Monday 14:00 15:50 Melbourne W2.08
Laboratory (Group 3a) 3a Friday 13:00 14:50 Melbourne W2.13
Laboratory (Group 3b) 3b Friday 15:00 16:50 Melbourne W2.13
Laboratory (Group 4b) 4b
Laboratory (Group 5a) 5a Monday 13:00 14:50 Melbourne W2.14
Laboratory (Group 5b) 5b Monday 15:00 16:50 Melbourne W2.14
Laboratory (Group 6a) 6a Monday 13:00 14:50 Melbourne Y2.09
Laboratory (Group 6b) 6b Monday 15:00 16:50 Melbourne Y2.09
Laboratory (Group 7a) 7a Monday 11:00 12:50 Melbourne W2.09
Laboratory (Group 7b) 7b Monday 13:00 14:50 Melbourne W2.09
Laboratory (Group 8a) HNM216 students included 8a Thursday 8:00 9:50 Melbourne W2.14
Laboratory (Group 8b) HNM216 students included 8b Thursday 10:00 11:50 Melbourne W2.14
Lecture 01 Monday 8:00 8:50 Melbourne LT 1 (I2.02)
Tutorial (Group 9) Epworth CCEED Students Only 09 Wednesday 9:00 10:50 Epworth Hospital
Tutorial (Group 1) 01 Thursday 8:00 9:50 Melbourne Y2.01
Tutorial (Group 10) 10 Friday 9:00 10:50 Melbourne B1.29
Tutorial (Group 2) 02 Monday 9:00 10:50 Melbourne Y1.11A
Tutorial (Group 3) 03 Friday 10:00 11:50 Melbourne HE3.013
Tutorial (Group 4) 04
Tutorial (Group 5) 05 Monday 11:00 12:50 Melbourne P3.14
Tutorial (Group 6) 06 Monday 11:00 12:50 Melbourne HE3.002
Tutorial (Group 7) 07 Monday 9:00 10:50 Melbourne HE2.014
Tutorial (Group 8) HNM216 Students included 08 Tuesday 8:00 9:50 Melbourne Y2.01
Tuesday, 21 May 2013 7:07 AM page 13 of 45
Subject Activity Stream Day Start Finish Campus Room
HNN320/B/D/T1 DISC. OF NSG. 2
Comments:
Lecture 01 Tuesday 8:00 8:50 Melbourne LT 1A (I2.07)
Tutorial 10 Monday 10:00 11:50 Melbourne HE3.013
Tutorial 06 Tuesday 8:00 9:50 Melbourne B1.28
