Deakin University Trimester 1 2013 Timetable
Faculty of Science, Engineering and Built Environment
Melbourne Burwood Campus
Subject Activity Stream Day Start Finish Campus Room
SIT101/B/D/T1 FUNDAMENTALS OF I T
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 2 hour practical per week"
Lecture 1 01 Tuesday 16:00 16:50 Melbourne LT 1 (I2.02)
PASS 01 Tuesday 14:00 14:50 Melbourne HE2.007
PASS 02 Wednesday 14:00 14:50 Melbourne B2.22
Practical 02 Monday 12:00 13:50 Melbourne B4.03
Practical 04 Tuesday 14:00 15:50 Melbourne B4.16
Practical 05 Wednesday 8:00 9:50 Melbourne B4.06
Practical 06 Wednesday 10:00 11:50 Melbourne B4.16
Practical 03 Wednesday 12:00 13:50 Melbourne B4.06
Practical 07 Thursday 10:00 11:50 Melbourne B4.03
Practical 08 Friday 12:00 13:50 Melbourne B4.17
Practical 01 Friday 14:00 15:50 Melbourne B4.16
SIT105/B/D/T1 CRIT THINK PRB SLVG
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 2 hour practical per week"
Lecture 01 Thursday 12:00 13:50 Melbourne LT 2 (I2.05)
Practical 01 Monday 13:00 14:50 Melbourne P3.14
Practical 02 Monday 15:00 16:50 Melbourne B3.15
Practical 03 Tuesday 12:00 13:50 Melbourne HE1.015
Practical 08 Wednesday 10:00 11:50 Melbourne N2.20
Practical 05 Wednesday 14:00 15:50 Melbourne Y2.02
Practical 10 Wednesday 16:00 17:50 Melbourne N1.03.01
Practical 09 Thursday 10:00 11:50 Melbourne N2.20
Practical 06 Thursday 14:00 15:50 Melbourne Y2.01
Practical 04 Thursday 16:00 17:50 Melbourne N2.20
Practical 07 Friday 11:00 12:50 Melbourne B2.22
Tuesday, 21 May 2013 7:07 AM page 1 of 24
Subject Activity Stream Day Start Finish Campus Room
SIT120/B/D/T1 INTRO. TO APPS DESIGN
Comments: "Contact hours: 1 x 2 hour lecture per week, 1 x 2 hour workshop per week"
Lecture 01 Friday 12:00 13:50 Melbourne LT 6 (B.4.12)
Workshop 01 Monday 9:00 10:50 Melbourne T1.06
Workshop 04 Monday 12:00 13:50 Melbourne T1.06
Workshop 05 Tuesday 12:00 13:50 Melbourne T1.06
Workshop 02 Tuesday 14:00 15:50 Melbourne T1.06
Workshop 03 Wednesday 10:00 11:50 Melbourne T1.06
Workshop 06 Thursday 15:00 16:50 Melbourne T1.06
SIT151/B/D/T1 GAME FUNDAMENTALS
Comments: "Contact hours: 3 hours per week (1 x 1 hour lecture per week, 1 x 2 hour practical per week)"
Lecture 1 Tuesday 11:00 11:50 Melbourne LT12 (X2.05)
Practical 04 Monday 9:00 10:50 Melbourne HE1.021
Practical 07 Monday 13:00 14:50 Melbourne HE1.021
Practical 01 Monday 16:00 17:50 Melbourne HE1.021
Practical 06 Tuesday 12:00 13:50 Melbourne HE1.021
Practical 03 Tuesday 14:00 15:50 Melbourne HE1.021
Practical 02 Wednesday 12:00 13:50 Melbourne HE1.021
Practical 08 Thursday 15:00 16:50 Melbourne HE1.021
SIT161/B/D/T1 PRINC. OF INTER. MED
Comments: Contact hours: 2 x 1 hr lectures and 1 x 2 hr practical per week
Lecture 01 Tuesday 12:00 13:50 Melbourne LT 5 (B.3.07)
Practical 01 Wednesday 10:00 11:50 Melbourne HE1.021
Practical 02 Wednesday 16:00 17:50 Melbourne HE1.021
Practical 06 Thursday 10:00 11:50 Melbourne HE1.021
Practical 03 Friday 10:00 11:50 Melbourne HE1.021
Tuesday, 21 May 2013 7:07 AM page 2 of 24
Subject Activity Stream Day Start Finish Campus Room
SIT190/B/D/T1 INTRO. MATH. METHODS
Comments: "Contact hours: 3 x 1 hour lectures per week, 1 x 1 hour practical class per week"
Lecture 01 01 Monday 10:00 10:50 Melbourne LT 5 (B.3.07)
Lecture 2 01 Tuesday 10:00 10:50 Melbourne LT 4 (B.3.05)
Lecture 3 01 Thursday 16:00 16:50 Melbourne LT 4 (B.3.05)
Practical 01 Monday 11:00 11:50 Melbourne B4.07
Practical 02 Wednesday 14:00 14:50 Melbourne B3.02
Practical 03 Wednesday 15:00 15:50 Melbourne B4.17
Practical 04 Thursday 17:00 17:50 Melbourne M3.05
SIT192/B/D/T1 DISCRETE MATHS
Comments: "Contact hours: 3 x 1 hour lectures, 1 x 1 hour practical per week"
Lecture 1 01 Friday 9:00 9:50 Melbourne LT 1 (I2.02)
Lecture 2 01 Friday 15:00 16:50 Melbourne LT 1 (I2.02)
PASS 01 Monday 14:00 14:50 Melbourne HE1.008
Practical 01 Monday 12:00 12:50 Melbourne HE1.019
Practical 02 Monday 13:00 13:50 Melbourne B2.22
Practical 04 Tuesday 13:00 13:50 Melbourne B2.22
Practical 05 Wednesday 11:00 11:50 Melbourne HE2.011
Practical 06 Thursday 15:00 15:50 Melbourne HE1.019
Practical 08 Friday 10:00 10:50 Melbourne N2.20
Practical 03 Friday 12:00 12:50 Melbourne HE2.011
SIT204/B/D/T1 MATHS & PHYS FOR GAM
Comments: Contact hours: 3 x 1 hour workshop per week
PASS 01 Tuesday 12:00 12:50 Melbourne P3.04
Workshop 01 Tuesday 13:00 13:50 Melbourne LT 9 (N1.04)
Workshop 01 Wednesday 10:00 10:50 Melbourne LT11 (B.1.20)
Workshop 01 Thursday 14:00 14:50 Melbourne LT11 (B.1.20)
Tuesday, 21 May 2013 7:07 AM page 3 of 24
Subject Activity Stream Day Start Finish Campus Room
SIT222/B/D/T1 OPERATING SYS CONC
Comments: "Contact Hours: 2 x 1 hour lectures, 1 x 2 hour practical per week"
Lecture 1 01 Monday 11:00 12:50 Melbourne LT 4 (B.3.05)
Practical 01 Tuesday 9:00 10:50 Melbourne B4.16
Practical 06 Tuesday 12:00 13:50 Melbourne T1.02
Practical 02 Wednesday 8:00 9:50 Melbourne B4.03
Practical 03 Wednesday 14:00 15:50 Melbourne HE1.021
Practical 04 Thursday 15:00 16:50 Melbourne B4.16
Practical 05 Friday 9:00 10:50 Melbourne B4.17
SIT223/B/D/T1 IT PROF SKILLS
Comments: 1 x 1 hour lecture per week.
Lecture 01 Thursday 9:00 9:50 Melbourne LT12 (X2.05)
SIT232/B/D/T1 OBJ-ORIENTED DEV
Comments: Contact hours: 1 x 1 hour lecture per week
Lecture 1 01 Monday 14:00 14:50 Melbourne LT 4 (B.3.05)
PASS 01 Monday 15:00 15:50 Melbourne HE1.008
PASS 01 Monday 15:00 15:50 Melbourne HE1.008
PASS "0 Wednesday 11:00 11:50 Melbourne Y1.20
PASS 01 Wednesday 11:00 11:50 Melbourne Y1.20
Practical 02 Wednesday 9:00 10:50 Melbourne T1.01
Practical 03 Wednesday 12:00 13:50 Melbourne B4.08
Practical 01 Friday 11:00 12:50 Melbourne T1.06
Practical 04 Friday 14:00 15:50 Melbourne HE2.011
SIT254/B/D/T1 GAME DESIGN
Comments: Contact hours: 1 x 2 hour lecture and 1 x 2 hour practical classes per week
Lecture 01 Tuesday 14:00 15:50 Melbourne LT 4 (B.3.05)
Practical 01 Monday 15:00 16:50 Melbourne T1.05
Practical 02 Wednesday 11:00 12:50 Melbourne T1.05
Practical 03 Wednesday 14:00 15:50 Melbourne T1.05
Tuesday, 21 May 2013 7:07 AM page 4 of 24
Subject Activity Stream Day Start Finish Campus Room
SIT263/B/D/T1 INTERF DSGN
Comments: "Contact hours: 1 x 2 hour lecture per week, 1 x 2 hour workshop per week"
Lecture 01 Thursday 12:00 13:50 Melbourne LT 5 (B.3.07)
Workshop 04 Tuesday 10:00 11:50 Melbourne T1.05
Workshop 01 Tuesday 13:00 14:50 Melbourne T1.05
Workshop 02 Thursday 10:00 11:50 Melbourne T1.05
Workshop 03 Friday 12:00 13:50 Melbourne T1.05
SIT272/B/D/T1 INT CORE & ENT ROUT
Comments: "Contact hours:2 x 1 hour lecture, 1 x 2 hour practical class"
Drop in Session 02 Monday 16:00 17:50 Melbourne T1.02
Drop in Session 01 Tuesday 10:00 11:50 Melbourne T1.02
Drop in Session 03 Friday 11:00 12:50 Melbourne T1.02
Lecture 1 01 Wednesday 11:00 12:50 Melbourne LT11 (B.1.20)
Practical 01 Monday 9:00 10:50 Melbourne T1.02
Practical 06 Tuesday 14:00 15:50 Melbourne T1.02
Practical 05 Thursday 10:00 11:50 Melbourne T1.02
Practical 02 Thursday 12:00 13:50 Melbourne T1.02
Practical 04 Thursday 15:00 16:50 Melbourne T1.02
Practical 7 Thursday 17:00 18:50 Melbourne T1.02
Practical 03 Friday 9:00 10:50 Melbourne T1.02
SIT282/B/D/T1 COMP CRIME & DIG FOR
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 2 -hour practical per week"
Lecture 01 Thursday 10:00 11:50 Melbourne LT 6 (B.4.12)
Practical 01 Monday 9:00 10:50 Melbourne T1.01
Practical 04 Monday 15:00 16:50 Melbourne T1.01
Practical 05 Monday 17:00 18:50 Melbourne T1.01
Practical 02 Tuesday 8:00 9:50 Melbourne T1.01
Practical 03 Friday 14:00 15:50 Melbourne T1.01
Tuesday, 21 May 2013 7:07 AM page 5 of 24
Subject Activity Stream Day Start Finish Campus Room
SIT291/B/D/T1 MATH. METH. FOR INF.
Comments: Contact hours: 2 x 1 hour lectures 1 x 2 hour practical per week
Lecture - extra lecture 01 Thursday 12:00 12:50 Melbourne LT 8 (Y2.43)
Lecture 1 "0 Monday 16:00 16:50 Melbourne LT 6 (B.4.12)
Lecture 1 01 Monday 16:00 16:50 Melbourne HE3.002
Lecture 1 01 Monday 16:00 16:50 Melbourne LT 6 (B.4.12)
Lecture 1 01 Monday 16:00 16:50 Melbourne HE3.002
Lecture 2 01 Wednesday 13:00 13:50 Melbourne LT 8 (Y2.43)
PASS 01 Monday 14:00 14:50 Melbourne HE1.019
Practical 01 Thursday 13:00 14:50 Melbourne Y1.11A&B
SIT302/B/D/T1 PROJECT
Comments: Contact Hours: Discussion (one hour per week)
Discussion 01 Monday 14:00 14:50 Melbourne LT 9 (N1.04)
SIT321/B/D/T1 SOFTWARE ENGINEERING
Comments: "Contact hours: 3 x 1 hour lectures, 1 x 1 hour laboratory per week"
Lecture 1 01 Tuesday 14:00 14:50 Melbourne LT 5 (B.3.07)
Lecture 2 01 Thursday 12:00 13:50 Melbourne LT 6 (B.4.12)
Practical 01 Tuesday 12:00 12:50 Melbourne T1.01
Practical 02 Tuesday 13:00 13:50 Melbourne T1.01
Practical 04 Thursday 11:00 11:50 Melbourne T1.01
Practical 03 Thursday 14:00 14:50 Melbourne T1.06
Tuesday, 21 May 2013 7:07 AM page 6 of 24
Subject Activity Stream Day Start Finish Campus Room
SIT322/B/D/T1 DISTR. SYS
Comments: "Contact hours: 2 x 1 hour lecture per week, 2 x 1 hour practical per week"
Lecture 1 01 Wednesday 13:00 13:50 Melbourne LT 5 (B.3.07)
Lecture 2 01 Wednesday 16:00 16:50 Melbourne LT 5 (B.3.07)
Practical 06 Tuesday 17:00 17:50 Melbourne T1.01
Practical 01 Thursday 9:00 9:50 Melbourne T1.06
Practical 02 Thursday 10:00 10:50 Melbourne T1.06
Practical 03 Thursday 11:00 11:50 Melbourne T1.06
Practical 04 Friday 9:00 9:50 Melbourne T1.06
Practical 05 Friday 10:00 10:50 Melbourne T1.06
Practical 1 03 Monday 11:00 11:50 Melbourne T1.06
Practical 1 04 Tuesday 11:00 11:50 Melbourne T1.06
Practical 1 01 Tuesday 15:00 15:50 Melbourne T1.01
Practical 1 02 Tuesday 16:00 16:50 Melbourne T1.06
Practical 1 05 Wednesday 14:00 14:50 Melbourne T1.06
SIT340/B/D/T1 RES AND DEV IN IT
Comments: Contact Hours: 1 x 2 hour workshop per week
Workshop 1 Friday 14:00 15:50 Melbourne LT 9 (N1.04)
SIT354/B/D/T1 REAL-TIME GRAP REND
Comments: "Contact Hours: 2 x 1 hour lectures per week, 1 x 2 hour practical exercise per week"
Lecture 01 Wednesday 14:00 14:50 Melbourne LT 5 (B.3.07)
Lecture 1 01 Wednesday 11:00 11:50 Melbourne LT 5 (B.3.07)
Practical 02 Monday 10:00 11:50 Melbourne T1.05
Practical 01 Monday 12:00 13:50 Melbourne T1.05
SIT361/B/D/T1 M'MEDIA SYS. & TECH.
Comments: "Contact hours: 2 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Thursday 10:00 11:50 Melbourne LT 9 (N1.04)
Practical 03 Thursday 14:00 15:50 Melbourne T1.05
Practical 02 Thursday 16:00 17:50 Melbourne T1.05
Tuesday, 21 May 2013 7:07 AM page 7 of 24
Subject Activity Stream Day Start Finish Campus Room
SIT363/B/D/T1 AUTH OF INTER MEDIA
Comments: "Contact hours: 1 x 2 hour practicals per week, 2 x 1 hour lectures per week"
Lecture 01 Friday 8:00 9:50 Melbourne LT 7 (Y2.04)
Practical 03 Wednesday 8:00 9:50 Melbourne T1.05
Practical 01 Friday 10:00 11:50 Melbourne T1.05
Practical 02 Friday 14:00 15:50 Melbourne T1.05
SIT374/B/D/T1 PROJECT MANAGEMENT
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour workshop per week"
Lecture 01 Monday 16:00 16:50 Melbourne LT 5 (B.3.07)
Workshop 04 Monday 17:00 18:50 Melbourne B4.17
Workshop 05 Monday 17:00 18:50 Melbourne B4.08
Workshop 02 Tuesday 17:00 18:50 Melbourne HE2.011
Workshop 03 Wednesday 17:00 18:50 Melbourne B4.07
Workshop 06 Thursday 17:00 18:50 Melbourne B4.03
Workshop 01 Friday 14:00 15:50 Melbourne T1.02
SIT384/B/D/T1 CORP COMP & NET SEC
Comments: "Contact hours: 2 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Friday 10:00 11:50 Melbourne LT 9 (N1.04)
Practical 01 Wednesday 14:00 15:50 Melbourne T1.01
Practical 02 Wednesday 16:00 17:50 Melbourne T1.01
Practical 04 Thursday 14:00 15:50 Melbourne T1.01
SIT392/B/D/T1 PUBLIC-KEY CRYPTO
Comments: "Contact hours: 3 x 1 hour lecture per week, 1 x 1 hour practical per week"
Lecture 1 01 Wednesday 10:00 10:50 Melbourne LT 5 (B.3.07)
Lecture 2 01 Wednesday 16:00 16:50 Melbourne LT 7 (Y2.04)
Lecture 3 01 Wednesday 12:00 12:50 Melbourne LT 5 (B.3.07)
Practical 01 Tuesday 13:00 13:50 Melbourne B4.16
Practical 02 Tuesday 16:00 16:50 Melbourne B4.17
Practical 03 Wednesday 14:00 14:50 Melbourne B3.17
Tuesday, 21 May 2013 7:07 AM page 8 of 24
Subject Activity Stream Day Start Finish Campus Room
SIT399/B/D/T1 ADV. TOPICS IN MATHS
Comments: Contact hours: 3 x 1 hour lectures and 1 x 1 hour practical per week
Lecture 1 01 Tuesday 9:00 10:50 Melbourne LT 8 (Y2.43)
Lecture 2 01 Tuesday 13:00 13:50 Melbourne HE3.001
Practical 01 Tuesday 15:00 15:50 Melbourne B4.06
Practical 02 Wednesday 9:00 9:50 Melbourne B4.07
SIT701/B/D/T1 INT CORE & ENT ROUT
Comments: "Contact hours:2 x 1 hour lecture, 1 x 2 hour practical class"
Drop in Session 02 Wednesday 9:00 10:50 Melbourne T1.02
Drop in Session 01 Wednesday 15:00 16:50 Melbourne T1.02
Lecture 1 01 Wednesday 11:00 12:50 Melbourne LT11 (B.1.20)
Practical 02 Wednesday 13:00 14:50 Melbourne T1.02
Practical 01 Thursday 10:00 11:50 Melbourne T1.02
Practical 3 Thursday 17:00 18:50 Melbourne T1.02
SIT704/B/D/T1 ADV TOPS DIG SEC
Comments: "Contact Hours: 1 x 2 hour practical per week, 1 x 2 hour lecture per week"
Lecture 01 Tuesday 13:00 14:50 Melbourne LT11 (B.1.20)
Practical 1 01 Monday 11:00 12:50 Melbourne T1.01
Practical 1 02 Thursday 12:00 13:50 Melbourne T1.01
SIT737/B/D/T1 SER ORI. ARCH & TECH
Comments: "Contact hours:1 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Friday 11:00 11:50 Melbourne LT 8 (Y2.43)
Practical 01 Monday 14:00 15:50 Melbourne T1.06
Practical 02 Monday 16:00 17:50 Melbourne T1.06
SIT740/B/D/T1 RES AND DEV IN IT
Comments: 1 x 2 hour workshop per week
Workshop 1 Melbourne LT 9 (N1.04)
Tuesday, 21 May 2013 7:07 AM page 9 of 24
Subject Activity Stream Day Start Finish Campus Room
SIT751/B/D/T1 JAVA NETWORK PROG.
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Tuesday 15:00 15:50 Melbourne LT 8 (Y2.43)
Practical 01 Tuesday 16:00 17:50 Melbourne T1.02
Practical 02 Friday 13:00 14:50 Melbourne T1.06
Practical 03 Friday 16:00 17:50 Melbourne T1.02
SIT763/B/D/T1 IT SECURITY MGMT.
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Monday 15:00 15:50 Melbourne LT11 (B.1.20)
Practical 02 Monday 11:00 12:50 Melbourne B3.16
Practical 01 Monday 13:00 14:50 Melbourne T1.01
SIT764/B/D/T1 PROJ. MGT
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour workshop per week"
Lecture 01 Monday 16:00 16:50 Melbourne LT 5 (B.3.07)
WORKSHOP 04 Monday 17:00 18:50 Melbourne B4.17
Workshop 05 Monday 17:00 18:50 Melbourne B4.08
WORKSHOP 02 Tuesday 17:00 18:50 Melbourne HE2.011
WORKSHOP 03 Wednesday 17:00 18:50 Melbourne B4.07
WORKSHOP 06 Thursday 17:00 18:50 Melbourne B4.03
Workshop 01 Friday 14:00 15:50 Melbourne T1.02
SIT771/B/D/T1 OBJ ORIENT. DEV
Comments: "Contact hours: 1 x 2 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Tuesday 8:00 9:50 Melbourne HE3.001
Practical 01 Tuesday 10:00 11:50 Melbourne T1.01
Practical 02 Tuesday 15:00 16:50 Melbourne T1.05
SIT773/B/D/T1 S'WARE DES. & ENG.
Comments: "Contact hours: 1 x 2 hour lecture per week, 1 x 2 hour workshop per week"
Lecture 01 Thursday 15:00 15:50 Melbourne LT11 (B.1.20)
Lecture 2 01 Thursday 16:00 16:50 Melbourne LT11 (B.1.20)
Workshop 01 Thursday 17:00 18:50 Melbourne LT11 (B.1.20)
Tuesday, 21 May 2013 7:07 AM page 10 of 24
Subject Activity Stream Day Start Finish Campus Room
SIT775/B/D/T1 IT SERV. IN ORG.
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Wednesday 8:00 8:50 Melbourne LT11 (B.1.20)
Practical 01 Wednesday 9:00 10:50 Melbourne B3.17
Practical 02 Wednesday 11:00 12:50 Melbourne T1.01
SIT780/B/D/T1 ESYS S'WARE DEV.
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Wednesday 13:00 13:50 Melbourne LT11 (B.1.20)
Practical 02 Wednesday 11:00 12:50 Melbourne T1.02
Practical 02 Wednesday 11:00 12:50 Melbourne T1.02
Practical 01 Wednesday 15:00 16:50 Melbourne T1.06
Practical "0 Wednesday 17:00 18:50 Melbourne T1.06
Practical 02 Wednesday 17:00 18:50 Melbourne T1.06
SIT782/B/D/T1 PRAC. PROJECT
Comments: Contact hours: As organised with project supervisor
Lecture 01 Monday 9:00 10:50 Melbourne HE3.006
Tuesday, 21 May 2013 7:07 AM page 11 of 24
Subject Activity Stream Day Start Finish Campus Room
SLE103/B/D/T1 ECO AND ENV
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 1 hour tutorial per week"
Lecture 1 01 Tuesday 14:00 14:50 Melbourne LT13 (hc2.005)
Lecture 2 01 Wednesday 8:00 8:50 Melbourne LT13 (hc2.005)
Tutorial 16 Monday 9:00 9:50 Melbourne T1.11
Tutorial 21 Monday 9:00 9:50 Melbourne HE1.009
Tutorial 19 Monday 11:00 11:50 Melbourne HE3.003
Tutorial 20 Monday 12:00 12:50 Melbourne B2.23
Tutorial 25 Monday 12:00 12:50 Melbourne B1.28
Tutorial 23 Monday 14:00 14:50 Melbourne HE1.009
Tutorial 17 Monday 16:00 16:50 Melbourne T1.11
Tutorial 18 Monday 17:00 17:50 Melbourne T1.11
Tutorial 27 Tuesday 9:00 9:50 Melbourne HE2.014
Tutorial 02 Tuesday 10:00 10:50 Melbourne T1.11
Tutorial 15 Tuesday 11:00 11:50 Melbourne T1.11
Tutorial 01 Tuesday 12:00 12:50 Melbourne T1.11
Tutorial 12 Tuesday 13:00 13:50 Melbourne T1.11
Tutorial 03 Tuesday 15:00 15:50 Melbourne T1.11
Tutorial 04 Tuesday 16:00 16:50 Melbourne T1.11
Tutorial 05 Wednesday 9:00 9:50 Melbourne T1.11
Tutorial 06 Wednesday 10:00 10:50 Melbourne T1.11
Tutorial 30 Wednesday 11:00 11:50 Melbourne T1.11
Tutorial 07 Wednesday 12:00 12:50 Melbourne T1.11
Tutorial 08 Wednesday 13:00 13:50 Melbourne T1.11
Tutorial 09 Wednesday 14:00 14:50 Melbourne T1.11
Tutorial 10 Wednesday 15:00 15:50 Melbourne T1.11
Tutorial 28 Thursday 9:00 9:50 Melbourne HE2.007
Tutorial 29 Thursday 10:00 10:50 Melbourne T1.11
Tutorial 24 Thursday 13:00 13:50 Melbourne T1.11
Tutorial 22 Thursday 16:00 16:50 Melbourne HE3.008
Tutorial 14 Friday 11:00 11:50 Melbourne T1.11
Tuesday, 21 May 2013 7:07 AM page 12 of 24
Subject Activity Stream Day Start Finish Campus Room
Tutorial 11 Friday 12:00 12:50 Melbourne T1.12
Tutorial 13 Friday 12:00 12:50 Melbourne T1.11
Tutorial 26 Friday 13:00 13:50 Melbourne T1.11
SLE111/B/D/T1 CELLS & GENES
Comments: "Contact hours: 3 x 1 hour lectures per week, 5 practical classes (2 x 2 hour, 3 x 3 hour) per trimester"
Lecture 1 01 Tuesday 13:00 13:50 Melbourne LT 1 (I2.02)
Lecture 2 01 Wednesday 11:00 11:50 Melbourne LT13 (hc2.005)
Lecture 3 01 Friday 11:00 11:50 Melbourne LT 3 (B1.77)
Practical 01 Monday 10:00 12:50 Melbourne L2.06
Practical 01 Monday 10:00 12:50 Melbourne L2.06
Practical 02 Monday 14:00 16:50 Melbourne L2.06
Practical 02 Monday 14:00 16:50 Melbourne L2.06
Practical 03 Tuesday 10:00 12:50 Melbourne L2.06
Practical 03 Tuesday 10:00 12:50 Melbourne L2.06
Practical 04 Tuesday 14:00 16:50 Melbourne L2.06
Practical 04 Tuesday 14:00 16:50 Melbourne L2.06
Practical 05 Wednesday 8:00 10:50 Melbourne L2.06
Practical 05 Wednesday 8:00 10:50 Melbourne L2.06
Practical 06 Wednesday 12:00 14:50 Melbourne L2.06
Practical 06 Wednesday 12:00 14:50 Melbourne L2.06
Practical 07 Wednesday 16:00 18:50 Melbourne L2.06
Practical 07 Wednesday 16:00 18:50 Melbourne L2.06
Practical 08 Thursday 9:00 11:50 Melbourne L2.06
Practical 08 Thursday 9:00 11:50 Melbourne L2.06
Practical 09 Thursday 13:00 15:50 Melbourne L2.06
Practical 09 Thursday 13:00 15:50 Melbourne L2.06
Practical 10 Thursday 17:00 19:50 Melbourne L2.06
Tuesday, 21 May 2013 7:07 AM page 13 of 24
Subject Activity Stream Day Start Finish Campus Room
SLE115/B/D/T1 ESSENT SKILLS BIOSC
Comments: Contact hours: 1 x 2 hour lecture and 8 x 1 hour workshop per week
Lecture 1 01 Friday 8:00 9:50 Melbourne LT 1A (I2.07)
Workshop "1 Wednesday 12:00 12:50 Melbourne B2.23
Workshop 1 Wednesday 12:00 12:50 Melbourne B2.23
Workshop 1 Wednesday 12:00 12:50 Melbourne B4.16
Workshop 1 Wednesday 12:00 12:50 Melbourne B4.16
Workshop "2 Thursday 11:00 11:50 Melbourne P3.06
Workshop 2 Thursday 11:00 11:50 Melbourne HE2.011
Workshop 2 Thursday 11:00 11:50 Melbourne P3.06
Workshop 2 Thursday 11:00 11:50 Melbourne HE2.011
Workshop "3 Thursday 13:00 13:50 Melbourne HE3.008
Workshop 3 Thursday 13:00 13:50 Melbourne HE2.011
Workshop 3 Thursday 13:00 13:50 Melbourne HE3.008
Workshop 3 Thursday 13:00 13:50 Melbourne HE2.011
Workshop "7 Thursday 16:00 16:50 Melbourne B2.22
workshop 7 Thursday 16:00 16:50 Melbourne B2.22
workshop 7 Thursday 16:00 16:50 Melbourne HE2.011
Workshop 7 Thursday 16:00 16:50 Melbourne HE2.011
Workshop "4 Friday 10:00 10:50 Melbourne HE1.015
Workshop 4 Friday 10:00 10:50 Melbourne B3.17
Workshop 4 Friday 10:00 10:50 Melbourne HE1.015
Workshop 4 Friday 10:00 10:50 Melbourne B3.17
Workshop "5 Friday 12:00 12:50 Melbourne P3.14
Workshop 5 Friday 12:00 12:50 Melbourne B3.17
Workshop 5 Friday 12:00 12:50 Melbourne P3.14
Workshop 5 Friday 12:00 12:50 Melbourne B3.17
Workshop "6 Friday 13:00 13:50 Melbourne P3.14
Workshop 6 Friday 13:00 13:50 Melbourne P3.14
Workshop 6 Friday 13:00 13:50 Melbourne HE2.011
Workshop 6 Friday 13:00 13:50 Melbourne HE2.011
Tuesday, 21 May 2013 7:07 AM page 14 of 24
Subject Activity Stream Day Start Finish Campus Room
SLE121/B/D/T1 ENV. SUSTAIN.
Comments: Contact hours: 2 x 1 hour lectures and 1 x 2 hour workshop per week
Lecture 1 01 Monday 13:00 13:50 Melbourne LT 1 (I2.02)
Lecture 2 01 Thursday 10:00 10:50 Melbourne LT 2 (I2.05)
Workshop 1 04 Monday 10:00 11:50 Melbourne T1.12
Workshop 1 02 Tuesday 11:00 12:50 Melbourne HE2.011
Workshop 1 01 Wednesday 13:00 14:50 Melbourne P3.06
Workshop 1 03 Thursday 15:00 16:50 Melbourne HE1.014
Tuesday, 21 May 2013 7:07 AM page 15 of 24
Subject Activity Stream Day Start Finish Campus Room
SLE133/B/D/T1 CHEM. IN OUR WORLD
Comments: "Contact hours: 3 x 1 hr lectures, 1 x 1 hr tutorial per week, 3 x 3 hr lab pracs per trimester"
Lecture 1 01 Monday 9:00 9:50 Melbourne LT 3 (B1.77)
Lecture 2 01 Tuesday 9:00 9:50 Melbourne LT 3 (B1.77)
Lecture 3 01 Wednesday 9:00 9:50 Melbourne LT 3 (B1.77)
PASS 02 Tuesday 10:00 10:50 Melbourne HE2.006
PASS 03 Tuesday 10:00 10:50 Melbourne HE2.017
PASS 01 Wednesday 12:00 12:50 Melbourne N2.20
Practical 01 Monday 10:00 12:50 Melbourne L1.16
Practical 01 Monday 10:00 12:50 Melbourne L1.16
Practical 01 Monday 10:00 12:50 Melbourne L1.16
Practical 10 Monday 10:00 12:50 Melbourne M2.06
Practical 10 Monday 10:00 12:50 Melbourne M2.06
Practical 10 Monday 10:00 12:50 Melbourne M2.06
Practical 02 Monday 14:00 16:50 Melbourne L1.16
Practical 02 Monday 14:00 16:50 Melbourne L1.16
Practical 02 Monday 14:00 16:50 Melbourne L1.16
Practical 09 Monday 14:00 16:50 Melbourne M2.06
Practical 09 Monday 14:00 16:50 Melbourne M2.06
Practical 09 Monday 14:00 16:50 Melbourne M2.06
Practical 04 Tuesday 10:00 12:50 Melbourne L1.16
Practical 04 Tuesday 10:00 12:50 Melbourne L1.16
Practical 04 Tuesday 10:00 12:50 Melbourne L1.16
Practical 05 Tuesday 14:00 16:50 Melbourne L1.16
Practical 05 Tuesday 14:00 16:50 Melbourne L1.16
Practical 05 Tuesday 14:00 16:50 Melbourne L1.16
Practical 03 Wednesday 10:00 12:50 Melbourne L1.16
Practical 03 Wednesday 10:00 12:50 Melbourne L1.16
Practical 03 Wednesday 10:00 12:50 Melbourne L1.16
Practical 06 Wednesday 14:00 16:50 Melbourne L1.16
Practical 06 Wednesday 14:00 16:50 Melbourne L1.16
