Deakin University Semester 1 2013
Timetable
Faculty of Health - School of Medicine
Geelong Waurn
Ponds Campus
Subject Activity Strea Day Start Finish Campu Room
HME101/G/D/M1 MEDICINE 1A
Comments: "<a
href=""http://www.deakin.edu.au/current-students/courses/unit.php?unit=HME101&preview=y"">
Unit
Details</a>"
Clinical
Skills 03 Tuesday 15:00 16:50 0.206
Clinical Skills 01 Wednesday 10:00 11:50 0.206
Clinical Skills 01 Wednesday 10:00 11:50 0.206
Clinical Skills 02 Wednesday 10:00 11:50 0.205
Clinical Skills 02 Wednesday 10:00 11:50 0.205
Clinical Skills 03 Wednesday 15:00 16:50 nical Skills Rooms
Cultural Awareness - Offsite 01 Monday 8:00 16:50 rnal Cultural Awareness Offsite
Cultural Awareness - Offsite 01 Tuesday 8:00 16:50 rnal Cultural Awareness Offsite
Cultural Awareness - Onsite 02 Tuesday 9:00 11:50 0.205
Cultural Awareness -onsite 02 Monday 10:00 12:50 0.205
DPCI Review 01 Tuesday 10:00 10:50 0.219
DPCI Review 02 Tuesday 11:00 11:50 0.219
DPCI Review 03 Tuesday 12:00 12:50 0.219
DPCI Review 04 Tuesday 13:00 13:50 0.219
Dpci Review 01 Wednesday 10:00 10:50 0.219
Dpci Review 02 Wednesday 11:00 11:50 0.219
Dpci review 03 Wednesday 12:00 12:50 0.219
Dpci Review 04 Wednesday 13:00 13:50 0.219
Lecture 01 Monday 15:00 15:50 0.403
Lecture 01 Monday 16:00 16:50 0.403
Lecture 01 Tuesday 9:00 9:50 0.403
Lecture 01 Wednesday 8:00 8:50 0.403
Lecture 01 Wednesday 9:00 9:50 0.403
Lecture 01 Friday 8:00 8:50 0.403
Lecture 01 Friday 9:00 9:50 0.403
Lecture 01 Friday 10:00 10:50 0.403
Lecture 1 01 Monday 8:00 8:50 0.403
Wednesday, 19 June 2013 5:07 PM page 1 of 5
Subject Activity Strea Day Start Finish Campu Room
Lecture IDR 01 Monday 14:00 14:50 0.403
Mindfulness Tutorial 01 Thursday 10:00 11:50 0.101
Mindfulness Tutorial 02 Thursday 13:00 14:50 0.206
Mindfulness Tutorial 03 Thursday 15:00 16:50 0.101
Practical 01 Tuesday 10:00 11:50 0.221 and 0.226
Practical 01 Tuesday 10:00 11:50 0.226
Practical 02 Tuesday 12:00 13:50 0.221 and 0.226
Practical 02 Tuesday 12:30 14:20 0.226
Practical 03 Tuesday 15:00 16:50 0.226
Practical 03 Tuesday 15:00 16:50 0.221 and 0.226
Problem Based Learning 01 Monday 10:00 12:50 0.326
Problem Based Learning 02 Monday 10:00 12:50 0.324
Problem Based Learning 03 Monday 10:00 12:50 0.322
Problem Based Learning 04 Monday 10:00 12:50 0.323
Problem Based Learning 05 Monday 10:00 12:50 0.32
Problem Based Learning 06 Monday 10:00 12:50 0.321
Problem Based Learning 07 Monday 10:00 12:50 0.318
Problem Based Learning 08 Monday 10:00 12:50 0.319
Problem Based Learning 09 Monday 10:00 12:50 0.316
Problem Based Learning 10 Monday 10:00 12:50 0.317
Problem Based Learning 11 Monday 10:00 12:50 0.314
Problem Based Learning 12 Monday 10:00 12:50 0.315
Problem Based Learning 13 Monday 10:00 12:50 0.312
Problem Based Learning 14 Monday 10:00 12:50 0.313
Problem Based Learning 15 Monday 10:00 12:50 0.31
Problem Based Learning 01 Friday 12:30 14:20 0.326
Problem Based Learning 02 Friday 12:30 14:20 0.324
Problem Based Learning 03 Friday 12:30 14:20 0.322
Problem Based Learning 04 Friday 12:30 14:20 0.323
Problem Based Learning 05 Friday 12:30 14:20 0.32
Problem Based Learning 06 Friday 12:30 14:20 0.321
Problem Based Learning 07 Friday 12:30 14:20 0.318
Problem Based Learning 08 Friday 12:30 14:20 0.319
Problem Based Learning 09 Friday 12:30 14:20 0.316
Problem Based Learning 10 Friday 12:30 14:20 0.317
Wednesday, 19 June 2013 5:07 PM page 2 of 5
Subject Activity Strea Day Start Finish Campu Room
Problem Based Learning 11 Friday 12:30 14:20 0.314
Problem Based Learning 12 Friday 12:30 14:20 0.315
Problem Based Learning 13 Friday 12:30 14:20 0.312
Problem Based Learning 14 Friday 12:30 14:20 0.313
Problem Based Learning 15 Friday 12:30 14:20 0.31
Wednesday, 19 June 2013 5:07 PM page 3 of 5
Subject Activity Strea Day Start Finish Campu Room
HME201/G/D/M1 MEDICINE 2A
Comments: "<a
href=""http://www.deakin.edu.au/current-students/courses/unit.php?unit=HME201&preview=y"">
Unit
Details</a>"
Clinical
Skills 01 Tuesday 9:30 11:20
Clinical Skills 01 Tuesday 9:30 11:20 nical Skills Rooms
Clinical Skills 02 Tuesday 12:00 13:50
Clinical Skills 02 Tuesday 12:00 13:50 nical Skills Rooms
Clinical Skills 03 Tuesday 14:30 16:20
Clinical Skills 03 Tuesday 14:30 16:20 nical Skills Rooms
Lecture 01 Monday 9:00 9:50 0.403
Lecture 01 Monday 11:00 11:50 0.403
Lecture 01 Monday 12:00 12:50 0.403
Lecture 01 Tuesday 8:00 8:50 0.403
Lecture 01 Thursday 8:00 8:50 0.403
Lecture 01 Thursday 9:00 9:50 0.403
Lecture 01 Friday 12:00 12:50 0.403
Lecture 01 Friday 13:00 13:50 0.403
Lecture 01 Friday 14:00 14:50 0.403
Practical 01 Thursday 10:00 11:50 0.226
Practical 01 Thursday 10:00 11:50 0.226
Practical 02 Thursday 12:30 14:20 0.226
Practical 02 Thursday 12:30 14:20 0.226
Practical 03 Thursday 15:00 16:50 0.226
Practical 03 Thursday 15:00 16:50 0.226
Problem Based Learning 01 Monday 14:00 16:50 0.326
Problem Based Learning 02 Monday 14:00 16:50 0.324
Problem Based Learning 03 Monday 14:00 16:50 0.322
Problem Based Learning 04 Monday 14:00 16:50 0.323
Problem Based Learning 05 Monday 14:00 16:50 0.32
Problem Based Learning 06 Monday 14:00 16:50 0.321
Problem Based Learning 07 Monday 14:00 16:50 0.318
Problem Based Learning 08 Monday 14:00 16:50 0.319
Problem Based Learning 09 Monday 14:00 16:50 0.316
Problem Based Learning 10 Monday 14:00 16:50 0.317
Problem Based Learning 11 Monday 14:00 16:50 0.314
Problem Based Learning 12 Monday 14:00 16:50 0.315
Wednesday, 19 June 2013 5:07 PM page 4 of 5
Subject Activity Strea Day Start Finish Campu Room
Problem Based Learning 13 Monday 14:00 16:50 0.312
Problem Based Learning 14 Monday 14:00 16:50 0.313
Problem Based Learning 15 Monday 14:00 16:50 0.31
Problem Based Learning 01 Friday 15:00 16:50 0.326
Problem Based Learning 02 Friday 15:00 16:50 0.324
Problem Based Learning 03 Friday 15:00 16:50 0.322
Problem Based Learning 04 Friday 15:00 16:50 0.323
Problem Based Learning 05 Friday 15:00 16:50 0.32
Problem Based Learning 06 Friday 15:00 16:50 0.321
Problem Based Learning 07 Friday 15:00 16:50 0.318
Problem Based Learning 08 Friday 15:00 16:50 0.319
Problem Based Learning 09 Friday 15:00 16:50 0.316
Problem Based Learning 10 Friday 15:00 16:50 0.317
Problem Based Learning 11 Friday 15:00 16:50 0.314
Problem Based Learning 12 Friday 15:00 16:50 0.315
Problem Based Learning 13 Friday 15:00 16:50 0.312
Problem Based Learning 14 Friday 15:00 16:50 0.313
Problem Based Learning 15 Friday 15:00 16:50 0.31
Tutorial 1 Wednesday 9:30 11:20 nical Skills Rooms
Tutorial 2 Wednesday 12:00 13:50 nical Skills Rooms
Tutorial 3 Wednesday 14:30 16:20 nical Skills Rooms
Wednesday, 19 June 2013 5:07 PM page 5 of 5