Deakin University Trimester 1 2009 Provisional Timetable
Faculty of Health, Medicine, Nursing and Behavioural Sciences
Geelong Campus at Waurn Ponds and Geelong Waterfront Campus
Subject Activity Stream Day Start Finish Campus Room
HBS107/G/D/T1 UNDERSTANDING HEALTH
Comments: "Contact hours - 1 x 1 hour lecture, 1x 1.5 hour tutorial" Lectures and tutorials conducted each week
commencing Week 1
Lecture 01 Monday 9:00 9:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture (repeat) 02 Monday 17:00 17:50 Waurn Ponds ka3.403
Lecture (Repeat) 03 Thursday 8:00 8:50 Waurn Ponds ka3.403
Tutorial 16 Monday 10:00 11:20 Waurn Ponds ib3.108
Tutorial 14 Monday 11:00 12:20 Waurn Ponds ic1.005
Tutorial 18 Monday 11:00 12:20 Waurn Ponds ka4.410
Tutorial 17 Monday 12:00 13:20 Waurn Ponds ic3.402
Tutorial 06 Monday 13:00 14:20 Waurn Ponds ka4.403
Tutorial 15 Monday 13:00 14:20 Waurn Ponds ic1.005
Tutorial 01 Monday 14:00 15:20 Waurn Ponds ka4.410
Tutorial 13 Monday 14:00 15:20 Waurn Ponds ka4.413
Tutorial 03 Monday 15:00 16:20 Waurn Ponds ic3.402
Tutorial 02 Monday 16:00 17:20 Waurn Ponds ka4.410
Tutorial 08 Monday 16:00 17:20 Waurn Ponds ka4.402
Tutorial 12 Tuesday 9:00 10:20 Waurn Ponds ka4.405
Tutorial 05 Tuesday 15:00 16:20 Waurn Ponds ic3.401
Tutorial 07 Tuesday 16:00 17:20 Waurn Ponds ka4.406
Tutorial 09 Tuesday 16:00 17:20 Waurn Ponds ka4.410
Tutorial 11 Wednesday 13:00 14:20 Waurn Ponds ka4.405
Tutorial 23 Wednesday 16:00 17:20 Waurn Ponds ka4.404
Tutorial 04 Thursday 9:00 10:20 Waurn Ponds ib3.110
Tutorial 19 Thursday 12:00 13:20 Waurn Ponds ka4.411
Tutorial 20 Thursday 14:00 15:20 Waurn Ponds ka4.411
Tutorial 22 Thursday 16:00 17:20 Waurn Ponds ka4.413
Tuesday, 2 December 2008 4:17 PM page 1 of 17
Subject Activity Stream Day Start Finish Campus Room
HBS109/G/D/T1 HUM. STRUCT. & FUNC.
Comments: Contact hours - 3 x 1 hour lectures 1 x 1 hour tutorial and 1 x 2 hour practical
Lecture 1 a Monday 10:00 10:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 1 (repeat) b Monday 13:00 13:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 2 a Tuesday 8:00 8:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 2 (repeat) b Tuesday 10:00 10:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 3 a Wednesday 9:00 9:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Lecture 3 (repeat) b Wednesday 13:00 13:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Prac (Grp 1) (Wks 1 3 5 7 9 11) 01 Monday 11:00 12:50 Waurn Ponds ka2.221
Prac (Grp 2) ((Wks 1 3 5 7 9 11) 02 Monday 14:00 15:50 Waurn Ponds ka2.221
Prac (Grp 3) (Wks 1 3 5 7 9 11) 03 Tuesday 9:00 10:50 Waurn Ponds ka2.221
Prac (Grp 4) (Wks 1 3 5 7 9 11) 04 Tuesday 14:00 15:50 Waurn Ponds ka2.221
Prac (Grp 5) (Wks 1 3 5 7 9 11) 05 Monday 16:00 17:50 Waurn Ponds ka2.221
Prac (Grp 6) (Wks 1 3 5 7 9 11) 06 Tuesday 16:00 17:50 Waurn Ponds ka2.221
Prac (Grp 7) (Wks 1 3 5 7 9 11) 07 Tuesday 12:00 13:50 Waurn Ponds ka2.221
Prac (Grp 8) (Wks 1 3 5 7 9 11) 08 Wednesday 9:00 10:50 Waurn Ponds ka2.221
Prac (Grp 9) (Wks 1 3 5 7 9 11) 09 Wednesday 16:00 17:50 Waurn Ponds ka2.221
Tutorial (Group 1) Wks 2 4 6 8 10 12 01 Monday 11:00 11:50 Waurn Ponds ib3.110
Tutorial (Group 2) Wks 2 4 6 8 10 12 02 Monday 14:00 14:50 Waurn Ponds ka3.410
Tutorial (Group 3) Wks 2 4 6 8 10 12 03 Tuesday 9:00 9:50 Waurn Ponds ib3.110
Tutorial (Group 4) Wks 2 4 6 8 10 12 04 Tuesday 14:00 14:50 Waurn Ponds ka3.410
Tutorial (Group 5) Wks 2 4 6 8 10 12 05 Monday 16:00 16:50 Waurn Ponds ka5.332
Tutorial (Group 6) Wks 2 4 6 8 10 12 06 Tuesday 16:30 17:20 Waurn Ponds ka3.410
Tutorial (Group 7) Wks 2 4 6 8 10 12 07 Tuesday 12:00 12:50 Waurn Ponds ka4.410
Tutorial (Group 8) Wks 2 4 6 8 10 12 08 Wednesday 9:00 9:50 Waurn Ponds ka4.405
Tutorial (Group 9) Wks 2 4 6 8 10 12 09 Wednesday 16:00 16:50 Waurn Ponds ka4.411
HBS311/S/D/T1 BEY CTY: PER RUR ISS
Comments: "Contact hours: 1 x1 hour lecture, 1 x 1 hour tutorial"
Lecture 01 Thursday 15:00 15:50 Waterfront D4.174
Tutorial 01 Thursday 16:00 16:50 Waterfront D4.174
Tuesday, 2 December 2008 4:17 PM page 2 of 17
Subject Activity Stream Day Start Finish Campus Room
HDS101/S/D/T1 COMM. & DIVERSITY
Comments: Contact hours - 1 x 1.5 hour lecture and 1 x 1 hour tutorial Lectures commence in Week 1. Tutorials
commence in Week 2.
Lecture 01 Wednesday 11:00 12:20 Waterfront D2.194
Tutorial 02 Wednesday 14:00 14:50 Waterfront D4.321
Tutorial 01 Wednesday 15:00 15:50 Waterfront D4.321
Tutorial 03 Wednesday 16:00 16:50 Waterfront D4.321
HNM213/S/D/T1 WOM DUR PREG
Comments: Contact hours 2 x 2 hour lectures 1 x 2 hour tutorial 1 x 2 hour practical Students must attend both
lectures. Lectures scheduled in Wks 1 2 3 4 5 6. Prac scheduled in Wks 2 4 & 6. Tutorial scheduled in Wks
1 2 3 4 5 6
Lecture 1 01 Monday 13:00 14:50 Waterfront D2.193 Percy Baxter LT
Lecture 2 01 Tuesday 15:00 16:50 Waterfront D4.303 (Costa LT)
Practical - Wks 2 4 6 01 Wednesday 8:00 10:50 Waterfront AD2.217
Tutorial - Wks 1 2 3 4 5 6 01 Wednesday 11:00 12:50 Waterfront D2.212
HNM216/S/D/T1 POST WOM & N'BORN 1
Comments: "1 x 1hr Lecture, 1 x 2hr Tutorial, 1 x 2hr Practical"
Lecture 01 Monday 11:00 12:50 Waterfront D2.194
Practical 01 Friday 11:00 12:50 Waterfront D3.257
Tutorial 01 Friday 15:00 16:50 Waterfront D2.212
Tutorial 1 01 Friday 9:00 10:50 Waterfront D4.107
HNM701/S/D/T1 MIDWIFERY THEORY & PRACTICE 1
Comments:
Lecture 1 - Weeks 5 7 9 01 Thursday 9:00 16:20 Waterfront D2.218
HNM702/S/D/T1 MIDWIFERY THEORY & PRACTICE 2
Comments:
Lecture 2 Weeks 2 7 9 refer to HNM701 01
HNM703/S/D/T1 MIDWIFERY ART & SCIENCE
Comments:
Lecture 1 Weeks 2 7 10 refer to 01
HNM705/S/D/T1 MIDWIFERY THEORY & PRACTICE 4
Comments:
Lecture 1 Weeks 3 7 01 Friday 8:30 16:20 Waterfront D2.218
Tuesday, 2 December 2008 4:17 PM page 3 of 17
Subject Activity Stream Day Start Finish Campus Room
HNN112/S/D/T1 FOUNDATIONS NSG 1
Comments: Contact hours - 1 x 2 hour lecture 1 x 1 hour tutorial and 1 x 2 hour practical All activities for this unit
commence in Week 1.
Lecture 01 Wednesday 14:00 15:50 Waterfront D4.303 (Costa LT)
Prac (Group 1a) 1a Thursday 11:00 12:50 Waterfront D3.257
Prac (Group 1b) 1b Thursday 13:00 14:50 Waterfront D3.257
Prac (Group 2a) 2a Thursday 15:00 16:50 Waterfront AD2.217
Prac (Group 2b) 2b Thursday 11:00 12:50 Waterfront AD2.217
Prac (Group 3a) 3a Friday 11:00 12:50 Waterfront AD2.217
Prac (Group 3b) 3b Friday 13:00 14:50 Waterfront AD2.217
Prac (Group 4a) 4a Friday 13:00 14:50 Waterfront D3.257
Prac (Group 4b) 4b Friday 9:00 10:50 Waterfront D3.257
Prac (Group 5a) 5a Thursday 15:00 16:50 Waterfront D3.257
Prac (Group 5b) 5b Thursday 9:00 10:50 Waterfront D3.257
Prac (Group 6a) 6a Thursday 13:00 14:50 Waterfront AD2.217
Prac (Group 6b) 6b Thursday 9:00 10:50 Waterfront AD2.217
Prac (Group 7a) 7a Friday 11:00 12:50 Waterfront D3.260
Prac (Group 7b) 7b Friday 15:00 16:50 Waterfront D3.257
Prac (Group 8a) 8a Friday 15:00 16:50 Waterfront AD2.217
Prac (Group 8b) 8b Friday 9:00 10:50 Waterfront AD2.217
Tutorial (Group 1) 01 Thursday 15:00 15:50 Waterfront D4.109
Tutorial (Group 2) 02 Thursday 9:00 9:50 Waterfront D2.212
Tutorial (Group 3) 03 Friday 10:00 10:50 Waterfront D4.105
Tutorial (Group 4) 04 Friday 12:00 12:50 Waterfront D4.108
Tutorial (Group 5) 05 Thursday 11:00 11:50 Waterfront D4.107
Tutorial (Group 6) 06 Thursday 16:00 16:50 Waterfront D4.109
Tutorial (Group 7) 07 Friday 13:00 13:50 Waterfront D4.108
Tutorial (Group 8) 08 Friday 11:00 11:50 Waterfront D4.107
Tuesday, 2 December 2008 4:17 PM page 4 of 17
Subject Activity Stream Day Start Finish Campus Room
HNN120/S/D/T1 DISC. OF NSG I
Comments: Contact hours - 1 x 1 hour lecture and 1 x 2 hour tutorial All activities for this unit commence in Week 1.
Lecture 01 Wednesday 13:00 13:50 Waterfront D4.303 (Costa LT)
Tutorial 02 Wednesday 16:00 17:50 Waterfront D4.109
Tutorial 08 Wednesday 16:00 17:50 Waterfront D4.105
Tutorial 01 Thursday 9:00 10:50 Waterfront D4.107
Tutorial 03 Thursday 13:00 14:50 Waterfront D4.107
Tutorial 04 Thursday 13:00 14:50 Waterfront D4.109
Tutorial 06 Friday 9:00 10:50 Waterfront D4.109
Tutorial 07 Friday 11:00 12:50 Waterfront D4.105
Tutorial 05 Friday 12:00 13:50 Waterfront D4.106
Tutorial 09 Friday 15:00 16:50 Waterfront D4.105
Tutorial 10 Friday 15:00 16:50 Waterfront D4.108
HNN212/S/D/T1 PSYCHTHERAP. PRAC.
Comments: Contact hours - 1 x 1 hour lecture (i-lecture) and 1 x 2 hour tutorial and 1 x 1 hour lab All activities for
this unit commence in Week 1 Lectures conducted via i-lecture. Tutorial and Prac run as one continuing
session each week.
Tutorial 1 (Group 1) 01 Thursday 16:00 18:50 Waterfront D4.106
Tutorial 1 (Group 2) 02 Thursday 14:00 16:50 Waterfront D2.211
Tutorial 1 (Group 4) 04 Friday 9:00 11:50 Waterfront D4.108
Tutorial 1 [Group 3] 03 Thursday 10:00 12:50 Waterfront D2.212
Tutorial 1 [Group 5] 05 Friday 10:00 12:50 Waterfront D2.212
HNN217/S/D/T1 NSG. PRAC. COMMUNITY
Comments: Contact hours - 1 x 1 hour lecture 1 x 1 hour practical and 1 x 2 hour tutorial All activities for this unit
commence in Week 1.
Lecture 01 Tuesday 8:00 8:50 Waterfront D4.303 (Costa LT)
Practical 4a Wednesday 13:00 13:50 Waterfront D3.257
Practical 4b Wednesday 14:00 14:50 Waterfront D3.257
Practical (Grp 1a) 1a Thursday 13:00 13:50 Waterfront D3.260
Practical (Grp 1b) 1b Thursday 14:00 14:50 Waterfront D3.260
Practical (Grp 2a) 2a Wednesday 11:00 11:50 Waterfront D3.257
Practical (Grp 2b) 2b Wednesday 8:00 8:50 Waterfront D3.257
Practical (Grp 3a) 3a Wednesday 15:00 15:50 Waterfront D3.257
Practical (Grp 3b) 3b Wednesday 16:00 16:50 Waterfront D3.257
Tutorial (Group 1) 01 Thursday 15:00 16:50 Waterfront D4.105
Tutorial (Group 2) 02 Wednesday 9:00 10:50 Waterfront D4.107
Tutorial (Group 3) 03 Wednesday 13:00 14:50 Waterfront D4.109
Tutorial (Group 4) 04 Wednesday 15:00 16:50 Waterfront D4.106
Tuesday, 2 December 2008 4:17 PM page 5 of 17
Subject Activity Stream Day Start Finish Campus Room
HNN222/S/D/T1 MENTAL HLTH.
Comments: 5 hours tutorial per week plus 1 hour lecture for 6 weeks with a 4 week clinical practicum
Tutorial 1 (Group 1) 01 Tuesday 16:00 17:50 Waterfront D2.212
Tutorial 1 (Group 2) 02 Tuesday 14:00 15:50 Waterfront D4.105
Tutorial 1 (Group 3) 03 Tuesday 9:00 10:50 Waterfront D4.107
Tutorial 1 (Group 4) 04 Tuesday 11:00 12:50 Waterfront D4.106
Tutorial 2 (Group 1) 01 Wednesday 9:00 10:50 Waterfront D2.212
Tutorial 2 (Group 2) 02 Wednesday 11:00 12:50 Waterfront D4.105
Tutorial 2 (Group 3) 03 Wednesday 13:00 14:50 Waterfront D4.105
Tutorial 2 (Group 4) 04 Wednesday 13:00 14:50 Waterfront D2.194
HNN223/S/D/T1 SUB MISUSE MTNL HLTH
Comments: Contact hours - 1 x 1 hour lecture (i-lecture) and 1 x 2 hour tutorial Lecture and tutorials conducted
Weeks 1-9 (Lectures conducted via i-lecture only)
Tutorial 01 Wednesday 11:00 12:50 Waterfront D4.107
Tutorial 02 Wednesday 17:00 18:50 Waterfront D4.107
Tutorial 03 Thursday 10:00 11:50 Waterfront D4.109
HNN227/S/D/T1 CARE HOSP. PT.
Comments: Contact hours - 1 x 2 hour lecture 1 x 2 hour tutorial and 1 x 2 hour lab All activities for this unit
commence in Week 1 and are conducted each week of the trimester
Laboratory (Grp 1a) 1a Monday 11:00 12:50 Waterfront AD2.217
Laboratory (Grp 1b) 1b Tuesday 9:00 10:50 Waterfront AD2.217
Laboratory (Grp 2a) 2a Wednesday 13:00 14:50 Waterfront AD2.217
Laboratory (Grp 2b) 2b Wednesday 11:00 12:50 Waterfront AD2.217
Laboratory (Grp 3a) 3a Tuesday 15:00 16:50 Waterfront AD2.217
Laboratory (Grp 3b) 3b Tuesday 11:00 12:50 Waterfront AD2.217
Laboratory (Grp 4a) 4a Monday 13:00 14:50 Waterfront AD2.217
Laboratory (Grp 4b) 4b Tuesday 13:00 14:50 Waterfront AD2.217
Lecture 01 Monday 9:00 10:50 Waterfront D2.194
Tutorial (Group 1) 01 Wednesday 8:00 9:50 Waterfront D4.109
Tutorial (Group 2) 02 Tuesday 13:00 14:50 Waterfront D4.106
Tutorial (Group 3) 03 Tuesday 9:00 10:50 Waterfront D4.105
Tutorial (Group 4) 04 Tuesday 11:00 12:50 Waterfront D4.105
HNN313/S/D/T1 PERIOPERATIVE NURSING
Comments:
Lecture conducted in Week 1 only 01 Friday 12:00 12:50 Waterfront D2.218
Tuesday, 2 December 2008 4:17 PM page 6 of 17
Subject Activity Stream Day Start Finish Campus Room
HNN318/S/D/T1 TRANS. IN AGEING
Comments: Contact hours - 1 x 2 hour lecture 1 x 2 hour tutorial Lecture and tutorials scheduled Wks 1 2 4 5 6 10 11
12
Lecture 01 Monday 9:00 10:50 Waterfront D4.303 (Costa LT)
Tutorial 01 Monday 11:00 12:50 Waterfront D4.105
Tutorial 03 Tuesday 11:00 12:50 Waterfront D2.193 Percy Baxter LT
Tutorial 04 Tuesday 14:00 15:50 Waterfront D4.107
Tutorial 02 Tuesday 16:00 17:50 Waterfront D4.107
Tutorial 05 Wednesday 13:00 14:50 Waterfront D4.107
Tutorial 06 Wednesday 13:00 14:50 Waterfront D4.106
Tutorial 07 Wednesday 15:00 16:50 Waterfront D2.212
Tutorial 08 Thursday 11:00 12:50 Waterfront D4.106
HNN319/S/D/T1 TRANS. CHRONIC ILL.
Comments: Contact hours - 1 x 1 hour lecture 1 x 2 hour laboratory and 1 x 2 hour tutorial Lecture tutorials and pracs
scheduled Wks 1 2 3 7 8 9 10 11 12 13
Laboratory (Grp 1a) 1a Tuesday 14:00 15:50 Waterfront D4.104
Laboratory (Grp 1b) 1b Tuesday 12:00 13:50 Waterfront D4.104
Laboratory (Grp 2a) 2a Wednesday 9:00 10:50 Waterfront D4.104
Laboratory (Grp 2b) 2b Tuesday 16:00 17:50 Waterfront D4.104
Laboratory (Grp 3a) 3a Tuesday 8:00 9:50 Waterfront D4.104
Laboratory (Grp 3b) 3b Tuesday 10:00 11:50 Waterfront D4.104
Laboratory (Grp 4a) 4a Wednesday 11:00 12:50 Waterfront D4.104
Laboratory (Grp 4b) 4b Wednesday 15:00 16:50 Waterfront D4.104
Laboratory (Grp 5a) 5a Wednesday 13:00 14:50 Waterfront D4.104
Laboratory (Grp 5b) 5b Monday 15:00 16:50 Waterfront D4.104
Laboratory (Grp 6a) 6a Thursday 13:00 14:50 Waterfront D4.104
Laboratory (Grp 6b) 6b Thursday 9:00 10:50 Waterfront D4.104
Laboratory (Grp 7a) 7a Thursday 11:00 12:50 Waterfront D4.104
Laboratory (Grp 7b) 7b Thursday 15:00 16:50 Waterfront D4.104
Lecture 01 Monday 14:00 14:50 Waterfront D4.303 (Costa LT)
Tutorial (Group 1) 01 Tuesday 8:00 9:50 Waterfront D4.109
Tutorial (Group 2) 02 Tuesday 12:00 13:50 Waterfront D4.108
Tutorial (Group 3) 03 Tuesday 16:00 17:50 Waterfront D4.108
Tutorial (Group 4) 04 Wednesday 8:00 9:50 Waterfront D4.108
Tutorial (Group 5) 05 Monday 15:00 16:50 Waterfront D4.106
Tutorial (Group 6) 06 Thursday 11:00 12:50 Waterfront D4.108
Tutorial (Group 7) 07 Wednesday 15:00 16:50 Waterfront D4.107
Tuesday, 2 December 2008 4:17 PM page 7 of 17
Subject Activity Stream Day Start Finish Campus Room
HNN320/S/D/T1 DISC. OF NSG. 2
Comments: Contact hours - 1 x 1 hour lecture and 1 x 2 hour tutorial
Lecture 01 Monday 13:00 13:50 Waterfront D4.303 (Costa LT)
Tutorial 01 Monday 15:00 16:50 Waterfront D4.105
Tutorial 02 Tuesday 9:00 10:50 Waterfront D2.212
Tutorial 03 Tuesday 11:00 12:50 Waterfront D4.107
Tutorial 04 Tuesday 14:00 15:50 Waterfront D4.108
Tutorial 05 Wednesday 9:00 10:50 Waterfront D4.105
Tutorial 06 Wednesday 11:00 12:50 Waterfront D4.109
Tutorial 07 Wednesday 16:00 17:50 Waterfront D2.194
HNN323/S/D/T1 MNT HLTH REHAB REC
Comments: Contact hours : 1 x 1 hour lecture 1 x 2 hour tutorial
Tutorial 01 Thursday 8:00 9:50 Waterfront D4.109
Tutorial 02 Thursday 10:00 11:50 Waterfront D4.105
Tutorial 03 Friday 14:00 15:50 Waterfront D2.211
HNN740/S/D/T1 PRINCIPLES OF INTRAOPERATIVE CARE
Comments: Contact hours - 1 x 2 hour lecture
Lecture - videoconference 01 Tuesday 10:00 11:50 Waterfront D2.218
HNN741/S/D/T1 NURSING INQUIRY FOR SPECIALIST PRACTICE
Comments: Contact hours - 1 x 2 hour lecture
Lecture 01 Tuesday 13:00 14:50 Waterfront D2.218
HNN751/S/D/T1 ADVANCED PHYSIOLOGY & PATENT ASSESSMENT
Comments:
Lecture - videoconference 01 Wednesday 8:00 16:50 Waterfront D2.218
HNN755/S/D/T1 PRINC. OF ANAESTH. & POST ANAESTH NURSING CARE 1
Comments: Contact hours: 1 x 2 hr lecture
Lecture - Videoconference 01 Tuesday 8:00 9:50 Waterfront D2.218
Tuesday, 2 December 2008 4:17 PM page 8 of 17
Subject Activity Stream Day Start Finish Campus Room
HPS111/G/D/T1 INTRO TO PSYCH A
Comments: Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial
Lecture 01 Monday 16:00 17:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Tutorial 01 Tuesday 9:00 9:50 Waurn Ponds ka4.413
Tutorial 06 Tuesday 9:00 9:50 Waurn Ponds ka4.410
Tutorial 08 Tuesday 10:00 10:50 Waurn Ponds ic1.005
Tutorial 02 Tuesday 11:00 11:50 Waurn Ponds ic1.005
Tutorial 09 Tuesday 11:00 11:50 Waurn Ponds ka4.403
Tutorial 04 Tuesday 12:00 12:50 Waurn Ponds ic3.401
Tutorial 10 Tuesday 12:00 12:50 Waurn Ponds ka4.403
Tutorial 03 Tuesday 14:00 14:50 Waurn Ponds ib2.007
Tutorial 05 Tuesday 14:00 14:50 Waurn Ponds ib2.011
Tutorial 07 Tuesday 15:00 15:50 Waurn Ponds ib2.011
HPS203/G/D/T1 COGNITIVE PSYCH. A
Comments: Contact hours - 1 x 2 hour lecture and 1 x 2 hour tutorial Lectures conducted every week. Tutorials
conducted fortnightly
Lecture 01 Monday 13:00 14:50 Waurn Ponds ib3.232
Tutorial -Weeks 1 3 5 7 9 11 01 Monday 11:00 12:50 Waurn Ponds ka4.413
Tutorial -Weeks 1 3 5 7 9 11 03 Monday 11:00 12:50 Waurn Ponds ic3.401
Tutorial -Weeks 1 3 5 7 9 11 02 Monday 15:00 16:50 Waurn Ponds ic1.005
Tutorial -Weeks 1 3 5 7 9 11 04 Wednesday 11:00 12:50 Waurn Ponds ka1.206
Tutorial Wks 2 4 6 8 10 12 05 Monday 15:00 16:50 Waurn Ponds ka4.405
HPS204/G/D/T1 INTR. TO SOC. PSYCH.
Comments: Contact hours - 1 x 2 hour lecture and 1 x 2 hour tutorial Lectures conducted every week. Tutorials
conducted fortnightly commencing Week 2.
Lecture 01 Wednesday 16:00 17:50 Waurn Ponds ib3.232
Tutorial - Weeks 1 3 5 7 9 11 03 Wednesday 9:00 10:50 Waurn Ponds ib2.007
Tutorial - Weeks 1 3 5 7 9 11 04 Wednesday 11:00 12:50 Waurn Ponds ib3.110
Tutorial - Weeks 2 4 6 8 10 12 01 Monday 11:00 12:50 Waurn Ponds ka4.413
Tutorial - Weeks 2 4 6 8 10 12 02 Monday 15:00 16:50 Waurn Ponds ic1.005
HPS301/G/D/T1 RES. METH. IN PSY. B
Comments: Contact hours - 1 x 2 hour lecture and 1 x 2 hour computer practical
Computer Prac Wks 3-12 02 Monday 14:00 15:50 Waurn Ponds ka1.206
Computer Prac Wks 3-12 01 Wednesday 14:00 15:50 Waurn Ponds ka1.211
Lecture 01 Monday 11:00 12:50 Waurn Ponds ka3.411
Tuesday, 2 December 2008 4:17 PM page 9 of 17
Subject Activity Stream Day Start Finish Campus Room
HPS302/G/D/T1 P'WAYS THROUGH A'HOO
Comments: Contact hours - 1 x 2 hour lecture and 1 x 2 hour practical Lectures scheduled every week. Pracs
conducted Wks 1 2 4 6 8 10 12
Lecture 01 Thursday 11:00 12:50 Waurn Ponds ka3.406
Prac 02 Thursday 13:00 14:50
Prac 03 Thursday 16:00 17:50 Waurn Ponds ib3.110
Practical 01 Thursday 9:00 10:50 Waurn Ponds ib2.006
HPS425/S/D/T1 HONS PSYCH PART A
Comments: 1 x 2 hour colloquium 1 x 2 hour computer prac 2 x 2 hour lectures and 1 x 2 hour seminar Classes
scheduled at Waterfront Campus.
Colloquium 01 Friday 13:00 13:50 Waterfront D2.194
Com Prac - Research Methods 01 Thursday 15:00 16:50 Waterfront D1.108
Com Prac - Research Methods 01 Thursday 15:00 16:50 Waterfront D1.108
Lecture - Conceptual Issues 01 Tuesday 12:00 13:50 Waterfront D2.212
Lecture - Research Methods 02 Thursday 12:00 13:50 Waterfront D2.211
Seminar - Conceptual Issues 01 Tuesday 9:00 10:20 Waterfront D4.108
HPS705/S/D/T1 ADV. CLIN. ASSESS.
Comments:
Lecture 1 01 Thursday 12:00 12:50 Waterfront D4.107
Lecture 2 01 Thursday 14:00 15:50 Waterfront D2.194
HPS708/S/D/T1 PSYCHOL. THERAPY
Comments: Contact hours : 1 x 3 hour lecture Lecture scheduled in Seminar Room C3.020 Level 3 Deakin
Commercial Precinct
Lecture 01 Friday 9:30 12:20
HPS709/S/D/T1 CLINICAL PLACEMENT 2
Comments: Contact hours : 1 x 1.5 hour lecture Lecture scheduled all weeks of semester
Lecture 01 Thursday 16:00 17:20 Waterfront D2.193 Percy Baxter LT
HPS714/S/D/T1