Deakin University Trimester 2 2012 Timetable
Faculty of Health
Melbourne Burwood Campus
Subject Activity Stream Day Start Finish Campus Room
HBS107/B/D/T2 UNDERSTANDING HEALTH
Comments:
Seminar 01 Tuesday 12:00 12:50 Melbourne LT 5 (B.3.07)
Tutorial 01 Tuesday 16:00 17:20 Melbourne I1.13
Tutorial 02 Wednesday 8:30 9:50 Melbourne I1.13
Tutorial 03 Wednesday 12:00 13:20 Melbourne HE1.009
Tutorial 05 Wednesday 13:00 14:20 Melbourne Y1.11
Tutorial 04 Wednesday 14:00 15:20 Melbourne I1.13
HBS108/B/D/T2 PASS PROGRAM
Comments: This is a PASS Support Program that will be an 'opt in' session for students.
PASS SUPPORT PROGRAM 01 Monday 9:00 9:50 Melbourne Y1.18
PASS SUPPORT PROGRAM 02 Monday 16:00 16:50 Melbourne Y1.18
PASS SUPPORT PROGRAM 03 Tuesday 11:00 11:50 Melbourne Y1.18
PASS SUPPORT PROGRAM 04 Tuesday 18:00 18:50 Melbourne Y1.18
PASS SUPPORT PROGRAM 05 Wednesday 8:00 8:50 Melbourne Y1.15
PASS SUPPORT PROGRAM 06 Wednesday 12:00 12:50 Melbourne N1.03.01
PASS SUPPORT PROGRAM 07 Wednesday 17:00 17:50 Melbourne Y1.11
PASS SUPPORT PROGRAM 08 Thursday 10:00 10:50 Melbourne Y1.18
PASS SUPPORT PROGRAM 09 Thursday 14:00 14:50 Melbourne Y1.18
PASS SUPPORT PROGRAM 10 Thursday 18:00 18:50 Melbourne Y1.18
Friday, 10 February 2012 4:02 PM page 1 of 42
Subject Activity Stream Day Start Finish Campus Room
HBS109/B/D/T2 HUM. STRUCT. & FUNC.
Comments:
Lecture 1 01 Monday 8:00 8:50 Melbourne LT 1 (I2.02)
Lecture 2 01 Wednesday 8:00 8:50 Melbourne LT12 (X2.05)
Lecture 3 01 Thursday 8:00 8:50 Melbourne LT 2 (I2.05)
Practical A Monday 9:00 10:50 Melbourne M1.02
Practical B Monday 12:00 13:50 Melbourne M1.02
Practical C Monday 15:00 16:50 Melbourne M1.02
Practical D Tuesday 9:00 10:50 Melbourne M1.02
Tutorial A1 Monday 9:00 9:50 Melbourne HE1.018
Tutorial A2 Monday 9:00 9:50 Melbourne Y1.20
Tutorial A3 Monday 9:00 9:50 Melbourne HE3.007
Tutorial B1 Monday 12:00 12:50 Melbourne HE3.012
Tutorial B2 Monday 12:00 12:50 Melbourne HE3.002
Tutorial B3 Monday 12:00 12:50 Melbourne HE2.012
Tutorial C1 Monday 15:00 15:50 Melbourne HE3.004
Tutorial C2 Monday 15:00 15:50 Melbourne HE3.003
Tutorial C3 Monday 15:00 15:50 Melbourne HE2.007
Tutorial D1 Tuesday 9:00 9:50 Melbourne HE1.018
Tutorial D2 Tuesday 9:00 9:50 Melbourne HE3.012
Friday, 10 February 2012 4:02 PM page 2 of 42
Subject Activity Stream Day Start Finish Campus Room
HBS110/B/D/T2 HEALTH BEHAVIOUR
Comments:
01 Thursday 12:00 13:50 Melbourne LT 3 (B1.77)
02 Friday 10:00 11:50 Melbourne LT 1A (I2.07)
Lecture 01 Friday 8:00 9:50 Melbourne LT13 (hc2.005)
Tutorial 20 Monday 12:00 12:50 Melbourne B1.26
Tutorial 21 Monday 13:00 13:50 Melbourne HE2.014
Tutorial 22 Monday 14:00 14:50 Melbourne HE2.014
Tutorial 01 Wednesday 9:00 9:50 Melbourne HE1.008
Tutorial 02 Wednesday 10:00 10:50 Melbourne HE3.001
Tutorial 03 Wednesday 11:00 11:50 Melbourne HE1.015
Tutorial 04 Wednesday 11:00 11:50 Melbourne HE2.006
Tutorial 06 Wednesday 14:00 14:50 Melbourne M3.05
Tutorial 17 Wednesday 15:00 15:50 Melbourne P3.05
Tutorial 19 Wednesday 16:00 16:50 Melbourne HE3.004
Tutorial 10 Thursday 9:00 9:50 Melbourne HE2.007
Tutorial 11 Thursday 11:00 11:50 Melbourne HE2.012
Tutorial 13 Thursday 12:00 12:50 Melbourne HE1.017
Tutorial 12 Friday 10:00 10:50 Melbourne HE2.017
Tutorial 18 Friday 10:00 10:50 Melbourne HE3.003
Tutorial 08 Friday 11:00 11:50 Melbourne HE2.012
Tutorial 09 Friday 11:00 11:50 Melbourne HE2.014
Tutorial 14 Friday 11:00 11:50 Melbourne HE2.017
Tutorial 05 Friday 12:00 12:50 Melbourne HE1.010
Tutorial 15 Friday 12:00 12:50 Melbourne HE3.008
Tutorial 16 Friday 13:00 13:50 Melbourne HE1.014
Tutorial 07 Friday 15:00 15:50 Melbourne HE2.005
HDS106/B/D/T2 "DIV, DIS & SOC EXC"
Comments: 1 x 2 hour lecture 1 x 1 hour tutorial
Lecture 01 Monday 13:00 14:50 Melbourne LT11 (B.1.20)
Tutorial 01 Tuesday 9:00 9:50 Melbourne HE3.004
Tutorial 02 Tuesday 10:00 10:50 Melbourne B1.28
Tutorial 03 Wednesday 10:00 10:50 Melbourne HE1.008
Friday, 10 February 2012 4:02 PM page 3 of 42
Subject Activity Stream Day Start Finish Campus Room
HDS210/B/D/T2 DIV. AT WORK
Comments:
Lecture 01 Monday 10:00 11:50 Melbourne LT 4 (B.3.05)
Tutorial 01 Wednesday 14:00 15:50 Melbourne HE1.014
HDS310/B/D/T2 HUM RIGHTS AND ADVOC
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial
Lecture 01 Tuesday 10:00 11:50 Melbourne LT 9 (N1.04)
Tutorial 01 Wednesday 14:00 15:50 Melbourne HE1.014
HND702/B/D/T2 Management of Diabetes
Comments:
Workshop 1 01 Monday 9:00 17:20 Melbourne LT 7 (Y2.04)
WorkShop 2 01 Tuesday 9:00 17:20 Melbourne LT 7 (Y2.04)
Workshop 3 01 Wednesday 9:00 17:20 Melbourne LT 8 (Y2.43)
Workshop 4 01 Thursday 9:00 17:20 Melbourne LT 7 (Y2.04)
Workshop 5 01 Friday 9:00 17:20 Melbourne LT 7 (Y2.04)
HND731/B/D/T2 Management of Diabetes
Comments:
Workshop 1 01 Monday 9:00 17:20 Melbourne LT 7 (Y2.04)
Workshop 2 01 Tuesday 9:00 17:20 Melbourne LT 7 (Y2.04)
Workshop 3 01 Wednesday 9:00 17:20 Melbourne LT 8 (Y2.43)
Workshop 4 01 Thursday 9:00 17:20 Melbourne LT 7 (Y2.04)
Workshop 5 01 Friday 9:00 17:20 Melbourne LT 7 (Y2.04)
HNM111/B/D/T2 INTRO TO PRAC
Comments: 1 x 2 hour tutorial 1 x 3 hour laboratory
Practical 01 Monday 9:00 11:50 Melbourne W2.06
Tutorial 01 Tuesday 9:30 11:20 Melbourne HE3.013
HNM214/B/D/T2 WOM DUR LAB & BIRTH
Comments: 1 x 2 hour tutorial 1 x 6 hour laboratory
Practical 01 Tuesday 12:00 17:50 Melbourne W2.12
Tutorial 01 Monday 14:00 15:50 Melbourne HE3.006
HNM226/B/D/T2 MIDWIFERY PRACTICE 1
Comments: 1 x 2 hour tutorial
Tutorial 01 Tuesday 14:00 15:50 Melbourne Y1.11
Friday, 10 February 2012 4:02 PM page 4 of 42
Subject Activity Stream Day Start Finish Campus Room
HNM312/B/D/T2 CHALLENGES MAT CARE
Comments: 1 x 2 hour tutorial 1 x 2 hour laboratory
Practical 01 Tuesday 9:00 14:50 Melbourne Y2.15
Tutorial 01 Monday 11:00 12:50 Melbourne HE1.015
HNM314/B/D/T2 ISS & TRENDS IN MIDW
Comments: 1 x 2 hour tutorial
Tutorial 01 Wednesday 14:00 15:50 Melbourne B2.22
HNM704/B/D/T2 CLINIC CHAL MAT CARE
Comments:
Lecture 1 01 Friday 8:30 16:50 Melbourne HE3.002
Practical 01 Friday 9:00 16:50 Melbourne W2.12
Friday, 10 February 2012 4:02 PM page 5 of 42
Subject Activity Stream Day Start Finish Campus Room
HNN114/B/D/T2 HEALTH ASSESSMENT
Comments: 1 x 2 hour lecture 1 x 2 hour laboratory
Lab (Group 10a) 10a Thursday 16:00 17:50 Melbourne Y2.09
Lab (Group 10b) 10b Monday 9:00 10:50 Melbourne Y2.15
Lab (Group 11a) 11a Monday 11:00 12:50 Melbourne Y2.15
Lab (Group 11b) 11b Monday 14:00 15:50 Melbourne Y2.15
Lab (Group 1a) 1a Tuesday 10:00 11:50 Melbourne W2.06
Lab (Group 1b) 1b Tuesday 12:00 13:50 Melbourne W2.06
Lab (Group 2a) 2a Tuesday 10:00 11:50 Melbourne W2.08
Lab (Group 2b) 2b Tuesday 12:00 13:50 Melbourne W2.08
Lab (Group 3a) 3a Tuesday 10:00 11:50 Melbourne W2.09
Lab (Group 3b) 3b Tuesday 12:00 13:50 Melbourne W2.09
Lab (Group 4a) CADET 4a Friday 13:00 14:50 Melbourne W2.09
Lab (Group 4b) 4b Friday 15:00 16:50 Melbourne W2.09
Lab (Group 5a) 5a Friday 9:00 10:50 Melbourne Y2.09
Lab (Group 5b) 5b Friday 11:00 12:50 Melbourne Y2.09
Lab (Group 6a) 6a Friday 11:00 12:50 Melbourne W2.09
Lab (Group 6b) 6b Tuesday 11:00 12:50 Melbourne Y2.09
Lab (Group 7a) 7a Tuesday 13:00 14:50 Melbourne Y2.09
Lab (Group 7b) 7b Friday 13:00 14:50 Melbourne W2.13
Lab (Group 8a) 8a Tuesday 12:00 13:50 Melbourne W2.13
Lab (Group 8b) 8b Thursday 14:00 15:50 Melbourne Y2.09
Lab (Group 9a) CCEED students 9a Thursday 12:00 13:50 Epworth Hospital
Lab (Group 9b) CCEED students 9b Thursday 14:00 15:50 Epworth Hospital
Lecture 01 Monday 14:00 15:50 Melbourne LT 1 (I2.02)
Friday, 10 February 2012 4:02 PM page 6 of 42
Subject Activity Stream Day Start Finish Campus Room
HNN122/B/D/T2 NSG MGMT INTERV 1
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial 1 x 2 hour laboratory
Lecture 01 Monday 12:00 13:50 Melbourne LT 1 (I2.02)
Prac (Group 10a) 10a Thursday 10:00 11:50 Melbourne W2.06
Prac (Group 10b) 10b Thursday 12:00 13:50 Melbourne W2.06
Prac (Group 11a) CCEED students 11a Wednesday 12:00 13:50 Epworth Hospital
Prac (Group 11b) CCEED students 11b Wednesday 14:00 15:50 Epworth Hospital
Prac [Group 1a] 1a Thursday 10:00 11:50 Melbourne W2.08
Prac [Group 1b] 1b Thursday 12:00 13:50 Melbourne W2.08
Prac [Group 2a] 2a Wednesday 8:00 9:50 Melbourne W2.08
Prac [Group 2b] 2b Wednesday 12:00 13:50 Melbourne W2.08
Prac [Group 3a] 3a Wednesday 10:00 11:50 Melbourne W2.13
Prac [Group 3b] 3b Wednesday 12:00 13:50 Melbourne W2.13
Prac [Group 4a] CADET students only 4a Wednesday 10:00 11:50 Melbourne W2.06
Prac [Group 4b] 4b Wednesday 12:00 13:50 Melbourne W2.06
Prac [Group 5a] 5a Tuesday 14:00 15:50 Melbourne W2.06
Prac [Group 5b] 5b Tuesday 16:00 17:50 Melbourne W2.06
Prac [Group 6a] 6a Wednesday 10:00 11:50 Melbourne W2.09
Prac [Group 6b] 6b Wednesday 14:00 15:50 Melbourne W2.06
Prac [Group 7a] 7a Wednesday 10:00 11:50 Melbourne W2.08
Prac [Group 7b] 7b Wednesday 15:00 16:50 Melbourne W2.08
Prac [Group 8a] 8a Wednesday 8:00 9:50 Melbourne W2.06
Prac [Group 8b] 8b Wednesday 12:00 13:50 Melbourne W2.09
Prac [Group 9a] 9a Wednesday 14:00 15:50 Melbourne Y2.09
Prac [Group 9b] 9b Thursday 14:00 15:50 Melbourne Y2.15
Tutorial (Group 10) 10 Thursday 8:00 9:50 Melbourne B2.38
Tutorial (Group 11) CCEED students 11 Wednesday 10:00 11:50 Epworth Hospital
Tutorial [Group 1] 01 Thursday 8:00 9:50 Melbourne HE3.013
Tutorial [Group 2] 02 Tuesday 14:00 15:50 Melbourne HE3.006
Tutorial [Group 3] 03 Tuesday 14:00 15:50 Melbourne HE2.012
Tutorial [Group 4] CADET students 04 Wednesday 8:00 9:50 Melbourne HE2.012
Tutorial [Group 5] 05 Tuesday 12:00 13:50 Melbourne HE2.017
Tutorial [Group 6] 06 Wednesday 8:00 9:50 Melbourne HE3.013
Tutorial [Group 7] 07 Wednesday 8:00 9:50 Melbourne B2.38
Tutorial [Group 8] 08 Tuesday 15:00 16:50 Melbourne HE3.008
Friday, 10 February 2012 4:02 PM page 7 of 42
Subject Activity Stream Day Start Finish Campus Room
Tutorial [Group 9] 09 Thursday 14:00 15:50 Melbourne HE1.017
HNN215/B/D/T2 QUAL MEDS IN NSG
Comments: 1 x 2 hour tutorial 1 x 2 hour lecture
Lecture 01 Thursday 8:00 9:50 Melbourne LT13 (hc2.005)
Tutorial 01 Thursday 10:00 11:50 Melbourne P3.14
Tutorial 02 Thursday 10:00 11:50 Melbourne B2.38
Tutorial 03 Thursday 12:00 13:50 Melbourne Y2.02
Tutorial 04 Thursday 12:00 13:50 Melbourne Y1.11
Tutorial 05 Thursday 14:00 15:50 Melbourne HE3.013
Tutorial 09 Friday 9:00 10:50 Melbourne HE2.014
Tutorial 10 Friday 9:00 10:50 Melbourne HE2.006
Tutorial 07 Friday 11:00 12:50 Melbourne HE3.013
Tutorial 08 Friday 11:00 12:50 Melbourne I1.12
Tutorial 06 Friday 13:00 14:50 Melbourne Y2.02
HNN217/B/D/T2 NSG COMMUN. SETTINGS
Comments: ! x 1 hour lecture 1 x 2 hour tutorial 1 x 1 hour practical
Lecture 01 Monday 12:00 12:50 Melbourne LT12 (X2.05)
Practical (Group 1a) 1a Wednesday 12:00 12:50 Melbourne Y2.09
Practical (Group 1b) 1b Wednesday 13:00 13:50 Melbourne Y2.09
Practical (Group 2a) 2a Wednesday 10:00 10:50 Melbourne Y2.09
Practical (Group 2b) 2b Wednesday 11:00 11:50 Melbourne Y2.09
Practical (Group 3a) 3a Monday 10:00 10:50 Melbourne Y2.09
Practical (Group 3b) 3b Monday 11:00 11:50 Melbourne Y2.09
Practical (Group 4a) 4a Tuesday 16:00 16:50 Melbourne Y2.09
Practical (Group 4b) 4b Tuesday 17:00 17:50 Melbourne Y2.09
Practical (Group 5a) 5a Monday 14:00 14:50 Melbourne Y2.09
Practical (Group 5b) 5b Monday 15:00 15:50 Melbourne Y2.09
Tutorial (Group 1) 01 Wednesday 10:00 11:50 Melbourne HE3.006
Tutorial (Group 2) 02 Wednesday 8:00 9:50 Melbourne HE2.007
Tutorial (Group 3) 03 Monday 8:00 9:50 Melbourne I1.12
Tutorial (Group 4) 04 Tuesday 14:00 15:50 Melbourne LT 8 (Y2.43)
Tutorial (Group 5) 05 Monday 8:00 9:50 Melbourne HE2.014
Friday, 10 February 2012 4:02 PM page 8 of 42
Subject Activity Stream Day Start Finish Campus Room
HNN222/B/D/T2 MENTAL HLTH.
Comments: 1 x 1 hour lecture 2 x 2 hour tutorial
Lecture 01 Tuesday 8:00 8:50 Melbourne LT 3 (B1.77)
Tutorial (Group 2a) 02a Monday 14:00 15:50 Melbourne HE2.012
Tutorial (Group 2b) 02b Thursday 16:00 17:50 Melbourne I1.12
Tutorial (Group 3a) 03a Tuesday 9:00 10:50 Melbourne HE3.003
Tutorial (Group 3b) 03b Thursday 14:00 15:50 Melbourne LT 7 (Y2.04)
Tutorial (Group 4a) 04a Tuesday 9:00 10:50 Melbourne HE2.014
Tutorial (Group 4b) 04b Thursday 8:00 9:50 Melbourne HE3.002
Tutorial (Group 5a) 05a Thursday 13:00 14:50 Melbourne HE3.003
Tutorial (Group 5b) 05b Friday 12:00 13:50 Melbourne HE2.014
Friday, 10 February 2012 4:02 PM page 9 of 42
Subject Activity Stream Day Start Finish Campus Room
HNN227/B/D/T2 NSG MGT & INTERV 2
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial 1 x 2 hour laboratory
Lecture 01 Monday 10:00 11:50 Melbourne LT 1 (I2.02)
Practical (Group 2a) CCEED students only 2a Tuesday 12:00 13:50 Epworth Hospital
Practical (Group 1a) 1a Thursday 14:00 15:50 Melbourne W2.06
Practical (Group 1b) 1b Thursday 16:00 17:50 Melbourne W2.06
Practical (Group 2b) CCEED students only 2b Tuesday 14:00 15:50 Epworth Hospital
Practical (Group 3a) 3a Thursday 12:00 13:50 Melbourne W2.09
Practical (Group 3b) 3b Thursday 14:00 15:50 Melbourne W2.09
Practical (Group 4a) 4a Thursday 12:00 13:50 Melbourne W2.13
Practical (Group 4b) 4b Thursday 14:00 15:50 Melbourne W2.08
Practical (Group 5a) 5a Tuesday 14:00 15:50 Melbourne W2.08
Practical (Group 5b) 5b Thursday 16:00 17:50 Melbourne W2.13
Practical (Group 6a) 6a Friday 10:00 11:50 Melbourne W2.08
Practical (Group 6b) 6b Friday 12:00 13:50 Melbourne W2.08
Practical (Group 7a) 7a Friday 9:00 10:50 Melbourne W2.06
Practical (Group 7b) 7b Friday 11:00 12:50 Melbourne W2.06
Practical (Group 8a) 8a Friday 9:00 10:50 Melbourne W2.13
Practical (Group 8b) 8b Friday 11:00 12:50 Melbourne W2.13
Practical (Group 9a) 9a Thursday 16:00 17:50 Melbourne W2.09
Tutorial (Group 1) 01 Tuesday 15:00 16:50 Melbourne HE2.007
Tutorial (Group 5) 05 Monday 8:00 9:50 Melbourne HE2.017
Tutorial (Group 6) 06 Monday 16:00 17:50 Melbourne HE2.017
Tutorial (Group 7) 07 Thursday 16:00 17:50 Melbourne HE1.019
Tutorial (Group 8) 08 Thursday 10:00 11:50 Melbourne P3.06
Tutorial (Group 9) 09 Tuesday 8:00 9:50 Melbourne HE3.001
Tutorial [Group 2] CCEED students only 02 Tuesday 10:00 11:50 Epworth Hospital
Tutorial [Group 3] 03 Tuesday 17:00 18:50 Melbourne HE3.008
Tutorial [Group 4) 04 Monday 8:00 9:50 Melbourne HE2.012
Friday, 10 February 2012 4:02 PM page 10 of 42
Subject Activity Stream Day Start Finish Campus Room
HNN300/B/D/T2 CHILD ADOLESCENT NSG
Comments: 1 x 2 hour fortnightly lecture 1 x 1 hour tutorial 1 x 2 hour fortnighly seminar
Lecture 01 Monday 8:00 9:50 Melbourne LT12 (X2.05)
Seminar 01 Monday 8:00 9:50 Melbourne LT12 (X2.05)
Tutorial 01 Monday 10:00 11:50 Melbourne HE3.006
Tutorial 02 Monday 10:00 11:50 Melbourne HE2.014
Tutorial 03 Monday 10:00 11:50 Melbourne HE3.002
Tutorial 04 Monday 11:00 12:50 Melbourne B2.23
Tutorial 11 Monday 12:00 13:50 Melbourne HE3.001
Tutorial 08 Monday 16:00 17:50 Melbourne I1.12
Tutorial 05 Tuesday 10:00 11:50 Melbourne HE3.008
Tutorial 06 Tuesday 12:00 13:50 Melbourne HE3.008
Tutorial 09 Wednesday 8:00 9:50 Melbourne HE2.014
Tutorial 07 Wednesday 10:00 11:50 Melbourne I1.13
Tutorial 10 Wednesday 12:00 13:50 Melbourne I1.13
Workshop (Group 10a) 10a Monday 17:00 18:50 Melbourne B1.26
Workshop (Group 10b) 10b Monday 9:00 10:50 Melbourne B1.26
Workshop (Group 11a) 11a Wednesday 14:00 15:50 Melbourne HE3.007
Workshop (Group 11b) 11b Friday 9:00 10:50 Melbourne B1.26
Workshop (Group 1a) 1a Monday 10:00 11:50 Melbourne HE2.005
Workshop (Group 1b) 1b Wednesday 11:00 12:50 Melbourne HE3.007
Workshop (Group 2a) 2a Wednesday 17:00 18:50 Melbourne HE1.018
Workshop (Group 2b) 2b Friday 11:00 12:50 Melbourne B1.26
Workshop (Group 3a) 3a Wednesday 11:00 12:50 Melbourne HE1.018
Workshop (Group 3b) 3b Thursday 16:00 17:50 Melbourne HE3.007
Workshop (Group 4a) 4a Thursday 10:00 11:50 Melbourne HE1.018
Workshop (Group 4b) 4b Tuesday 17:00 18:50 Melbourne B1.26
Workshop (Group 5a) 5a Thursday 12:00 13:50 Melbourne HE2.005
Workshop (Group 5b) 5b Wednesday 16:00 17:50 Melbourne HE3.007
Workshop (Group 6a) 6a Wednesday 15:00 16:50 Melbourne HE1.018
Workshop (Group 6b) 6b Thursday 14:00 15:50 Melbourne HE3.007
Workshop (Group 7a) 7a Wednesday 17:00 18:50 Melbourne B1.26
Workshop (Group 7b) 7b Tuesday 11:00 12:50 Melbourne HE3.001
Workshop (Group 8a) 8a Thursday 17:00 18:50 Melbourne B1.26
Workshop (Group 8b) 8b Friday 15:00 16:50 Melbourne B1.26
Friday, 10 February 2012 4:02 PM page 11 of 42
Subject Activity Stream Day Start Finish Campus Room
Workshop (Group 9a) 9a Wednesday 9:00 10:50 Melbourne HE3.007
Workshop (Group 9b) 9b Monday 16:00 17:50 Melbourne HE3.007
HNN301/B/D/T2 MENTAL HEALTH PROMO
Comments: 1 x 1 hour lecture 1 x 2 hour tutorial
Lecture 01 Monday 8:00 8:50 Melbourne LT13 (hc2.005)
Tutorial 04 Monday 10:00 11:50 Melbourne HE2.017
Tutorial 08 Monday 10:00 11:50 Melbourne P3.14
Tutorial 05 Monday 12:00 13:50 Melbourne N2.20
Tutorial 10 Monday 14:00 15:50 Melbourne HE1.009
Tutorial 01 Tuesday 9:00 10:50 Melbourne I1.13
Tutorial 03 Tuesday 10:00 11:50 Melbourne B2.22
Tutorial 02 Tuesday 14:00 15:50 Melbourne I1.13
Tutorial 09 Wednesday 10:00 11:50 Melbourne I1.12
Tutorial 06 Wednesday 13:00 14:50 Melbourne HE2.007
Tutorial 07 Wednesday 14:00 15:50 Melbourne HE2.017
HNN313/B/D/T2 Perioperative Nursing
Comments: 1 x 1.5 hour lecture
Seminar 01 Friday 10:00 11:20 Melbourne LT 9 (N1.04)
Friday, 10 February 2012 4:02 PM page 12 of 42
Subject Activity Stream Day Start Finish Campus Room
HNN325/B/D/T2 COMP NRS MGT INT
Comments: 1 x 2 hour lecture 1 x 2 hour tutorial 1 x 2 hour lab
Lecture 01 Tuesday 8:00 9:50 Melbourne LT 1 (I2.02)
Practical (Group 10a) CCEED students only 10a Friday 12:00 13:50 Epworth Hospital
Practical (Group 10b) CCEED students only 10b Friday 14:00 15:50 Epworth Hospital
Practical (Group 11a) CADET students 11a Monday 14:00 15:50 Melbourne W2.13
Practical (Group 11b) CADET students 11b Monday 16:00 17:50 Melbourne W2.06
Practical (Group 1a) 1a Thursday 8:00 9:50 Melbourne Y2.09
Practical (Group 1b) 1b Thursday 10:00 11:50 Melbourne Y2.09
Practical (Group 2a) 2a Monday 14:00 15:50 Melbourne W2.08
Practical (Group 2b) 2b Monday 16:00 17:50 Melbourne W2.08
Practical (Group 3a) 3a Thursday 8:00 9:50 Melbourne W2.09
Practical (Group 3b) 3b Thursday 10:00 11:50 Melbourne W2.09
Practical (Group 4a) 4a Monday 10:00 11:50 Melbourne W2.08
Practical (Group 4b) 4b Monday 12:00 13:50 Melbourne W2.08
Practical (Group 5a) 5a Thursday 8:00 9:50 Melbourne W2.13
Practical (Group 5b) 5b Thursday 10:00 11:50 Melbourne W2.13
Practical (Group 6a) 6a Wednesday 13:00 14:50 Melbourne W2.12
Practical (Group 6b) 6b Wednesday 15:00 16:50 Melbourne Y2.15
Practical (Group 7a) 7a Monday 10:00 11:50 Melbourne W2.13
Practical (Group 7b) 7b Monday 12:00 13:50 Melbourne W2.13
Practical (Group 8a) 8a Monday 14:00 15:50 Melbourne W2.09
Practical (Group 8b) 8b Monday 12:00 13:50 Melbourne W2.09
Practical (Group 9a) 9a Wednesday 14:00 15:50 Melbourne W2.09
Practical (Group 9b) 9b Wednesday 16:00 17:50 Melbourne W2.09
Tutorial (Group 1) 01 Thursday 14:00 15:50 Melbourne B2.38
Tutorial (Group 10) CCEED students only 10 Friday 10:00 11:50 Epworth Hospital
Tutorial (Group 11) CADET students 11 Tuesday 12:00 13:50 Melbourne B1.29
Tutorial (Group 2) 02 Monday 10:00 11:50 Melbourne HE3.008
Tutorial (Group 3) 03 Thursday 12:00 13:50 Melbourne P3.14
Tutorial (Group 4) 04 Monday 14:00 15:50 Melbourne Y2.02
Tutorial (Group 5) 05 Thursday 12:00 13:50 Melbourne M3.03
Tutorial (Group 6) 06 Wednesday 11:00 12:50 Melbourne LT 7 (Y2.04)
Tutorial (Group 7) 07 Monday 14:00 15:50 Melbourne LT 7 (Y2.04)
Tutorial (Group 8) 08 Monday 10:00 11:50 Melbourne P3.05
Friday, 10 February 2012 4:02 PM page 13 of 42
Subject Activity Stream Day Start Finish Campus Room
Tutorial (Group 9) 09 Wednesday 12:00 13:50 Melbourne HE3.006
HNN520/B/D/T2 Diabetes Workshop - Bodil Rasmussen
Comments:
Diabetes Education Workshop - Bodil 01 Monday 9:00 16:50 Melbourne Y1.11
Diabetes Education Workshop - Bodil 02 Tuesday 9:00 16:50 Melbourne Y1.11
Diabetes Education Workshop - Bodil 03 Wednesday 9:00 16:50 Melbourne Y1.11
Diabetes Education Workshop - Bodil 04 Thursday 9:00 16:50 Melbourne Y1.11
Diabetes Education Workshop - Bodil 05 Friday 9:00 16:50 Melbourne Y1.11
HNN742/B/D/T2 PRINCIPLES OF ANAESTHESIA & POST ANAESTHESIA NURSING
CARE 2
Comments:
Seminar-video teaching 01 Tuesday 8:00 9:50 Melbourne HD3.009
HNN743/B/D/T2 PRINCIPLES OF INTRAOPERATIVE NURSING CARE 2
Comments:
Seminar-video teaching 01 Tuesday 10:00 11:50 Melbourne HD3.009
HNN744/B/D/T2 SPECIALTY PERIOPERATIVE PRACTICE 1
Comments:
Seminar 1-video teaching 01 Tuesday 14:00 15:50 Melbourne LT 9 (N1.04)
Seminar 2-video teaching 01 Tuesday 14:00 15:50 Melbourne HE3.002
HNN745/B/D/T2 SPECIALTY PERIOPERATIVE PRACTICE 2
Comments:
Seminar - video teaching 01 Tuesday 12:30 13:50 Melbourne HD3.009
HNN764/B/D/T2 INTENSIVE CARE NURSING 1
Comments:
Lecture - videoconference 01 Wednesday 8:00 16:50 Melbourne HD3.008 and HD3.009
HNN765/B/D/T2 CARDIAC CARE NURSING
Comments:
Lecture 01 Wednesday 8:00 16:50 Melbourne Y1.18
HNN774/B/D/T2 INTENSIVE CARE NURSING 2
Comments:
Lecture - videoconference 01 Wednesday 8:00 16:50 Melbourne HE3.002
Friday, 10 February 2012 4:02 PM page 14 of 42
Subject Activity Stream Day Start Finish Campus Room
HNN788/B/D/T2 Advanced Concepts in Specialty Practice
Comments:
01 Wednesday 8:00 16:50 Melbourne HD3.008 and HD3.009
02 Wednesday 8:00 16:50 Melbourne HE3.002
HPS121/B/D/T2 INTRO. TO PSYCH. B
Comments: 1 X 2 hour lecture 1 X 1 hour tutorial
Lecture 01 Monday 10:00 11:50 Melbourne LT 3 (B1.77)
Tutorial 01 Monday 12:00 12:50 Melbourne HE3.006
Tutorial 02 Monday 12:00 12:50 Melbourne HE2.017
Tutorial 21 Monday 12:00 12:50 Melbourne I1.13
Tutorial 03 Monday 13:00 13:50 Melbourne HE2.017
Tutorial 04 Monday 13:00 13:50 Melbourne HE3.002
Tutorial 20 Monday 13:00 13:50 Melbourne HE1.010
Tutorial 05 Monday 14:00 14:50 Melbourne HE2.006
Tutorial 06 Monday 14:00 14:50 Melbourne HE1.017
Tutorial 07 Monday 15:00 15:50 Melbourne HE3.002
Tutorial 08 Monday 15:00 15:50 Melbourne HE2.014
Tutorial 09 Monday 16:00 16:50 Melbourne HE3.001
Tutorial 25 Tuesday 8:00 8:50 Melbourne HE2.005
