Deakin University Trimester 1 2012 Timetable
Faculty of Science and Technology
Melbourne Burwood Campus
Subject Activity Stream Day Start Finish Campus Room
SIT101/B/D/T1 Fundamentals of Information Technology
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 2 hour practical per week"
Lecture 1 01 Tuesday 16:00 16:50 Melbourne LT 1 (I2.02)
Lecture 2 01 Tuesday 17:00 17:50 Melbourne LT 1 (I2.02)
Practical 02 Monday 12:00 13:50 Melbourne B4.03
Practical 04 Tuesday 14:00 15:50 Melbourne B4.16
Practical 05 Wednesday 8:00 9:50 Melbourne B4.06
Practical 06 Wednesday 10:00 11:50 Melbourne B4.16
Practical 03 Wednesday 12:00 13:50 Melbourne B4.06
Practical 07 Thursday 10:00 11:50 Melbourne B4.03
Practical 08 Friday 12:00 13:50 Melbourne B4.17
Practical 01 Friday 14:00 15:50 Melbourne HE2.011
SIT105/B/D/T1 Critical Thinking and Problem Solving
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 2 hour practical per week"
Lecture 01 Thursday 12:00 13:50 Melbourne LT 2 (I2.05)
Practical 01 Monday 13:00 14:50 Melbourne P3.14
Practical 02 Monday 15:00 16:50 Melbourne B3.15
Practical 03 Tuesday 12:00 13:50 Melbourne M3.03
Practical 08 Wednesday 10:00 11:50 Melbourne N2.20
Practical 05 Wednesday 14:00 15:50 Melbourne Y2.02
Practical 09 Thursday 10:00 11:50 Melbourne N2.20
Practical 06 Thursday 14:00 15:50 Melbourne Y2.01
Practical 04 Thursday 16:00 17:50 Melbourne N2.20
Practical 07 Friday 11:00 12:50 Melbourne B2.22
Friday, 10 February 2012 4:02 PM page 1 of 22
Subject Activity Stream Day Start Finish Campus Room
SIT151/B/D/T1 GAME FUNDAMENTALS
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 2 hour practical exercise per week"
03 Tuesday 11:00 11:50 Melbourne LT 4 (B.3.05)
Lecture 01 Tuesday 10:00 11:50 Melbourne LT 5 (B.3.07)
lecture 02 Tuesday 10:00 11:50 Melbourne LT 4 (B.3.05)
Practical 04 Monday 9:00 10:50 Melbourne HE1.021
Practical 07 Monday 13:00 14:50 Melbourne HE1.021
Practical 01 Monday 16:00 17:50 Melbourne HE1.021
Practical 06 Tuesday 12:00 13:50 Melbourne HE1.021
Practical 03 Tuesday 14:00 15:50 Melbourne HE1.021
Practical 02 Wednesday 12:00 13:50 Melbourne HE1.021
Practical 05 Friday 13:00 14:50 Melbourne HE1.021
SIT161/B/D/T1 Principles of Interactive Media
Comments: Contact hours: 2 x 1 hr lectures and 1 x 2 hr practical per week
Lecture 01 Tuesday 12:00 13:50 Melbourne LT 5 (B.3.07)
Practical 01 Wednesday 10:00 11:50 Melbourne HE1.021
Practical 02 Wednesday 16:00 17:50 Melbourne HE1.021
Practical 05 Thursday 8:00 9:50 Melbourne HE1.021
Practical 06 Thursday 10:00 11:50 Melbourne HE1.021
Practical 03 Friday 9:00 10:50 Melbourne HE1.021
Practical 04 Friday 11:00 12:50 Melbourne HE1.021
Friday, 10 February 2012 4:02 PM page 2 of 22
Subject Activity Stream Day Start Finish Campus Room
SIT192/B/D/T1 Discrete Mathematics
Comments: "Contact hours: 3 x 1 hour lectures, 1 x 1 hour practical per week"
Lecture 1 01 Thursday 14:00 14:50 Melbourne LT 1 (I2.02)
Lecture 2 01 Friday 8:00 9:50 Melbourne LT 1 (I2.02)
Practical 01 Monday 12:00 12:50 Melbourne HE1.019
Practical 02 Monday 13:00 13:50 Melbourne B2.22
Practical 03 Tuesday 8:00 8:50 Melbourne HE2.011
Practical 04 Tuesday 13:00 13:50 Melbourne B2.22
Practical 05 Wednesday 11:00 11:50 Melbourne HE2.011
Practical 06 Thursday 15:00 15:50 Melbourne HE1.019
Practical 08 Friday 10:00 10:50 Melbourne N2.20
SIT198/B/D/T1 PATTERNS IN SPACE
Comments: "Contact hours: 1 x 1 hour lecture, 1 x 2 hour tutorial and 1 x 1 hour practical per week"
01 Wednesday 9:00 9:50 Melbourne LT 6 (B.4.12)
01 Wednesday 10:00 11:50 Melbourne HE1.015
02 Wednesday 12:00 13:50 Melbourne B3.15
01 Wednesday 14:00 14:50 Melbourne B2.22
02 Wednesday 15:00 15:50 Melbourne P3.04
SIT204/B/D/T1 Mathematics and Physics for Games
Comments: Contact hours: 3 x 1 hour workshop per week
PASS 01 Monday 13:00 13:50 Melbourne B1.28
PASS 03 Tuesday 12:00 12:50 Melbourne P3.04
PASS 02 Thursday 16:00 16:50 Melbourne P3.06
Workshop 01 Tuesday 13:00 13:50 Melbourne LT 9 (N1.04)
Workshop 01 Wednesday 10:00 10:50 Melbourne LT11 (B.1.20)
Workshop 01 Thursday 14:00 14:50 Melbourne LT11 (B.1.20)
Friday, 10 February 2012 4:02 PM page 3 of 22
Subject Activity Stream Day Start Finish Campus Room
SIT222/B/D/T1 Operating Systems Concepts
Comments: "Contact Hours: 2 x 1 hour lectures, 1 x 2 hour practical per week"
Lecture 1 01 Monday 11:00 12:50 Melbourne LT 4 (B.3.05)
Practical 01 Tuesday 9:00 10:50 Melbourne B4.16
Practical 02 Wednesday 8:00 9:50 Melbourne B4.03
Practical 03 Wednesday 14:00 15:50 Melbourne HE1.021
Practical 04 Thursday 15:00 16:50 Melbourne B4.16
Practical 05 Friday 9:00 10:50 Melbourne B4.17
SIT232/B/D/T1 Object-Oriented Development
Comments: "Contact hours: 2 x 1 hour lectures per week, 1 x 2 hour practical per week"
Lecture 1 01 Monday 14:00 14:50 Melbourne LT 4 (B.3.05)
Lecture 2 01 Monday 15:00 15:50 Melbourne LT 4 (B.3.05)
Practical 02 Wednesday 9:00 10:50 Melbourne T1.01
Practical 03 Wednesday 12:00 13:50 Melbourne B4.08
Practical 01 Friday 11:00 12:50 Melbourne T1.01
Practical 04 Friday 13:00 14:50 Melbourne T1.01
SIT254/B/D/T1 GAME DESIGN
Comments: Contact hours: 1 x 2 hour lecture and 1 x 2 hour practical classes per week
Lecture 01 Tuesday 14:00 15:50 Melbourne LT 4 (B.3.05)
Practical 01 Monday 15:00 16:50 Melbourne T1.05
Practical 02 Wednesday 11:00 12:50 Melbourne T1.05
Practical 03 Wednesday 14:00 15:50 Melbourne T1.05
SIT263/B/D/T1 Interface Design
Comments: "Contact hours: 1 x 2 hour lecture per week, 1 x 2 hour workshop per week"
Lecture 01 Wednesday 16:00 17:50 Melbourne LT 6 (B.4.12)
Workshop 02 Tuesday 13:00 14:50 Melbourne T1.05
Workshop 01 Tuesday 15:00 16:50 Melbourne T1.05
Workshop 03 Thursday 10:00 11:50 Melbourne T1.05
Workshop 04 Thursday 12:00 13:50 Melbourne T1.05
Friday, 10 February 2012 4:02 PM page 4 of 22
Subject Activity Stream Day Start Finish Campus Room
SIT272/B/D/T1 Internet Core and Enterprise Routing
Comments: "Contact hours:2 x 1 hour lecture, 1 x 2 hour practical class"
Lecture 1 01 Wednesday 11:00 12:50 Melbourne LT11 (B.1.20)
Practical 01 Monday 9:00 10:50 Melbourne T1.02
Practical 05 Thursday 10:00 11:50 Melbourne T1.02
Practical 02 Thursday 12:00 13:50 Melbourne T1.02
Practical 04 Thursday 15:00 16:50 Melbourne T1.02
Practical 03 Friday 9:00 10:50 Melbourne T1.02
SIT282/B/D/T1 Computer Crime and Digital Forensics
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 2 -hour practical per week"
Lecture 01 Thursday 10:00 11:50 Melbourne LT 6 (B.4.12)
Practical 01 Monday 9:00 10:50 Melbourne T1.03
Practical 02 Monday 13:00 14:50 Melbourne T1.03
Practical 06 Monday 15:00 16:50 Melbourne T1.03
Practical 09 Monday 17:00 18:50 Melbourne T1.03
Practical 03 Tuesday 10:00 11:50 Melbourne T1.03
Practical 04 Tuesday 12:00 13:50 Melbourne T1.03
Practical 05 Tuesday 14:00 15:50 Melbourne T1.03
Practical 07 Tuesday 16:00 17:50 Melbourne T1.03
Practical 08 Wednesday 9:00 10:50 Melbourne T1.03
SIT291/B/D/T1 Mathematical Methods for Information Modelling
Comments: Contact hours: 2 x 1 hour lectures 1 x 2 hour practical per week
Lecture 1 01 Wednesday 13:00 13:50 Melbourne LT 8 (Y2.43)
Lecture 2 01 Friday 12:00 12:50 Melbourne LT 7 (Y2.04)
Practical 01 Thursday 13:00 14:50 Melbourne Y1.11
Friday, 10 February 2012 4:02 PM page 5 of 22
Subject Activity Stream Day Start Finish Campus Room
SIT321/B/D/T1 SOFTWARE ENGINEERING
Comments: "Contact hours: 3 x 1 hour lectures, 1 x 1 hour laboratory per week"
Lecture 1 01 Tuesday 14:00 14:50 Melbourne LT 5 (B.3.07)
Lecture 2 01 Thursday 12:00 13:50 Melbourne LT 6 (B.4.12)
Practical 01 Tuesday 12:00 12:50 Melbourne T1.01
Practical 02 Tuesday 13:00 13:50 Melbourne T1.01
Practical 04 Thursday 11:00 11:50 Melbourne T1.01
Practical 03 Thursday 14:00 14:50 Melbourne T1.01
SIT322/B/D/T1 Distributed Systems
Comments: Contact hours: 3 one-hour lectures and 1 one-hour practical per week
Lecture 1 01 Wednesday 13:00 13:50 Melbourne LT 5 (B.3.07)
Lecture 2 01 Wednesday 16:00 17:50 Melbourne LT 5 (B.3.07)
Practical 03 Tuesday 14:00 14:50 Melbourne T1.01
Practical 01 Tuesday 15:00 15:50 Melbourne T1.01
Practical 02 Tuesday 16:00 16:50 Melbourne T1.01
Practical 04 Wednesday 12:00 12:50 Melbourne T1.01
Practical 05 Wednesday 14:00 14:50 Melbourne T1.01
Practical 06 Wednesday 15:00 15:50 Melbourne B4.16
SIT354/B/D/T1 Real-Time Graphics and Rendering
Comments: "Contact Hours: 2 x 1 hour lectures per week, 1 x 2 hour practical exercise per week"
Lecture 01 Tuesday 12:00 12:50 Melbourne LT 9 (N1.04)
Lecture 2 01 Wednesday 14:00 14:50 Melbourne LT 5 (B.3.07)
Practical 02 Monday 10:00 11:50 Melbourne T1.05
Practical 01 Monday 12:00 13:50 Melbourne T1.05
SIT361/B/D/T1 Multimedia Systems and Technology
Comments: "Contact hours: 2 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Thursday 10:00 11:50 Melbourne LT 9 (N1.04)
Practical 01 Tuesday 17:00 18:50 Melbourne T1.05
Practical 03 Thursday 14:00 15:50 Melbourne T1.05
Practical 02 Thursday 16:00 17:50 Melbourne T1.05
Friday, 10 February 2012 4:02 PM page 6 of 22
Subject Activity Stream Day Start Finish Campus Room
SIT363/B/D/T1 Authoring of Interactive Media
Comments: "Contact hours: 1 x 2 hour practicals per week, 2 x 1 hour lectures per week"
Lecture 01 Friday 8:00 9:50 Melbourne LT 7 (Y2.04)
Practical 03 Wednesday 8:00 9:50 Melbourne T1.05
Practical 01 Friday 10:00 11:50 Melbourne T1.05
Practical 02 Friday 14:00 15:50 Melbourne T1.05
SIT374/B/D/T1 PROJECT MANAGEMENT
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour workshop per week"
Lecture 01 Monday 16:00 16:50 Melbourne LT 5 (B.3.07)
Workshop 01 Monday 17:00 18:50 Melbourne B4.06
Workshop 02 Monday 17:00 18:50 Melbourne B4.07
Workshop 03 Monday 17:00 18:50 Melbourne B4.16
Workshop 04 Monday 17:00 18:50 Melbourne B4.17
Workshop 05 Monday 17:00 18:50 Melbourne B4.08
SIT384/B/D/T1 Corporate Computer and Network Security
Comments: "Contact hours: 2 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Friday 10:00 11:50 Melbourne LT 9 (N1.04)
Practical 01 Wednesday 14:00 15:50 Melbourne T1.03
Practical 02 Wednesday 16:00 17:50 Melbourne T1.03
Practical 03 Thursday 12:00 13:50 Melbourne T1.03
Practical 04 Thursday 14:00 15:50 Melbourne T1.03
Practical 06 Thursday 16:00 17:50 Melbourne T1.03
Practical 05 Friday 12:00 13:50 Melbourne T1.03
SIT392/B/D/T1 Public-Key Cryptography
Comments: "Contact hours: 3 x 1 hour lecture per week, 1 x 1 hour practical per week"
Lecture 1 01 Friday 9:00 9:50 Melbourne LT 8 (Y2.43)
Lecture 2 01 Wednesday 11:00 12:50 Melbourne LT 5 (B.3.07)
Practical 01 Tuesday 13:00 13:50 Melbourne B4.16
Practical 02 Tuesday 16:00 16:50 Melbourne B4.17
Practical 03 Wednesday 14:00 14:50 Melbourne B3.17
Friday, 10 February 2012 4:02 PM page 7 of 22
Subject Activity Stream Day Start Finish Campus Room
SIT399/B/D/T1 Advanced Topics in Mathematics
Comments: Contact hours: 3 x 1 hour lectures and 1 x 1 hour practical per week
Lecture 1 01 Tuesday 9:00 10:50 Melbourne LT 8 (Y2.43)
Lecture 2 01 Tuesday 13:00 13:50 Melbourne HE3.001
Practical 01 Tuesday 15:00 15:50 Melbourne B4.06
Practical 02 Wednesday 9:00 9:50 Melbourne B4.07
SIT701/B/D/T1 Internet Core and Enterprise Routing
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 4 hour practical per week."
Lecture 1 01 Wednesday 11:00 12:50 Melbourne LT11 (B.1.20)
Prac 01 Thursday 10:00 11:50 Melbourne T1.02
SIT704/B/D/T1 Advanced Topics in Digital Security
Comments: "Contact Hours: 1 x 2 hour practical per week, 1 x 2 hour lecture per week"
Lecture 01 Tuesday 13:00 14:50 Melbourne LT11 (B.1.20)
Practical 1 01 Thursday 10:00 11:50 Melbourne T1.03
Practical 1 02 Thursday 12:00 13:50 Melbourne T1.01
SIT737/B/D/T1 Service Oriented Architectures and Technologies
Comments: "Contact hours: 2 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Friday 11:00 12:50 Melbourne LT 8 (Y2.43)
Practical 01 Monday 11:00 12:50 Melbourne T1.01
SIT751/B/D/T1 Java Network Programming
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Tuesday 15:00 15:50 Melbourne LT 8 (Y2.43)
Practical 01 Tuesday 16:00 17:50 Melbourne T1.02
Practical 02 Friday 13:00 14:50 Melbourne T1.02
SIT763/B/D/T1 IT Security Management
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Monday 15:00 15:50 Melbourne LT11 (B.1.20)
Practical 02 Monday 9:00 10:50 Melbourne T1.01
Practical 01 Monday 13:00 14:50 Melbourne B4.01
Friday, 10 February 2012 4:02 PM page 8 of 22
Subject Activity Stream Day Start Finish Campus Room
SIT764/B/D/T1 Project Management
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour workshop per week"
Lecture 01 Monday 16:00 16:50 Melbourne LT 5 (B.3.07)
WORKSHOP 01 Monday 17:00 18:50 Melbourne B4.06
WORKSHOP 02 Monday 17:00 18:50 Melbourne B4.07
WORKSHOP 03 Monday 17:00 18:50 Melbourne B4.16
WORKSHOP 04 Monday 17:00 18:50 Melbourne B4.17
Workshop 05 Monday 17:00 18:50 Melbourne B4.08
SIT771/B/D/T1 Object-Oriented Development
Comments: "Contact hours: 1 x 2 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Tuesday 8:00 9:50 Melbourne HE3.001
Practical 01 Tuesday 10:00 11:50 Melbourne T1.01
SIT773/B/D/T1 Software Design and Engineering
Comments: "Contact hours: 1 x 2 hour lecture per week, 1 x 2 hour workshop per week"
Lecture 01 Thursday 14:00 14:50 Melbourne HE3.001
Workshop 01 Thursday 15:00 16:50 Melbourne T1.01
SIT775/B/D/T1 IT Services in Organisations
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Wednesday 8:00 8:50 Melbourne LT11 (B.1.20)
Practical 01 Wednesday 9:00 10:50 Melbourne B4.01
SIT780/B/D/T1 eSystems Software Development
Comments: "Contact hours: 1 x 1 hour lecture per week, 1 x 2 hour practical per week"
Lecture 01 Wednesday 13:00 13:50 Melbourne LT11 (B.1.20)
Practical 01 Wednesday 15:00 16:50 Melbourne T1.01
Practical 02 Wednesday 17:00 18:50 Melbourne T1.01
SIT782/B/D/T1 PRAC. PROJECT
Comments:
Lecture 01 Monday 9:00 10:50 Melbourne LT 9 (N1.04)
Friday, 10 February 2012 4:02 PM page 9 of 22
Subject Activity Stream Day Start Finish Campus Room
SLE103/B/D/T1 Ecology and the Environment
Comments: "Contact hours: 2 x 1 hour lectures, 1 x 1 hour tutorial per week"
Lecture 1 01 Tuesday 14:00 14:50 Melbourne LT13 (hc2.005)
Lecture 1 (repeat lecture) 02 Monday 11:00 11:50 Melbourne LT 1 (I2.02)
Lecture 2 01 Wednesday 8:00 8:50 Melbourne LT13 (hc2.005)
Lecture 2 (repeat lecture) 02 Thursday 9:00 9:50 Melbourne LT 1 (I2.02)
Tutorial 16 Monday 9:00 9:50 Melbourne T1.11
Tutorial 21 Monday 9:00 9:50 Melbourne HE1.009
Tutorial 19 Monday 11:00 11:50 Melbourne HE2.011
Tutorial 20 Monday 12:00 12:50 Melbourne B2.23
Tutorial 25 Monday 12:00 12:50 Melbourne B1.28
Tutorial 23 Monday 14:00 14:50 Melbourne HE1.009
Tutorial 17 Monday 16:00 16:50 Melbourne T1.11
Tutorial 18 Monday 17:00 17:50 Melbourne T1.11
Tutorial 27 Tuesday 9:00 9:50 Melbourne HE2.014
Tutorial 02 Tuesday 10:00 10:50 Melbourne T1.11
Tutorial 15 Tuesday 11:00 11:50 Melbourne T1.11
Tutorial 01 Tuesday 12:00 12:50 Melbourne T1.11
Tutorial 12 Tuesday 13:00 13:50 Melbourne T1.11
Tutorial 03 Tuesday 15:00 15:50 Melbourne T1.11
Tutorial 04 Tuesday 16:00 16:50 Melbourne T1.11
Tutorial 05 Wednesday 9:00 9:50 Melbourne T1.11
Tutorial 06 Wednesday 10:00 10:50 Melbourne T1.11
Tutorial 07 Wednesday 12:00 12:50 Melbourne T1.11
Tutorial 08 Wednesday 13:00 13:50 Melbourne T1.11
Tutorial 09 Wednesday 14:00 14:50 Melbourne T1.11
Tutorial 10 Wednesday 15:00 15:50 Melbourne T1.11
Tutorial 24 Thursday 13:00 13:50 Melbourne T1.11
Tutorial 22 Thursday 16:00 16:50 Melbourne HE3.008
Tutorial 14 Friday 11:00 11:50 Melbourne T1.11
Tutorial 11 Friday 12:00 12:50 Melbourne T1.12
Friday, 10 February 2012 4:02 PM page 10 of 22
Subject Activity Stream Day Start Finish Campus Room
Tutorial 13 Friday 12:00 12:50 Melbourne T1.11
Tutorial 26 Friday 13:00 13:50 Melbourne T1.11
SLE111/B/D/T1 CELLS & GENES
Comments: "Contact hours: 3 x 1 hour lectures per week, 5 x 3 hour practical classes per trimester"
Lecture 1 01 Monday 9:00 9:50 Melbourne LT 3 (B1.77)
Lecture 2 01 Wednesday 11:00 11:50 Melbourne LT13 (hc2.005)
Lecture 3 01 Friday 11:00 11:50 Melbourne LT 3 (B1.77)
Prac 01 Monday 10:00 12:50 Melbourne L2.06
Prac 01 Monday 10:00 12:50 Melbourne L2.06
Prac 02 Monday 14:00 16:50 Melbourne L2.06
Prac 02 Monday 14:00 16:50 Melbourne L2.06
Prac 03 Tuesday 10:00 12:50 Melbourne L2.06
Prac 03 Tuesday 10:00 12:50 Melbourne L2.06
Prac 04 Tuesday 14:00 16:50 Melbourne L2.06
Prac 04 Tuesday 14:00 16:50 Melbourne L2.06
Prac 05 Wednesday 8:00 10:50 Melbourne L2.06
Prac 05 Wednesday 8:00 10:50 Melbourne L2.06
Prac 06 Wednesday 12:00 14:50 Melbourne L2.06
Prac 06 Wednesday 12:00 14:50 Melbourne L2.06
Prac 07 Wednesday 15:30 18:20 Melbourne L2.06
Prac 07 Wednesday 15:30 18:20 Melbourne L2.06
Prac 08 Thursday 8:00 10:50 Melbourne L2.06
Prac 09 Thursday 11:30 14:20 Melbourne L2.06
Prac 10 Thursday 15:00 17:50 Melbourne L2.06
prac 11 Friday 8:00 10:50 Melbourne L2.06
Friday, 10 February 2012 4:02 PM page 11 of 22
Subject Activity Stream Day Start Finish Campus Room
SLE115/B/D/T1 Essential Skills in Bioscience
Comments: Contact hours: 1 x 2 hour lecture and 1 x 1 hour workshop per week
Lecture 01 Friday 8:00 9:50 Melbourne LT 1A (I2.07)
Workshop "0 Wednesday 12:00 12:50 Melbourne B2.23
Workshop 03 Wednesday 12:00 12:50 Melbourne B2.23
Workshop 03 Wednesday 12:00 12:50 Melbourne B3.17
Workshop 03 Wednesday 12:00 12:50 Melbourne B3.17
Workshop "0 Thursday 13:00 13:50 Melbourne HE3.008
Workshop 01 Thursday 13:00 13:50 Melbourne HE2.011
Workshop 01 Thursday 13:00 13:50 Melbourne HE3.008
Workshop 01 Thursday 13:00 13:50 Melbourne HE2.011
Workshop "0 Friday 10:00 10:50 Melbourne HE1.015
Workshop 04 Friday 10:00 10:50 Melbourne B3.17
Workshop 04 Friday 10:00 10:50 Melbourne HE1.015
Workshop 04 Friday 10:00 10:50 Melbourne B3.17
Workshop "0 Friday 12:00 12:50 Melbourne P3.14
Workshop 02 Friday 12:00 12:50 Melbourne P3.14
Workshop 02 Friday 12:00 12:50 Melbourne B4.07
Workshop 02 Friday 12:00 12:50 Melbourne B4.07
Workshop "0 Friday 13:00 13:50 Melbourne P3.14
Workshop 05 Friday 13:00 13:50 Melbourne HE2.011
Workshop 05 Friday 13:00 13:50 Melbourne P3.14
Workshop 05 Friday 13:00 13:50 Melbourne HE2.011
SLE121/B/D/T1 Environmental Sustainability
Comments: Contact hours: 2 x 1 hour lectures and 1 x 3 hour workshop per week
Lecture 1 01 Monday 13:00 13:50 Melbourne LT 1 (I2.02)
Lecture 2 01 Thursday 10:00 10:50 Melbourne LT 2 (I2.05)
Workshop 1 04 Monday 10:00 11:50 Melbourne HE1.018
Workshop 1 02 Tuesday 11:00 12:50 Melbourne HE2.011
Workshop 1 01 Wednesday 13:00 14:50 Melbourne P3.06
Workshop 1 03 Thursday 15:00 16:50 Melbourne HE1.014
Friday, 10 February 2012 4:02 PM page 12 of 22
Subject Activity Stream Day Start Finish Campus Room
SLE131/B/D/T1 Principles of Chemistry
Comments: "Contact hours: 3 x 1 hr lectures, 1 x 1 hr tutorial per week, 5 x 3 hr lab pracs per trimester"
Lecture 1 01 Tuesday 8:00 9:50 Melbourne LT 3 (B1.77)
Lecture 2 01 Tuesday 13:00 13:50 Melbourne LT 1 (I2.02)
Lecture 2 (repeat lecture 2) 02 Wednesday 9:00 9:50 Melbourne LT 3 (B1.77)
PASS 02 Tuesday 12:00 12:50 Melbourne B2.38
PASS 01 Tuesday 17:00 17:50 Melbourne LT 7 (Y2.04)
PASS 03 Wednesday 12:00 12:50 Melbourne N2.20
PASS 04 Thursday 11:00 11:50 Melbourne HE3.004
PASS 06 Thursday 15:00 15:50 Melbourne Y2.02
PASS 05 Friday 14:00 14:50 Melbourne HE2.017
Prac 01 Monday 10:00 12:50 Melbourne L1.16
Prac 01 Monday 10:00 12:50 Melbourne L1.16
Prac 01 Monday 10:00 12:50 Melbourne M2.06
Prac 02 Monday 14:00 16:50 Melbourne L1.16
Prac 02 Monday 14:00 16:50 Melbourne L1.16
Prac 02 Monday 14:00 16:50 Melbourne M2.06
Prac 03 Tuesday 10:00 12:50 Melbourne L1.16
Prac 03 Tuesday 10:00 12:50 Melbourne L1.16
Prac 03 Tuesday 10:00 12:50 Melbourne M2.06
Prac 04 Tuesday 14:00 16:50 Melbourne L1.16
Prac 04 Tuesday 14:00 16:50 Melbourne L1.16
Prac 04 Tuesday 14:00 16:50 Melbourne M2.06
Prac 05 Wednesday 8:00 10:50 Melbourne L1.16
Prac 05 Wednesday 8:00 10:50 Melbourne L1.16
Prac 05 Wednesday 8:00 10:50 Melbourne M2.06
Prac 06 Wednesday 12:00 14:50 Melbourne L1.16
Prac 06 Wednesday 12:00 14:50 Melbourne L1.16
Prac 06 Wednesday 12:00 14:50 Melbourne M2.06
Prac 07 Wednesday 15:30 18:20 Melbourne L1.16
Prac 07 Wednesday 15:30 18:20 Melbourne L1.16
Friday, 10 February 2012 4:02 PM page 13 of 22
Subject Activity Stream Day Start Finish Campus Room
Prac 07 Wednesday 15:30 18:20 Melbourne M2.06
Prac 08 Thursday 8:00 10:50 Melbourne L1.16
Prac 08 Thursday 8:00 10:50 Melbourne L1.16
Prac 08 Thursday 8:00 10:50 Melbourne M2.06
Prac 09 Thursday 11:30 14:20 Melbourne L1.16
Prac 09 Thursday 11:30 14:20 Melbourne L1.16
Prac 09 Thursday 11:30 14:20 Melbourne M2.06
Prac 10 Thursday 15:00 17:50 Melbourne L1.16
Prac 10 Thursday 15:00 17:50 Melbourne L1.16
Prac 10 Thursday 15:00 17:50 Melbourne M2.06
Prac 11 Friday 8:00 10:50 Melbourne L1.16
Tutorial 01 Monday 10:00 10:50 Melbourne LT 6 (B.4.12)
Tutorial 02 Monday 11:00 11:50 Melbourne LT 6 (B.4.12)
Tutorial 03 Monday 13:00 13:50 Melbourne LT 4 (B.3.05)
Tutorial 04 Monday 15:00 15:50 Melbourne LT 8 (Y2.43)
Tutorial 05 Tuesday 11:00 11:50 Melbourne HE1.009
Tutorial 06 Tuesday 14:00 14:50 Melbourne Y1.11
Tutorial 07 Wednesday 10:00 10:50 Melbourne LT 8 (Y2.43)
Tutorial 08 Wednesday 13:00 13:50 Melbourne HE1.014
SLE151/B/D/T1 Biodiversity: A Global Perspective
Comments: Contact hours: 2 x 1 hr lectures and 1 x 2hr practical per week
Computer Prac 01 Monday 14:00 15:50 Melbourne B3.17
Computer Prac 02 Thursday 8:00 9:50 Melbourne HE2.011
Computer Prac 04 Thursday 11:00 12:50 Melbourne B4.07
Computer Prac 03 Friday 9:00 10:50 Melbourne HE2.011
Lecture 1 01 Friday 15:00 16:50 Melbourne LT 1 (I2.02)
Prac 01 Monday 14:00 15:50 Melbourne T1.11
Prac 02 Thursday 8:00 9:50 Melbourne T1.11
Prac 04 Thursday 11:00 12:50 Melbourne T1.11
Prac 03 Friday 9:00 10:50 Melbourne T1.11
Friday, 10 February 2012 4:02 PM page 14 of 22
Subject Activity Stream Day Start Finish Campus Room
SLE201/B/ONL-D/T1 SOCIETY & ENVIRON
Comments:
Tutorial 01 Thursday 14:00 14:50 Melbourne Online Tutorial
SLE202/B/D/T1 LANDSCAPE EVOLUTION
Comments: "Contact hours: 1 x 2 hour lectures per week, 6 x 3 hour practicals per trimester"
Lecture 01 Wednesday 10:00 11:50 Melbourne LT 6 (B.4.12)
Practical 01 Wednesday 14:00 16:50 Melbourne T1.12
SLE203/B/D/T1 PLANT BIOLOGY
Comments: "Contact hours: 1 x 3 hour lecture per week, 6 x 3 hour practicals per trimester"
Lecture 1 01 Thursday 8:00 9:50 Melbourne LT 5 (B.3.07)
Lecture 2 01 Friday 9:00 9:50 Melbourne LT 5 (B.3.07)
Prac 01 Thursday 10:00 12:50 Melbourne L2.15
Prac 02 Thursday 14:00 16:50 Melbourne L2.15
Prac 03 Friday 10:00 12:50 Melbourne L2.15
SLE204/B/D/T1 Animal Diversity
Comments: "Contact hours: 3 x 1 hour lectures per week, 6 x 3 hour practical classes per trimester."
Lecture 1 01 Tuesday 12:00 12:50 Melbourne LT 2 (I2.05)
Lecture 2 01 Monday 9:00 9:50 Melbourne LT 2 (I2.05)
Lecture 3 01 Wednesday 8:00 8:50 Melbourne LT 2 (I2.05)
Prac 01 Monday 14:00 16:50 Melbourne L2.15
Prac 02 Tuesday 9:00 11:50 Melbourne L2.15
Prac 03 Tuesday 14:00 16:50 Melbourne L2.15
Prac 04 Wednesday 10:00 12:50 Melbourne L2.15
Prac 05 Wednesday 14:00 16:50 Melbourne L2.15
Friday, 10 February 2012 4:02 PM page 15 of 22
Subject Activity Stream Day Start Finish Campus Room
SLE211/B/D/T1 Principles of Physiology
