Please see below the lists of courses with a Trimester 2 2012 intake.
Closing dates unless stated are:
| Off campus | 24 June 2012 |
| On campus | 1 July 2012 |
Please note that not all closing dates are the same, refer to the list below for current information.
To apply for a course you will need to complete an online application via our Applicant Portal. Once you have applied, you can track the progress of your application and accept your offer online.
| Course Name | Course code | Melbourne Burwood campus | Geelong Waurn Ponds campus | Geelong Waterfront campus | Warrnambool campus | Off campus | Closing date |
| Arts and Education - Undergraduate | A010 | Fee | Fee | Fee | Fee | ||
| Arts and Education - Postgraduate | A016 | Fee | Fee | Fee | Fee | ||
| Business and Law - Undergraduate | M010 | Fee | Fee | Fee | Fee | ||
| Business and Law - Postgraduate | M016 | Fee | Fee | Fee | Fee | 01/07/2012 | |
| Health - Undergraduate | H010 | Fee | Fee | Fee | Fee | Fee | |
| Health - Postgraduate | H016 | Fee | Fee | Fee | Fee | Fee | |
| Science and Technology - Undergraduate | S010 | Fee | Fee | Fee | Fee | Fee | |
| Science and Technology - Postgraduate | S016 | Fee | Fee | Fee | Fee | Fee |
| Course Name | Course Code | Melbourne Burwood Campus | Geelong Waurn Ponds Campus | Geelong Waterfront Campus | Warrnambool Campus | Off Campus | Closing Date |
| Bachelor of Applied Science (Psychology) | H344 | CSP | |||||
| Bachelor of Arts |
A300 | CSP | CSP | CSP | CSP | ||
| Bachelor of Arts (Media and Communication) |
A328 | CSP | CSP | CSP | |||
| Bachelor of Arts (Public Relations) |
A325 | CSP | CSP | CSP |
|||
| Bachelor of Arts/Bachelor of Commerce |
D313 |
CSP | CSP | CSP | CSP | 24/06/2012 (Burwood and Off campus) | |
| Bachelor of Business (Sport Management) |
M391 | CSP | CSP | 24/06/2012 | |||
| Bachelor of Commerce |
M300 | CSP | CSP | CSP | CSP | 24/06/2012 (Burwood and Off campus) | |
| Bachelor of Engineering |
S367 | CSP | CSP | ||||
| Bachelor of Environmental Sciences (Marine Biology) |
S399 | CSP | |||||
| Bachelor of Exercise and Sport Sciences | H343 | CSP | |||||
| Bachelor of Fisheries Aquaculture | S394 | CSP | |||||
| Bachelor of Health Sciences | H300 | CSP | CSP | CSP | |||
| Bachelor of Health Sciences/Bachelor of Arts | D391 | CSP | |||||
| Bachelor of Information Technology | S326 | CSP | CSP | CSP | |||
| Bachelor of International Studies | A326 | CSP | CSP | CSP | |||
| Bachelor of International Studies/Bachelor of Commerce | D338 | CSP | CSP | CSP | 24/06/2012 (Burwood and Off campus) | ||
| Bachelor of Management | M302 | CSP | CSP | CSP | CSP | 24/06/2012 (Burwood and Off campus) | |
| Bachelor of Nursing** | H326 | CSP | CSP | CSP | 18/06/2012 | ||
| Bachelor of Property and Real Estate | M348 | CSP | CSP |
24/06/2012 | |||
| Bachelor of Property and Real Estate/Bachelor of Commerce | D325 | CSP | CSP | 24/06/2012 | |||
| Bachelor of Public Health and Health Promotion/Bachelor of Commerce | D388 | CSP | 24/06/2012 | ||||
| Bachelor of Psychology |
H345 | CSP | CSP | ||||
| Bachelor of Arts (Honours) | A400 | CSP | CSP | CSP | |||
| Bachelor of Biological Science (Honours) | S411 | CSP | |||||
| Bachelor of Biomedical Science (Honours) | S433 | CSP | CSP | ||||
| Bachelor of Environmental Sciences (Honours) | S494 | CSP | CSP | ||||
| Bachelor of Forensic Science (Honours) | S401 | CSP | |||||
| Bachelor of Information Technology (Honours) | S470 | CSP | CSP | ||||
| Bachelor of Nursing (Honours) | H421 | CSP | CSP | CSP | 18/06/2012 | ||
| Bachelor of Science (Honours) | S400 | CSP | CSP |
** Bachelor of Nursing is only available for those applicants who are claiming credit for prior learning and/or Enrolled Nurses.
| Course Name | Course Code | Melbourne Burwood Campus | Geelong Waurn Ponds Campus | Geelong Waterfront Campus | Warrnambool Campus | Off Campus | Closing Date |
| Graduate Certificate of Accounting | M506 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of Agricultural Health and Medicine | H522 | Fee | |||||
| Graduate Certificate of Applied Science | S505 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of Arts and Entertainment Management | M519 | Fee | 01/07/2012 | ||||
| Graduate Certificate of Biotechnology | S572 | Fee | |||||
| Graduate Certificate of Business (Sport Management) | M518 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of Business Administration | M501 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of Chartered Accounting Foundations | M537 | Fee | 01/07/2012 | ||||
| Graduate Certificate of Children's Literature | A562 | Fee | |||||
| Graduate Certificate of Commerce | M516 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of Commercial Law (Financial Crime Control) | M584 | Fee | 01/07/2012 | ||||
| Graduate Certificate of Commercial Law | M525 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of Corporate Management | M507 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of Cultural Heritage | A585 | Fee | Fee | ||||
| Graduate Certificate of Education (TESOL) | E552 | Fee | Fee | ||||
| Graduate Certificate of Finance | M530 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of Financial Planning | M540 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of Higher Education | E570 | Fee | Fee | ||||
| Graduate Certificate of Human Nutrition | H511 | Fee | |||||
| Graduate Certificate of Human Resource Management | M515 | Fee | 01/07/2012 | ||||
| Graduate Certificate of Information Systems | M522 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of Information Technology | S578 | Fee | Fee | ||||
| Graduate Certificate of Insurance and Risk Management | M573 | Fee | 01/07/2012 | ||||
| Graduate Certificate of International and Community Development | A511 | Fee | |||||
| Graduate Certificate of International Business | M572 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of International Relations | A513 | Fee | Fee | ||||
| Graduate Certificate of Journalism | A549 | Fee | Fee | ||||
| Graduate Certificate of Literary Studies | A535 | Fee | |||||
| Graduate Certificate of Marketing | M528 | Fee | Fee | 01/07/2012 | |||
| Graduate Certificate of Media and Communications | A539 | Fee | Fee | ||||
| Graduate Certificate of Museum Studies | A529 | Fee | Fee | ||||
| Graduate Certificate of Politics and Policy | A516 | Fee | |||||
| Graduate Certificate of Professional Writing | A561 | Fee | Fee | ||||
| Graduate Certificate of Public Health Nutrition | H517 | Fee | |||||
| Graduate Certificate of Public Relations | A543 | Fee | Fee | ||||
| Graduate Certificate of Retail Management | M544 | Fee | Fee | 01/07/2012 | |||
| Graduate Diploma of Accounting | M696 | Fee | Fee | 01/07/2012 | |||
| Graduate Diploma of Business Administration | M601 | Fee | Fee | 01/07/2012 | |||
| Graduate Diploma of Business Administration (International) | M631 | Fee | Fee | 01/07/2012 | |||
| Graduate Diploma of Children's Literature | A641 | Fee | |||||
| Graduate Diploma of Commerce | M616 | Fee | Fee | 01/07/2012 | |||
| Graduate Diploma of Cultural Heritage | A685 | Fee | Fee | ||||
| Graduate Diploma of Financial Planning | M640 | Fee | Fee | 01/07/2012 | |||
| Graduate Diploma of Human Nutrition | H616 | Fee | |||||
| Graduate Diploma of Human Resource Management | M615 | Fee | 01/07/2012 | ||||
| Graduate Diploma of Infomation Systems | M622 | Fee | Fee | 01/07/2012 | |||
| Graduate Diploma of Information Technology | S678 | Fee | Fee | ||||
| Graduate Diploma of International and Community Development | A611 | Fee | |||||
| Graduate Diploma of International Business | M651 | Fee | Fee | 01/07/2012 | |||
| Graduate Diploma of International Finance | M630 | Fee | Fee | 01/07/2012 | |||
| Graduate Diploma of International Relations | A613 | Fee | Fee | ||||
| Graduate Diploma of Journalism | A649 | Fee | Fee | ||||
| Graduate Diploma of Literary Studies | A635 | Fee | |||||
| Graduate Diploma of Management | M607 | Fee | Fee | 01/07/2012 | |||
| Graduate Diploma of Management (Personal Injury) | M634 | Fee | 01/07/2012 | ||||
| Graduate Diploma of Media and Communication | A639 | Fee | Fee | ||||
| Graduate Diploma of Museum Studies | A629 | Fee | Fee | ||||
| Graduate Diploma of Natural and Cultural Resource Management | S662 | CSP | CSP | ||||
| Graduate Diploma of Politics and Policy | A616 | Fee | |||||
| Graduate Diploma of Professional Writing | A661 | Fee | Fee | ||||
| Graduate Diploma of Property | M633 | Fee | 01/07/2012 | ||||
| Graduate Diploma of Psychological Studies | H653 | Fee | Fee | Fee | |||
| Graduate Diploma of Public Relations | A643 | Fee | Fee | ||||
| Graduate Diploma of Teaching (Primary) *** | E665 | CSP/Fee | 31/07/2012 | ||||
| Master of Applied Science | S705 | Fee | Fee | 01/07/2012 | |||
| Master of Applied Social Research | A719 | Fee | |||||
| Master of Architecture | S700 | CSP/Fee | |||||
| Master of Arts and Entertainment Management | M735 | Fee | 01/07/2012 | ||||
| Master of Arts (International Relations) | A726 | Fee | Fee | ||||
| Master of Arts (Writing and Literature) | A748 | Fee | Fee | ||||
| Master of Biotechnology | S772 | Fee | |||||
| Master of Biotechnology (Honours) | S771 | Fee | |||||
| Master of Business Administration | M701 | Fee | Fee | 01/07/2012 | |||
| Master of Business Administration (International) | M731 | Fee | Fee | 01/07/2012 | |||
| Master of Business Administration (International)/Master of Commerce | D708 | Fee | Fee | 01/07/2012 | |||
| Master of Business Administration (International)/Master of International Finance | D712 | Fee | Fee | 01/07/2012 | |||
| Master of Business Administration (International)/Master of Information Systems | D711 | Fee | Fee | 01/07/2012 | |||
| Master of Business Administration (International)/Master of Professional Accounting | D709 | Fee | Fee | 01/07/2012 | |||
| Master of Business (Sport Management) | M718 | Fee | Fee | 01/07/2012 | |||
| Master of Commerce | M705 | Fee | Fee | 01/07/2012 | |||
| Master of Commercial Law | M725 | Fee | Fee | 01/07/2012 | |||
| Master of Communication | A747 | Fee | Fee | ||||
| Master of Construction Management | S791 | Fee | |||||
| Master of Construction Management (Professional) | S792 | Fee |
|||||
| Master of Cultural Heritage | A785 | Fee | Fee | ||||
| Master of Cultural Heritage (Honours) | A786 | Fee | Fee | ||||
| Master of Dietetics (Honous) | H719 | Fee | |||||
| Master of Education | E700 | Fee | Fee | ||||
| Master of Education (Education Leadership and Administration) | E746 | Fee | |||||
| Master of Education (Special Education Needs) | E744SP | Fee | |||||
| Master of Education (TESOL) | E752 | Fee | Fee | ||||
| Master of Engineering | S750 | Fee | |||||
| Master of Engineering (Professional) | S751 | Fee | |||||
| Master of Facilities Management | S795 | Fee | |||||
| Master of Financial Planning | M740 | Fee | Fee | 01/07/2012 | |||
| Master of Health and Human Services Management | H746 | Fee | Fee | ||||
| Master of Human Nutrition | H714 | Fee | |||||
| Master of Human Resource Management | M782 | Fee | 01/07/2012 | ||||
| Master of Information Systems | M722 | Fee | Fee | 01/07/2012 | |||
| Master of Information Technology | S778 | Fee | Fee | ||||
| Master of Information Technology (Professional) | S779 | Fee | Fee | ||||
| Master of Information Technology/Master of Business Administration (International) | D754 | Fee | Fee | ||||
| Master of Information Technology/Master of Commerce | D750 | Fee | Fee | ||||
| Master of Information Technology/Master of Information Systems | D751 | Fee | Fee | ||||
| Master of Insurance and Risk Management | M773 | Fee | 01/07/2012 | ||||
| Master of International and Community Development | A727 | Fee | |||||
| Master of International Business | M723 | Fee | Fee | 01/07/2012 | |||
| Master of International Finance | M730 | Fee | Fee | 01/07/2012 | |||
| Master of International Finance/Master of Professional Accounting | D707 | Fee | Fee | 01/07/2012 | |||
| Master of Landscape Architecture | S703 | CSP/Fee | CSP closing date: 18/06/2012 |
||||
| Master of Management (Personal Injury) | M734 | Fee | 01/07/2012 | ||||
| Master of Marketing | M728 | Fee | Fee | 01/07/2012 | |||
| Master of Networking and Security | S781 | Fee | |||||
| Master of Nursing Practice | H771 | CSP/Fee | CSP/Fee | ||||
| Master of Nursing Practice (Nurse Practitioner) | H773 | CSP/Fee | CSP/Fee | ||||
| Master of Planning (Professional) | S764 | CSP/Fee | CSP/Fee | CSP closing date: 18/06/2012 | |||
| Master of Politics and Policy | A716 | Fee | |||||
| Master of Politics and Policy/Master of Business Administration | D720 | Fee | |||||
| Master of Professional Accounting | M720 | Fee | Fee | 01/07/2012 | |||
| Master of Professional Accounting/Master of Commerce | D706 | Fee | Fee | 01/07/2012 | |||
| Master of Professional Education and Training | E792 | Fee | |||||
| Master of Public Health | H747 | Fee | |||||
| Master of TESOL | E780 | Fee | Fee | ||||
| Master of Urban Design | S702 | Fee |
* CSP - Commonwealth Supported Place
| http://www.deakin.edu.au/future-students/courses/course.php?course=D313&stutype=local&keywords=D313 |
*** Graduate Diploma of Teaching (Primary) commences in November 2012