Bachelor of Science
Return to course summary
Details of major sequences
Biology (B, G) - unit set code MJ-S000008
The biology major sequence is suitable for students who wish to obtain experience in a broad range of biological sub-disciplines. It offers the flexibility to choose units from disciplines ranging from human biology to ecology and environment.
| SLE111 | Cells and Genes (B, G, W) |
| SLE132 | Biology: Form and Function (B, G) |
Plus 6 additional Biology course grouped units from the list below (minimum of 2 at levels 2 and 3)
Level 1
Level 2
| SLE204 | Animal Diversity (B, G) |
| SLE205 | Vertebrate Structure and Function (B, G) |
| SLE206 | Molecular Cell Biology (B) |
| SLE211 | Principles of Physiology (B, G) |
| SLE221 | Anatomy and Physiology (B, G) |
| SLE222 | Biochemical Metabolism (B, G) |
Level 3
| SLE307 | Behavioural Ecology (B) |
| SLE315 | Comparative Animal Physiology (W, X) |
| SLE321 | Molecular Biology Techniques (B) |
| SLE331 | Cellular Physiology (G) |
| SLE334 | Medical Microbiology and Immunology (B, G) |
| SLE339 | Genetics of Disease (B) |
| SLE340 | Genomes and Bioinformatics (G) |
| SLE346 | Molecular Basis of Disease (B, G) |
| SLE397 | Sensory Neurobiology and Behaviour (G) |
| SLE309 | Wildlife Conservation (B) |
| SLE310 | Pest Plants and Animals (B) |
| SLE317 | Australian Vegetation and Its Management (B) |
| SLE350 | Marine Wildlife (B, G, W) |
| SLE372 | Evolutionary Ecology (G) |
Return to course summary