The table below outlines the 2009 student contribution amounts per credit point for each of the various disciplines which are available at Deakin. Before you can calculate the total cost of your units in 2009 you need to know which units you will study, the discipline of these units and therefore the rate per credit point which will be charged. You may need to refer to your course information to ensure you choose the correct units. Course information is available at the course search.
Area of study (discipline) | Annual cost for full-time study (EFTSL*) $ | Rate per credit point $ |
| Law | 8,677 | 1,084 |
| Accounting, Economics, Commerce, Administration (for students who commenced their current course in 2008) | 8,677 | 1,084 |
| Accounting, Economics, Commerce, Administration (for students who commenced their current course in pre-2008*) | 7,412 | 926 |
| Public Relations (for students who commenced their current course in 2008) | 8,677 | 1,084 |
| Public Relations (for students who commenced their current course in pre-2008) | 7,412 | 926 |
| Humanities | 5,201 | 650 |
| Mathematics and Statistics (for students who commenced their current course in 2009**) | 4,162 | 520 |
| Mathematics and Statistics (for students who commenced their current course in pre-2009***) | 7,412 | 926 |
| Computing, Built Environment, Other Health | 7,412 | 926 |
| Social Studies, Behavioural Sciences excl. Clinic Psychology | 5,201 | 650 |
| Education | 4,162 | 520 |
| Clinical Psychology, Foreign Languages, Visual and Performing Arts | 5,201 | 650 |
| Allied Health | 7,412 | 926 |
| Nursing | 4,162 | 520 |
| Engineering, Surveying | 7,412 | 926 |
| Science (for students who commenced their current course in 2009**) | 4,162 | 520 |
| Science (for students who commenced their current course in pre-2009***) | 7,412 | 926 |
| Dentistry, Medicine, Veterinary Science | 8,677 | 1,084 |
| Agriculture | 7,412 | 926 |
** The reduced maximum student contribution amount of $4,162 for units of study in mathematics, statistics and science applies to all students who commenced their course of study on or after 1 January 2009.
*** Continuing 'pre-2009' students will remain subject to the current higher maximum student contribution amount for units in mathematics, statistics and science at the amount of $7,412.