| Melbourne Burwood Campus | Geelong Campuses | Warrnambool Campus | |
| Clearly-in 2012 | Clearly-in 2012 | Clearly-in 2012 | |
| Arts | 58.50 | 50.75 | 53.85 |
| Criminology | 60.90 | ||
| Dance | RC | ||
| Drama | N/A | ||
| Film and Digital Media | 54.15 | ||
| Health and Physical Education (Secondary) |
76.45 | ||
| International Studies |
59.00 |
66.35 | |
| Media and Communication | 58.35 | 56.60 | |
| Professional and Creative Writing | 58.90 | 54.85 | |
| Public Relations | 61.70 | 64.85 | |
| Teaching - Primary | 62.00 | 64.00 | 50.50 |
| Visual Arts | 55.45 | N/A | |
| Visual Communication Design | 54.80 |
For other courses offered by the Faculty of Arts and Education, please visit:
Diploma of Language
Education - Fourth Year
Graduate Certificate of Arts and Sciences
Graduate Diploma of Education (Applied Learning)
Graduate Diploma of Teaching (Primary)
| Melbourne Burwood Campus |
Geelong Campuses | Warrnambool Campus | Off campus | |
| Clearly-in 2012 | Clearly-in 2012 | Clearly-in 2012 | Clearly-in 2012 | |
| Business Information Systems | 57.25 | 52.10 | ||
| Business (Sport Management) | 81.10 | |||
| Commerce | 75.95 | 61.30 | 51.95 | 62.95 |
| Commerce (Deans Scholars Program) | 95.90 | |||
| Law | 94.40 | 82.70 | 75.20 | 90.20 |
| Management | 70.25 | 55.45 | 57.00 | |
| Property and Real Estate | 77.45 | |||
| Sport Development | 71.90 |
| Melbourne Burwood Campus | Geelong Campuses | Warrnambool Campus | |
| Clearly-in 2012 | Clearly-in 2012 | Clearly-in 2012 | |
| Exercise and Sport Science | 83.70 | 63.70 | |
| Food Science and Nutrition | 75.10 | ||
| Health Sciences | 71.15 | 55.90 | 50.30 |
| Nursing | 76.10 | 62.35 | 50.45 |
| Occupational Therapy | 74.90 | ||
| Optometry | 91.70 | ||
| Psychology | 80.30 | 74.20 | 63.80 |
| Psychology (Applied Science) | 68.30 | ||
| Public Health and Health Promotion | 69.65 | ||
| Social Work | 61.95 |
| Melbourne Burwood Campus | Geelong Campuses | Warrnambool Campus | |
| Clearly-in 2012 | Clearly-in 2012 | Clearly-in 2012 | |
| Architecture | 77.05 | ||
| Biological Science | 69.95 | ||
| Biomedical Science | 85.60 | 81.35 | |
| Construction Management | 74.20 | ||
| Engineering | 66.85 | ||
| Engineering (Engineering Scholars Program) | 94.05 | ||
| Environmental Management and Sustainability |
70.50 | ||
| Fisheries and Aquaculture |
52.95 | ||
| Freshwater Biology |
51.65 |
||
| Forensic Science | 65.15 | ||
| Information Technology | 50.20 | 51.20 | |
| Information Technology - Computer Science and Software Development | 50.95 | ||
| Information Technology - Games Design and Development | 50.50 | 50.40 | |
| Information Technology (Honours) | 90.10 | N/A | |
| Information Technology - IT Security | 54.60 | N/A | |
| Information Technology (Professional Practice) | 81.50 | 85.90 | |
| Marine Biology | 50.10 | ||
| Science | 67.00 | 61.10 | |
| Science and Technology (Dean's Scholar Program) | RC | RC | RC |
| Wildlife and Conservation Biology | 81.65 | ||
| Zoology and Animal Science | 70.90 |
| Melbourne Campus at Burwood | Geelong Campuses | Warrnambool Campus | ||
| Clearly-in 2012 | Clearly-in 2012 | Clearly-in 2012 | ||
| Architecture / Construction Management | 83.35 | |||
| Arts / Commerce | 70.80 | 58.50 | 51.45 | |
| Arts / Law | 93.00 | 84.60 | 73.35 | |
| Arts / Management | 57.80 | N/A | ||
| Arts / Science | 68.10 | 62.40 | ||
| Business Information Systems / Information Technology | 63.00 | 54.50 | ||
| Chinese / Commerce | 72.40 | |||
| Commerce / Law | 92.40 | 83.40 | 71.15 | |
| Commerce / Science | 80.05 | 77.50 | ||
| Criminology / Law | 87.75 | |||
| Engineering / Commerce | 82.15 | |||
| Engineering / Information Technology | N/A | |||
| Engineering / Science | 69.80 | |||
| Exercise Sports Science / Sport Management |
86.95 | |||
| Forensic Science / Criminology | 72.40 | |||
| Health Sciences / Arts | 73.65 | |||
| International Studies / Commerce | 72.15 | 67.00 | ||
| International Studies / Law | 93.65 | 89.60 | ||
| Law / Science | 92.25 | 82.90 | ||
| Management / Law | 84.00 | |||
| Nursing / Midwifery | 88.85 | 82.40 |
58.45 | |
| Nursing / Psychology | 80.70 | 71.75 | 54.85 | |
| Nursing / Public Health and Health Promotion | 76.25 | |||
| Property and Real Estate / Commerce | 88.30 | |||
| Public Health and Health Promotion / Commerce | 81.35 | |||
| Teaching (Science) / Science | 60.30 | |||
| Teaching (Secondary) / Arts | 70.95 |
| Melbourne Burwood Campus | Geelong Campuses | Warrnambool Campus | |
| Clearly-in 2012 | Clearly-in 2012 | Clearly-in 2012 | |
|
Bachelor of Management / |
52.45 |
RC = indicates that offers are made to applicants on a range of criteria as outlined in the selection mode in Deakin University course entry section of the VTAC guide.
N/A = ATAR not available.
* Minimum ATAR, interviews are also taken into consideration.