2009 Clearly-In ENTERs and 2009 Minimum ENTERs
Arts and Education
| | Melbourne Campus at Burwood | | Geelong Campuses | | Warrnambool Campus | |
| | Clearly-in 2009 | Minimum ENTER 2009 | Clearly-in 2009 | Minimum ENTER 2009 | Clearly-in 2009 | Minimum ENTER 2009 |
| Arts | 77.55 | 50.00 | 62.60 | 50.00 | 51.35 | 50.00 |
| Criminology | | | 76.45 | 50.00 | | |
| Dance | RC | 50.00 | | | | |
| Drama | RC | 50.00 | | | | |
| Film and Digital Media | 70.50 | 50 | | | | |
| Graphic Design | 77.65 | 50.00 | | | | |
| International Studies | 72.65 | 50.00 | 63.40 | 50.00 | | |
| Media and Communication | 79.85 | 50.00 | 74.00 | 50.00 | | |
| Physical Education (Secondary) | 76.10 | 50.00 | | | | |
| Professional and Creative Writing | 69.25 | 50.00 | 64.95 | 50.00 | | |
| Public Relations | | | 66.60 | 50.00 | | |
| Teaching (Primary) | 75.40 | 50.00 | 70.20 | 50.00 | 51.50 | 50.00 |
| Visual Arts | 75.55 | 50.00 | | | | |
Business and Law
| | Melbourne Campus at Burwood | | Geelong Campuses | | Warrnambool Campus | |
| | Clearly-in 2009 | Minimum ENTER 2009 | Clearly-in 2009 | Minimum ENTER 2009 | Clearly-in 2009 | Minimum ENTER 2009 |
|
| Business Information Systems | 70.35 | 50.00 | 50.05 | 50.00 | | |
| Commerce | 80.80 | 50.00 | 61.00 | 50.00 | 50.15 | 50.00 |
| Commerce (Deans Scholars Program) | N/A | N/A | | | | |
| Hospitality/Management | | | | | N/A | 50.00 |
| Law | 92.15 | 65.00 | N/A | 65.00 | 74.80 | 65.00 |
| Management | 78.40 | 50.00 | 59.05 | 50.00 | N/A | 50.00 |
| Management / Psychology | | | | | N/A | 50.00 |
| Management / Tourism | 67.50 | 50.00 | | | N/A | 50.00 |
| Sport Development | 76.30 | 50.00 | | | | |
| Sport Management | 82.35 | 50.00 | | | | |
Health, Medicine, Nursing and Behavioural Sciences
| | Melbourne Campus at Burwood | | Geelong Campuses | | Warrnambool Campus | |
| | Clearly-in 2009 | Minimum ENTER 2009 | Clearly-in 2009 | Minimum ENTER 2009 | Clearly-in 2009 | Minimum ENTER 2009 |
|
| Exercise and Sport Science | 86.05 | 50.00 | | | | |
| Food Science and Nutrition | 78.70 | 50.00 | | | | |
| Health Sciences | 76.25 | 50.00 | 76.60 | 50.00 | 56.00 | 50.00 |
| Nursing | 77.80 | 50.00 | 58.45 | 50.00 | 56.90 | 50.00 |
| Occupational Therapy | | | 75.40 | 50.00 | | |
| Psychology | | | 80.75 | 50.00 | 53.65 | 50.00 |
| Psychology (Applied Science) | 87.15 | 50.00 | | | | |
| Public Health and Health Promotion | 70.55 | 50.00 | | | | |
| Social Work | | | 62.95 | 50.00 | | |
Science and Technology
| | Melbourne Campus at Burwood | | Geelong Campuses | | Warrnambool Campus | |
| | Clearly-in 2009 | Minimum ENTER 2009 | Clearly-in 2009 | Minimum ENTER 2009 | Clearly-in 2009 | Minimum ENTER 2009 |
| Architecture | | | 79.75 | 50.00 | | |
| Biological Science | 72.50 | 50.00 | | | | |
| Biomedical Science | 84.80 | 50.00 | 80.35 | 50.00 | | |
| Construction Management | | | 75.95 | 50.00 | | |
| Engineering | | | 68.20 | 50.00 | | |
| Engineering (Engineering Scholars Program) | | | 89.80 | N/A | | |
| Environmental Management | 70.65 | 50.00 | | | | |
| Freshwater Biology and Management | | | | | 60.00 | 50.00 |
| Forensic Science | | | 76.80 | 50.00 | | |
| Information Technology | 60.55 | 50.00 | 53.10 | 50.00 | | |
| Information Technology - Computer Science and Software Development | 60.85 | 50.00 | | | | |
| Information Technology - Games Design and Development | 71.25 | 50.00 | 50.55 | 50.00 | | |
| Information Technology - IT Security | 61.85 | 50.00 | | | | |
| Information Technology - Multimedia Technology | 61.45 | 50.00 | | | | |
| Marine Biology | | | | | 70.20 | 50.00 |
| Property and Real Estate | 75.60 | 50.00 | | | | |
| Science | 72.05 | 50.00 | 66.40 | 50.00 | | |
| Science and Technology (Dean's Scholar Program) | N/A | 50.00 | N/A | 50.00 | N/A | 50.00 |
| Wildlife and Conservation Biology | 81.35 | 50.00 | | | | |
Combined courses
| | Melbourne Campus at Burwood | | Geelong Campuses | | Warrnambool Campus | |
| | Clearly-in 2009 | Minimum ENTER 2009 | Clearly-in 2009 | Minimum ENTER 2009 | Clearly-in 2009 | Minimum ENTER 2009 |
| Architecture / Construction Management | | | 84.30 | 50.00 | | |
| Arts / Commerce | 82.60 | 50.00 | 63.60 | 50.00 | N/A | 50.00 |
| Arts / Law | 93.45 | 65.00 | 89.50 | 65.00 | 65.20 | 65.00 |
| Arts / Management | | | 67.05 | 50.00 | N/A | 50.00 |
| Arts / Science | 77.50 | 50.00 | 75.40 | 50.00 | | |
| Business Information Systems / Information Technology | N/A | 50.00 | N/A | 50.00 | | |
| Chinese / Commerce | 70.55 | 50.00 | | | | |
| Commerce / Law | 92.20 | 65.00 | 85.30 | 65.00 | 66.45 | 65.00 |
| Commerce / Science | 79.45 | 50.00 | N/A | 50.00 | | |
| Construction Management / Facilities Management | | | 74.75 | 50.00 | | |
| Criminology / Law | | | N/A | 65.00 | | |
| Engineering / Commerce | N/A | 50.00 | N/A | 50.00 | | |
| Engineering / Information Technology | N/A | 50.00 | N/A | 50.00 | | |
| Engineering / Science | | | 67.85 | 50.00 | | |
| Exercise Sports Science / Sport Management | 92.15 | 50.00 | | | | |
| Health Sciences / Arts | 83.95 | 50.00 | | | | |
| International Studies / Commerce | 78.55 | 50.00 | 64.95 | 50.00 | | |
| International Studies / Law | 95.50 | 65.00 | N/A | 65.00 | | |
| Law / Science | N/A | 65.00 | N/A | 65.00 | | |
| Management / Law | | | N/A | 65.00 | | |
| Nursing / Commerce | N/A | 50.00 | N/A | 50.00 | N/A | 50.00 |
| Nursing / Midwifery | 89.05 | 50.00 | 78.55 | 50.00 | N/A | 50.00 |
| Nursing / Psychology | 76.65 | 50.00 | 65.65 | 50.00 | N/A | 50.00 |
| Nursing / Public Health and Health Promotion | 74.20 | 50.00 | | | | |
| Public Health and Health Promotion/Commerce | N/A | 50.00 | | | | |
| Teaching (Secondary)/Arts | 76.55 | 50.00 | | | | |
| Teaching (Science)/Science | 52.10 | 50.00 | | | | |
RC = indicates that offers are made to applicants on a range of criteria as outlined in the selection mode in Deakin University
course entry section of the VTAC guide
N/A = ENTER scores not available
NEW = the course is new and data is not yet available