For help with making a booking please see these guides.
| Description | Room | Resource name | |
Advanced CAE Lab |
|||
| Lenovo E30-1 (64bit) | na1.015 | *G ITRI Computer CAD/CAE E30-1 na1.015 | |
| Lenovo E30-2 (64bit) | na1.015 | *G ITRI Computer CAD/CAE E30-2 na1.015 | |
| Lenovo E30-3 (64bit) | na1.015 | *G ITRI Computer CAD/CAE E30-3 na1.015 | |
| Lenovo E30-4 (64bit) | na1.015 | *G ITRI Computer CAD/CAE E30-4 na1.015 | |
| Lenovo E30-5 (64bit) | na1.015 | *G ITRI Computer CAD/CAE E30-5 na1.015 | |
| Lenovo E30-6 (64bit) | na1.015 | *G ITRI Computer CAD/CAE E30-6 na1.015 | |
| Lenovo D20-1 (64bit) | na1.015 | *G ITRI Computer CAD/CAE D20-1 na1.015 | |
| Lenovo D20-2 (64bit) (Forge 2009 Solver) | na1.015 | *G ITRI Computer CAD/CAE D20-2 na1.015 | |
| Lenovo D20-3 (64bit) (AutoForm) | na1.015 | *G ITRI Computer CAD/CAE D20-3 na1.015 | |
| Lenovo D20-4 (64bit) (Rhinoceros 4.0) | na1.015 | *G ITRI Computer CAD/CAE D20-4 na1.015 | |
| Dell 690-1 (32bit) | na1.015 | *G ITRI Computer CAD/CAE system 11 na1.015 | |
| Dell 690-2 (64-bit) (Image Pro Plus) | na1.015 | *G ITRI Computer CAD/CAE system 12 na1.015 | |
| Dell 690-3 (64-bit) | na1.015 | *G ITRI Computer CAD/CAE system 13 na1.015 | |
| Dell 690-4 (64-bit) | na1.015 | *G ITRI Computer CAD/CAE system 14 na1.015 | |
BioDeakin |
|||
| Confocal microscope | na1.122 | *G ITRI Lab Eqpmt Confocal Microscope na1.122 | |
Composites |
|||
| Composites lay-up room | ni1.301 | *G ITRI Lab Eqpmt Composites Lay-up Room ni1.301 | |
| Composites oven 1 - Large | ni1.101 | *G ITRI Lab Eqpmt Composites oven 1 large ni1.101 | |
| Composites oven 2 - Small | ni1.101 | *G ITRI Lab Eqpmt Composites oven 2 small ni1.101 | |
| Fume hood long term | ni1.300 | *G ITRI Lab Eqpmt Fume hood long term ni1.300 | |
| Hot Press | ni1.101 | *G ITRI Lab Eqpmt Hot press ni1.101 | |
| Temperature data logger | ni1.101 | *G ITRI Lab Eqpmt Temperature data logger ni1.101 | |
| Quick Step | ni1.101 | *G ITRI Lab Eqpmt Quickstep ni1.101 | |
| Favimat tester | ni1.301 | *G ITRI Lab Eqpmt Favimat Tester | |
| back to top | |||
Electron Microscopy |
|||
| SEM1 LEO 1530 | na1.402 | *G ITRI Lab Eqpmt SEM1 LEO 1530 na1.402 | |
| SEM3 Supra 55 VP | na1.402 | *G ITRI Lab Eqpmt SEM3 Supra 55 VP na1.402 | |
| SEM4 Jeol Neoscope | na1.106 | *G ITRI Lab Eqpmt SEM4 JEOL Neoscope na1.106 | |
| SEM5 FEI Quanta | na1.402 | *G ITRI Lab Eqpmt SEM5 FEI Quanta 3D FIB Dual Beam NA | |
| TEM - JEOL JEM-2100 | na1.402 | *G ITRI Lab Eqpmt TEM JEOL JEM-2100 na1.402 | |
| FEG-TEM - JEOL JEM 2100F | ka3.503 | *G ITRI Lab Eqpmt JEOL 2100F ka3.503 | |
| Nano Hardness/AFM | na1.204 | *G ITRI Lab Eqpmt Nano Hardness / AFM na1.204 | |
| GDOES | na1.204 | *G ITRI Lab Eqpmt GDOES na1.204 | |
| Panalytical XRD | na1.207 | *G ITRI Lab Eqpmt Panalytical XRD na1.207 | |
NMR |
|||
| JEOL Eclipse+ 400MHz NMR | ka3.515 | *G ITRI Lab Eqpmt JEOL Eclipse 400MHz NMR ka3.515 | |
| JEOL EX 270 MHz NMR | ka3.515 | *G ITRI Lab Eqpmt JEOL EX 270 MHz NMR ka3.515 | |
| Bruker AVANCE III 500MHz | ka3.515 | *G ITRI Lab Eqpmt Bruker AVANCE III 500MHz solution ka3.515 | |
Nanotechnology |
|||
| Cypher AFM | na1.024 | *G ITRI Lab Eqpmt Cypher AFM na1.024 | |
| Solartron Analytical System | na1.024 | *G ITRI Lab Eqpmt Solartron Analytical System na1.024 | |
| VUV Spectrophotometer | na1.024 | *G ITRI Lab Eqpmt VUV Spectrophotometer na1.024 | |
Metallography |
|||
| Polishing Unit - Rotopol-21 and Multidoser | na1.206 | *G ITRI Lab Eqpmt Polishing Unit - Rotopol-21/Multidoser na1.206 | |
| Polishing Unit - Tegrapol-21 and Tegradoser-5 | na1.206 | *G ITRI Lab Eqpmt Polishing Unit Tegrapol-21/Tegradoser5 na1.206 | |
| Polishing Unit - Labapol-1 | na1.206 | *G ITRI Lab Eqpmt Polishing Unit - Labapol-1 na1.206 | |
| Microscope/DP12 Camera | na1.207 | *G ITRI Lab Eqpmt Microscope/DP12 Camera na1.207 | |
| Microscope/DP70 Hi Res Camera | na1.207 | *G ITRI Lab Eqpmt Microscope/DP70 High Res Camera na1.207 | |
| Macroscope | na1.207 | *G ITRI Lab Eqpmt Macroscope na1.207 | |
| Accutom-50 | na1.200 | *G ITRI Lab Eqpmt Accutom-50 na1.200 | |
| Microscope/DP71 Hi Res Camera | na1.121 | *G ITRI Lab Eqpmt Microscope/DP71 High Res Camera na1.121 | |
| Ultramicrotome | na1.121 | *G ITRI Lab Eqpmt Ultramicrotome na1.121 | |
| back to top | |||
Metals Manufacturing |
|||
| Machining Centre No.1 | ni1.101 | *G ITRI Lab Eqpmt Machining centre 1 ni1.100 | |
| MTS2 385kN | ni1.200 | *G ITRI Lab Eqpmt MTS 2 385kN ni1.200 | |
| MTS3 25kN Fatigue | ni1.200 | *G ITRI Lab Eqpmt MTS 3 25kN fatigue ni1.200 | |
| Instron 30kN SD | ni1.200 | *G ITRI Lab Eqpmt Instron 30kN SD ni1.200 | |
| Instron 5967 30kN Tensile tester | ni1.200 | *G ITRI Lab Eqpmt Instron 5967 30kN tensile tester na1.200 | |
| Instron 100kN Servo | ni1.200 | *G ITRI Lab Eqpmt Instron 100kN Servo ni1.200 | |
| Servotest TMTS 500kN | ni1.200 | *G ITRI Lab Eqpmt Servotest TMTS 500kN ni1.200 | |
| Infrared furnace | ni1.200 | *G ITRI Lab Eqpmt Infrared furnace ni1.200 | |
| Hot Torsion Machine 1 | ni1.101 | *G ITRI Lab Eqpmt Hot Torsion Machine 1 ni1.101 | |
| Roll Mill | ni1.101 | *G ITRI Lab Eqpmt Roll Mill ni1.101 | |
| Small rolling mill | ni1.101 | *G ITRI Lab Eqpmt Small Rolling Mill ni1.101 | |
| Muffle Furnace - Large | ni1.101 | *G ITRI Lab Eqpmt Muffle Furnace - Large ni1.101 | |
| Muffle Furnace - Medium | ni1.101 | *G ITRI Lab Eqpmt Muffle Furnace - Medium ni1.101 | |
| Muffle Furnace Small - No1 150C | ni1.101 | *G ITRI Lab Eqpmt Muffle Furnace Small No1 150C ni1.101 | |
| Muffle Furnace Small - No2 1100C | ni1.101 | *G ITRI Lab Eqpmt Muffle Furnace Small No2 1100C ni1.101 | |
| Muffle Furnace Small - No3 1600C | ni1.101 | *G ITRI Lab Eqpmt Muffle Furnace Small No3 1600C ni1.101 | |
| Fluid Bed Furnace | ni1.101 | *G ITRI Lab Eqpmt Fluid Bed Furnace ni1.101 | |
| Fluid Bed Furnace number 2 | ni1.101 | *G ITRI Lab Eqpmt Fluid Bed Furnace number 2 ni1.101 | |
| CSM High Temperature Tribometer | ni1.207 | *G ITRI Lab Eqpmt CSM High Temperature Tribometer ni1.207 | |
| Tube Furnace | ni1.101 | *G ITRI Lab Eqpmt Tube Furnace ni1.101 | |
| Salt Bath No.1 | ni1.101 | *G ITRI Lab Eqpmt Salt Bath 1 ni1.101 | |
| Mechanical press line | ni1.101 | *G ITRI Lab Eqpmt Mechanical Press Line ni1.101 | |
| Bolt-maker computer | ni1.200 | *G ITRI Lab Eqpmt Bolt-maker Computer ni1.200 | |
| Erichsen Formability Tester | ni1.101 | *G ITRI Lab Eqpmt Erichsen Formability Tester ni1.101 | |
| Netzsch DSC/TGA | na1.209 | *G ITRI Lab Eqpmt Netzsch DSC/TGA na1.209 | |
| Perkin Elmer DSC | na1.209 | *G ITRI Lab Eqpmt Perkin Elmer DSC na1.209 | |
| TA DSC | na1.209 | *G ITRI Lab Eqpmt TA DSC na1.209 | |
| TA DMA | na1.209 | *G ITRI Lab Eqpmt TA DMA na1.209 | |
| Vacuum Furnace | na1.208 | *G ITRI Lab Eqpmt Vacuum Furnace na1.208 | |
| 50 ton Hydraulic Press | na1.208 | *G ITRI Lab Eqpmt 50 Ton Hydraulic Press na1.208 | |
| Gero Vacuum Tube Furnace | na1.210 | *G ITRI Lab Eqpmt Gero Vacuum Tube Furnace na1.210 | |
| Tetlow Ceramic Tube furnace | ni1.101 | *G ITRI Lab Eqpmt Tetlow Ceramic Tube Furnace ni1.101 | |
| Tetlow 2 Zone Tube Furnace | na1.208 | *G ITRI Lab Eqpmt Tetlow 2 Zone Tube Furnace na1.208 | |
| Carbolite Tube Furnace | na1.208 | *G ITRI Lab Eqpmt Carbolite Tube Furnace na1.208 | |
| Lindberg Tube Furnace | na1.208 | *G ITRI Lab Eqpmt Lindberg Tube Furnace na1.208 | |
| Retzch Ball Mill | na1.208 | *G ITRI Lab Eqpmt Retzch Ball Mill na1.208 | |
| Fritsch Ball Mill | na1.208 | *G ITRI Lab Eqpmt Fritsch Ball Mill na1.208 | |
| SMAT Vibrating Ball Mill | na1.208 | *G ITRI Lab Eqpmt SMAT Vibrating Ball Mill na1.208 | |
| Horizontal Ball Mill 1 | na1.208 | *G ITRI Lab Eqpmt Horizontal Ball Mill 1 na1.208 | |
| Horizontal Ball Mill 2 | na1.208 | *G ITRI Lab Eqpmt Horizontal Ball Mill 2 na1.208 | |
| Horizontal Ball Mill 3 | na1.208 | *G ITRI Lab Eqpmt Horizontal Ball Mill 3 na1.208 | |
| back to top | |||
Textiles |
|||
| Twin Screw Extrusion | na1.105 | *G ITRI Lab Eqpmt Twin Screw Extrusion na1.105 | |
| Single Screw Extrusion |
na1.105 | *G ITRI Lab Eqpmt Single Screw Extrusion na1.105 | |
| Laboratory Extrusion | na1.105 | *G ITRI Lab Eqpmt Laboratory Extrusion na1.105 | |
| FTIR Spectrophotometer |
na1.106 | *G ITRI Lab Eqpmt FTIR Spectrophotometer na1.106 | |
| Lloyd Tensile Tester | na1.106 | *G ITRI Lab Eqpmt Lloyd Tensile Tester na1.106 | |
| ICI Pill Box | na1.106 | *G ITRI Lab Eqpmt ICI Pill Box na1.106 | |
| SIFAN 2000 | na1.106 | *G ITRI Lab Eqpmt SIFAN 2000 na1.106 | |
| OFDA 2000 | na1.106 | *G ITRI Lab Eqpmt OFDA 2000 na1.106 | |
| OFDA 4000 | na1.106 | *G ITRI Lab Eqpmt OFDA 4000 na1.106 | |
| Fibre Stress | na1.106 | *G ITRI Lab Eqpmt Fibre Stress na1.106 | |
| Textile Microscope | na1.106 | *G ITRI Lab Eqpmt Textile Microscope na1.106 | |
| Contact Angle Tester | na1.106 | *G ITRI Lab Eqpmt Contact Angle Tester na1.106 | |
| Malvern Mastersizer 2000 | na1.106 | *G ITRI Lab Eqpmt Malvern Mastersizer 2000 na1.106 | |
| Auto-Dyeing machine | na1.106 | *G ITRI Lab Eqpmt Auto Dyeing Machine na1.106 | |
| Textest Air Permeability tester | na1.106 | *G ITRI Lab Eqpmt Textest Air Permeability tester na1.106 | |
| Labconco Freeze-Dryer | na1.119 | *G ITRI Lab Eqpmt Labconco Freeze-Dryer na1.119 | |
| Tristar 3000 | na1.209 | *G ITRI Lab Eqpmt Tristar 3000 na1.209 | |
| Vacuum Plasma | na1.116 | *G ITRI Lab Eqpmt Vacuum Plasma na1.116 | |