| Appointments greater than 12 months and 0.5 time fraction and above | ||
| Payroll Tax | 5.20% | |
| Superannuation | 17.00% | |
| Work Cover | 0.65% | |
| Holiday Loading | 1.34% | |
| Total: | 24.19% | |
| Appointments less than 12 months regardless of time fraction | ||
| Payroll Tax | 5.20% | |
| Superannuation | 9.00% | |
| Work Cover | 0.65% | |
| Holiday Loading | 1.34% | |
| Total: | 16.19% | |
| Appointments less than 0.5 time fraction regardless of term of appointment | ||
| Payroll Tax | 5.20% | |
| Superannuation | 9.00% | |
| Work Cover | 0.65% | |
| Holiday Loading | 1.34% | |
| Total: | 16.19% | |
| Casual Appointments | ||
| Payroll Tax | 5.20% | |
| Superannuation* | 9.00% | |
| Work Cover | 0.65% | |
| Total: | 14.85% | |
*For information on when superannuation is applicable for Casual Appointments, please refer to our Superannuation information page.