Group responsibilities:
View Employee Life Cycle contacts (50 KB)
Not sure who to contact? please visit HR Contacts - By Faculty/Divison/Area
| Name | Position | Phone | Fax | Campus |
| Kate Forbes |
Team Leader, Employee Life Cycle |
71131 | 72024 | G |
| Maria Pearson | Senior HR Adviser |
72605 | 72024 | G |
| Lisa Morwood |
Senior HR Adviser | 72323 | 72024 | G |
| Anna Morgan |
Senior HR Adviser (Payroll) |
71118 | 72024 | G |
| Kate Tischler |
HR Adviser (Payroll) | 73228 | 72024 | G |
| Tracey Jeffery | HR Adviser | 72304 | 72024 | G |
| Tania Burr | HR Adviser | 68037 | 68155 | B |
| Rachel Santuccione | HR Adviser | 72773 | 72024 | G |
| Ann Salathiel | HR Adviser | 72105 | 72024 | G |
| Natasha Laherty | HR Adviser | 71368 | 72024 | G |
| Brydie Nielson | HR Adviser | 73107 | 72024 | G |
| Vicki Milanovic | HR Officer | 71012 | 72024 | G |
| Gary Cole | HR Officer | 72435 | 72024 | G |
| Richard Barling | Consultant (Superannuation) | 72775 | 72024 | G |
B = Melbourne Burwood Campus
G = Geelong Waurn Ponds Campus