All salary increases are effective from the first full pay period commencing on or after the date included in the tables below
| 11-Apr-09* |
30-Aug-09** | 30-Apr-10 | 30-Aug-10 | 30-Apr-11 | 30-Aug-11 | 30-Apr-12 | |
| 2% | 2% | 2% | 2% | 2% | 2% | 4% | |
| HEW 1 | |||||||
| Step 1 | $34,169 | 34,852 | 35,549 | 36,260 | 36,986 | 37,725 | 39,234 |
| Step 2 | 34,851 | 35,548 | 36,259 | 36,984 | 37,724 | 38,478 | 40,017 |
| Step 3 | 35,551 | 36,262 | 36,987 | 37,727 | 38,482 | 39,251 | 40,821 |
| Step 4 | 36,260 | 36,985 | 37,725 | 38,479 | 39,249 | 40,034 | 41,635 |
HEW 2 |
|||||||
| Step 1 | 36,883 | 37,621 | 38,373 | 39,141 | 39,923 | 40,722 | 42,351 |
| Step 2 | 37,621 | 38,373 | 39,141 | 39,924 | 40,722 | 41,537 | 43,198 |
| Step 3 | 38,372 | 39,139 | 39,922 | 40,721 | 41,535 | 42,366 | 44,060 |
HEW 3 |
|||||||
| Step 1 | 38,825 | 39,602 | 40,394 | 41,201 | 42,025 | 42,866 | 44,581 |
| Step 2 | 39,603 | 40,395 | 41,203 | 42,027 | 42,868 | 43,725 | 45,474 |
| Step 3 | 40,396 | 41,204 | 42,028 | 42,869 | 43,726 | 44,600 | 46,384 |
| Step 4 | 41,197 | 42,021 | 42,861 | 43,719 | 44,593 | 45,485 | 47,304 |
| Step 5 | 42,025 | 42,866 | 43,723 | 44,597 | 45,489 | 46,399 | 48,255 |
| Step 6 | 42,860 | 43,717 | 44,592 | 45,483 | 46,393 | 47,321 | 49,214 |
| Step 7 | 43,722 | 44,596 | 45,488 | 46,398 | 47,326 | 48,273 | 50,204 |
HEW 4 |
|||||||
| Step 1 | 44,647 | 45,540 | 46,451 | 47,380 | 48,327 | 49,294 | 51,266 |
| Step 2 | 45,545 | 46,456 | 47,385 | 48,333 | 49,299 | 50,285 | 52,297 |
| Step 3 | 46,455 | 47,384 | 48,332 | 49,298 | 50,284 | 51,290 | 53,342 |
| Step 4 | 47,433 | 48,382 | 49,349 | 50,336 | 51,343 | 52,370 | 54,465 |
HEW 5 |
|||||||
| Step 1 | 48,534 | 49,505 | 50,495 | 51,505 | 52,535 | 53,585 | 55,729 |
| Step 2 | 49,504 | 50,494 | 51,504 | 52,534 | 53,585 | 54,656 | 56,843 |
| Step 3 | 50,490 | 51,500 | 52,530 | 53,580 | 54,652 | 55,745 | 57,975 |
| Step 4 | 51,504 | 52,534 | 53,585 | 54,656 | 55,750 | 56,865 | 59,139 |
| Step 5 | 52,532 | 53,583 | 54,654 | 55,747 | 56,862 | 58,000 | 60,320 |
| Step 6 | 53,579 | 54,651 | 55,744 | 56,858 | 57,996 | 59,156 | 61,522 |
| Step 7 | 54,650 | 55,743 | 56,858 | 57,995 | 59,155 | 60,338 | 62,752 |
HEW 6 |
|||||||
| Step 1 | 56,296 | 57,422 | 58,570 | 59,742 | 60,937 | 62,155 | 64,642 |
| Step 2 | 57,417 | 58,565 | 59,737 | 60,931 | 62,150 | 63,393 | 65,929 |
| Step 3 | 58,566 | 59,737 | 60,932 | 62,151 | 63,394 | 64,662 | 67,248 |
| Step 4 | 59,737 | 60,932 | 62,150 | 63,393 | 64,661 | 65,954 | 68,593 |
| Step 5 | 60,938 | 62,157 | 63,400 | 64,668 | 65,961 | 67,280 | 69,972 |
HEW 7 |
|||||||
| Step 1 | 62,123 | 63,365 | 64,633 | 65,925 | 67,244 | 68,589 | 71,332 |
| Step 2 | 63,361 | 64,628 | 65,921 | 67,239 | 68,584 | 69,956 | 72,754 |
| Step 3 | 64,626 | 65,919 | 67,237 | 68,582 | 69,953 | 71,352 | 74,206 |
| Step 4 | 65,922 | 67,240 | 68,585 | 69,957 | 71,356 | 72,783 | 75,695 |
| Step 5 | 67,238 | 68,583 | 69,954 | 71,354 | 72,781 | 74,236 | 77,206 |
| Step 6 | 68,586 | 69,958 | 71,357 | 72,784 | 74,240 | 75,724 | 78,753 |
HEW 8 |
|||||||
| Step 1 | 69,887 | 71,285 | 72,710 | 74,165 | 75,648 | 77,161 | 80,247 |
| Step 2 | 71,286 | 72,712 | 74,166 | 75,649 | 77,162 | 78,706 | 81,854 |
| Step 3 | 72,707 | 74,161 | 75,644 | 77,157 | 78,700 | 80,274 | 83,485 |
| Step 4 | 74,156 | 75,639 | 77,152 | 78,695 | 80,269 | 81,874 | 85,149 |
| Step 5 | 75,641 | 77,154 | 78,697 | 80,271 | 81,876 | 83,514 | 86,854 |
| Step 6 | 77,155 | 78,698 | 80,272 | 81,878 | 83,515 | 85,185 | 88,593 |
| Step 7 | 78,698 | 80,272 | 81,877 | 83,515 | 85,185 | 86,889 | 90,365 |
| Step 8 | 80,275 | 81,881 | 83,518 | 85,188 | 86,892 | 88,630 | 92,175 |
HEW 9 |
|||||||
| Step 1 | 81,532 | 83,163 | 84,826 | 86,522 | 88,253 | 90,018 | 93,619 |
| Step 2 | 83,164 | 84,827 | 86,524 | 88,254 | 90,019 | 91,820 | 95,493 |
| Step 3 | 84,825 | 86,522 | 88,252 | 90,017 | 91,817 | 93,654 | 97,400 |
| Step 4 | 86,522 | 88,252 | 90,017 | 91,818 | 93,654 | 95,527 | 99,348 |
HEW 10 |
|||||||
| Step 1 | 87,359 | 89,106 | 90,888 | 92,706 | 94,560 | 96,451 | 100,309 |
* Paid on 23 April 2009, effective from 11 April 2009
** Paid on 23 September 2009, effective from 12 September 2009
| 11-Apr-09* | 30-Aug-09** | 30-Apr-10 | 30-Aug-10 | 30-Apr-11 | 30-Aug-11 | 30-Apr-12 | |
| 2% | 2% | 2% | 2% | 2% | 2% | 4% | |
Research Assistant |
|||||||
| Step 1 | 44,235 | 45,120 | 46,022 | 46,943 | 47,881 | 48,839 | 50,793 |
| Step 2 | 45,680 | 46,594 | 47,525 | 48,476 | 49,446 | 50,434 | 52,452 |
| Step 3 | 48,449 | 49,418 | 50,406 | 51,414 | 52,443 | 53,492 | 55,631 |
Level A / Research Fellow Grade 1 |
|||||||
| Step 1 | 48,449 | 49,418 | 50,406 | 51,414 | 52,443 | 53,492 | 55,631 |
| Step 2 | 51,216 | 52,240 | 53,285 | 54,351 | 55,438 | 56,547 | 58,808 |
| Step 3 | 53,984 | 55,064 | 56,165 | 57,288 | 58,434 | 59,603 | 61,987 |
| Step 4 | 56,752 | 57,887 | 59,045 | 60,226 | 61,430 | 62,659 | 65,165 |
| Step 5 | 59,004 | 60,184 | 61,388 | 62,616 | 63,868 | 65,145 | 67,751 |
| Step 6^ | 61,253 | 62,478 | 63,728 | 65,002 | 66,302 | 67,628 | 70,333 |
| Step 7 | 63,501 | 64,771 | 66,066 | 67,388 | 68,736 | 70,110 | 72,915 |
| Step 8 | 65,748 | 67,063 | 68,404 | 69,772 | 71,168 | 72,591 | 75,495 |
Level B |
|||||||
| Step 1 | 69,213 | 70,597 | 72,009 | 73,449 | 74,918 | 76,417 | 79,473 |
| Step 2 | 71,808 | 73,244 | 74,709 | 76,203 | 77,727 | 79,282 | 82,453 |
| Step 3 | 74,399 | 75,887 | 77,405 | 78,953 | 80,532 | 82,143 | 85,428 |
| Step 4 | 77,000 | 78,540 | 80,111 | 81,713 | 83,347 | 85,014 | 88,415 |
| Step 5 | 79,593 | 81,185 | 82,809 | 84,465 | 86,154 | 87,877 | 91,392 |
| Step 6 | 82,189 | 83,833 | 85,509 | 87,220 | 88,964 | 90,743 | 94,373 |
Level C |
|||||||
| Step 1 | 84,783 | 86,479 | 88,208 | 89,972 | 91,772 | 93,607 | 97,352 |
| Step 2 | 87,380 | 89,128 | 90,910 | 92,728 | 94,583 | 96,475 | 100,334 |
| Step 3 | 89,972 | 91,771 | 93,607 | 95,479 | 97,389 | 99,336 | 103,310 |
| Step 4 | 92,571 | 94,422 | 96,311 | 98,237 | 100,202 | 102,206 | 106,294 |
| Step 5 | 95,162 | 97,065 | 99,007 | 100,987 | 103,006 | 105,067 | 109,269 |
| Step 6 | 97,761 | 99,716 | 101,711 | 103,745 | 105,820 | 107,936 | 112,253 |
Level D |
|||||||
| Step 1 | 102,086 | 104,128 | 106,210 | 108,334 | 110,501 | 112,711 | 117,220 |
| Step 2 | 105,546 | 107,657 | 109,810 | 112,006 | 114,246 | 116,531 | 121,193 |
| Step 3 | 109,007 | 111,187 | 113,411 | 115,679 | 117,993 | 120,353 | 125,167 |
| Step 4 | 112,467 | 114,716 | 117,011 | 119,351 | 121,738 | 124,173 | 129,140 |
Level E |
|||||||
| Step 1 | 131,504 | 134,134 | 136,817 | 139,553 | 142,344 | 145,191 | 150,999 |
* Paid on 23 April 2009, effective from 11 April 2009
** Paid on 23 September 2009, effective from 12 September 2009
^Any Level A staff member required to carry out full subject co-ordination duties as part of his or her normal duties, or who upon appointment holds or during appointment gains a relevant doctoral qualification will be paid a salary no lower Level A Step 6.
Casual Academic Rates - per-hour
| Class code: |
11-Apr-09* |
30-Aug-09** |
30-Apr-10 |
30-Aug-10 |
Increase in loading from 23% to 25%*** |
30-Apr-11 |
30-Aug-11 |
30-Apr-12 | ||||
| 2% | 2% | <2% | 2% | 2% | 4% | |||||||
Lecturing Rate |
||||||||||||
| Repeat Lectur | 151A | 90.60 | 92.40 | 94.25 | 96.13 | 97.70 | 99.65 | 101.64 | 105.71 | |||
| Basic Lecture | 151B | 135.88 | 138.60 | 141.37 | 144.20 | 146.54 | 149.48 | 152.47 | 158.56 | |||
| Developed Lecturer | 151C | 181.17 | 184.80 | 188.50 | 192.27 | 195.39 | 199.30 | 203.29 | 211.42 | |||
| Specialised Lecturer | 160 | 226.47 | 231.00 | 235.62 | 240.33 | 244.24 | 249.13 | 254.11 | 264.27 | |||
Tutoring |
||||||||||||
| Tutorial | 154 | 96.91 | 98.85 | 100.83 | 102.85 | 104.52 | 106.61 | 108.74 | 113.09 | |||
| Repeat Tutorial | 152 | 64.62 | 65.90 | 67.22 | 68.57 | 69.68 | 71.07 | 72.50 | 75.40 | |||
Marking |
||||||||||||
| Standard Marking | 158/1 | 32.30 | 32.95 | 33.61 | 34.28 | 34.84 | 35.54 | 36.25 | 37.70 | |||
| Significant Judgement | 157 | 45.30 | 46.20 | 47.12 | 48.07 | 48.85 | 49.83 | 50.82 | 52.85 | |||
Clinical Nurse Educator |
||||||||||||
| Small Preparation | 178/1 | 48.46 | 49.43 | 50.42 | 51.42 | 52.26 | 53.31 | 54.37 | 56.55 | |||
| Normal Preparation | 178/2 | 64.62 | 65.90 | 67.22 | 68.57 | 69.68 | 71.07 | 72.50 | 75.40 | |||
| Musical Accompanist | 178/2 | 64.62 | 65.90 | 67.22 | 68.57 | 69.68 | 71.07 | 72.50 | 75.40 | |||
| Other Activities | 161/1 | 32.30 | 32.95 | 33.61 | 34.28 | 34.84 | 35.54 | 36.25 | 37.70 | |||
CASUAL ACADEMIC RATES – Holds Ph.D of Performs Full Subject Coordination - per-hour |
||||||||||||
Tutoring |
||||||||||||
| Tutorial | 155/2 | 115.91 | 118.23 | 120.59 | 123.00 | 125.00 | 127.50 | 130.05 | 135.26 | |||
| Repeat Tutorial | 155/1 | 77.27 | 78.82 | 80.39 | 82.00 | 83.34 | 85.00 | 86.70 | 90.17 | |||
Marking |
||||||||||||
| Standard Marking | 158/2 | 38.64 | 39.41 | 40.20 | 41.00 | 41.67 | 42.50 | 43.35 | 45.09 | |||
Clinical Educators |
||||||||||||
| Small Preparation | 179/1 | 57.96 | 59.11 | 60.30 | 61.50 | 62.50 | 63.75 | 65.03 | 67.63 | |||
| Normal Preparation | 179/2 | 77.27 | 78.82 | 80.39 | 82.00 | 83.34 | 85.00 | 86.70 | 90.17 | |||
| Other Activities | 161/2 | 38.64 | 39.41 | 40.20 | 41.00 | 41.67 | 42.50 | 43.35 | 45.09 | |||
| Music Accompanist | 179/2 | 77.27 | 78.82 | 80.39 | 82.00 | 83.34 | 85.00 | 86.70 | 90.17 | |||
* Paid on 23 April 2009, effective from 11 April 2009
** Paid on 23 September 2009, effective from 12 September 2009
*** Effective from the first full pay period on or after the date the agreement comes into operation.