AIUG Site Reports
NB: Site reports are archived after 5 years. Please contact us if access to earlier reports is required.
- Australian Capital Territory
- New South Wales
- Queensland
- South Australia
- Victoria
- Western Australia
- New Zealand
- Philippines
| Australian Capital Territory | |||||
|---|---|---|---|---|---|
| ACT Health Library / The Canberra Hospital | 2010 | 2009 | |||
| Australian National University | 2011 | 2010 | 2009 | 2008 | 2007 |
| High Court of Australia | 2011 | 2010 | 2009 | 2008 | 2007 |
| National Library of Australia - CJK (non-member) | |||||
| University of Canberra | 2011 | 2010 | 2007 | ||
| Queensland | |||||
|---|---|---|---|---|---|
| Griffith University | 2011 | ||||
| Supreme Court of Queensland | 2011 | 2010 | |||
| Queensland University of Technology | 2011 | 2010 | 2009 | 2008 | 2007 |
| University of Queensland | 2011 | 2010 | 2009 | 2008 | 2007 |
| South Australia | |||||
|---|---|---|---|---|---|
| State Library of South Australia | 2011 | 2010 | 2009 | 2008 | 2007 |
| New Zealand | |||||
|---|---|---|---|---|---|
| Auckland Council Libraries | 2010 | 2009 | 2007 | ||
| Massey University | 2011 | 2010 | 2009 | 2008 | 2007 |
| Open Polytechnic (non-member) | 2008 | 2007 | |||
| Philippines | |||||
|---|---|---|---|---|---|
| International Rice Research Institute - IRRI (non-member) | |||||
