AIUG Site Reports
NB: Site reports are archived after 5 years. Please contact the AIUG website administrator if access to earlier reports is required.
- Australian Capital Territory
- New South Wales
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
- New Zealand
- Philippines
| Australian Capital Territory | |||||
|---|---|---|---|---|---|
| ACT Health Library / The Canberra Hospital | 2010 | 2009 | |||
| Australian National University | 2012 | 2011 | 2010 | 2009 | 2008 |
| High Court of Australia | 2012 | 2011 | 2010 | 2009 | 2008 |
| National Library of Australia - CJK (non-member) | |||||
| University of Canberra | 2012 | 2011 | 2010 | ||
| Queensland | |||||
|---|---|---|---|---|---|
| Griffith University | 2012 | 2011 | |||
| Supreme Court of Queensland | 2011 | 2010 | |||
| Queensland University of Technology | 2012 | 2011 | 2010 | 2009 | 2008 |
| University of Queensland | 2012 | 2011 | 2010 | 2009 | 2008 |
| South Australia | |||||
|---|---|---|---|---|---|
| State Library of South Australia | 2012 | 2011 | 2010 | 2009 | 2008 |
| Tasmania | |||||
|---|---|---|---|---|---|
| University of Tasmania | |||||
| New Zealand | |||||
|---|---|---|---|---|---|
| Auckland Council Libraries | 2010 | 2009 | |||
| Massey University | 2012 | 2011 | 2010 | 2009 | 2008 |
| Open Polytechnic (non-member) | 2008 | ||||
| Philippines | |||||
|---|---|---|---|---|---|
| International Rice Research Institute - IRRI (non-member) | |||||
