Midyear
Midyear study commences for Trimester 2:
Monday 15 July
Contact Us
1300 DEGREE (1300 334 733)
midyear@deakin.edu.au
Application Closing Dates
7 July 2013*
*Not all closing dates are the same, refer to the list below for current information.
Midyear applications open - now you're ready
Deakin University mid-year intake provides an opportunity for you to take the first step on your journey to achieve greater career success. Whether you have spent time travelling, worked in a professional role climbing the corporate ladder or undertook other study, with our midyear course entry start your journey right now!
Applications for midyear entry are now open for a broad range of undergraduate and postgraduate courses.
If you are looking for new skills to prepare you for a career change, or wish to pursue a higher salary or increased job satisfaction that often comes with tertiary education, we can help you achieve your goals through our personalised approach to learning.
Explore our undergraduate and postgraduate midyear programs, visit one of our Return to Study Expo and apply today for our mid year course intake to commence your study this July.
Midyear courses available
These courses of study include diploma, associate degree, bachelor, honours, graduate certificate, graduate diploma and masters. Eligibility for entry varies from course to course and should be checked on each course listing.
Architecture and built environment
| Area of study | Course name | Course code | Campus | Fee type | Alternative closing dates | Application URL |
|---|---|---|---|---|---|---|
| Architecture | Bachelor of Design (Architecture) | S342 | Geelong Waterfront Campus | CSP | 7-Jul-13 | APPLY |
| Architecture | Master of Architecture | S700 | Geelong Waterfront Campus | CSP, Fee | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Design (Architecture)/Bachelor of Construction Management | D364 | Geelong Waterfront Campus | CSP | 7-Jul-13 | APPLY |
| Construction Management | Bachelor of Construction Management | S346 | Geelong Waterfront Campus | CSP | 7-Jul-13 | APPLY |
| Construction Management | Master of Construction Management | S791 | Off campus | Fee | 7-Jul-13 | APPLY |
| Construction Management | Master of Construction Management (Professional) | S792 | Off campus | Fee | 7-Jul-13 | APPLY |
| Facilities Management | Master of Facilities Management | S795 | Off campus | Fee | 7-Jul-13 | APPLY |
| Landscape Architecture | Master of Landscape Architecture | S703 | Geelong Waterfront Campus | CSP, Fee | 7-Jul-13 | APPLY |
| Planning | Master of Planning (Professional) | S764 | Off campus | CSP, Fee | 7-Jul-13 | APPLY |
| Planning | Master of Planning (Professional) | S764 | Geelong Waterfront Campus | CSP, Fee | 7-Jul-13 | APPLY |
| Urban Design | Master of Urban Design | S702 | Geelong Waterfront Campus | Fee | 7-Jul-13 | APPLY |
Arts, humanities and social sciences
Business and law
Communication, media and creative arts
| Area of study | Course name | Course code | Campus | Fee type | Alternative closing dates | Application URL |
|---|---|---|---|---|---|---|
| Children's Literature | Graduate Certificate of Children's Literature | A562 | Off campus | Fee | 7-Jul-13 | APPLY |
| Children's Literature | Graduate Diploma of Children's Literature | A641 | Off campus | Fee | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Information Systems/Diploma of Language | D328 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Information Systems/Diploma of Language | D328 | Geelong Waterfront Campus | CSP | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Information Systems/Diploma of Language | D328 | Off campus | CSP | 7-Jul-13 | APPLY |
| Communication | Master of Communication | A747 | Off campus | Fee | 7-Jul-13 | APPLY |
| Communication | Master of Communication | A747 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Film and Television | Bachelor of Creative Arts (Film and Television) | A351 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Journalism | Graduate Certificate of Journalism | A549 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Journalism | Graduate Certificate of Journalism | A549 | Off campus | Fee | 7-Jul-13 | APPLY |
| Journalism | Graduate Diploma of Journalism | A649 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Journalism | Graduate Diploma of Journalism | A649 | Off campus | Fee | 7-Jul-13 | APPLY |
| Media and Communications | Bachelor of Arts (Media and Communication) | A328 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Media and Communications | Bachelor of Arts (Media and Communication) | A328 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Media and Communications | Graduate Certificate of Media and Communication | A539 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Media and Communications | Graduate Certificate of Media and Communication | A539 | Off campus | Fee | 7-Jul-13 | APPLY |
| Media and Communications | Graduate Diploma of Media and Communication | A639 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Media and Communications | Graduate Diploma of Media and Communication | A639 | Off campus | Fee | 7-Jul-13 | APPLY |
| Professional Writing | Graduate Certificate of Professional Writing | A561 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Professional Writing | Graduate Certificate of Professional Writing | A561 | Off campus | Fee | 7-Jul-13 | APPLY |
| Professional Writing | Graduate Diploma of Professional Writing | A661 | Off campus | Fee | 7-Jul-13 | APPLY |
| Professional Writing | Graduate Diploma of Professional Writing | A661 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Public Relations | Bachelor of Arts (Public Relations) | A325 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Public Relations | Bachelor of Arts (Public Relations) | A325 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Public Relations | Bachelor of Arts (Public Relations) | A325 | Off campus | CSP | 7-Jul-13 | APPLY |
| Public Relations | Graduate Certificate of Public Relations | A543 | Off campus | Fee | 7-Jul-13 | APPLY |
| Public Relations | Graduate Certificate of Public Relations | A543 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Public Relations | Graduate Diploma of Public Relations | A643 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Public Relations | Graduate Diploma of Public Relations | A643 | Off campus | Fee | 7-Jul-13 | APPLY |
| Visual Arts | Bachelor of Creative Arts (Visual Arts) | A359 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Visual Arts | Bachelor of Creative Arts (Visual Arts) | A359 | Geelong Waterfront Campus | CSP | 7-Jul-13 | APPLY |
| Visual Communication Design | Bachelor of Creative Arts (Visual Communication Design) | A355 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Writing and Literature | Master of Arts (Writing and Literature) | A748 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Writing and Literature | Master of Arts (Writing and Literature) | A748 | Off campus | Fee | 7-Jul-13 | APPLY |
Education
Engineering
| Area of study | Course name | Course code | Campus | Fee type | Alternative closing dates | Application URL |
|---|---|---|---|---|---|---|
| Engineering | Bachelor of Engineering | S367 | Off campus | CSP | 7-Jul-13 | APPLY |
| Engineering | Bachelor of Engineering | S367 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Engineering | Master of Engineering | S750 | Geelong Waurn Ponds Campus | Fee | 7-Jul-13 | APPLY |
| Engineering | Master of Engineering (Professional) | S751 | Geelong Waurn Ponds Campus | Fee | 7-Jul-13 | APPLY |
| Engineering Science | Bachelor of Engineering Science | S302 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
Health
| Area of study | Course name | Course code | Campus | Fee type | Alternative closing dates | Application URL |
|---|---|---|---|---|---|---|
| Agriculture Health and Medicine | Graduate Certificate of Agricultural Health and Medicine | H522 | Off campus | Fee | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Health Sciences/Bachelor of Arts | D391 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Information Systems /Bachelor of Health Sciences | D368 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Information Systems /Bachelor of Health Sciences | D368 | Geelong Waterfront Campus | CSP | 7-Jul-13 | APPLY |
| Health and Human Services Management | Master of Health and Human Services Management | H746 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Health and Human Services Management | Master of Health and Human Services Management | H746 | Off campus | Fee | 7-Jul-13 | APPLY |
| Health Sciences | Bachelor of Health Sciences | H300 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Health Sciences | Bachelor of Health Sciences | H300 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Health Sciences | Bachelor of Health Sciences | H300 | Warrnambool Campus | CSP | 7-Jul-13 | APPLY |
| Health Sciences | Bachelor of Health Sciences | H330D | Deakin Learning Hub in Dandenong | CSP | 7-Jul-13 | APPLY |
| Public Health | Master of Public Health | H747 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
Information technology
Nursing and midwifery
| Area of study | Course name | Course code | Campus | Fee type | Alternative closing dates | Application URL |
|---|---|---|---|---|---|---|
| Nursing | Bachelor of Nursing - for applicants who are eligible to register as an Enrolled Nurse with AHPRA | H326 | Melbourne Burwood Campus | CSP | 7-Jun-13 | APPLY |
| Nursing | Bachelor of Nursing - for applicants who are eligible to register as an Enrolled Nurse with AHPRA | H326 | Geelong Waterfront Campus | CSP | 7-Jun-13 | APPLY |
Nutrition and dietetics
| Area of study | Course name | Course code | Campus | Fee type | Alternative closing dates | Application URL |
|---|---|---|---|---|---|---|
| Human Nutrition | Graduate Certificate of Human Nutrition | H511 | Off campus | Fee | 7-Jul-13 | APPLY |
| Human Nutrition | Graduate Diploma of Human Nutrition | H616 | Off campus | Fee | 7-Jul-13 | APPLY |
| Human Nutrition | Master of Human Nutrition | H714 | Off campus | Fee | 7-Jul-13 | APPLY |
| Public Health Nutrition | Graduate Certificate of Public Health Nutrition | H517 | Off campus | Fee | 7-Jul-13 | APPLY |
Psychology
| Area of study | Course name | Course code | Campus | Fee type | Alternative closing dates | Application URL |
|---|---|---|---|---|---|---|
| Psychological Studies | Graduate Diploma of Psychological Studies | H653 | Off campus | Fee | 7-Jul-13 | APPLY |
| Psychological Studies | Graduate Diploma of Psychological Studies | H653 | Melbourne Burwood Campus | Fee | 7-Jul-13 | APPLY |
| Psychological Studies | Graduate Diploma of Psychological Studies | H653 | Geelong Waurn Ponds Campus | Fee | 7-Jul-13 | APPLY |
| Psychological Studies | Graduate Diploma of Psychological Studies | H653 | Warrnambool Campus | Fee | 7-Jul-13 | APPLY |
| Psychology | Bachelor of Applied Science (Psychology) | H344 | Off campus | CSP | 7-Jul-13 | APPLY |
| Psychology | Bachelor of Applied Science (Psychology) | H344 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Psychology | Bachelor of Applied Science (Psychology) | H344 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Psychology | Bachelor of Applied Science (Psychology) | H344 | Warrnambool Campus | CSP | 7-Jul-13 | APPLY |
| Psychology | Bachelor of Applied Science (Psychology) | H344D | Off campus | CSP | 7-Jul-13 | APPLY |
| Psychology | Bachelor of Arts (Psychology) | A301 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Psychology | Bachelor of Arts (Psychology) | A301 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Psychology | Bachelor of Arts (Psychology) | A301 | Warrnambool Campus | CSP | 7-Jul-13 | APPLY |
| Psychology | Bachelor of Arts (Psychology) | A301 | Off campus | CSP | 7-Jul-13 | APPLY |
| Psychology | Bachelor of Psychology | H345 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Psychology | Bachelor of Psychology | H345 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
Science and environment
| Area of study | Course name | Course code | Campus | Fee type | Alternative closing dates | Application URL |
|---|---|---|---|---|---|---|
| Biological Science | Bachelor of Biological Science | S321 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Biological Science | Bachelor of Biological Science (Honours) | S411 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Biomedical Science | Bachelor of Biomedical Science | S323 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Biomedical Science | Bachelor of Biomedical Science | S323 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Biomedical Science | Bachelor of Biomedical Science (Honours) | S433 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Biomedical Science | Bachelor of Biomedical Science (Honours) | S433 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Biotechnology | Graduate Certificate of Biotechnology | S572 | Geelong Waurn Ponds Campus | Fee | 7-Jul-13 | APPLY |
| Biotechnology | Master of Biotechnology | S772 | Geelong Waurn Ponds Campus | Fee | 7-Jul-13 | APPLY |
| Biotechnology | Master of Biotechnology (Honours) | S771 | Geelong Waurn Ponds Campus | Fee | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Commerce/Bachelor of Science | D321 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Commerce/Bachelor of Science | D321 | Geelong Waterfront Campus | CSP | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Forensic Science/Bachelor of Criminology | D329 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Information Systems /Bachelor of Science | D369 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Combined degrees | Bachelor of Science/Bachelor of Laws | D331 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Environmental Management and Sustainability | Bachelor of Environmental Science (Environmental Management and Sustainability) | S398 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Environmental Science | Bachelor of Environmental Science (Honours) | S494 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Environmental Science | Bachelor of Environmental Science (Honours) | S494 | Warrnambool Campus | CSP | 7-Jul-13 | APPLY |
| Fisheries and Aquaculture | Bachelor of Fisheries and Aquaculture | S394 | Warrnambool Campus | CSP | 7-Jul-13 | APPLY |
| Forensic Science | Bachelor of Forensic Science | S324 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Forensic Science | Bachelor of Forensic Science (Honours) | S401 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Marine Biology | Bachelor of Environmental Science (Marine Biology) | S399 | Warrnambool Campus | CSP | 7-Jul-13 | APPLY |
| Science | Bachelor of Science | S320 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Science | Bachelor of Science | S320 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Science | Bachelor of Science (Honours) | S400 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Science | Bachelor of Science (Honours) | S400 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
| Science | Graduate Certificate of Applied Science | S505 | Off campus | Fee | 7-Jul-13 | APPLY |
| Science | Graduate Certificate of Applied Science | S505 | Geelong Waurn Ponds Campus | Fee | 7-Jul-13 | APPLY |
| Science | Master of Applied Science | S705 | Off campus | Fee | 7-Jul-13 | APPLY |
| Science | Master of Applied Science | S705 | Geelong Waurn Ponds Campus | Fee | 7-Jul-13 | APPLY |
| Wildlife and Conservation Biology | Bachelor of Environmental Science (Wildlife and Conservation Biology) | S393 | Melbourne Burwood Campus | CSP | 7-Jul-13 | APPLY |
| Zoology and Animal Science | Bachelor of Zoology and Animal Science | S369 | Geelong Waurn Ponds Campus | CSP | 7-Jul-13 | APPLY |
Single unit (subject)
By enrolling in a single unit you can pursue your personal or professional interests or take a single unit to see if university study is for you. If you enjoy your single unit study experience at Deakin and want to do an award course, your successfully completed unit may count as credit towards a degree course at Deakin. Single units are non-award enrolments.
Units available
| Course name | Course code | Campus | Fee type | |
|---|---|---|---|---|
| Undergraduate unit (codes beginning with 0, 1, 2, 3, 4 e.g. XYZ297) | N001 | Melbourne Burwood Campus | Fee | APPLY |
| Postgraduate unit (codes beginning with 5, 6, 7, 8, 9 e.g. ABC723) | N002 | Melbourne Burwood Campus Geelong Waterfront Campus Geelong Waurn Ponds Campus Warrnambool Campus Off campus | Fee | APPLY |
Why Deakin is different from others
We understand your world
Deakin also understand that returning to study is a significant step - one that requires important considerations about your lifestyle and your career aspirations.
If you're searching for a qualification that fits into your world, look no further.
Education that adapts to industry needs and trends
We maintain close links with leading corporations and professional associations, with industry representatives on all course advisory boards.
These award-winning alliances ensure that what you study is relevant, current and in demand.
Choose from a variety of teaching delivery methods
Deakin's midyear course intake offers a diverse range of flexible, high quality undergraduate and postgraduate programs that complement your lifestyle.
Our approach to off campus study means we help you learn where and when it suits you - without the need to be in a particular place at a particular time.
