Deakin University Trimester 2 2009 Provisional Timetable
Faculty of Health, Medicine, Nursing and Behavioural Sciences
Geelong Campus at Waurn Ponds and Geelong Waterfront Campus
Subject Activity Stream Day Start Finish Campus Room
HBS110/S/D/T2 HEALTH BEHAVIOUR
Comments: Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial Lectures and Tutorials commence Week 1.
Lecture 01 Wednesday 15:00 16:50 Waterfront D4.303 (Costa LT)
Tutorial 07 Thursday 9:00 9:50 Waterfront D4.108
Tutorial 04 Thursday 10:00 10:50 Waterfront D2.212
Tutorial 03 Thursday 11:00 11:50 Waterfront D4.106
Tutorial 06 Thursday 12:00 12:50 Waterfront D4.108
Tutorial 01 Thursday 14:00 14:50 Waterfront D4.106
Tutorial 09 Thursday 14:00 14:50 Waterfront D4.107
Tutorial 02 Thursday 16:00 16:50 Waterfront D4.109
Tutorial 05 Thursday 17:00 17:50 Waterfront D4.109
Tutorial 08 Thursday 17:00 17:50 Waterfront D4.107
HNM111/S/D/T2 INTRO TO MIDWIF PRAC
Comments: "Contact hours - 1 x 2 hour lecture, 1 x 2 hour tutorial, 6 x 3 hour labs" Lectures and tutorial scheduled
Weeks 1-9. Prac scheduled Weeks 7 & 8 only
Lecture 01 Monday 17:00 18:50 Waterfront D4.105
Practical 01 Monday 9:00 11:50 Waterfront D3.257
Tutorial 01 Wednesday 8:00 9:50 Waterfront D4.108
HNM214/S/D/T2 WOM DUR LAB & BIRTH
Comments: Contact hours: 1 x 4 hour lecture 1 x 2 hour tutorial 1 x 6 hour prac Lecture and Tutorials scheduled
Weeks 1-3 & 7-9 inclusive. Pracs scheduled in Week 10 only.
Lecture 01 Thursday 11:00 14:50 Waterfront D4.105
Practical 01 Friday 10:00 15:50 Waurn Ponds ic1.005
Tutorial 01 Friday 13:00 14:50 Waterfront D4.108
HNM704/S/D/T2 MIDWIFERY THEORY & PRACTICE 3
Comments: Contact hours - 1 x 3.5 hour lecture 1 x 3 hour lecture and 1 x 2 hour lecture
Lecture 1 01 Friday 8:30 11:50 Waterfront D2.218
Lecture 2 01 Friday 12:00 13:50 Waterfront D2.218
Lecture 3 01 Friday 14:00 16:50 Waterfront D2.218
Friday, 21 November 2008 2:15 PM page 1 of 14
Subject Activity Stream Day Start Finish Campus Room
HNN114/S/D/T2 PHYS EXAM & HLTH ASS
Comments: Contact hours - 1 x 2 hour lecture 1 x 1 hour tutorial and 1 x 2 hour practical All activities for this unit
commence in Week 1.
Lab (Group 1a) 1a Tuesday 10:00 11:50 Waterfront D3.260
Lab (Group 1b) 1b Tuesday 12:00 13:50 Waterfront D3.260
Lab (Group 2a) 2a Thursday 12:00 13:50 Waterfront D3.260
Lab (Group 2b) 2b Friday 10:00 11:50 Waterfront D4.104
Lab (Group 3a) 3a Thursday 10:00 11:50 Waterfront D3.260
Lab (Group 3b) 3b Thursday 8:00 9:50 Waterfront D3.260
Lab (Group 4a) 4a Thursday 14:00 15:50 Waterfront D3.260
Lab (Group 4b) 4b Thursday 16:00 17:50 Waterfront D3.260
Lab (Group 5a) 5a Friday 10:00 11:50 Waterfront D3.260
Lab (Group 5b) 5b Friday 12:00 13:50 Waterfront D3.260
Lab (Group 6a) 6a Friday 8:00 9:50 Waterfront D4.104
Lab (Group 6b) 6b Friday 12:00 13:50 Waterfront D4.104
Lab (Group 7a) 7a Tuesday 8:00 9:50 Waterfront D3.260
Lab (Group 7b) 7b Friday 8:00 9:50 Waterfront D3.260
Lab (Group 8a) 8a Friday 14:00 15:50 Waterfront D3.260
Lab (Group 8b) 8b Friday 16:00 17:50 Waterfront D3.260
Lecture (Weeks 1-9) 01 Monday 12:00 13:50 Waterfront D4.303 (Costa LT)
Tutorial (Group 1) 01 Tuesday 9:00 9:50 Waterfront D4.108
Tutorial (Group 2) 02 Thursday 10:00 10:50 Waterfront D4.105
Tutorial (Group 3) 03 Thursday 12:00 12:50 Waterfront D4.106
Tutorial (Group 4) 04 Thursday 13:00 13:50 Waterfront D4.108
Tutorial (Group 5) 05 Friday 9:00 9:50 Waterfront D4.108
Tutorial (Group 6) 06 Friday 10:00 10:50 Waterfront D4.105
Tutorial (Group 7) 07 Wednesday 13:00 13:50 Waterfront D4.108
Tutorial (Group 8) 08 Friday 12:00 12:50 Waterfront D4.108
Friday, 21 November 2008 2:15 PM page 2 of 14
Subject Activity Stream Day Start Finish Campus Room
HNN122/S/D/T2 FOUND. OF NSG. 2
Comments: Contact hours - 1 x 1 hour lecture 1 x 2 hour lecture 1 x 2 hour tutorial and 1 x 2 hour laboratory
Lab (Group 1a) 1a Tuesday 8:00 9:50 Waterfront D3.257
Lab (Group 1b) 1b Tuesday 12:00 13:50 Waterfront D3.257
Lab (Group 2a) 2a Tuesday 14:00 15:50 Waterfront D3.257
Lab (Group 2b) 2b Tuesday 10:00 11:50 Waterfront D3.257
Lab (Group 3a) 3a Wednesday 8:00 9:50 Waterfront D3.257
Lab (Group 3b) 3b Wednesday 16:00 17:50 Waterfront D3.257
Lab (Group 4a) 4a Wednesday 12:00 13:50 Waterfront D3.257
Lab (Group 4b) 4b Wednesday 14:00 15:50 Waterfront D3.257
Lab (Group 5a) 5a Thursday 14:00 15:50 Waterfront D3.257
Lab (Group 5b) 5b Thursday 16:00 17:50 Waterfront D3.257
Lab (Group 6a) 6a Thursday 12:00 13:50 Waterfront D3.257
Lab (Group 6b) 6b Tuesday 16:00 17:50 Waterfront D3.257
Lab (Group 7a) 7a Friday 12:00 13:50 Waterfront D3.257
Lab (Group 7b) 7b Friday 14:00 15:50 Waterfront D3.257
Lab (Group 8a) 8a Friday 8:00 9:50 Waterfront D3.257
Lab (Group 8b) 8b Friday 10:00 11:50 Waterfront D3.257
Lecture 1 01 Monday 15:00 16:50 Waterfront D4.303 (Costa LT)
Lecture 2 01 Wednesday 11:00 11:50 Waterfront D4.303 (Costa LT)
Tutorial (Group 1) 01 Tuesday 10:00 11:50 Waterfront D4.108
Tutorial (Group 2) 02 Tuesday 12:00 13:50 Waterfront D4.109
Tutorial (Group 3) 03 Tuesday 12:00 13:50 Waterfront D4.108
Tutorial (Group 4) 04 Wednesday 16:00 17:50 Waterfront D4.109
Tutorial (Group 5) 05 Thursday 10:00 11:50 Waterfront D4.108
Tutorial (Group 6) 06 Thursday 14:00 15:50 Waterfront D4.108
Tutorial (Group 7) 07 Friday 10:00 11:50 Waterfront D4.108
Tutorial (Group 8) 08 Friday 12:00 13:50 Waterfront D4.107
HNN212/S/D/T2 PSYCHTHERAP. PRAC.
Comments: Contact hours - 1 x 1 hour lecture and 2 x 2 hour tutorials All activities for this unit commence in Week 1
and run for 8 weeks only
Lecture (Wks 1 - 8) 01 Tuesday 10:00 10:50 Waterfront D2.194
Tutorial 1 (Group 1) 01 Tuesday 15:00 16:50 Waterfront D4.108
Tutorial 1 (Group 2) 02 Monday 15:00 16:50 Waterfront D4.105
Tutorial 1 (Group 3) 03 Tuesday 13:00 14:50 Waterfront D2.212
Tutorial 2 (Group 1) 01 Wednesday 14:00 15:50 Waterfront D4.109
Tutorial 2 (Group 2) 02 Wednesday 9:00 10:50 Waterfront D4.107
Tutorial 2 (Group 3) 03 Wednesday 11:00 12:50 Waterfront D4.106
Friday, 21 November 2008 2:15 PM page 3 of 14
Subject Activity Stream Day Start Finish Campus Room
HNN217/S/D/T2 NSG. PRAC. COMMUNITY
Comments: Contact hours - 1 x 1 hour lecture 1 x 1 hour practical and 1 x 2 hour tutorial All activities for this unit
commence in Week 1.
Lecture Wks 1 2 3 8 9 10 11 12 & 01 Monday 9:00 9:50 Waterfront D2.193 Percy Baxter LT
Prac (Group 1a) 1a Wednesday 9:00 9:50 Waterfront D3.260
Prac (Group 1b) 1b Wednesday 10:00 10:50 Waterfront D3.260
Prac (Group 2a) 2a Tuesday 15:00 15:50 Waterfront D3.260
Prac (Group 2b) 2b Tuesday 14:00 14:50 Waterfront D3.260
Prac (Group 3a) 3a Wednesday 11:00 11:50 Waterfront D3.260
Prac (Group 3b) 3b Wednesday 12:00 12:50 Waterfront D3.260
Tutorial (Group 1) 01 Wednesday 12:00 13:50 Waterfront D4.109
Tutorial (Group 2) 02 Tuesday 10:00 11:50 Waterfront D4.106
Tutorial (Group 3) 03 Wednesday 9:00 10:50 Waterfront D4.105
HNN222/S/D/T2 MENTAL HLTH.
Comments: Contact hours - 2 x 2 hour tutorials Lectures and tutorials scheduled Weeks 1-6
Laboratory (Group 2) 02 Wednesday 16:00 16:50 Waterfront D4.105
Laboratory (Group 3) 03 Wednesday 13:00 13:50 Waterfront D4.107
Laboratory IGroup 1) 01 Wednesday 15:00 15:50 Waterfront D4.105
Lecture 01 Monday 9:00 9:50 Waterfront D4.303 (Costa LT)
Tutorial 1 (Group 1) 01 Monday 10:00 11:50 Waterfront D4.106
Tutorial 1 (Group 2) 02 Monday 12:00 13:50 Waterfront D4.106
Tutorial 1 (Group 3) 03 Monday 12:00 13:50 Waterfront D4.108
Tutorial 2 (Group 1) 01 Tuesday 8:00 9:50 Waterfront D4.109
Tutorial 2 (Group 2) 02 Tuesday 11:00 12:50 Waterfront D4.105
Tutorial 2 (Group 3) 03 Tuesday 11:00 12:50 Waterfront D4.107
HNN224/S/D/T2 FAM SOC SYS MEN HLTH
Comments: Contact hours - 1 x 1 hour lecture 1 x 2 hour tutorial Lecture and tutorials commence Week 1 and run for
6 weeks only
Lecture 01 Monday 14:00 14:50 Waterfront D2.194
Tutorial 01 Monday 15:00 16:50 Waterfront D4.109
Tutorial 02 Tuesday 13:00 14:50 Waterfront D4.105
HNN227/S/D/T2 CARE HOSP. PT.
Comments: Contact hours - 1 x 2 hour lecture 1 x 2 hour tutorial and 1 x 2 hour laboratory All activities for this unit
commence in Week 1 and are conducted each week of the semester
Lab (Group 1a) 1a Tuesday 16:00 17:50 Waterfront AD2.217
Lab (Group 1b) 1b Tuesday 12:00 13:50 Waterfront AD2.217
Lab (Group 2a) 2a Tuesday 8:00 9:50 Waterfront AD2.217
Lab (Group 2b) 2b Tuesday 14:00 15:50 Waterfront AD2.217
Lab (Group 3a) 3a Tuesday 10:00 11:50 Waterfront AD2.217
Lab (Group 3b) 3b Monday 15:00 16:50 Waterfront AD2.217
Laboratory 4b Monday 13:00 14:50 Waterfront AD2.217
Laboratory 4a Thursday 9:00 10:50 Waterfront AD2.217
Lecture Weeks 1 2 3 8 9 10 11 12 & 01 Monday 11:00 12:50 Waterfront D2.194
Tutorial 04 Wednesday 16:00 17:50 Waterfront D4.107
Tutorial (Group 1) 01 Monday 13:00 14:50 Waterfront D4.109
Tutorial (Group 2) 02 Tuesday 12:00 13:50 Waterfront D4.106
Tutorial (Group 3) 03 Wednesday 13:00 14:50 Waterfront D2.212
Friday, 21 November 2008 2:15 PM page 4 of 14
Subject Activity Stream Day Start Finish Campus Room
HNN313/S/D/T2 PERIOPERATIVE NURSING
Comments:
Lecture conducted in Week 1 only 01 Friday 11:00 11:50 Waterfront D2.218
HNN324/S/D/T2 "MAT, PAED & ADOL NSG"
Comments: Contact hours : 1 x 2 hour lecture 1 x 4 hour tutorial 1 x 1 hour pra
Lecture 01 Tuesday 13:00 14:50 Waterfront D4.303 (Costa LT)
Practical (Group 1a) 1a Monday 14:00 14:50 Waterfront D3.260
Practical (Group 1b) 1b Thursday 8:00 8:50 Waterfront D3.257
Practical (Group 2a) 2a Monday 15:00 15:50 Waterfront D3.260
Practical (Group 2b) 2b Monday 16:00 16:50 Waterfront D3.260
Practical (Group 3a) 3a Tuesday 16:00 16:50 Waterfront D3.260
Practical (Group 3b) 3b Tuesday 17:00 17:50 Waterfront D3.260
Practical (Group 4a) 4a Monday 11:00 11:50 Waterfront D3.260
Practical (Group 4b) 4b Monday 12:00 12:50 Waterfront D3.260
Practical (Group 5a) 5a Wednesday 15:00 15:50 Waterfront D3.260
Practical (Group 5b) 5b Wednesday 16:00 16:50 Waterfront D3.260
Practical (Group 6a) 6a Wednesday 13:00 13:50 Waterfront D3.260
Practical (Group 6b) 6b Wednesday 14:00 14:50 Waterfront D3.260
Tutorial (Group 1) 01 Thursday 9:00 10:50 Waterfront D4.109
Tutorial (Group 2) 02 Monday 13:00 14:50 Waterfront D4.105
Tutorial (Group 2) 02 Thursday 11:00 12:50 Waterfront D2.212
Tutorial (Group 3) 03 Monday 14:00 15:50 Waterfront D4.108
Tutorial (Group 3) 03 Wednesday 15:00 16:50 Waterfront D4.108
Tutorial (Group 4) 04 Monday 9:00 10:50 Waterfront D4.109
Tutorial (Group 4) 04 Wednesday 12:00 13:50 Waterfront D4.105
Tutorial (Group 5) 05 Tuesday 15:00 16:50 Waterfront D4.107
Tutorial (Group 5) 05 Thursday 13:00 14:50 Waterfront D2.212
Tutorial (Group 6) 06 Wednesday 10:00 11:50 Waterfront D4.108
Tutorial (Group 6) 06 Thursday 11:00 12:50 Waterfront D4.109
Tutorial (Group1) 01 Monday 11:00 12:50 Waterfront D4.105
HNN325/S/D/T2 HOSP PAT COMPLX NEED
Comments: Contact hours : 1 x 2 hr lecture 1 x 2 hr tutorial 1 x 2 hr lab Lectures tutorials and labs conducted Weeks
1 - 9 then Week 13
Lecture Wks 1-10 01 Tuesday 10:00 11:50 Waterfront D4.303 (Costa LT)
Practical (Group 1a) 1a Wednesday 16:00 17:50 Waterfront D4.104
Practical (Group 1b) 1b Wednesday 14:00 15:50 Waterfront D4.104
Practical (Group 2a) 2a Wednesday 10:00 11:50 Waterfront D4.104
Practical (Group 2b) 2b Wednesday 12:00 13:50 Waterfront D4.104
Practical (Group 3a) 3a Thursday 8:00 9:50 Waterfront D4.104
Practical (Group 3b) 3b Thursday 10:00 11:50 Waterfront D4.104
Practical (Group 4a) 4a Wednesday 8:00 9:50 Waterfront D4.104
Practical (Group 4b) 4b Thursday 16:00 17:50 Waterfront D4.104
Practical (Group 5a) 5a Thursday 12:00 13:50 Waterfront D4.104
Practical (Group 5b) 5b Thursday 14:00 15:50 Waterfront D4.104
Tutorial (Group 1) 01 Wednesday 8:00 9:50 Waterfront D4.106
Tutorial (Group 2) 02 Tuesday 15:00 16:50 Waterfront D4.106
Tutorial (Group 3) 03 Thursday 15:00 16:50 Waterfront D4.105
Tutorial (Group 4) 04 Wednesday 14:00 15:50 Waterfront D4.106
Tutorial (Group 5) 05 Tuesday 8:00 9:50 Waterfront D4.105
Friday, 21 November 2008 2:15 PM page 5 of 14
Subject Activity Stream Day Start Finish Campus Room
HNN742/S/D/T2 PRINCIPLES OF ANAESTHESIA & POST ANAESTHESIA
Comments: Contact hours - 1 x 2 hour seminar Seminars conducted Weeks 1 3 5 7 9 11
Seminar - video teaching 01 Tuesday 8:00 9:50 Waterfront D2.218
HNN743/S/D/T2 PRINCIPLES OF INTRAOPERATIVE NURSING CARE 2
Comments: Contact hours - 1 x 3 hour seminar and 1 x 3.5 hour seminar Seminars conducted Weeks 1 3 5 7 9 11
Seminar - video teaching 01 Tuesday 10:00 11:50 Waterfront D2.218
HNN744/S/D/T2 SPECIALTY PERIOPERATIVE PRACTICE 1
Comments:
Seminar 1 - video teaching 01 Tuesday 14:00 15:50 Waterfront D2.218
Seminar 2 - video teaching 01 Tuesday 14:00 15:50 Waterfront D4.203
HNN745/S/D/T2 SPECIALTY PERIOPERATIVE PRACTICE 2
Comments: Contact hours - 1 x 2 hour Seminar Seminars conducted Weeks 1 3 5 7 9 11
Seminar - video teaching 01 Tuesday 12:30 13:50 Waterfront D2.218
HNN764/S/D/T2 INTENSIVE CARE NURSING 1
Comments: Contact Hours - 1 x 5 hour lecture Lectures scheduled Weeks 1 2 3 4 6 7 8 10 11
Lecture - videoconference 01 Wednesday 8:00 16:50 Melbourne M1.07 (Videoconf. Mtg Rm)
HNN774/S/D/T2 INTENSIVE CARE NURSING 2
Comments: Contact hours - 1 x 4 hour lecture Lectures scheduled in Weeks 1 2 3 4 6 7 8 10 11 12
Lecture - videoconference 01 Wednesday 8:00 16:50 Waterfront D4.205
HNN784/S/D/T2 ADVANCED CONCEPTS IN INTENSIVE CARE NURSING
Comments: Contact hours - 1 x 9 hour lecture Lectures conducted in Weeks 5 9 & 12
Lecture 01 Wednesday 8:00 16:50 Waterfront D2.218
Lecture 02 Wednesday 8:00 16:50 Waterfront D4.205
HPS121/G/D/T2 INTRO. TO PSYCH. B
Comments: Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial "Lectures commence Wk 1, tutorials commence
Wk 2."
Lecture 01 Monday 9:00 10:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Tutorial 01 Monday 11:00 11:50 Waurn Ponds ib2.011
Tutorial 02 Monday 11:00 11:50 Waurn Ponds ka4.403
Tutorial 03 Monday 12:00 12:50 Waurn Ponds ic1.005
Tutorial 04 Monday 12:00 12:50 Waurn Ponds ib2.006
Tutorial 05 Monday 13:00 13:50 Waurn Ponds ka4.404
Tutorial 06 Tuesday 10:00 10:50 Waurn Ponds ka4.410
Tutorial 07 Tuesday 13:00 13:50 Waurn Ponds ka3.410
Tutorial 08 Tuesday 14:00 14:50 Waurn Ponds ka3.410
Tutorial 09 Wednesday 14:00 14:50 Waurn Ponds ib3.232
Tutorial 10 Wednesday 15:00 15:50 Waurn Ponds ib2.010
Friday, 21 November 2008 2:15 PM page 6 of 14
Subject Activity Stream Day Start Finish Campus Room
HPS201/G/D/T2 RES. METH. IN PSY. A
Comments: Contact hours - 1 x 2 hour lecture. 1 x 2 hour computer prac "Lectures scheduled every week. Computer
Pracs scheduled every second week, commencing Week 2."
Lecture 01 Friday 9:00 10:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
Prac - Comp Lab Wks 2 4 6 8 10 12 02 Thursday 10:00 11:50 Waurn Ponds ka1.206
Prac - Comp Lab Wks 2 4 6 8 10 12 01 Friday 11:00 12:50 Waurn Ponds ka1.206
Prac - Comp Lab Wks 2 4 6 8 10 12 03 Friday 13:00 14:50 Waurn Ponds ka1.206
HPS202/G/D/T2 CHILD & ADOL DEV
Comments: Contact hours - 1 x 2 hour lecture and 1 x 2 hour practical Lectures commence Week 1 for 12 weeks.
Prac 1 conducted Wks 1 3 5 7 9 11. Prac 2 conducted Wks 2 4 6 8 10 12
Lecture 01 Wednesday 11:00 12:50 Waurn Ponds ka3.406
Prac (Group 1 - Wks 3 5 7 9 11) 01 Thursday 14:00 15:50 Waurn Ponds ka5.332
Prac (Group 2 Wks 2 4 6 8 10) 02 Thursday 14:00 15:50
HPS205/G/D/T2 BEHAV. NEUROSCIENCE
Comments: Contact hours - 1 x 2 hour lecture 1 x 2 hour seminar Lectures scheduled every week. Seminars
scheduled Wks 2 4 6 8 10 12
Lecture 01 Wednesday 16:00 17:50 Waurn Ponds ib3.232
Seminar - Wks 2 3 6 7 8 9 10 11 01 Tuesday 12:00 13:50 Waurn Ponds ka4.402
HPS206/G/D/T2 PSYCH. CRIM. JUSTICE
Comments: Contact Hours - 1 x 2 hour lectue and 1 x 1 hour tutorial
Lecture Wks 1 2 4 5 8 9 01 Thursday 11:00 12:50 Waurn Ponds ib3.311
Tutorial Wks 1 2 4 5 8 9 01 Thursday 13:00 13:50 Waurn Ponds ka4.410
Tutorial Wks 1 2 4 5 8 9 03 Thursday 13:00 13:50 Waurn Ponds ib3.102
Tutorial Wks 1 2 4 5 8 9 02 Thursday 14:00 14:50 Waurn Ponds ib3.110
HPS303/G/D/T2 COGNITIVE PSYCH. B
Comments: Contact hours - 1 x 2 hour lecture and 1 x 2 hour practical Lecture scheduled every week. Prac
conducted Wks 2 4 6 8 10 12
Lecture 01 Monday 12:00 13:50 Waurn Ponds ib2.007
Practical - Weeks 2 4 6 8 10 12 01 Monday 14:00 15:50 Waurn Ponds ib2.011
HPS304/G/D/T2 SOC PSYCH OF R'SHIPS
Comments: Contact hours - 1 x 2 hour tutorial
Tutorial - Wks 2-13 01 Tuesday 10:00 11:50 Waurn Ponds ic3.402
HPS308/G/D/T2 PSYCHOPATHOLOGY
Comments: Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial
Lecture 01 Wednesday 15:00 16:50 Waurn Ponds ka3.411
Tutorial 01 Wednesday 13:00 14:50 Waurn Ponds ic3.402
HPS309/G/D/T2 PSYCH. TEST. & MEAS.
Comments: Contact hours - 1 x 2 hour practical
Practical Wks 2 4 6 8 10 12 01 Tuesday 15:00 16:50 Waurn Ponds ib2.007
Friday, 21 November 2008 2:15 PM page 7 of 14
Subject Activity Stream Day Start Finish Campus Room
HPS426/S/D/T2 HONS IN PYSCH PART B
Comments: Contact hours - 1 x 2 hour colloquium and 2 x 2 hour lectures Classes scheduled at Waterfront Campus.
Colloquium 01 Friday 13:00 13:50 Waterfront D2.194
Lecture - Assessment 01 Friday 14:00 16:50 Waterfront D4.109
Lecture - Counselling 01 Friday 9:00 10:20 Waterfront D4.107
Practical - Counselling 01 Friday 10:30 11:50 Waterfront D4.107
Practical - Counselling 02 Friday 11:00 12:20 Waterfront D2.212
HPS706/G/D/T2 "CLIN. PLCMT. 1, CASE"
Comments: Contact hours - 1 x 6 hour lecture
Lecture 01 Monday 11:00 16:50
HPS707/G/D/T2 APPLIED METHODOLOGY
Comments: Contact hours - 1 x 3 hour lecture
Lecture 01 Wednesday 13:00 15:50
HPS711/S/D/T2 PSYCHOSOCIAL PERSPECTIVES ON DISORDER
Comments: Contact hours - 1 x 3 hour lecture
Seminar 01 Friday 14:00 16:50
HPS715/S/D/T2 ISS. IN PSY. ASSESS.
Comments: Contact hours - 1 x 3 hour lecture
Practical 01 Friday 14:00 16:50 Waterfront D4.109
HPS723/S/D/T2 ORG PLACEMENT 1
Comments: Contact hours - 1 x 2 hour lecture Lecture scheduled at Waterfront Campus.
Seminar - Meeting Room D2.202 01 Monday 11:00 12:50
HPS724/S/D/T2 APPL ORG ANALYSIS
Comments: Contact hours - 1 x 3 hour seminar 1 x 3 hour computer prac Seminars conducted is Wks 7 8 10.
Computer Pracs in Wks 1 2 3 4 5 6 9 11 & 12
Computer Prac 01 Friday 14:00 16:50 Waterfront D4.179
Seminar Wks 7 8 10 01 Friday 14:00 16:50 Waterfront D4.174
HPS727/S/D/T2 ORG INTERVENTION
Comments: Contact hours - 1 x 2.5 hour lecture
Lecture 01 Thursday 14:00 16:50 Waterfront D2.194
HPS730/S/D/T2 OCCUPATIONAL HLTH
Comments: Contact hours - 1 x 3 hour lecture Lecture scheduled every week in Seminar room Level 3 Deakin
Commercial Precinct
Lecture 01 Thursday 10:00 12:50
Friday, 21 November 2008 2:15 PM page 8 of 14
Subject Activity Stream Day Start Finish Campus Room
HPS744/S/D/T2 COUNSELLING SKILLS
Comments: Contact hours - 1 x 1.5 hour lecture and 2 x 1.5 hour practicals
Lecture 01 Friday 9:00 10:20 Waterfront D4.107
Practical 01 Friday 10:30 11:50 Waterfront D4.107
Practical 02 Friday 11:00 12:20 Waterfront D2.212
HPS758/S/D/T2 PSYCH ASSESS IN ORGS
Comments: Contact hours - 1 x 3 hour lecture Lecture scheduled in seminar room C3.020 level 3 Deakin Commercial
Precinct
Lecture 01 Friday 9:00 11:50
HPS759/S/D/T2 ISS IN ORG. PSYCH
Comments:
Workshop - Thurs 01 Thursday 9:00 17:50
Workshop - Thurs 02 Thursday 9:00 17:50
HPS766/S/D/T2 RESEARCH THESIS A
Comments: Contact hours - 1 x 3 hour lecture
Tutorial 01 Friday 15:00 17:50 Waterfront D2.211
HPS771/G/D/T2 RES. METH. IN PSY. A
Comments: Contact hours - 1 x 2 hour lecture and 1 x 2 hour comp prac
Lecture 01 Friday 9:00 10:50 Waurn Ponds ia1.006 (LT1 - Peter Thwaites LT)
HPS772/G/D/T2 CHILD & ADOL. DEV
Comments: Contact hours - 1 x 2 hour lecture and 1 x 2 hour tutorial
Lecture 01 Wednesday 11:00 12:50 Waurn Ponds ka3.406
Practical Wks 2 4 6 8 10 02 Thursday 14:00 15:50 Waurn Ponds ka5.332
Practical Wks 3 5 7 9 11 01 Thursday 14:00 15:50 Waurn Ponds ka5.332
HPS775/G/D/T2 BEHAV. NEUROSCIENCE
Comments: Contact hours - 1 x 2 hour lecture and 1 x 2 hour tutorial Lectures scheduled every week. Seminars
scheduled Wks 2 3 6 7 8 9 10 11
Lecture 01 Wednesday 16:00 17:50 Waurn Ponds ib3.232
Seminar - Wks 2 3 6 7 8 9 10 11 01 Tuesday 12:00 13:50 Waurn Ponds ka4.402
HPS776/S/D/T2 ISS. IN PROF. PSYCH
Comments: Contact hours - 1 x 3 hour tutorial "Tutorial held in the Seminar room, Level 3, Deakin Commerical
Precinct."
Tutorial - Room C3.020 01 Wednesday 9:30 12:20
HPS783/G/D/T2 COGNITIVE PSYCHOLOGY B
Comments: Contact hours - 1 x 2 hour lecture and 1 x 2 hour practical Lectures conducted every week. Pracs
conducted Wks 2 4 6 8 10 12
Lecture 01 Monday 12:00 13:50 Waurn Ponds ib2.007
Practical - Wks 2 4 6 8 10 12 01 Monday 14:00 15:50 Waurn Ponds ib2.011
Friday, 21 November 2008 2:15 PM page 9 of 14
Subject Activity Stream Day Start Finish Campus Room
HPS784/G/D/T2 SOC PSYCH OF R'SHIPS
Comments: Contact hours - 1 x 2 hour tutorial
Tutorial 01 Tuesday 10:00 11:50 Waurn Ponds ic3.402
HPS788/G/D/T2 PSYCHOPATHOLOGY
Comments: Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial
Lecture 01 Wednesday 15:00 16:50 Waurn Ponds &nbs