Deakin University Trimester 1 2009 Provisional Timetable
Faculty of Business and Law Melbourne Campus at Burwood
Subject Activity Stream Day Start Finish Campus Room
MAA103/B/D/T1 ACC FOR DECISION MAK
Comment Contact hrs - 2 x 1 hour lectures & 1 x 2 hour tutorial each week. Tutes begin week 2. Please note 2 tute
types.
Lecture 01 Monday 12:00 12:50 Melbourne LT13 (hc2.005)
Lecture 01 Friday 11:00 11:50 Melbourne LT13 (hc2.005)
Tute - Acc'tng background 02 Thursday 8:00 9:50 Melbourne Y1.11 A&B
Tute - Acc'tng background 03 Thursday 16:00 17:50 Melbourne P3.06
Tute - Acc'tng background 08 Friday 9:00 10:50 Melbourne B.1.28
Tute - Acc'tng background 06 Friday 14:00 15:50 Melbourne Y1.11 A&B
Tute - No acc'tng experience 01 Monday 16:00 17:50 Melbourne P3.05
Tute - No acc'tng experience 04 Wednesday 11:00 12:50 Melbourne LT 8 (Y.2.43)
Tute - No acc'tng experience 07 Thursday 16:00 17:50 Melbourne B.1.28
Tute - No acc'tng experience 05 Friday 9:00 10:50 Melbourne B.1.25
Tute - No acc'tng experience 09 Friday 14:00 15:50 Melbourne LT 8 (Y.2.43)
MAA202/B/D/T1 ACC FOR PLAN & CONTR
Comment Contact hours - 1 x 2 hour Lecture each week and 1 x 2 hour workshop per fortnight. Workshops begin week 2.
Lecture 01 Tuesday 11:00 12:50 Melbourne LT 3 (B1.2.04)
Workshop 01 Tuesday 9:00 10:50 Melbourne N2.22
Workshop 02 Tuesday 15:00 16:50 Melbourne W1.14
Workshop 03 Wednesday 8:00 9:50 Melbourne he1.015
Workshop 07 Wednesday 10:00 11:50 Melbourne P3.06
Workshop 04 Wednesday 14:00 15:50 Melbourne B.1.28
Workshop 05 Wednesday 16:00 17:50 Melbourne B.2.38
Workshop 08 Thursday 10:00 11:50 Melbourne N2.22
Workshop 06 Thursday 12:00 13:50 Melbourne C.3.19 (Moot Court)
Workshop 09 Thursday 13:00 14:50 Melbourne P3.16
Friday, 21 November 2008 2:15 PM page 1 of 36
Subject Activity Stream Day Start Finish Campus Room
MAA203/B/D/T1 ACC. CONCEPTS & SYS
Comment Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial each week. Tutorials begin week 2. Labs replace
tutorials in weeks 6-10 only.
Lab 01 Monday 10:00 10:50 Melbourne B.4.17
Lab 02 Monday 11:00 11:50 Melbourne B.4.08
Lab 03 Monday 13:00 13:50 Melbourne B.4.03
Lab 04 Monday 14:00 14:50 Melbourne B.3.17
Lab 05 Monday 15:00 15:50 Melbourne B.4.07
Lab 06 Tuesday 9:00 9:50 Melbourne B.4.07
Lab 07 Tuesday 10:00 10:50 Melbourne B.4.07
Lab 08 Tuesday 14:00 14:50 Melbourne B.4.03
Lab 09 Tuesday 15:00 15:50 Melbourne B.4.06
Lab 23 Tuesday 16:00 16:50 Melbourne B.4.08
Lab 10 Wednesday 9:00 9:50 Melbourne B.4.03
Lab 11 Wednesday 10:00 10:50 Melbourne B.4.16
Lab 24 Wednesday 12:00 12:50 Melbourne B.4.06
Lab 12 Wednesday 13:00 13:50 Melbourne B.4.06
Lab 13 Wednesday 14:00 14:50 Melbourne B.4.06
Lab 14 Wednesday 15:00 15:50 Melbourne B.4.16
Lab 15 Thursday 9:00 9:50 Melbourne B.4.16
Lab 16 Thursday 13:00 13:50 Melbourne B.4.03
Lab 17 Thursday 14:00 14:50 Melbourne B.4.03
Lab 25 Thursday 15:00 15:50 Melbourne B.4.07
Lab 18 Friday 9:00 9:50 Melbourne B.4.03
Lab 19 Friday 10:00 10:50 Melbourne B.4.03
Lab 20 Friday 11:00 11:50 Melbourne B.4.03
Lab 21 Friday 14:00 14:50 Melbourne B.4.08
Lab 22 Friday 15:00 15:50 Melbourne B.4.08
Lecture 01 Thursday 10:00 11:50 Melbourne LT13 (hc2.005)
Tutorial 01 Monday 10:00 10:50 Melbourne B.1.25
Tutorial 02 Monday 11:00 11:50 Melbourne B.1.25
Tutorial 03 Monday 13:00 13:50 Melbourne B.2.22
Tutorial 04 Monday 14:00 14:50 Melbourne B.3.15
Tutorial 05 Monday 15:00 15:50 Melbourne B.2.23
Tutorial 06 Tuesday 9:00 9:50 Melbourne he1.008
Tutorial 07 Tuesday 10:00 10:50 Melbourne he2.017
Tutorial 08 Tuesday 14:00 14:50 Melbourne he3.002
Tutorial 09 Tuesday 15:00 15:50 Melbourne he2.017
Tutorial 23 Tuesday 16:00 16:50 Melbourne P3.16
Friday, 21 November 2008 2:15 PM page 2 of 36
Subject Activity Stream Day Start Finish Campus Room
Tutorial 10 Wednesday 9:00 9:50 Melbourne he2.005
Tutorial 11 Wednesday 10:00 10:50 Melbourne he3.004
Tutorial 11 Wednesday 10:00 10:50 Melbourne he3.004
Tutorial 24 Wednesday 12:00 12:50 Melbourne P3.05
Tutorial 12 Wednesday 13:00 13:50 Melbourne B.1.26
Tutorial 13 Wednesday 14:00 14:50 Melbourne he3.002
Tutorial 14 Wednesday 15:00 15:50 Melbourne he1.008
Tutorial 15 Thursday 9:00 9:50 Melbourne he1.008
Tutorial 16 Thursday 13:00 13:50 Melbourne B.3.15
Tutorial 17 Thursday 14:00 14:50 Melbourne he3.004
Tutorial 25 Thursday 15:00 15:50 Melbourne he3.004
Tutorial 18 Friday 9:00 9:50 Melbourne N1.03.01
Tutorial 19 Friday 10:00 10:50 Melbourne N1.03.01
Tutorial 20 Friday 11:00 11:50 Melbourne B.1.29
Tutorial 21 Friday 14:00 14:50 Melbourne M3.05
Tutorial 22 Friday 15:00 15:50 Melbourne M3.05
MAA260/B/D/T1 INTL FINANCIAL REP.
Comment Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial each week. Tutorials begin week 2.
Lecture 01 Thursday 10:00 11:50 Melbourne LT 1 (I2.02)
Tutorial 12 Monday 11:00 11:50 Melbourne he3.004
Tutorial 10 Monday 12:00 12:50 Melbourne he2.007
Tutorial 02 Tuesday 10:00 10:50 Melbourne C.3.19 (Moot Court)
Tutorial 03 Tuesday 11:00 11:50 Melbourne he1.017
Tutorial 01 Tuesday 12:00 12:50 Melbourne he3.004
Tutorial 13 Thursday 12:00 12:50 Melbourne B.2.38
Tutorial 05 Thursday 13:00 13:50 Melbourne B.2.38
Tutorial 04 Thursday 14:00 14:50 Melbourne P3.15
Tutorial 09 Thursday 15:00 15:50 Melbourne P3.04
MAA302/B/D/T1 STRATEGIC MGT ACC
Comment Contact hours - 1 x 2 hour Lecture and 1 x 1 hour Tutorial each week. Tutorials begin week 2.
Lecture 01 Thursday 12:00 13:50 Melbourne LT11 (B.1.20)
Tutorial 01 Thursday 14:00 14:50 Melbourne C.3.19 (Moot Court)
Tutorial 02 Thursday 14:00 14:50 Melbourne B.2.23
Friday, 21 November 2008 2:15 PM page 3 of 36
Subject Activity Stream Day Start Finish Campus Room
MAA303/B/D/T1 AUDITING
Comment Contact hours - 1 x 2 hour Lecture and 1 x 1 hour Workshop each week. Workshops begin week 2.
Lecture 01 Friday 8:00 9:50 Melbourne LT13 (hc2.005)
Workshop 08 Tuesday 9:00 9:50 Melbourne B.1.25
Workshop 04 Tuesday 10:00 10:50 Melbourne P3.15
Workshop 05 Tuesday 12:00 12:50 Melbourne B.1.25
Workshop 07 Tuesday 13:00 13:50 Melbourne P3.06
Workshop 06 Tuesday 15:00 15:50 Melbourne P3.05
Workshop 09 Tuesday 16:00 16:50 Melbourne LT10 (L.1.08)
Workshop 01 Friday 11:00 11:50 Melbourne B.1.28
Workshop 02 Friday 13:00 13:50 Melbourne B.1.25
Workshop 03 Friday 14:00 14:50 Melbourne B.1.25
MAA427/B/D/T1 RESEARCH METHODS
Comment Contact hours - 1 x 3 hour Seminar each week beginning week 1.
Seminar 01 Tuesday 14:00 16:50 Melbourne LT 8 (Y.2.43)
Seminar - 7/4 to 12/5 inclusive 01 Monday 9:00 11:50 Melbourne he3.008
Seminar - 7/4 to 12/5 inclusive 01 Monday 15:00 17:50 Melbourne he2.007
MAA428/B/D/T1 Contemporary Issues in Accounting
Comment Contact hours - 1 x 3 hour Seminar each week
Seminar 01 Thursday 12:00 14:50 Melbourne N2.22
MAA451/B/D/T1 ADVANCED AUDITING
Comment Contact hours - 1 x 3 hour Seminar each week.
Seminar 01 Friday 9:00 11:50 Melbourne B.1.26
MAA456/B/D/T1 ADVANCED MANAGEMENT ACCOUNTING
Comment Contact hours - 1 x 3 hour seminar each week.
Seminar 01 Wednesday 14:00 16:50 Melbourne N2.07
MAA702/B/D/T1 CORP. ACCOUNTING
Comment Contact hours - 1 x 3 hour Seminar each week.
Seminar 01 Friday 9:00 11:50 Melbourne lb2.304
MAA702/B/E/T1 CORP. ACCOUNTING
Comment Contact hours - 1 x 3 hour Seminar each week.
Seminar 01 Thursday 18:00 20:50 Melbourne LT 4 (B.3.05)
Friday, 21 November 2008 2:16 PM page 4 of 36
Subject Activity Stream Day Start Finish Campus Room
MAA703/B/D/T1 MGT. ACCOUNTING
Comment Contact hours - 1 x 3 hour Seminar each week.
Seminar 01 Thursday 14:00 16:50 Melbourne LT 9 (N.1.04)
Seminar 02 Friday 16:00 18:50 Melbourne LT 5 (B.3.07)
MAA704/B/E/T1 ACCOUNTING THEORY
Comment Contact hours - 1 x 3 hour Seminar each week.
Seminar 01 Thursday 18:00 20:50 Melbourne LT 2 (I2.2.01)
MAA705/B/E/T1 CORPORATE AUDITING
Comment Contact hours - 1 x 3 hour Lecture each week.
Lecture 01 Tuesday 18:00 20:50 Melbourne LT12 (X.2.05)
Friday, 21 November 2008 2:16 PM page 5 of 36
Subject Activity Stream Day Start Finish Campus Room
MAE102/B/D/T1 THE GLOBAL ECONOMY
Comment Contact hours - 2 x 1 hour lectures (A-K attend 1A & 2A and L-Z attend 1B & 2B) and 1 x 1 hour Tutorial
each week. Tutorials begin week 2.
Lecture 1A (A-K) 01 Monday 14:00 14:50 Melbourne LT13 (hc2.005)
Lecture 1B (L-Z) 02 Monday 15:00 15:50 Melbourne LT13 (hc2.005)
Lecture 2A (A-K) 01 Thursday 9:00 9:50 Melbourne LT 3 (B1.2.04)
Lecture 2B (L-Z) 02 Thursday 10:00 10:50 Melbourne LT 3 (B1.2.04)
Tutorial 01 Monday 10:00 10:50 Melbourne he3.003
Tutorial 02 Monday 11:00 11:50 Melbourne he2.012
Tutorial 26 Monday 12:00 12:50 Melbourne P3.14
Tutorial 03 Monday 13:00 13:50 Melbourne he2.017
Tutorial 04 Monday 14:00 14:50 Melbourne he2.006
Tutorial 05 Monday 15:00 15:50 Melbourne M1.05
Tutorial 06 Monday 16:00 16:50 Melbourne Y2.02
Tutorial 07 Tuesday 9:00 9:50 Melbourne B.1.29
Tutorial 08 Tuesday 10:00 10:50 Melbourne he3.002
Tutorial 09 Tuesday 11:00 11:50 Melbourne he3.002
Tutorial 10 Tuesday 13:00 13:50 Melbourne P3.16
Tutorial 11 Tuesday 14:00 14:50 Melbourne B.2.38
Tutorial 12 Tuesday 15:00 15:50 Melbourne B.2.23
Tutorial 13 Wednesday 10:00 10:50 Melbourne he2.007
Tutorial 14 Wednesday 11:00 11:50 Melbourne he2.007
Tutorial 15 Wednesday 12:00 12:50 Melbourne N2.22
Tutorial 16 Wednesday 13:00 13:50 Melbourne he1.017
Tutorial 35 Wednesday 13:00 13:50 Melbourne he1.018
Tutorial 17 Wednesday 14:00 14:50 Melbourne he1.017
Tutorial 18 Wednesday 15:00 15:50 Melbourne he3.003
Tutorial 19 Wednesday 16:00 16:50 Melbourne he3.003
Tutorial 20 Thursday 10:00 10:50 Melbourne he3.004
Tutorial 31 Thursday 11:00 11:50 Melbourne P3.04
Tutorial 21 Thursday 12:00 12:50 Melbourne he1.010
Tutorial 32 Thursday 12:00 12:50 Melbourne P3.04
Tutorial 22 Thursday 13:00 13:50 Melbourne B.1.29
Tutorial 23 Thursday 14:00 14:50 Melbourne he3.001
Tutorial 24 Thursday 15:00 15:50 Melbourne he2.015
Tutorial 25 Thursday 16:00 16:50 Melbourne he1.010
Tutorial 27 Friday 10:00 10:50 Melbourne he1.010
Tutorial 28 Friday 11:00 11:50 Melbourne he1.010
Tutorial 29 Friday 14:00 14:50 Melbourne he1.017
Friday, 21 November 2008 2:16 PM page 6 of 36
Subject Activity Stream Day Start Finish Campus Room
Tutorial 30 Friday 15:00 15:50 Melbourne Y2.02
Tutorial - consultation session 33 Monday 13:00 13:50 Melbourne he3.012
Tutorial - Consultation Session 34 Tuesday 13:00 13:50 Melbourne he1.018
Tutorial - Consultation Session 36 Thursday 13:00 13:50 Melbourne he3.012
Tutorial - Consultation Session 37 Friday 13:00 13:50 Melbourne he3.012
MAE201/B/D/T1 COMPETITION & INDUS.
Comment Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial per week. Tutorials begin week 2.
Lecture 01 Monday 10:00 11:50 Melbourne LT12 (X.2.05)
Tutorial 01 Monday 13:00 13:50 Melbourne he3.008
Tutorial 02 Monday 14:00 14:50 Melbourne he1.010
Tutorial 07 Monday 15:00 15:50 Melbourne he1.010
Tutorial 03 Tuesday 10:00 10:50 Melbourne B.1.25
Tutorial 04 Tuesday 11:00 11:50 Melbourne B.3.15
Tutorial 05 Tuesday 12:00 12:50 Melbourne B.1.29
Tutorial 06 Tuesday 14:00 14:50 Melbourne he1.010
MAE301/B/D/T1 MICROECO. TH. & POL.
Comment Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial per week. Tutorials begin week 2.
Lecture 01 Thursday 9:00 10:50 Melbourne LT 8 (Y.2.43)
Tutorial 01 Thursday 12:00 12:50 Melbourne B.1.25
MAE303/B/D/T1 INTERNAT. ECONOMICS
Comment Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial per week. Tutorials begin week 2.
Lecture 01 Monday 13:00 14:50 Melbourne LT 5 (B.3.07)
Tutorial 03 Monday 16:00 16:50 Melbourne B.2.23
MAE305/B/D/T1 BUS. & FINAN. FRCST.
Comment Contact hours - 1 x 2 hour lecture and 1 x 1 hour Lab per week. Labs begin week 2.
Lab 01 Monday 14:00 14:50 Melbourne B.4.16
Lab 02 Monday 15:00 15:50 Melbourne B.4.06
Lecture 01 Wednesday 14:00 15:50 Melbourne LT 8 (Y.2.43)
MAE322/B/D/T1 ECO. OF THE ENVIRON.
Comment Contact hours - 1 x 2 hour lectures and 1 x 1 hour tutorial each week.
Lecture 01 Friday 10:00 11:50 Melbourne LT 8 (Y.2.43)
Tutorial 01 Friday 15:00 15:50 Melbourne he1.017
Friday, 21 November 2008 2:16 PM page 7 of 36
Subject Activity Stream Day Start Finish Campus Room
MAE403/B/D/T1 INTERNATIONAL ECON.
Comment Contact hours - 1 x 2 hour Seminar each week.
Seminar 01 Wednesday 14:00 15:50 Melbourne Y1.20
MAE411/B/D/T1 ADV. ECON. THEORY
Comment Contact hours - 1 x 2 hour Seminar and 1 x 1 hour Workshop each week. Workshop begins week 2.
Seminar 01 Thursday 12:00 13:50 Melbourne he3.001
Workshop 01 Thursday 15:00 15:50 Melbourne he2.017
MAE413/B/D/T1 MACROECON. THEORY
Comment Contact hours - 1 x 2 hour Seminar each week.
Seminar - week 1 onwards 01 Tuesday 11:00 12:50 Melbourne Y1.15
MAF101/B/D/T1 FUNDAM. OF FINANCE
Comment Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial each week. Tutorials begin week 2.
Lecture 01 Wednesday 14:00 15:50 Melbourne LT 3 (B1.2.04)
Tutorial 06 Tuesday 13:00 13:50 Melbourne he2.006
Tutorial 03 Tuesday 14:00 14:50 Melbourne P3.04
Tutorial 01 Tuesday 16:00 16:50 Melbourne B.1.29
Tutorial 02 Wednesday 11:00 11:50 Melbourne W1.14
Tutorial 14 Wednesday 12:00 12:50 Melbourne Y2.01
Tutorial 11 Wednesday 16:00 16:50 Melbourne B.2.22
Tutorial 08 Thursday 9:00 9:50 Melbourne N2.20
Tutorial 09 Thursday 11:00 11:50 Melbourne he3.003
Tutorial 10 Thursday 12:00 12:50 Melbourne he1.009
Tutorial 05 Thursday 16:00 16:50 Melbourne he3.008
Tutorial 15 Friday 9:00 9:50 Melbourne P3.04
Tutorial 07 Friday 10:00 10:50 Melbourne P3.04
Tutorial 13 Friday 14:00 14:50 Melbourne M1.05
Tutorial 12 Friday 15:00 15:50 Melbourne M3.03
Friday, 21 November 2008 2:16 PM page 8 of 36
Subject Activity Stream Day Start Finish Campus Room
MAF202/B/D/T1 MONEY & CPT MRKTS
Comment Contact hours - 1 x 2 hour lecture and 1 x 1 hour tutorial each week. Tutorials begin week 2.
Lecture 01 Tuesday 16:00 17:50 Melbourne LT13 (hc2.005)
Tutorial 11 Monday 9:00 9:50 Melbourne P3.16
Tutorial 09 Monday 10:00 10:50 Melbourne P3.16
Tutorial 14 Monday 11:00 11:50 Melbourne W1.14
Tutorial 05 Monday 12:00 12:50 Melbourne W1.14
Tutorial 06 Monday 15:00 15:50 Melbourne W1.14
Tutorial 07 Monday 16:00 16:50 Melbourne W1.14
Tutorial 03 Tuesday 11:00 11:50 Melbourne B.1.29
Tutorial 15 Tuesday 13:00 13:50 Melbourne B.1.25
Tutorial 20 Tuesday 13:00 13:50 Melbourne he1.010
Tutorial &