Deakin University 2009 Trimester 1 Provisional Timetable
Faculty of Health. Medicine, Nursing and Behavioural Sciences
Melbourne Campus at Burwood
Subject Activity Stream Day Start Finish Campus Room
HBS107/B/D/T1 UNDERSTANDING HEALTH
Comments "Contact hours - 1 x 1 hour lecture, 1x 1.5 hour tutorial" Lectures and tutorials commence in Week 1
Lecture 01 Monday 9:00 9:50 Melbourne LT13 (hc2.005)
Lecture (repeat) 02 Monday 17:00 17:50 Melbourne LT13 (hc2.005)
Tutorial 01 Monday 9:00 10:20 Melbourne B.2.38
Tutorial 13 Monday 10:00 11:20 Melbourne he3.006
Tutorial 23 Monday 10:00 11:20 Melbourne B.1.29
Tutorial 10 Monday 11:00 12:20 Melbourne he3.003
Tutorial 16 Monday 11:00 12:20 Melbourne N2.22
Tutorial 05 Monday 12:00 13:20 Melbourne he1.017
Tutorial 19 Monday 12:00 13:20 Melbourne Y2.02
Tutorial 11 Monday 13:00 14:20 Melbourne he3.001
Tutorial 35 Monday 13:00 14:20 Melbourne B.1.25
Tutorial 22 Monday 14:00 15:20 Melbourne Y2.02
Tutorial 30 Monday 14:00 15:20 Melbourne he2.005
Tutorial 27 Monday 15:00 16:20 Melbourne N1.03.01
Tutorial 28 Monday 15:00 16:20 Melbourne B.1.25
Tutorial 39 Monday 17:00 18:20 Melbourne Y1.15
Tutorial 40 Monday 17:00 18:20 Melbourne N1.03.01
Tutorial 17 Tuesday 8:00 9:20 Melbourne N1.03.01
Tutorial 25 Tuesday 8:00 9:20 Melbourne he2.006
Tutorial 03 Tuesday 9:00 10:20 Melbourne B.2.38
Tutorial 14 Tuesday 9:00 10:20 Melbourne Y1.15
Tutorial 31 Tuesday 11:00 12:20 Melbourne he3.006
Tutorial 02 Tuesday 14:00 15:20 Melbourne M3.05
Tutorial 38 Tuesday 15:00 16:20 Melbourne he2.005
Tutorial 12 Tuesday 16:00 17:20 Melbourne B.2.22
Tutorial 37 Tuesday 17:00 18:20 Melbourne B.3.15
Tutorial 18 Wednesday 8:00 9:20 Melbourne Y2.02
Tutorial 24 Wednesday 8:00 9:20 Melbourne he1.017
Tutorial 20 Wednesday 9:00 10:20 Melbourne Y1.11 A&B
Tutorial 26 Wednesday 12:00 13:20 Melbourne M1.05
Tutorial 32 Wednesday 15:00 16:20 Melbourne B.1.29
Tutorial 34 Wednesday 15:00 16:20 Melbourne B.2.23
Tutorial 06 Wednesday 16:00 17:20 Melbourne M3.05
Tutorial 15 Thursday 9:00 10:20 Melbourne B.1.28
Tutorial 09 Thursday 10:00 11:20 Melbourne he1.015
Tutorial 21 Thursday 10:00 11:20 Melbourne B.2.38
Tutorial 36 Thursday 11:00 12:20 Melbourne B.1.28
Friday, 21 November 2008 2:16 PM page 1 of 35
Subject Activity Stream Day Start Finish Campus Room
Tutorial 04 Thursday 12:00 13:20 Melbourne N1.03.01
Tutorial 08 Thursday 14:00 15:20 Melbourne he1.017
Tutorial 33 Thursday 15:00 16:20 Melbourne Y1.15
Tutorial 07 Thursday 16:00 17:20 Melbourne he2.012
Tutorial 29 Thursday 16:00 17:20 Melbourne he3.007
Friday, 21 November 2008 2:16 PM page 2 of 35
Subject Activity Stream Day Start Finish Campus Room
HBS109/B/D/T1 HUM. STRUCT. & FUNC.
Comments Contact hours - 3 x 1 hour lectures 1 x 1 hour tutorial and 1 x 2 hour practical Tutorials and practicals run in
alternate weeks.
Lecture 1A a Monday 13:00 13:50 Melbourne LT13 (hc2.005)
Lecture 1B (Repeat) b Monday 16:00 16:50 Melbourne LT 3 (B1.2.04)
Lecture 2A a Tuesday 8:00 8:50 Melbourne LT 3 (B1.2.04)
Lecture 2B (Repeat) b Tuesday 15:00 15:50 Melbourne LT 3 (B1.2.04)
Lecture 3A a Wednesday 10:00 10:50 Melbourne LT 1 (I2.02)
Lecture 3B (Repeat) b Wednesday 12:00 12:50 Melbourne LT 3 (B1.2.04)
Prac Group A (Wks 1 3 5 7 9 11) A Monday 9:00 10:50 Melbourne M1.02
Prac Group B (Wks 1 3 5 7 9 11) B Monday 12:00 13:50 Melbourne M1.02
Prac Group C (Wks 1 3 5 7 9 11) C Monday 15:00 16:50 Melbourne M1.02
Prac Group D (Wks 1 3 5 7 9 11) D Tuesday 9:00 10:50 Melbourne M1.02
Prac Group E (Wks 1 3 5 7 9 11) E Tuesday 12:00 13:50 Melbourne M1.02
Prac Group F (Wks 1 3 5 7 9 11) F Tuesday 15:00 16:50 Melbourne M1.02
Prac Group G (Wks 1 3 5 7 9 11) G Wednesday 9:00 10:50 Melbourne M1.02
Prac Group H (Wks 1 3 5 7 9 11) H Wednesday 12:00 13:50 Melbourne M1.02
Prac Group I (Wks 1 3 5 7 9 11) I Wednesday 15:00 16:50 Melbourne M1.02
Prac Group J (Wks 1 3 5 7 9 11) J Thursday 9:00 10:50
Prac Group K (Wks 1 3 5 7 9 11) K Thursday 12:00 13:50
Prac Group L (Wks 1 3 5 7 9 11) L Thursday 15:00 16:50
Prac Group M (Wks 2 4 6 8 10 12) M Monday 9:00 10:50 Melbourne M1.02
Prac Group N (Wks 2 4 6 8 10 12) N Monday 12:00 13:50 Melbourne M1.02
Prac Group O (Wks 2 4 6 8 10 12) O Monday 15:00 16:50 Melbourne M1.02
Prac Group P (Wks 2 4 6 8 10 12) P Tuesday 9:00 10:50 Melbourne M1.02
Prac Group Q (Wks 2 4 6 8 10 12) Q Tuesday 12:00 13:50 Melbourne M1.02
Prac Group R (Wks 2 4 6 8 10 12) R Tuesday 15:00 16:50 Melbourne M1.02
Prac Group S (Wks 2 4 6 8 10 12) S Wednesday 9:00 10:50 Melbourne M1.02
Prac Group T (Wks 2 4 6 8 10 12) T Wednesday 12:00 13:50 Melbourne M1.02
Prac Group U (Wks 2 4 6 8 10 12) U Wednesday 15:00 16:50 Melbourne M1.02
Prac Group V (Wks 2 4 6 8 10 12) V Thursday 9:00 10:50
Tut Group A1 (Wks 2 4 6 8 10 12) A1 Monday 15:00 15:50 Melbourne M3.16
Tut Group A2 (Wks 2 4 6 8 10 12) A2 Monday 12:00 12:50 Melbourne Y1.20
Tut Group A3 (Wks 2 4 6 8 10 12) A3 Monday 14:00 14:50 Melbourne Y1.20
Tut Group B1 (Wks 2 4 6 8 10 12) B1 Monday 12:00 12:50 Melbourne N2.07
Tut Group B2 (Wks 2 4 6 8 10 12) B2 Monday 12:00 12:50 Melbourne Y1.18
Tut Group B3 (Wks 2 4 6 8 10 12) B3 Monday 12:00 12:50 Melbourne Y2.01
Tut Group C1 (Wks 2 4 6 8 10 12) C1 Monday 15:00 15:50 Melbourne he1.009
Tut Group C2 (Wks 2 4 6 8 10 12) C2 Monday 15:00 15:50 Melbourne he3.001
Tut Group C3 (Wks 2 4 6 8 10 12) C3 Monday 15:00 15:50 Melbourne Y1.15
Tut Group D1 (Wks 2 4 6 8 10 12) D1 Tuesday 9:00 9:50 Melbourne he2.007
Tut Group D2 (Wks 2 4 6 8 10 12) D2 Tuesday 9:00 9:50 Melbourne he2.012
Tut Group D3 (Wks 2 4 6 8 10 12) D3 Tuesday 9:00 9:50 Melbourne W1.14
Tut Group E1 (Wks 2 4 6 8 10 12) E1 Tuesday 12:00 12:50 Melbourne Y2.02
Friday, 21 November 2008 2:16 PM page 3 of 35
Subject Activity Stream Day Start Finish Campus Room
Tut Group E2 (Wks 2 4 6 8 10 12) E2 Tuesday 12:00 12:50 Melbourne Y2.01
Tut Group E3 (Wks 2 4 6 8 10 12) E3 Tuesday 12:00 12:50 Melbourne LT 7 (Y2.04)
Tut Group F1 (Wks 2 4 6 8 10 12) F1 Tuesday 15:00 15:50 Melbourne he3.001
Tut Group F2 (Wks 2 4 6 8 10 12) F2 Tuesday 15:00 15:50 Melbourne M1.05
Tut Group F3 (Wks 2 4 6 8 10 12) F3 Tuesday 15:00 15:50
Tut Group G1 (Wks 2 4 6 8 10 12) G1 Wednesday 9:00 9:50 Melbourne he2.017
Tut Group G2 (Wks 2 4 6 8 10 12) G2 Wednesday 9:00 9:50 Melbourne he3.008
Tut Group G3 (Wks 2 4 6 8 10 12) G3 Wednesday 9:00 9:50 Melbourne he2.007
Tut Group H1 (Wks 2 4 6 8 10 12) H1 Wednesday 12:00 12:50 Melbourne he1.015
Tut Group H2 (Wks 2 4 6 8 10 12) H2 Wednesday 12:00 12:50 Melbourne he3.001
Tut Group H3 (Wks 2 4 6 8 10 12) H3 Wednesday 12:00 12:50 Melbourne he1.009
Tut Group I1 (Wks 2 4 6 8 10 12) I1 Wednesday 15:00 15:50 Melbourne he1.015
Tut Group I2 (Wks 2 4 6 8 10 12) I2 Wednesday 15:00 15:50 Melbourne he1.017
Tut Group I3 (Wks 2 4 6 8 10 12) I3 Wednesday 15:00 15:50 Melbourne Y2.01
Tut Group M1 (Wks 1 3 5 7 9 11) M1 Monday 9:00 9:50 Melbourne he2.012
Tut Group M2 (Wks 1 3 5 7 9 11) M2 Monday 15:00 15:50 Melbourne M3.16
Tut Group M3 (Wks 1 3 5 7 9 11) M3 Monday 15:00 15:50 Melbourne Y1.15
Tut Group N1 (Wks 1 3 5 7 9 11) N1 Monday 12:00 12:50 Melbourne N2.07
Tut Group N2 (Wks 1 3 5 7 9 11) N2 Monday 12:00 12:50 Melbourne Y1.18
Tut Group N3 (Wks 1 3 5 7 9 11) N3 Monday 12:00 12:50 Melbourne Y2.01
Tut Group O1 (Wks 1 3 5 7 9 11) O1 Monday 15:00 15:50 Melbourne he1.009
Tut Group O2 (Wks 1 3 5 7 9 11) O2 Monday 15:00 15:50 Melbourne he3.001
Tut Group O3 (Wks 1 3 5 7 9 11) O3 Monday 15:00 15:50 Melbourne B.1.26
Tut Group P1 (Wks 1 3 5 7 9 11) P1 Tuesday 9:00 9:50 Melbourne he2.007
Tut Group P2 (Wks 1 3 5 7 9 11) P2 Tuesday 9:00 9:50 Melbourne he2.012
Tut Group P3 (Wks 1 3 5 7 9 11) P3 Tuesday 9:00 9:50 Melbourne W1.14
Tut Group Q1 (Wks 1 3 5 7 9 11) Q1 Tuesday 12:00 12:50 Melbourne Y2.02
Tut Group Q2 (Wks 1 3 5 7 9 11) Q2 Tuesday 12:00 12:50 Melbourne Y2.01
Tut Group Q3 (Wks 1 3 5 7 9 11) Q3 Tuesday 12:00 12:50 Melbourne LT 7 (Y2.04)
Tut Group R1 (Wks 1 3 5 7 9 11) R1 Tuesday 15:00 15:50 Melbourne he3.001
Tut Group R2 (Wks 1 3 5 7 9 11) R2 Tuesday 15:00 15:50
Tut Group R3 (Wks 1 3 5 7 9 11) R3 Tuesday 15:00 15:50 Melbourne N3.11
Tut Group S1 (Wks 1 3 5 7 9 11) S1 Wednesday 9:00 9:50 Melbourne M3.16
Tut Group S2 (Wks 1 3 5 7 9 11) S2 Wednesday 9:00 9:50 Melbourne he3.008
Tut Group S3 (Wks 1 3 5 7 9 11) S3 Wednesday 9:00 9:50 Melbourne he2.007
Tut Group T1 (Wks 1 3 5 7 9 11) T1 Wednesday 12:00 12:50 Melbourne he1.015
Tut Group T2 (Wks 1 3 5 7 9 11) T2 Wednesday 12:00 12:50 Melbourne he3.001
Tut Group T3 (Wks 1 3 5 7 9 11) T3 Wednesday 12:00 12:50 Melbourne he1.009
Tut Group U1 (Wks 1 3 5 7 9 11) U1 Wednesday 15:00 15:50 Melbourne he1.015
Tut Group U2 (Wks 1 3 5 7 9 11) U2 Wednesday 15:00 15:50 Melbourne he1.017
Tut Group U3 (Wks 1 3 5 7 9 11) U3 Wednesday 15:00 15:50 Melbourne Y1.15
Tute Group J1 (Wks 2 4 6 8 10 12) J1 Thursday 9:00 9:50
Tute Group J2 (Wks 2 4 6 8 10 12) J2 Thursday 9:00 9:50
Tute Group J3 (Wks 2 4 6 8 10 12) J3 Thursday 9:00 9:50
Friday, 21 November 2008 2:16 PM page 4 of 35
Subject Activity Stream Day Start Finish Campus Room
Tute Group K1 (Wks 2 4 6 8 10 12) K1 Thursday 12:00 12:50
Tute Group K2 (Wks 2 4 6 8 10 12) K2 Thursday 13:00 13:50
Tute Group K3 (Wks 2 4 6 8 10 12) K3 Thursday 13:00 13:50
Tute Group L1 (Wks 2 4 6 8 10 12) L1 Thursday 15:00 15:50
Tute Group L2 (Wks 2 4 6 8 10 12) L2 Thursday 15:00 15:50
Tute Group L3 (Wks 2 4 6 8 10 12) L3 Thursday 15:00 15:50
Tute Group V1 (Wks 1 3 5 7 9 11) V1 Thursday 9:00 9:50
Tute Group V2 (Wks 1 3 5 7 9 11) V2 Thursday 9:00 9:50
Tute Group V3 (Wks 1 3 5 7 9 11) V3 Thursday 9:00 9:50
Tutorial W1 Thursday 12:00 12:50 Melbourne B.1.29
Tutorial W2 Thursday 12:00 12:50 Melbourne B.3.15
Tutorial W3 Thursday 12:00 12:50 Melbourne B.1.26
HBS110/B/D/T1 HEALTH BEHAVIOUR
Comments Contact hours - 1 x 2 hour lecture Lectures commence Week 1. Tutorials commence Week 2.
Lecture 01 Friday 9:00 10:50 Melbourne LT 2 (I2.2.01)
Tutorial 01 Friday 11:00 11:50 Melbourne M3.05
Tutorial 02 Friday 11:00 11:50 Melbourne he3.003
Tutorial 05 Friday 11:00 11:50 Melbourne N2.20
Tutorial 03 Friday 12:00 12:50 Melbourne M1.05
Tutorial 04 Friday 12:00 12:50 Melbourne M3.05
HBS400/B/D/T1 RESEARCH METHODS
Comments
Computer Prac Wks 5 & 6 01 Thursday 14:00 14:50 Melbourne he2.010
Computer Prac Wks 8 9 & 10 01 Thursday 14:00 14:50 Melbourne he2.010
Computer Prac Wks 8 9 & 10 01 Thursday 14:00 14:50 Melbourne B.4.08
Lab - (Weeks 1-7) 01 Wednesday 14:00 15:50 Melbourne BA.1.02&3
Lecture - weeks 1-10 01 Thursday 10:00 11:50 Melbourne Y1.11 A&B
Seminar - (Weeks 1-7) 01 Thursday 9:00 9:50
Tutorial - wks 1 2 3 4 & 7 03 Thursday 15:00 15:50 Melbourne LT 8 (Y.2.43)
Tutorial - Wks 4-7 01 Thursday 16:00 17:50 Melbourne he1.017
Tutorial - Wks 8-10 02 Thursday 15:00 18:50 Melbourne M3.16
HBS700/B/D/T1 RESEARCH METHODS
Comments
Com Prac - (Wks 8 9 & 10) 01 Thursday 14:00 14:50 Melbourne he2.010
Com Prac - (Wks 8 9 & 10) 01 Thursday 14:00 14:50 Melbourne B.4.08
Computer Prac Wks 5 & 6 01 Thursday 14:00 14:50 Melbourne he2.010
Lab - (Weeks 1-7) 01 Wednesday 14:00 15:50 Melbourne BA.1.02&3
Lecture - Weeks 1-10 01 Thursday 10:00 11:50 Melbourne Y1.11 A&B
Seminar - (Weeks 1-7) 01 Thursday 9:00 9:50
Tutorial - wks 1 2 3 4 & 7 03 Thursday 15:00 15:50 Melbourne LT 8 (Y.2.43)
Tutorial - Wks 4-7 01 Thursday 16:00 17:50 Melbourne he1.017
Tutorial - Wks 8-10 02 Thursday 15:00 18:50 Melbourne M3.16
Friday, 21 November 2008 2:16 PM page 5 of 35
Subject Activity Stream Day Start Finish Campus Room
HDS101/B/D/T1 COMM. & DIVERSITY
Comments Contact hours - 1 x 1.5 hour lecture and 1 x 1 hour tutorial. Lectures commence in Week 1. Tutorials
commence in Week 2.
Lecture 01 Thursday 10:00 11:20 Melbourne LT11 (B.1.20)
Tute - Wks 2 - 12 01 Tuesday 10:00 10:50 Melbourne Y1.11 A&B
Tute - Wks 2 - 12 02 Tuesday 11:00 11:50 Melbourne he3.013
Tute - Wks 2 - 12 04 Thursday 13:00 13:50 Melbourne W1.14
Tute - Wks 2 - 12 03 Thursday 14:00 14:50 Melbourne P3.14
HDS209/B/D/T1 DIV. CHILD. ADOL.
Comments 1 x 3 hour lecture
Lecture 01 Tuesday 13:00 15:50 Melbourne LT 5 (B.3.07)
HDS303/B/D/T1 COMM. DEV. & DISAB.
Comments Contact hours - 1 x 2 hour workshop commencing Week 1
Workshop 01 Thursday 16:00 17:50 Melbourne he3.001 and Y1.18
Workshop 01 Thursday 16:00 17:50 Melbourne Y1.18
HNM213/B/D/T1 WOM DUR PREG
Comments Contact hours 2 x 2 hour lectures 1 x 2 hour tutorial 1 x 2 hour practical
Lecture (Wks 1 2 3 4 5 6) 02 Monday 15:00 16:50 Melbourne LT10 (L.1.08)
Lecture (Wks 1 2 3 4 5 6) 01 Tuesday 12:00 13:50 Melbourne LT11 (B.1.20)
Practical - Wks 2 4 & 6 01 Wednesday 9:00 10:50 Melbourne W2.13
Tutorial - Wks 1 2 3 4 5 6 01 Wednesday 10:00 11:50 Melbourne B.1.28
HNM216/B/D/T1 POST WOM & N'BORN 1
Comments
Lecture 01 Wednesday 9:00 10:50 Melbourne LT11 (B.1.20)
Practical 01 Friday 9:00 10:50 Melbourne Y2.15
Tutorial 01 Wednesday 13:00 14:50 Melbourne B.2.22
Tutorial 01 Thursday 14:00 15:50 Melbourne B.1.26
HNM701/B/D/T1 PREGNANCY & BIRTH
Comments Contact hours - All day Workshop
"Lecture 1 - Weeks 3, 5, 7, 9, 10, 12" 01 Thursday 9:00 16:20 Melbourne he3.002
HNM702/B/D/T1 POSTNATAL & NEWBORN
Comments Contact hours - Refer to HNM701 Timetable
Lecture 1 01
HNM703/B/D/T1 MIDWIFERY ART & SCI.
Comments
Lecture 1 01
Friday, 21 November 2008 2:16 PM page 6 of 35
Subject Activity Stream Day Start Finish Campus Room
HNM705/B/D/T1 MIDWIF THEORY&PRAC4
Comments Contact hours - All day Workshop
Lecture 1 01 Friday 9:00 16:50 Melbourne he3.002
HNN112/B/D/T1 FOUNDATIONS NSG 1
Comments Contact hours - 1 x 2 hour lecture 1 x 1 hour tutorial and 1 x 2 hour practical All activities for this unit
commence in Week 1 and are conducted Weeks 1-12 inclusive
Lecture - Wks 1-12 01 Wednesday 17:00 18:50 Melbourne LT 3 (B1.2.04)
Prac (Group 10a) 10a Wednesday 10:00 11:50 Melbourne Y2.15
Prac (Group 10b) 10b Wednesday 12:00 13:50 Melbourne Y2.15
Prac (Group 11a) 11a Thursday 10:00 11:50 Melbourne Y2.15
Prac (Group 11b) 11b Thursday 12:00 13:50 Melbourne Y2.15
Prac (Group 2b) 2b Thursday 10:00 11:50 Melbourne W2.09
Prac (Group1a) 1a Wednesday 8:00 9:50 Melbourne Y2.15
Prac [Group 1b] 1b Wednesday 10:00 11:50 Melbourne W2.08
Prac [Group 2a] 2a Thursday 8:00 9:50 Melbourne Y2.15
Prac [Group 3a] 3a Thursday 8:00 9:50 Melbourne W2.09
Prac [Group 3b] 3b Thursday 10:00 11:50 Melbourne W2.13
Prac [Group 4a] 4a Thursday 8:00 9:50 Melbourne W2.08
Prac [Group 4b] 4b Thursday 10:00 11:50 Melbourne W2.08
Prac [Group 5a] 5a Wednesday 8:00 9:50 Melbourne W2.09
Prac [Group 5b] 5b Wednesday 10:00 11:50 Melbourne W2.09
Prac [Group 6a] 6a Wednesday 12:00 13:50 Melbourne W2.08
Prac [Group 6b] 6b Wednesday 14:00 15:50 Melbourne Y2.15
Prac [Group 7a] 7a Wednesday 12:00 13:50 Melbourne W2.09
Prac [Group 7b] 7b Wednesday 8:00 9:50 Melbourne W2.08
Prac [Group 8a] 8a Thursday 12:00 13:50 Melbourne W2.08
Prac [Group 8b] 8b Thursday 14:00 15:50 Melbourne Y2.15
Prac [Group 9a] 9a Thursday 12:00 13:50 Melbourne W2.09
Prac [Group 9b] 9b Thursday 14:00 15:50 Melbourne W2.08
Practical 12a Monday 11:00 12:50 Melbourne Y2.15
Tutorial 12 Monday 9:00 9:50 Melbourne N3.11
Tutorial (Group 10) 10 Tuesday 13:00 13:50 Melbourne Y2.02
Tutorial (Group 11) 11 Tuesday 13:00 13:50 Melbourne he2.012
Tutorial [Group 1] 01 Tuesday 9:00 9:50 Melbourne N3.11
Tutorial [Group 2] 02 Tuesday 9:00 9:50 Melbourne he1.015
Tutorial [Group 3] 03 Tuesday 9:00 9:50 Melbourne he1.009
Tutorial [Group 4] 04 Tuesday 11:00 11:50 Melbourne M3.03
Tutorial [Group 5] 05 Tuesday 12:00 12:50 Melbourne M3.03
Tutorial [Group 6] 06 Tuesday 12:00 12:50 Melbourne M1.05
Tutorial [Group 7] 07 Tuesday 13:00 13:50 Melbourne Y2.01
Tutorial [Group 8] 08 Tuesday 14:00 14:50 Melbourne Y2.01
Tutorial [Group 9] 09 Tuesday 14:00 14:50 Melbourne Y2.02
Friday, 21 November 2008 2:16 PM page 7 of 35
Subject Activity Stream Day Start Finish Campus Room
HNN120/B/D/T1 DISC. OF NSG I
Comments Contact hours - 1 x 1 hour weekly lecture and 1 x 2 hour tutorial conducted fortnightly All activities for this
unit commence in Week 1.
Lecture 01 Tuesday 10:00 10:50 Melbourne LT 3 (B1.2.04)
Tutorial (Group 10) 10 Thursday 8:00 9:50 Melbourne he2.007
Tutorial (Group 11) 11 Thursday 14:00 15:50 Melbourne Y1.11 A&B
Tut