(Updated 19-June-2009)
Venue |
Code |
Comments |
| Burwood Campus at Melbourne | ||
| HE3.001 | Green | |
| HE3.002 | Green |
|
| LT1 (I2.02) | Green | |
| LT2 (I2.02.01) | Green | |
| LT3 (B1.2.04) | Green | |
| LT4 (B3.05) | Green | |
| LT5 (B3.07) | Green | |
| LT6 (B4.12) | Green | |
| LT7 (Y2.04) | Amber |
|
| LT8 (Y2.43) | Amber |
|
| LT9 (N1.04) | Green | |
| LT11 (B.1.20) | Green | |
| LT12 (X2.05) | Green | |
| LT13 (HC2.005) | Green | |
| M1.07 (video conference room) | Green | |
| Melbourne Campus at Elgar Rd | ||
| LT14 (LB2.207) | Green | |
| LB2.100 | Green | |
| LB2.101 | Green |
|
| Melbourne Campus at Greenwood Park | ||
| GA1.29 (video conference room) | Amber |
|
| Waurn Ponds Campus at Geelong | ||
| IA1.006 (LT1 Peter Thwaites) | Green |
|
| IB3.311 | Green | |
| IB3.232 | Green | |
| KA3.403 | Red |
|
| KA3.406 | Green | |
| KA3.411 | Green | |
| KA5.332 | Green | |
| Waterfront Campus at Geelong | ||
| D2.193 (Percy Baxter LT) | Green | |
| D2.194 | Green |
|
| D2.211 | Green |
|
| D2.212 | Green |
|
| D4.303 | Green |
|
Warrnambool Campus |
||
| B3.03 | Green | |
| G1.01 | Green |
|
| J2.01 | Green |
|
| J2.22 (video conference room) | Amber |
|