(Updated 20-Oct-2008)
Venue |
Code |
Comments |
| Burwood Campus at Melbourne | ||
| HE3.001 | Green | |
| HE3.002 | Green | |
| LT1 (I2.02) | Green | |
| LT2 (I2.02.01) | Green | |
| LT3 (B1.2.04) | Green | |
| LT4 (b3.05) | Green | |
| LT5 (B3.07) | Green | |
| LT6 (B4.12) | Green | |
| LT7 (Y2.04) | Green | |
| LT8 (Y2.43) | Amber | Audio level determined by volume level (must use radio mike) |
| LT9 (N1.04) | Amber | There is currently a problem with recording microphone audio. Lapel mic does not record at all and lectern mic has intermittent connection. |
| LT11 (B.1.20) | Green | Audio from PC not recorded |
| LT12 (X2.05) | Green | |
| LT13 (HC2.005) | Green | |
| M1.07 (video conference room) | Green | |
| Melbourne Campus at Elgar Rd | ||
| LT14 (LB2.207) | Green | |
| LB2.100 | Green | |
| LB2.101 | Green | Hum in audio |
| Melbourne Campus at Greenwood Park | ||
| GA1.29 | Amber | No DVD audio or VCR audio |
| Waurn Ponds Campus at Geelong | ||
| IA1.006 (LT1 Peter Thwaites) | Green | No PC audio |
| IB3.311 | Green | |
| IB3.232 | Green | |
| KA3.403 | Green | Buzz in audio |
| KA3.406 | Green | |
| KA3.411 | Green | |
| KA5.332 | Green | |
| Waterfront Campus at Geelong | ||
| D2.193 (Percy Baxter LT) | Green | |
| D2.194 | Green | |
Warrnambool Campus |
||
| G1.01 | Green | |
| J2.01 | Amber | lecturn mic has slight buzz |
| B3.03 | Green | |
| J2.22 (video conference room) | Amber | Audio only recording |