Under-represented disciplines
Applicants must be applying for a course identified as an unrepresented discipline. Please check the lists below.
| Course Name | VTAC COURSE CODES | ||||
|---|---|---|---|---|---|
| Burwood | Geelong Waurn Ponds | Geelong Waterfront | Warrnambool | Off Campus | |
| Architectural Technology | 1400416101 | ||||
| Architecture / Construction Management | 1400415361 | ||||
| Business (Sport Management) | 1400514661 | 1400614661 | |||
| Commerce / Information Systems | 1400516351 | 1400616351 | |||
| Computer Science and Software Development | 1400514151 | 1400614151 | |||
| Construction Management | 1400415571 | ||||
| Engineering - Electrical and Electronics | 1400314811 | 1400614811 | |||
| Engineering - Mechanical | 1400314801 | 1400614801 | |||
| Engineering - Mechatronics and Robotics | 1400314791 | 1400614791 | |||
| Enigineering (Civil) | 1400314821 | 1400614821 | |||
| Engineering Science - Medical Technology | 1400315701 | ||||
| Engineering Science - Sports Technology | 1400315671 | ||||
| Fisheries and Aquaculture | 14700718251 | ||||
| Games Design and Development | 1400514501 | 1400314501 | 1400614501 | ||
| Information Systems | 1400514211 | 1400414211 | 1400614211 | ||
| Information Systems / Information Technology | 1400514221 | 1400614221 | |||
| Information Technology | 1400514441 | 1400314441 | 1400614441 | ||
| Information Technology (Honours) | 1400514651 | 1400314651 | |||
| IT Security | 1400514201 | 1400314201 | 1400614201 | ||
| Mobile and Apps Development | 1400516091 | 1400616091 | |||
| Sport Development | 1400514421 | ||||
| Course Name | VTAC COURSE CODES | ||||
|---|---|---|---|---|---|
| Burwood | Geelong Waurn Ponds | Geelong Waterfront | Warrnambool | Off Campus | |
| Arts / Science | 1400514391 | 1400314391 | |||
| Criminology | 1400314631 | 1400614631 | |||
| Dance | 1400516011 | ||||
| Drama | 1400516021 | ||||
| Early Childhood Education | 1400510021 | 1400310021 | 1400710021 | ||
| Food and Nutrition Sciences | 1400514961 | ||||
| Forensic Science / Criminology | 1400315561 | ||||
| Health Sciences | 1400514301 | 1400314301 | 1400714301 | ||
| Health Sciences / Arts | 1400514071 | ||||
| Media and Communication | 1400514291 | 1400314291 | |||
| Nursing | 1400514351 | 1400414351 | 1400714351 | ||
| Nursing / Midwifery | 1400514361 | 1400414361 | 1400714361 | ||
| Nursing / Psychological Science | 1400514081 | 1400414081 | 1400714081 | ||
| Nursing / Public Health and Health Promotion | 1400514021 | ||||
| Occupational Therapy | 1400415351 | ||||
| Photography | 1400516231 | ||||
| Psychological Science | 1400514231 | 1400314231 | 1400714231 | 1400614231 | |
| Psychology | 1400515151 | 1400315151 | 1400715151 | ||
| Public Health and Health Promotion | 1400514321 | ||||
| Public Health and Health Promotion / Commerce | 1400514251 | ||||
| Public Relations | 1400514191 | 1400314191 | 1400614191 | ||
| Social Work | 1400415431 | 1400615431 | |||
| Teaching - Primary | 1400514271 | 1400314271 | 1400714271 | ||
| Teaching - Science / Science | 1400514621 | ||||
| Teaching - Secondary / Arts | 1400514181 | ||||
| Visual Communication Design | 1400514481 | ||||
