Under-represented schools
Under-represented school list for 2014 VTAC admission
Applicants must be current year 12 students at schools identified as under-represented. Please check the school listings below.
| School | School Code |
|---|---|
| Antonine College | 11802 |
| Apollo Bay P-12 College | 01311 |
| School | School Code |
|---|---|
| Bacchus Marsh College | 01003 |
| Ballarat Secondary College | 01111 |
| Bayside P-12 College - Paisley Campus | 01387 |
| Bayswater Secondary College | 01128 |
| Bellarine Secondary College | 01039 |
| Beaufort Secondary College | 01066 |
| Berwick Secondary College | 01232 |
| Boronia K-12 College - Mount View Campus | 01638 |
| Box Hill Senior Secondary College | 01639 |
| Brauer College | 01234 |
| Broadford Secondary College | 01443 |
| Bundoora Secondary College | 01054 |
| School | School Code |
|---|---|
| Camperdown College | 01286 |
| Carrum Downs Secondary College | 14175 |
| Carwatha College P-12 | 01192 |
| Casey Grammer School | 01933 |
| Chisholm Institute - Frankston Campus | 01537 |
| Cobden Technical School | 01543 |
| Colac Secondary College | 01643 |
| Copperfield College | 01559 |
| Covenant College | 01911 |
| Craigieburn Secondary College | 01739 |
| Cranbourne Secondary College | 01140 |
| School | School Code |
|---|---|
| Dandenong High School | 01301 |
| Diamond Valley College | 01628 |
| Drouin Secondary College | 01202 |
| School | School Code |
|---|---|
| Elisabeth Murdoch College | 01736 |
| Emerald Secondary College | 01732 |
| Epping Secondary College | 01098 |
| Essendon Keilor College | 01049 |
| Euroa Secondary College | 01106 |
| School | School Code |
|---|---|
| Fairhills High School | 01004 |
| Footscray City College | 01648 |
| School | School Code |
|---|---|
| Geelong High School | 01166 |
| Gilmore College for Girls | 01309 |
| Gladstone Park Secondary College | 01205 |
| Glen Eira College | 01716 |
| Glenroy Secondary College | 01688 |
| Glenvale School | 13461 |
| Greensborough Secondary College | 01139 |
| Grovedale College | 01562 |
| School | School Code |
|---|---|
| Hallam Senior Secondary College | 01334 |
| Hampton Park Secondary College | 01785 |
| Healesville High School | 01239 |
| Heathmont College | 01315 |
| Hoppers Crossing Secondary College | 01742 |
| Hume Central Secondary College - Town Park Campus | 01553 |
| School | School Code |
|---|---|
| John Fawkner College | 01467 |
| John Paul College | 01427 |
| School | School Code |
|---|---|
| Kambrya College | 13409 |
| Keilor Downs College | 01740 |
| Keysborough Secondary College - Acacia Campus | 01040 |
| Keysborough Secondary College - Banksia Campus | 01367 |
| Kurunjang Secondary College | 01754 |
| School | School Code |
|---|---|
| Lakeview Senior College | 12911 |
| Lalor Secondary College | 01217 |
| Lara Secondary College | 13732 |
| Laverton P-12 College - Bladin Campus | 01302 |
| Lilydale Heights College | 01622 |
| Lilydale High School | 01096 |
| Lowanna College | 01265 |
| Lyndale Secondary College | 01115 |
| Lyndhurst Secondary College | 01599 |
| School | School Code |
|---|---|
| Marian College Sunshine | 01734 |
| McClelland Secondary College | 01011 |
| McGuire College Shepparton | 01549 |
| Melba Secondary College | 01513 |
| Melton Secondary College | 01313 |
| Mill Park Secondary College | 01873 |
| Monterey Secondary College | 01481 |
| Mooroopna Secondary College | 01482 |
| Mornington Secondary College | 01590 |
| Mount Erin College | 01637 |
| School | School Code |
|---|---|
| Narre Warren South P-12 College | 13410 |
| Nazareth College | 01750 |
| Newcomb Secondary College | 01487 |
| Noble Park Secondary College | 01175 |
| North Geelong Secondary College | 01380 |
| Northern Bay P-12 College | 01539 |
| Norwood Secondary College | 01077 |
| Numurkah Secondary College | 01185 |
| School | School Code |
|---|---|
| Pakenham Secondary College | 01396 |
| Patterson River Secondary College | 01466 |
| Portland Secondary College | 01662 |
| School | School Code |
|---|---|
| Reservoir High School | 01500 |
| RMIT TAFE | 01697 |
| Rowville Secondary College | 01838 |
| Roxburgh College | 01246 |
| School | School Code |
|---|---|
| Scoresby Secondary College | 01343 |
| South Oakleigh Secondary College | 01651 |
| St Anthony's Coptic Orthodox College | 11578 |
| St John's Regional College | 01252 |
| Staughton College | 01655 |
| Sunshine College | 01676 |
| Swinburne Senior Secondary College | 01565 |
| School | School Code |
|---|---|
| Taylors Lakes Secondary College | 01889 |
| The Grange P-12 College | 01897 |
| Thomastown Secondary College | 01349 |
| Thornbury High School | 01660 |
| Trinity College - Colac | 01401 |
| School | School Code |
|---|---|
| Upper Yarra Secondary College | 01168 |
| School | School Code |
|---|---|
| Victoria University Secondary College - Brimbank Campus | 01575 |
| School | School Code |
|---|---|
| Warrnambool College | 01385 |
| Western Heights College | 01719 |
| Western Port Secondary College | 01498 |
| Whittlesea Secondary College | 01288 |
| William Ruthven Secondary College | 01224 |
| Wyndham Central Secondary College | 01566 |
| School | School Code |
|---|---|
| Yarra Hills Secondary College (Senior Campus) | 01236 |
| Yea High School | 01508 |
