Research seminars
Learn more about our recent seminar presenters and topics presented by Deakin staff, visitors and research partners.
Conferences
Learn more about the conferences hosted by the Department of Economics, which attract both overseas and interstate visitors.
Grant success
The department has been successful in obtaining nationally and internationally competitive grants such as ARC Discovery grants, the Bush Fire and Natural Hazard Cooperative Research Centre and the US Department of Agriculture. Since 2011, more than 90% of our faculty members have published in an A-ranked journal and a further 60% have published in A* journals according to the ABCD journal rankings.
Publications
The department has 27 full-time permanent academics as well as five part-time professorial fellows. Its research strengths lie in economic theory, applied economics, and econometrics. Members of the department have published in leading scholarly journals such as:
- American Economic Review
- Quarterly Journal of Economics
- Econometrica
- Economic Journal
- American Economic Journal: Macroeconomics
- International Economic Review
- Journal of Economic Theory
- Games and Economic Behaviour
- Journal of Public Economics
- Journal of Development Economics
- Journal of Health Economics
- Review of Economics and Statistics
- Journal of Political Economy
- American Economic Journal: Microeconomics
External visitors
The Department of Economics attracts a wide range of visiting experts.
2020 external visitors
Dates | Name | University | Type of visit |
---|---|---|---|
4/1/20–24/2/20 | Dr Kai Gehring | University of Zurich | Academic visit to the department |
4/1/20–20/2/20 | Dr Ritesh Jain | Academia Sinica | Joint research project with Assoc. Prof. CJ Sun |
11/1/20–25/2/20 | Professor Jan-Egbert Sturm | ETH Zurich | Cross collaboration and research with between ETH and Deakin University |
4/2/20–12/2/20 | Associate Professor Takashi Kunimoto | Singapore Management University | Research collaboration with Assoc. Prof. CJ Sun |
1/3/20–30/3/20 | Dr Katerina Zigova | University of Konstanz | Academic visit to the department |
2019 external visitors
Dates | Name | University | Type of visit |
---|---|---|---|
11/2/19–29/3/19 | Associate Professor Xibin Zhang | Monash University | Joint research project in financial econometrics with Dr Yao |
20/2/19–11/3/19 | Mr Chris Waller | Reserve Bank, St Louis | Banking Conference |
26/2/19–11/3/19 | Professor Dinko Dimitrov | Saarland University Germany | Research collaboration with academics |
5/3/19–13/3/19 | Professor Robert Chirinko |
University of Illinois USA | Seminar speaker, presenting lectures to students and research collaboration with academics |
9/3/19–23/3/19 | Professor Ahmed Mushfiq Mobarak | Yale University USA | Research collaboration with academics |
17/3/19–14/4/19 | Dr Katarina Zigova | University of Konstanz Germany | Research collaboration with academics |
22/3/19–10/4/19 | Professor Nejat Anbarci | Durham University Business School | Research collaboration with academics |
13/4/19–21/4/19 | Dr Chih-Sheng Hsieh | Chinese University of Hong Kong | Seminar speaker and research collaboration with academics |
25/5/19–11/6/19 | Professor Utku Unver |
Boston College USA | Research collaboration with academics |
8/6/19–22/6/19 | Associate Professor Resul Cesur | University of Connecticut USA | Research collaboration with academics |
10/7/19–17/7/19 | Dr Mohammad Tareq Hasan Chowdhury | Chittagong University | Research collaboration with academics |
15/7/19–17/7/19 | Associate Professor Duygu Yengin | University of Adelaide | |
30/7/19–21/8/19 | Professor Abhiroop Mukhopadhyay | Economics and Planning Unit Indian Statistical Institute, Delhi Centre | Research collaboration with academics |
31/8/19–7/9/19 | Professor William Thomson | University of Rochester USA | Seminar speaker, presenting lectures to students and research collaboration with academics |
2018 external visitors
Dates | Name | University | Type of visit |
---|---|---|---|
15/1/18–22/2/18 | Yana Petrova | Lund University | Research collaboration between Lund and Deakin University |
2/2/18–16/2/18 | Professor Utku Unver | Boston College | Seminar speaker and workshop with PhD students and academics |
19/2/18–11/3/18 | Professor Dinko Dimitrov | Saarland University, Germany | Seminar speaker and research collaboration with academics |
26/2/18–18/3/18 | Dr Chris Waller | Federal Reserve Bank of St Louis, USA | A public lecture at Deakin Downtown in Melbourne CBD and research collaboration with academics |
8/3/18–1/4/18 | Associate Professor Deniz Gevrek | Texas A&M, Corpus Christi USA | Seminar speaker and research collaboration with academics |
7/5/18–12/5/18 | Professor Lijun Jia | Beijing Institute of Technology | Cross collaboration and research with academics between Beijing Institute of Technology and Deakin University |
7/5/18–12/5/18 | Dr Lijuan Huo | Beijing Institute of Technology | Cross collaboration and research with academics between Beijing Institute of Technology and Deakin University |
7/5/18–12/5/18 | Dr Changqing Li | Beijing Institute of Technology | Cross collaboration and research with academics between Beijing Institute of Technology and Deakin University |
15/5/18–28/5/18 | Associate Professor Takashi Kunimoto | Singapore Management University | Seminar speaker and research collaboration with academics |
30/5/18–6/6/18 | Professor Gaetano Antinolfi | Washington University in St. Louis | Cross collaboration and research with academics between Washington University and Deakin University |
2/7/18–23/7/18 | Associate Professor Duygu Yengin | University of Adelaide | Seminar speaker and research collaboration with academics |
9/8/18–25/8/18 | Professor Jean-François Mercier | Loyola Marymount University, USA | Seminar speaker and research collaboration with academics |
19/8/18–2/9/18 | Professor Chetan Ghate | Indian Statistical Institute | Cross collaboration and research with academics between Indian Statistical Institute and Deakin University |
24/8/18–25/8/18 | Professor Hodaka Morita | Hitotsubashi University | Research collaboration with academics |
25/9/19–29/918 | Professor Kazuo Mino | Kyoto Institute of Economic Research | Keynote speaker for Macroeconomic Development workshop |
4/12/18–4/1/19 | Professor Lars Winkelmann | Freie Universität Berlin | Seminar speaker and research collaboration with academics |
2017 external visitors
Dates | Name | University | Type of visit |
---|---|---|---|
3/1/17–19/1/17 | Professor Jan-Egbert Sturm | ETH Zürich | Research collaboration with staff, Seminar speaker and teaching to Honours and PhD students |
23/1/17–19/2/17 | Professor T.D. Stanley | Hendrix College, USA | Faculty workshop, research collaboration and teaching to Honours and PhD students |
6/2/17–20/2/17 | Dr Chris Waller | Federal Reserve Bank of St Louis, USA | A public lecture at Deakin Downtown in Melbourne CBD, workshop and research collaboration with staff |
13/3/17–30/3/17 | Professor Robert Chirinko | University of Illinois, Chicago | Research collaboration with staff, public lecture at Burwood Corporate Centre and presenting lectures to PhD students and staff |
14/3/17–18/3/17 | Professor William Thomson | University of Rochester, USA | Research collaboration, Seminar speaker and teaching to Honours and PhD students |
23/3/17–31/3/17 | Professor Leonor Modesto | Catolica Lisbon School of Business and Economic, Portuguese Catholic University | Research collaboration with staff and Seminar speaker |
12/4/17–13/4/17 | Christie Smith | RBNZ | Cross collaboration between RBNZ and Deakin University |
23/6/17–30/6/17 | Professor Sandro Brusco | SUNY Stony Brook Singapore | Research collaboration with staff and Seminar speaker |
22/8/17–23/8/17 | Duygu Yengin | University of Adelaide | Research collaboration with staff |
23/8/17–7/9/17 | Dr Jeffrey Yu | University of Adelaide | Research collaboration with staff |
12/11/17–1/12/17 | Professor Lars Winklemann | Freie Universität Berlin | Research collaboration with staff |
15/11/17–28/11/27 | Professor Chetan Ghate | Indian Statistical Institute | Research collaboration with staff |
10/12/17–23/12/17 | Professor Erdel Tekin | American University | Research collaboration with staff |
17/12/17–23/12/17 | Professor Eden Yu | University of Hong Kong | Research collaboration with staff |
2016 external visitors
Dates | Name | University | Type of visit |
---|---|---|---|
20/1/16–19/2/16 | Professor Hong Hwang | National Taiwan University | Australian Academy of Science - Taiwan Exchange Program 2015/2016 |
3/1/16–22/1/16 | Professor Jan-Egbert Sturm | KOF Swiss Economic Institute | Research collaboration and Seminar speaker |
1/2/16–19/2/16 | Dr Seyhun Orcan Sakalli | University of Lausanne, Switzerland | Research collaboration: Deep Determinants of Political Ideology in Turkey |
17/2/16–31/12/16 | Dr Suren Basov | Research collaboration and seminar speaker | |
22/2/16–2/3/16 | Professor Patrice Laroche | ESC Europe, France | Completing research book with Department academic |
29/2/16–4/3/16 | Professor Charles Horioka | Asian Growth Research Institute | |
29/2/16–4/3/16 | Associate Professor Yoko Niimi | Asian Growth Research Institute | |
5/3/16–22/3/16 | Professor Axel Dreher | University of Heidelberg | Research collaboration and Seminar speaker |
30/3/16–6/4/16 | Dr Han Han | Peking University | Research collaboration with staff |
19/4/16–25/4/16 | Dr Chia-Feng (Joseph) Yu | University of Adelaide | Research collaboration with staff |
4/6/16–28/6/16 | Professor Chetan Ghate | Indian Statistical Institute, Delhi | Participating in the ADEW conference and research collaboration with staff |
8/6/16–28/6/16 | Ms Sargam Gupta | Indian Statistical Institute, Delhi | Participating in the ADEW conference and research collaboration with staff |
22/7/16–27/7/16 | Nick Lei Guo | University of Wisconsin Whitewater | Research collaboration with staff |
3/9/16–11/9/16 | Associate Professor Kang Rong | Shanghai University of Finance and Economics | Research collaboration with staff |
26/9/16–30/9/16 | Dr Benjamin Wong | Reserve Bank of NZ | RBNZ-Deakin visitors exchange program |
24/10/16–28/10/16 | Dr Christie Smith | Reserve Bank of NZ | RBNZ-Deakin visitors exchange program |
1/12/16–16/12/16 | Prof Martin Paldam | Aarhus University | Research collaboration between Aarhus University and Deakin |
2015 external visitors
Dates | Name | University | |
---|---|---|---|
1/2/15–13/2/15 | Professor Utku Unver | Boston College | Participating in the AETW 2015 conference and research collaboration with staff |
3/2/15–16/2/15 | Professor Hector Chade | Arizona State University | Participating in the AETW 2015 conference and research collaboration with staff |
8/2/15–11/2/15 | Souvik Dutta | Indian Institute of Management Bangalore | Research collaboration with staff |
9/3/15–27/3/15 | Professor Robert Chirinko | University of Illinois at Chicago | Honorary professor for the Department of Economics - Research collaboration and Seminar speaker |
12/3/15–31/12/15 | Dr Suren Basov | Research collaboration with staff | |
15/5/15–10/6/15 | Professor Patrice Laroche | ESC Europe, France | Completing research book with Department academic and seminar speaker |
1/6/15–30/6/15 | Professor Tom Stanley | Hendrix College | Presenting at a BUILD workshop seminar speaker and research collaboration with staff |
2/11/15–5/11/15 | Dr Yao Fang | Reserve Bank of NZ | RBNZ-Deakin visitors exchange program |
2/11/15–24/11/15 | Dr Shakil Ahmed | The Bangladesh Rural Advancement Committee (BRAC) | Research collaboration with staff and seminar speaker. Exchange visitor from the largest NGO in the world. |
2/12/15–9/12/15 | Professor Zhong Zhao | School of Labor and Human Resources, Renmin University of China | Research collaboration with staff |
7/12/15–9/12/15 | Dr Liang Wang | University of Hawaii at Manao | Research collaboration with staff |
Our staff
Our academic staff produce world-class research in economic theory, applied economics, and econometrics, contributing to policy debates and facilitating evidence-based decision making on real world problems.
Footnote
*2022 QS and ARWU rankings