ADD102 - Design Skills and Technologies 1
Year: | 2021 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Waterfront (Geelong) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Cohort rule: | Nil |
Prerequisite: | Nil |
Corequisite: | Must be enrolled in A343, A344, or A345 |
Incompatible with: | ACG103 |
Study commitment | Students will on average spend 150-hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 1 x 1-hour class per week, 1 x 2-hour seminar per week |
Content
This unit introduces students to the tools necessary to represent ideas through static and moving imagery. This is achieved through a combination of research and experimentation with processes on and off the computer. Students will be introduced to techniques for composition, mark making, digital imaging, storyboarding and animation.
Practical and research projects will require students to: understand and apply design principles, create a digital composition, build an animated sequence. A research report will take the form of a concept plan and time based storyboard.
Unit Fee Information
Click on the fee link below which describes you: