Burwood Campus exam locations
To help you on your exam day, find below the seat numbers and rooms to help you locate where to go and sit your exam.
Building locations
Exams are generally held in buildings B, HB, HD, HE, LA, LB and MA. A full campus map can be found on the Melbourne Burwood Campus webpage.
Seat locations
Find out where your seat is located in the map of your building.
Exam location code BURV
BHBGYM - Building HB, seats 1 - 700
Sport Hall, Level 2, Building HB, Central Precinct
Room location | Seat number range |
---|---|
Sport Hall, Level 2, Building HB, Central Precinct | 1 - 700 |
Map of rooms
BHE1-3 - Building HE, seats 701 - 1300
Level 1 - 3, Building HE, Central Precinct
Level 1
Room number | Seat number range |
---|---|
HE1.009 | 701 - 730 |
HE1.014 | 731 - 800 |
HE1.018 | 840 - 885 |
Map of rooms
Level 2
Room number | Seat number range |
---|---|
HE2.007 | 886 - 915 |
HE2.012 | 916 - 945 |
HE2.014 | 946 - 975 |
HE2.015 | 976 - 1000 |
HE2.017 | 1001 - 1030 |
Map of rooms
Level 3
Room number | Seat number range |
---|---|
HE3.001 | 1031 - 1060 |
HE3.002 | 1061 - 1085 |
HE3.003 | 1086 - 1115 |
HE3.004 | 1116 - 1145 |
HE3.006 | 1146 - 1175 |
HE3.007 | 1176 - 1200 |
HE3.008 | 1201 - 1230 |
Map of rooms
BHDMR/BHDMR-OFF - Building HD, seats 1301 - 1500
Level 3, Building HD, Central Precinct
Room location | Seat number range |
---|---|
Level 3, Central Precinct | 1301 - 1500 |
Map of rooms
BEG-LB - Building LB, seats 1501 - 1700
Level 2, Building LB, Elgar Rd
Room location | Seat number range |
---|---|
LB2.207 | 1501 - 1605 |
LB2.100 | 1606 - 1645 |
LB2.308 | 1646 - 1685 |
Map of rooms
BEG-MA - Building MA, seats 1701 - 1965
Level 2, Building MA, Elgar Rd
Room location | Seat number range |
---|---|
MA2.102 | 1701 - 1740 |
MA2.103 | 1741 - 1775 |
MA2.106 | 1776 - 1805 |
MA2.109 | 1806 - 1835 |
MA2.111 | 1836 - 1865 |
MA2.112 | 1866 - 1895 |
MA2.115 | 1896 - 1930 |
MA2.117 | 1931 - 1965 |
Map of rooms
BEG-LA - Building LA, seats 1966-2306
Level 3, Building LA, Elgar Rd
Venue code: BEG-LA
Room location | Seat number range |
---|---|
LA3.110 | 1966 - 2007 |
LA3.111 | 2008 - 2049 |
LA3.112 | 2050 - 2091 |
LA3.114 | 2092 - 2133 |
LA3.116 | 2134 - 2175 |
LA3.118 | 2176 - 2210 |
LA3.113/115 | 2211 - 2270 |
LA3.117 | 2271 - 2306 |
Map of rooms
BIL1 - Building I, seats 1996 - 2055
Level 1, Building I
Venue code: BIL1
Room location | Seat number range |
---|---|
I1.12 | 1996 - 2025 |
I1.13 | 2026 - 2055 |
Map of rooms
Exam location code BUVD
B222 - Building B
Room B2.22, Building B
Venue code: B222
Map of rooms
Last updated:
Page custodian: Division of Student Administration