| CMFI presentation | |
| Professional development | |
| Keynote lecture | |
| External presentation | |
| No presentation |
| Date | Time | Presenter | Presentation/topic |
| Friday October 30 | 10 am | Rosie Hicks | |
| Friday October 23 | 10 am | Ms Tiffany Walsh | |
| Friday October 16 | 10 am | Jiangting Wang | Crystal Plasticity Model of Fcc/Bcc Bicrystal and its Crystallographic Orientation Effects |
| Friday October 9 | 10 am | Kambiz Shamsi | |
| Friday October 2 | 10 am | Prof Yos Morsi | |
| Friday September 25 | 11 am | Prof Sean Smith | |
| Friday September 23 | 10 am | Yi-Bing Cheng | |
| Friday September 18 | 10 am | Roger Horn | |
| Friday September 11 | |||
| Friday September 4 | 10 am | Warwick Hadfield | |
| Friday August 28 | 10.00am | Jing Wang | Thermo-responsive films from Resin/PNIPAM hydrogel composite |
| 10.30am | Rangam Rajkhowa | An investigation into the metal binding behaviour of silk using radiotracer | |
| Thursday August 20 | 1.30pm | Tobias Raichle | Wear Mechanisms in Forming of HSS and AHSS or Strain Analysis with AutoGrid |
| Friday August 14 | 10 am | Nishar Hameed | |
| 10.30am | Steven Agius | Fracture behaviour of a rapidly cured toughened carbon fibre/epoxy composite. | |
| Friday August 7 | 11 am | Prof Mo | |
| Friday July 31 | 10 am | Stuart Palmer | Wavelet Texture Analysis for multi-scale materials characterisation |
| 10.30am | Yan Zhao | Reducing UV Damage to Polymer Solar Cells | |
| Friday July 24 | 10 am | Leigh Ackland | |
| Friday July 17 | 10 am | Professor Sergei Kazarian |
For further information, please contact -
Christine Rimmer ph: +61 3 5227 3241