Course fees for domestic students
What you need to know
The fees you pay and the assistance available to you depends on whether you have a Commonwealth supported place (CSP) or a fee-paying place.
A Commonwealth Supported Place (CSP) is a higher education place available to domestic students for which the University receives some government funding. Students enrolled in these places are only required to contribute to part of the cost of their course. This is referred to as the 'student contribution'.
A fee-paying place is one for which the university does not receive any government funding. Students enrolled in these places contribute the full cost of their course.
Other fees and charges
Student Services and Amenities Fee applies to all domestic students (except Research) to raise money for student services and facilities. Other fees and charges apply for some academic services.

Proposed changes to HECS-HELP and voluntary repayment bonus
Estimate your fees
Course fees for 2014
Select your student type and find your study discipline(s) to estimate your course fees.
Commonwealth supported places
| Band | Study discipline | Applies to students who commenced | Annual cost for full time study | Rate per credit point |
|---|---|---|---|---|
| 3 | Dentistry. Medicine. Veterinary Science, Law, Accounting, Administration (including Public Relations), Economics, Commerce | All students | $10 085 | $1260 |
| 2 | Mathematics, Statistics, Computing, Built Environment, Other Health, Allied Health, Science, Engineering, Surveying, Agriculture | All students | $8613 | $1076 |
| 1 | Humanities, Behavioural Sciences, Social Studies, Clinical Psychology, Foreign Languages, Visual and Performing Arts | All students | $6044 | $755 |
| Education, Nursing | On or after 1 January 2010 | $6044 | $755 | |
| National Priority | Education, Nursing | Prior to 1 January 2010 | $4836 | $604 |
Postgraduate full-fee
| Study discipline | Annual cost for full time study | Rate per credit point |
|---|---|---|
| Law | $24 408 | $3051 |
| Accounting, Economics, Commerce, Administration | $23 000 | $2875 |
| Public Relations | $17 824 | $2228 |
| Humanities | $14 880 | $1860 |
| Mathematics and Statistics | $21 024 | $2628 |
| Computing | $22 296 | $2787 |
| Built Environment | $23 944 | $2993 |
| Other Health | $20 480 | $2560 |
| Social Studies | $17 472 | $2184 |
| Behavioural Sciences excl. Clinical Psychology | $22 152 | $2769 |
| Education | $16 104 | $2013 |
| Clinical Psychology | $22 784 | $2848 |
| Foreign Languages, Visual and Performing Arts | $20 304 | $2538 |
| Allied Health | $23 856 | $2982 |
| Nursing (Clinical and Non-Clinical units) | $19 312 | $2414 |
| Engineering, Surveying | $27 080 | $3385 |
| Science | $27 080 | $3385 |
| Dentistry, Medicine, Veterinary Science | $51 048 | $6381 |
| Agriculture | $34 192 | $4274 |
Undergraduate full-fee
| Study discipline | Annual cost for full time study | Rate per credit point |
|---|---|---|
| Law | $23 680 | $2960 |
| Accounting, Economics, Commerce, Administration | $20 752 | $2594 |
| Public Relations | $19 248 | $2406 |
| Humanities | $18 592 | $2324 |
| Mathematics and Statistics | $21 072 | $2634 |
| Computing | $22 504 | $2813 |
| Built Environment | $23 736 | $2967 |
| Other Health | $22 504 | $2813 |
| Social Studies | $18 152 | $2269 |
| Behavioural Sciences excl. Clinical Psychology | $22 112 | $2764 |
| Education | $19 040 | $2380 |
| Clinical Psychology | $22 504 | $2813 |
| Foreign Languages, Visual and Performing Arts | $20 648 | $2581 |
| Allied Health | $24 096 | $3012 |
| Nursing (Clinical and Non-Clinical units) | $22 496 | $2812 |
| Engineering, Surveying | $27 864 | $3483 |
| Science | $30 000 | $3750 |
| Dentistry, Medicine, Veterinary Science | $50 328 | $6291 |
| Agriculture | $32 864 | $4108 |
Course fees for 2013
Select your student type and find your study discipline(s) to estimate your course fees.
Commonwealth supported places
| Band | Study discipline | Applies to students who commenced | Annual cost for full time study | Rate per credit point |
|---|---|---|---|---|
| 3 | Dentistry. Medicine. Veterinary Science, Law, Accounting, Administration (including Public Relations), Economics, Commerce | All students | $9,792 | $1,224 |
| 2 | Mathematics, Statistics, Computing, Built Environment, Other Health, Allied Health, Science, Engineering, Surveying, Agriculture | All students | $8,363 | $1,045 |
| 1 | Humanities, Behavioural Sciences, Social Studies, Clinical Psychology, Foreign Languages, Visual and Performing Arts | All students | $5,868 | $733 |
| Education, Nursing | On or after 1 January 2010 | $5,868 | $733 | |
| National Priority | Education, Nursing | Prior to 1 January 2010 | $4,696 | $587 |
Postgraduate full-fee
| Study discipline | Annual cost for full time study | Rate per credit point |
|---|---|---|
| Law | $23,576 | $2,947 |
| Accounting, Economics, Commerce, Administration | $22,216 | $2,777 |
| Public Relations | $17,216 | $2,152 |
| Humanities | $14,376 | $1,797 |
| Mathematics and Statistics | $20,312 | $2,539 |
| Computing | $21,536 | $2,692 |
| Built Environment | $23,128 | $2,891 |
| Other Health | $19,784 | $2,473 |
| Social Studies | $16,880 | $2,110 |
| Behavioural Sciences excl. Clinical Psychology | $21,400 | $2,675 |
| Education | $15,552 | $1,944 |
| Clinical Psychology | $22,008 | $2,751 |
| Foreign Languages, Visual and Performing Arts | $19,616 | $2,452 |
| Allied Health | $23,048 | $2,881 |
| Nursing (Clinical and Non-Clinical units) | $18,656 | $2,332 |
| Engineering, Surveying | $26,160 | $3,270 |
| Science | $26,160 | $3,270 |
| Dentistry, Medicine, Veterinary Science | $49,320 | $6,165 |
| Agriculture | $33,032 | $4,129 |
Undergraduate full-fee
| Study discipline | Annual cost for full time study | Rate per credit point |
|---|---|---|
| Law | $22,872 | $2,859 |
| Accounting, Economics, Commerce, Administration | $20,048 | $2,506 |
| Public Relations | $18,592 | $2,324 |
| Humanities | $17,960 | $2,245 |
| Mathematics and Statistics | $20,352 | $2,544 |
| Computing | $21,736 | $2,717 |
| Built Environment | $22,928 | $2,866 |
| Other Health | $21,736 | $2,717 |
| Social Studies | $17,536 | $2,192 |
| Behavioural Sciences excl. Clinical Psychology | $21,360 | $2,670 |
| Education | $18,392 | $2,299 |
| Clinical Psychology | $21,736 | $2,717 |
| Foreign Languages, Visual and Performing Arts | $19,944 | $2,493 |
| Allied Health | $23,280 | $2,910 |
| Nursing (Clinical and Non-Clinical units) | $21,728 | $2,716 |
| Engineering, Surveying | $26,920 | $3,365 |
| Science | $28,984 | $3,623 |
| Dentistry, Medicine, Veterinary Science | $48,624 | $6,078 |
| Agriculture | $31,752 | $3,969 |
Research student fees
Successful applicants for research degree candidature, who are Australian citizens or permanent residents or New Zealand citizens DO NOT have to pay any tuition fees.
The University's Student Services and Amenities fee is not charged for research degree students.
