Course fees for domestic students
What you need to know
The fees you pay and the assistance available to you depends on whether you have a Commonwealth supported place (CSP) or a fee-paying place.
A Commonwealth Supported Place (CSP) is a higher education place available to domestic students for which the University receives some government funding. Students enrolled in these places are only required to contribute to part of the cost of their course. This is referred to as the 'student contribution'.
A fee-paying place is one for which the university does not receive any government funding. Students enrolled in these places contribute the full cost of their course.
Other fees and charges
Student Services and Amenities Fee applies to all domestic students (except Research) to raise money for student services and facilities. Other fees and charges apply for some academic services.

Changes to domestic fee rates for CSP students
Estimate your fees
Course fees for 2012
Select your student type and find your study discipline(s) to estimate your course fees.
Commonwealth supported places
| Band | Study discipline | Applies to students who commenced | Annual cost for full time study | Rate per credit point |
|---|---|---|---|---|
| 3 | Law, Dentistry, Medicine, Veterinary Science | All students | $9,425 | $1,178 |
| Accounting, Administration (including Public Relations), Economics, Commerce | On or after 1 January 2008 | $9,425 | $1,178 | |
| 2 | Computing, Built Environment, Other Health, Allied Health, Engineering, Surveying, Agriculture | All students | $8,050 | $1,006 |
| Mathematics, Statistics, Science | Prior to 1 January 2009 | $8,050 | $1,006 | |
| Accounting, Administration (including Public Relations), Economics, Commerce | Prior to 1 January 2008 | $8,050 | $1,006 | |
| 1 | Humanities, Behavioural Sciences, Social Studies, Clinical Psychology, Foreign Languages, Visual and Performing Arts | All students | $5,648 | $706 |
| Education, Nursing | On or after 1 January 2010 | $5,648 | $706 | |
| National priority | Mathematics, Statistics, Science | On or after 1 January 2009 | $4,520 | $565 |
| Education, Nursing | Prior to 1 January 2010 | $4,520 | $565 |
Postgraduate full-fee
| Study discipline | Annual cost for full time study | Rate per credit point |
|---|---|---|
| Law | $22,712 | $2,839 |
| Accounting, Economics, Commerce, Administration | $21,400 | $2,675 |
| Public Relations | $16,552 | $2,069 |
| Humanities | $13,816 | $1,727 |
| Mathematics and Statistics | $19,568 | $2,446 |
| Computing | $20,744 | $2,593 |
| Built Environment | $22,280 | $2,785 |
| Other Health | $18,840 | $2,355 |
| Social Studies | $16,224 | $2,028 |
| Behavioural Sciences excl. Clinical Psychology | $20,376 | $2,547 |
| Education | $14,976 | $1,872 |
| Clinical Psychology | $20,960 | $2,620 |
| Foreign Languages, Visual and Performing Arts | $18,856 | $2,357 |
| Allied Health | $21,968 | $2,746 |
| Nursing (Clinical and Non-Clinical units) | $17,968 | $2,246 |
| Engineering, Surveying | $25,224 | $3,153 |
| Science | $25,224 | $3,153 |
| Dentistry, Medicine, Veterinary Science | $49,320 | $6,165 |
| Agriculture | $31,848 | $3,981 |
Undergraduate full-fee
| Study discipline | Annual cost for full time study | Rate per credit point |
|---|---|---|
| Law | $21,776 | $2,722 |
| Accounting, Economics, Commerce, Administration | $19,088 | $2,386 |
| Public Relations | $17,704 | $2,213 |
| Humanities | $17,104 | $2,138 |
| Mathematics and Statistics | $19,376 | $2,422 |
| Computing | $20,696 | $2,587 |
| Built Environment | $21,832 | $2,729 |
| Other Health | $20,696 | $2,587 |
| Social Studies | $16,696 | $2,087 |
| Behavioural Sciences excl. Clinical Psychology | $20,336 | $2,542 |
| Education | $17,512 | $2,189 |
| Clinical Psychology | $20,696 | $2,587 |
| Foreign Languages, Visual and Performing Arts | $18,992 | $2,374 |
| Allied Health | $22,168 | $2,771 |
| Nursing (Clinical and Non-Clinical units) | $20,688 | $2,586 |
| Engineering, Surveying | $25,632 | $3,204 |
| Science | $27,600 | $3,450 |
| Dentistry, Medicine, Veterinary Science | $48,624 | $6,078 |
| Agriculture | $31,752 | $3,969 |
Course fees for 2013
Select your student type and find your study discipline(s) to estimate your course fees.
Commonwealth supported places
| Band | Study discipline | Applies to students who commenced | Annual cost for full time study | Rate per credit point |
|---|---|---|---|---|
| 3 | Dentistry. Medicine. Veterinary Science, Law, Accounting, Administration (including Public Relations), Economics, Commerce | All students | $9,792 | $1,224 |
| 2 | Mathematics, Statistics, Computing, Built Environment, Other Health, Allied Health, Science, Engineering, Surveying, Agriculture | All students | $8,363 | $1,045 |
| 1 | Humanities, Behavioural Sciences, Social Studies, Clinical Psychology, Foreign Languages, Visual and Performing Arts | All students | $5,868 | $733 |
| Education, Nursing | On or after 1 January 2010 | $5,868 | $733 | |
| National Priority | Education, Nursing | Prior to 1 January 2010 | $4,696 | $587 |
Postgraduate full-fee
| Study discipline | Annual cost for full time study | Rate per credit point |
|---|---|---|
| Law | $23,576 | $2,947 |
| Accounting, Economics, Commerce, Administration | $22,216 | $2,777 |
| Public Relations | $17,216 | $2,152 |
| Humanities | $14,376 | $1,797 |
| Mathematics and Statistics | $20,312 | $2,539 |
| Computing | $21,536 | $2,692 |
| Built Environment | $23,128 | $2,891 |
| Other Health | $19,784 | $2,473 |
| Social Studies | $16,880 | $2,110 |
| Behavioural Sciences excl. Clinical Psychology | $21,400 | $2,675 |
| Education | $15,552 | $1,944 |
| Clinical Psychology | $22,008 | $2,751 |
| Foreign Languages, Visual and Performing Arts | $19,616 | $2,452 |
| Allied Health | $23,048 | $2,881 |
| Nursing (Clinical and Non-Clinical units) | $18,656 | $2,332 |
| Engineering, Surveying | $26,160 | $3,270 |
| Science | $26,160 | $3,270 |
| Dentistry, Medicine, Veterinary Science | $49,320 | $6,165 |
| Agriculture | $33,032 | $4,129 |
Undergraduate full-fee
| Study discipline | Annual cost for full time study | Rate per credit point |
|---|---|---|
| Law | $22,872 | $2,859 |
| Accounting, Economics, Commerce, Administration | $20,048 | $2,506 |
| Public Relations | $18,592 | $2,324 |
| Humanities | $17,960 | $2,245 |
| Mathematics and Statistics | $20,352 | $2,544 |
| Computing | $21,736 | $2,717 |
| Built Environment | $22,928 | $2,866 |
| Other Health | $21,736 | $2,717 |
| Social Studies | $17,536 | $2,192 |
| Behavioural Sciences excl. Clinical Psychology | $21,360 | $2,670 |
| Education | $18,392 | $2,299 |
| Clinical Psychology | $21,736 | $2,717 |
| Foreign Languages, Visual and Performing Arts | $19,944 | $2,493 |
| Allied Health | $23,280 | $2,910 |
| Nursing (Clinical and Non-Clinical units) | $21,728 | $2,716 |
| Engineering, Surveying | $26,920 | $3,365 |
| Science | $28,984 | $3,623 |
| Dentistry, Medicine, Veterinary Science | $48,624 | $6,078 |
| Agriculture | $31,752 | $3,969 |
Research student fees
Successful applicants for research degree candidature, who are Australian citizens or permanent residents or New Zealand citizens DO NOT have to pay any tuition fees.
The University's Student Services and Amenities fee is not charged for research degree students.
