Higher degrees by research students usually study in only one of the discipline clusters shown below. The rates shown are for one EFTSL (equivalent full-time student load) which equals eight credit points per annum. If you are studying two credit points per teaching period, your assessed fees will be a quarter of the rates shown.
Please note that fees are reviewed annually and will vary each year.
| Area of Study (discipline) | Annual cost for full-time study (EFTSL*) |
| Law | 24,110 |
| Accounting, Economics, Commerce, Administration | 24,110 |
| Public Relations | 24,110 |
| Humanities | 20,230 |
| Mathematics and Statistics | 23,960 |
| Computing | 22,730 |
| Built Environment | 22,730 |
| Other Health | 22,730 |
| Social Studies | 20,180 |
| Behavioural Sciences excl. Clinical Psychology | 23,920 |
| Education | 20,180 |
| Clinical Psychology | 23,900 |
| Foreign Languages, Visual and Performing Arts | 20,160 |
| Allied Health | 22,710 |
| Nursing (Clinical and Non-clinical units) | 22,670 |
| Engineering, Surveying | 23,900 |
| Science | 23,900 |
| Dentistry, Medicine, Veterinary Science | 32,650 |
| Agriculture | 23,880 |
* EFTSL - Equivalent full time student load
Please note: For international students commencing in 2011 it is expected that fees per credit point will increase by no more than 7% per year.