ADS733 - The Economic Development Record
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 1: Cloud (online) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Cohort rule: | Nil |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | AID231, AID331, AID731, AID733, ADH733 |
Study commitment | Students will on average spend 150-hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - cloud (online) | Online independent and collaborative learning activities equivalent to 1 x 1-hour per week |
Content
The unit examines the progress of thinking about the meaning of development and development strategies as these have been revealed in the international development experience since 1950. The perspective taken is cross-disciplinary, but focuses on material measures of development and economic indicators. Current events are considered in the historical context of long term trends in international development.
Unit Fee Information
Click on the fee link below which describes you: