MAA719 - Superannuation and Retirement Planning
Year: | 2022 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Cloud (online) |
Credit point(s): | 1 |
Previously coded as: | MAF708 |
EFTSL value: | 0.125 |
Prerequisite: | Nil. |
Corequisite: | For students enrolled in M569: Nil For all other students: MAA745 |
Incompatible with: | MAF708 |
Study commitment | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 1 x 3 hour seminar per week |
Scheduled learning activities - cloud (online) | 3 x 3 hour online seminars per trimester plus online independent and collaborative learning activities. |
Content
This unit is an introduction to superannuation and retirement planning with a focus on the major trends and features of the industry and the framework in which the industry operates.
The unit considers issues relating to superannuation contributions, different types of superannuation funds, the rules relating to the taxation and accessing of benefits, a consideration of alternative retirement income stream products and strategies designed to enhance superannuation and retirement income benefits.
Unit Fee Information
Click on the fee link below which describes you: