MBT704 - Marketing, Positioning and Consumers (Tour)
Year: | 2021 unit information |
---|---|
Enrolment modes: | Not offered in 2021 |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Cohort rule: | For students enrolled in D713, H702, M701, M501, M601, M703 or M738 |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | MBA704, MBA720, MBR704, MBT720, MPK732, MPT732 |
Study commitment | This unit is based on a study tour. Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | Students will complete a weekly 2 hour module either in an on-campus/located environment or in an online setting. |
Scheduled learning activities - cloud (online) | Online independent and collaborative learning activities including 1 x 2 hour scheduled online modules per week. |
Content
The unit covers the three main domains of marketing activity, viz., marketing management, segementation and positioning, and an understanding of the consumer. It blends foundational marketing concepts with a focus on decision-making at an executive level, emerging phenomena in marketing, risk assessment, and problem solving.
Unit Fee Information
Click on the fee link below which describes you: