MIS714 - People Analytics
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Previously: | Human Resource Analytics |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | Nil |
Study commitment | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 11 x 1.5 hour class and 11 x 1.5 hour seminar |
Scheduled learning activities - cloud (online) | 11 x 1.5 hour class (recordings provided) and 11 x 1.5 hour online seminar |
Content
People Analytics will provide students with analytical skills, knowledge and capabilities to effectively organise and manage digitally-enabled and evidence-based approaches to people management. Students will be introduced to the key concepts of People Analytics and important considerations for designing and recommending appropriate people management strategies and technologies for organisations. Students will further enhance their understanding of contemporary people analytics and management technologies to meet current workforce demands and to forecast future demands.
Unit Fee Information
Click on the fee link below which describes you: