MIS715 - Artificial Intelligence for Accounting and Finance
Year: | 2021 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Cloud (online) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Prerequisite: | Nil |
Corequisite: | Nil |
Study commitment | Students will on average spend 150 hours over the trimester undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 11 x 1.5 hour class + 11 x 1.5 hour seminar |
Scheduled learning activities - cloud (online) | 11 x 1.5 hour class (recordings provided) + 11 x 1.5 hour online seminar |
Content
Artificial Intelligence (AI) is transforming all business landscapes. The Accounting and Finance sector is well placed to capitalise on the opportunities that AI solutions have to offer because of the heavy reliance on data by Accounting and Finance business functions.
Hurdle requirement
Nil
Unit Fee Information
Click on the fee link below which describes you: