SEE307 - Systems and Signals
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 1: Waurn Ponds (Geelong), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Prerequisite: | One unit from SIT172, SER203, or SEP105; and one unit from SIT294 or SEP291 |
Corequisite: | Nil |
Incompatible with: | Nil |
Study commitment | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 1 x 1 hour seminar per week. |
Scheduled learning activities - online | Online independent and collaborative learning including a 1 x 1 hour drop-in session per week. |
Content
The aim of this unit is to provide students with an introduction to electrical signals, systems and signal processing. Topics studied in this unit include: properties of continuous signals and systems, linear time invariant (LTI) systems and convolution, differential and state equations and frequency response of LTI systems, periodic signals and Fourier series, the Fourier transform and the Laplace transform, transfer functions, and the design of analogue and digital filters.
Hurdle requirement
To be eligible to obtain a pass in this unit students must achieve an overall mark of at least 40% in the End of Unit Assessment.
Unit Fee Information
Click on the fee link below which describes you: