SEE718 - Renewable Energy Systems
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 2: Waurn Ponds (Geelong), Cloud (online) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Prerequisite: | For students enrolled in S460, S461, S462, S463, S465: completion of 18 credits points or Unit Chair approval. For students enrolled in S550, S652, S751, S752, S756, S757, S758, S759: Nil. For students enrolled in courses outside of the School of Engineering: Unit Chair approval. |
Corequisite: | Nil |
Incompatible with: | Nil |
Study commitment | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 1 x 1 hour seminar per week, 1 x 2 hour studio per week. |
Scheduled learning activities - cloud (online) | 1 x 2 hour online seminar per week. Online independent and collaborative learning as detailed in the unit site. |
Content
The aim of this unit is to provide students with sufficient knowledge about renewable energy technologies such as wind, solar, hydro, tidal, geo-thermal and biomass. Wind and photovoltaic energy systems will be covered in detail. Students will be introduced with distributed generation, micro grid system and energy storage system. Power electronic converters and controllers for wind and photovoltaic power generation systems will be covered in this unit. Students will be able to practice their design skills in renewable energy systems thorough modelling and implementation.
Unit Fee Information
Click on the fee link below which describes you: