SEM200 - Machine Design
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 1: Waurn Ponds (Geelong), Online |
Credit point(s): | 2 |
EFTSL value: | 0.250 |
Prerequisite: | One unit from SIT172 or SEP105; and one unit from SEJ102 or SEJ103; and 2 credit points from SEB121, SED102, SEJ101, SEJ104, SET111 |
Corequisite: | SEE010 or SEJ010 |
Incompatible with: | For S463 Incompatible with SEB223 and SEM223 |
Study commitment | Students will on average spend 300 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 1 x 2 hour seminar per week, 2 x 2 hour studios per week. All students are required to attend and participate in project-based activities for this unit at scheduled sessions during the trimester. |
Scheduled learning activities - online | Online independent and collaborative learning including 2 x 2 hour studios per week. Students are required to attend and participate in project oriented design-based learning activities at the Waurn Ponds (Geelong) Campus for the scheduled sessions during the trimester intensive activities as detailed in the unit site. |
Note: | Student Equipment Purchases Learning experiences and assessment activities in this unit require that students have access to specific mechatronics components/equipment, in particular a recommended microcontroller (details to be provided via the unit site). Students will be required to purchase additional components (e.g. motors, motor drivers, battery, battery charger, fuses, wires, materials, etc) depending on their chosen team product demonstration. The expected cost of this equipment for this unit is $70-$100. Some of these components will also be usable in subsequent units. |
Content
SEM200 is a project and design-based unit that will allow students to continue to develop technical and professional practice skills relevant to machine design. Students will build on fundamental knowledge previously acquired in engineering design, engineering fundamentals, project management and professional communication. The main project for this unit will be centred on the design of a mechanical-based machine that must perform a defined set of tasks with a defined set of criteria/rules. Students will be required to develop and apply knowledge in the following five main technical areas: product development and machine design; machine elements; electronic control and programming basics; engineering drawings and tolerancing; and prototyping and rapid manufacturing.
The project will aim to reflect a real-world engineering project environment, and therefore students will also be required to demonstrate and develop skills relating to professional communication, teamwork, standards, OHS and project management. Students will communicate their design process, considerations and trade-offs and outcomes in a variety of forms, including written assessments tasks, group presentations, physical and virtual prototypes and engineering drawings.
Hurdle requirement
To be eligible to obtain a pass in this unit, students must achieve a minimum of 50% in the design review presentation assessment task.
Unit Fee Information
Click on the fee link below which describes you: