SEM327 - Dynamics of Machines
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 2: Waurn Ponds (Geelong), Online |
Credit point(s): | 1 |
Previously coded as: | SEM318 |
EFTSL value: | 0.125 |
Prerequisite: | SEM200 or SEM223 |
Corequisite: | Nil |
Incompatible with: | Nil |
Study commitment | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 1 x 2 hour seminar per week, 2 x 3 hour practical laboratories per trimester (CAD lab). |
Scheduled learning activities - online | Online independent and collaborative learning including a 1 x 2 hour seminar per week. Students are required to attend and participate in practical laboratory activities at the Waurn Ponds (Geelong) Campus for the scheduled sessions during the trimester intensive activities as detailed in the unit site. |
Content
This unit addresses the following topics: dynamics of machines - kinematics analysis of planar mechanisms, dynamics analysis of planar mechanisms, balancing of rotating machinery; mechanical power transmission systems - gear trains, friction clutches and belt drives; vibrations - lumped parameter models and equivalent systems, free vibration spring-mass model, damped vibration, forced vibration, vibration of multi-degree-of-freedom systems.
Hurdle requirement
To be eligible to obtain a pass in this unit students must achieve a mark of at least 40% in the examination.
Unit Fee Information
Click on the fee link below which describes you: