SIT764 - Team Project (A) - Project Management and Practices
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Waurn Ponds (Geelong), Online Trimester 2: Burwood (Melbourne), Waurn Ponds (Geelong), Online Trimester 3: Burwood (Melbourne), Waurn Ponds (Geelong), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Prerequisite: | SIT753 For students who commenced prior to 2023: Must have completed 4 credit points of study |
Corequisite: | Must be enrolled in S734, S735, S736, S737, S776, S779, S738, S739, S777, S770 |
Incompatible with: | Nil |
Study commitment | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | Trimester 1 and 2: 1 x 2 hour online class per week, 1 x 4 hour studio per week. Trimester 3: Students are required to attend intensive study blocks of: 2 x 4 hour studios per week (weeks 1-5); 1 x 2 hour online class per week (weeks 1-5). |
Scheduled learning activities - online | Online independent and collaborative learning including 1 x 2 hour online class per week (recordings provided), 1 x 4 hour online studio per week from week 2 - 11. |
Note: | Please note: Enrolments after the dates below are subject to Unit Chair approval. Trimester 1 2023: Friday 17 February 2023 |
Content
This is the first of two postgraduate capstone units for students within the School of Information Technology. The capstone experience provides students with the opportunity to engage in a real-world, industry-relevant IT project, and to demonstrate the knowledge and skills they have gained across their studies. In this first unit, students learn about project management methodologies and practices, with a particular emphasis on agile project managed. Students will join a team and work under the guidance of students from SIT782 Team Project (B) – Executive and Delivery to advance an ongoing industry-relevant project. Students will develop hands-on experience in using industry-standard tools to contribute to the project, analyse requirements, design solutions, monitor project progress and productivity, and reflect on sprint and project outcomes.
Hurdle requirement
To be eligible to obtain a pass in this unit, students must meet certain milestones as part of the portfolio.
Unit Fee Information
Click on the fee link below which describes you: