SIT774 - Web Technologies and Development
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Waurn Ponds (Geelong), Online Trimester 2: Burwood (Melbourne), Waurn Ponds (Geelong), Online Trimester 3: Burwood (Melbourne), Waurn Ponds (Geelong), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Prerequisite: | Nil |
Corequisite: | SIT771 and SIT772 |
Incompatible with: | Nil |
Study commitment | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 1 x 1 hour online class per week, 1 x 2 hour workshop per week, weekly drop-in sessions. |
Scheduled learning activities - online | Online independent and collaborative learning including optional scheduled activities as detailed in the unit site. |
Note: | Students enrolled in S406, S408, S434, S464, S470, S479, S506, S507, S508, S536, S538, S735, S737, S739, S770, S779, are not eligible to enrol in the following units: SIT771 Object-Orientated Development |
Content
Web technologies and the development of web applications are an integral part of the way contemporary applications are built. This unit is a part of the foundation units in the postgraduate Information Technology courses at Deakin, in which students will learn to develop web applications using latest technologies. Learning experiences in this unit will help students understand how web applications work and will give students the opportunity to conceptualise and implement web related solutions for a range of scenarios. The solutions student develop in this unit will take into account client and server side programming requirements and appropriate techniques. Students will build on learning from the associated programming and database units by learning how to use client and server side programming language to create small data driven web applications.
Hurdle requirement
To be eligible to obtain a pass in this unit, students must meet certain milestones as part of the portfolio.
Unit Fee Information
Click on the fee link below which describes you: