SRE464 - Building Development Appraisal
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 2: Waterfront (Geelong) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Prerequisite: | SRE270 or MMP213 |
Corequisite: | Nil |
Incompatible with: | Nil |
Study commitment | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 1 x 2 hour class per week, 1 x 1 hour seminar per week per trimester. |
Content
This unit focuses on the role of property development and building professionals in driving construction. Topics include the analysis of property markets, methods of valuation for land and buildings, sources of financing, determination of market demand, effects of taxation on property development and ownership, and the role and responsibilities of developers. Feasibility studies, capital budgeting techniques and the assessment of investment risk are major components of this unit.
Unit Fee Information
Click on the fee link below which describes you: