SRQ774 - Construction Measurement and Estimating
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 1: Waterfront (Geelong), Online Trimester 3: Waterfront (Geelong), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | Nil |
Study commitment | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 1 x 2 hour class per week, 1 x 1 hour seminar per week. |
Scheduled learning activities - online | Online independent and collaborative learning including 5 x 1 hour online seminars per trimester. |
Content
In SRQ774 students will be able to develop a greater understanding of the principles and practice of measurement and estimating in low-rise and medium-rise construction. Learning and assessment activities will focus on construction documentation as a critical form of information transmission, the roles and uses of bills of quantities, builders' quantities and estimates, measurement and billing of quantities for a wide range of construction trades and estimating of unit rates. Students will be required to learn and apply appropriate computer software packages in this unit.
Unit Fee Information
Click on the fee link below which describes you: